Child Care Centres in Singapore
Join Whatsapp Groups to get review about the preschool that you are interested.
My First Skool @ 164 Centres
| MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 742, WOODLANDS CIRCLE, #01 - 443, SINGAPORE 730742 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 347, WOODLANDS AVENUE 3, #01 - 109, SINGAPORE 730347 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 688C, WOODLANDS DRIVE 75, #01 - 44, SINGAPORE 733688 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 406, WOODLANDS STREET 41, #01 - 06, SINGAPORE 730406 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 848, WOODLANDS STREET 82, #01 - 195, SINGAPORE 730848 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF Sparkletots Preschool @ Ayer Rajah-Gek Poh Blk 275A (CC) | |||
|---|---|---|---|
| Child Care Address: | 275A, JURONG WEST STREET 25, #01 - 127, SINGAPORE 641275 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS JURONG SPRING (BLK 528) | |||
|---|---|---|---|
| Child Care Address: | 528, JURONG WEST STREET 52, #01 - 359, SINGAPORE 640528 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF Sparkletots Preschool @ Ayer Rajah-Gek Poh Blk 748 (CC) | |||
|---|---|---|---|
| Child Care Address: | 748, JURONG WEST STREET 73, #01 - 125, SINGAPORE 640748 | ||
| Full Day Child Care Fee: | |||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
| PCF SPARKLETOTS PRESCHOOL @ BOON LAY BLK 627 (CC) | |||
|---|---|---|---|
| Child Care Address: | 627, JURONG WEST STREET 65, #01 - 380, SINGAPORE 640627 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ PIONEER BLK 987D (CC) | |||
|---|---|---|---|
| Child Care Address: | 987D, JURONG WEST STREET 93, #01 - 595, SINGAPORE 644987 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PIONEER (BLK 694) | |||
|---|---|---|---|
| Child Care Address: | 694, JURONG WEST CENTRAL 1, #01 - 01, SINGAPORE 640694 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ JURONG CENTRAL BLK 403 (CC) | |||
|---|---|---|---|
| Child Care Address: | 403, JURONG WEST STREET 42, #01 - 559, SINGAPORE 640403 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ JURONG SPRING BLK 455 (CC) | |||
|---|---|---|---|
| Child Care Address: | 455, JURONG WEST STREET 42, #01 - 136, SINGAPORE 640455 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ JURONG SPRING BLK 553 (CC) | |||
|---|---|---|---|
| Child Care Address: | 553, JURONG WEST STREET 42, #01 - 311, SINGAPORE 640553 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF LITTLE WINGS JURONG CENTRAL CHILDCARE CENTRE BLK 404 | |||
|---|---|---|---|
| Child Care Address: | 404, JURONG WEST STREET 42, #01 - 575, SINGAPORE 640404 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ NANYANG BLK 922 (CC) | |||
|---|---|---|---|
| Child Care Address: | 922, JURONG WEST STREET 92, #01 - 39, SINGAPORE 640922 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| 7oaks Preschool - Jurong St. 81 | |||
|---|---|---|---|
| Child Care Address: | 826, JURONG WEST STREET 81, #01 - 430, SINGAPORE 640826 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Little Seeds Preschool | |||
|---|---|---|---|
| Child Care Address: | 511, JURONG WEST ST 52, #01 - 80, SINGAPORE 640511 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Little Olive Tree | |||
|---|---|---|---|
| Child Care Address: | 452, JURONG WEST STREET 42, #01 - 170, SINGAPORE 640452 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| JOY TALENT CHILDCARE CENTRE | |||
|---|---|---|---|
| Child Care Address: | 541, JURONG WEST AVENUE 1, #01 - 1054, SINGAPORE 640541 | ||
| Full Day Child Care Fee: | 850 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join Parenting Chat Group in Your Area For Review
Child Care Centres in Singapore | Best Preschools in Singapore
1(a). What is the Anchor Operator (AOP) scheme?
Answer: It is a scheme by government to provide funding to selected preschool operators to increase access to good quality and affordable early childhood care and education. The selected child care operators will receive funding from government to keep a monthly fee cap of $720 & $1,275 for full-day child care & full-day infant care respectively.
Currently, there as 5 anchor operators which are PCF SPARKLETOTS PRESCHOOL, MY FIRST SKOOL, MY WORLD PRESCHOOL, SKOOL4KIDZ and E-BRIDGE PRE-SCHOOL.
1(b). What is the Partner Operator (POP) scheme?
Answer: This scheme supports selected preschool operators to improve the accessibility, affordability and quality of child care and infant care. Under this scheme, selected preschools are to keep a monthly school fee cap of $760 and $1,300 for full day child care and infant care respectively.
Currently, there are 331 preschols undere this scheme.
2. Basic Subsidy For Child Care
| Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
| Full-day child care | $300 | $150 |
Table: Child Care Subsidy
3. Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
4. Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
5. Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
6. Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.
7. What is the regulatory requirements governing staff-child ratios?
Answer: With effect from 1 Jan 2012, the following staff-child ratio will apply:
| Age of Children (Class Level) | Staff to Children Ratio (without para-educators/educarers) | Staff to Children Ratio (with para-educators/educarers) |
| 18 – 30 mths (Playgroup) | 1 : 8 | 1 + 1 : 12 |
| 30 – 36 mths (Nursery 1) | 1 : 12 | 1 + 1 : 18 |
| 36 – 48 mths (Nursery 2) | 1 : 15 | 1 + 1 : 20 |
| 48 – 60 mths (Kindergarten 1) | 1 : 20 | 1 + 1 : 30 |
| 60 – 72 mths (Kindergarten 1) | 1 : 25 | 1 + 1 : 30 |
