Child Care Centres in Punggol
Join Whatsapp Groups to get review about the preschool that you are interested.
Skool4Kidz Preschool
Little Footprints Preschool @ Punggol
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 166, PUNGGOL CENTRAL, #01 - 01, MULTI STOREY CAR PARK, SINGAPORE 820166 | ||
Contact Number: | 66349989 | ||
Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
SKOOL4KIDZ CENTRE | |||
---|---|---|---|
Centre Address: | 1, PUNGGOL DRIVE, #03 - 03 , HDB PUNGGOL BRANCH, SINGAPORE 828629 | ||
Contact Number: | 91712860 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
CHATSWORTH PRESCHOOL | |||
---|---|---|---|
Centre Address: | 1A EDGWARE ROAD -Singapore 799752 | ||
Contact Number: | 64815585 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 119, EDGEFIELD PLAINS, #05 - 01, MULTI STOREY CAR PARK, SINGAPORE 820119 | ||
Contact Number: | 66349989 | ||
Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 83, PUNGGOL CENTRAL, #02 - 12, WATERWAY POINT, SINGAPORE 828761 | ||
Contact Number: | 66349989 | ||
Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
SKOOL4KIDZ CENTRE | |||
---|---|---|---|
Centre Address: | 314A, PUNGGOL WAY, #02 - 601, WATERWAY CASCADIA, SINGAPORE 821314 | ||
Contact Number: | 68173890 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
SKOOL4KIDZ CENTRE | |||
---|---|---|---|
Centre Address: | 673A, EDGEFIELD PLAINS, #01 - 593, SINGAPORE 821673 | ||
Contact Number: | 67025608 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Little Footprints Preschool | |||
---|---|---|---|
Centre Address: | 168D, PUNGGOL FIELD, #02 - 663, SINGAPORE 824168 | ||
Contact Number: | 67020050 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
LITTLE FOOTPRINTS PRESCHOOL @ PUNGGOL BEACH | |||
---|---|---|---|
Centre Address: | 33, PUNGGOL 24TH AVENUE, SINGAPORE 829498 | ||
Contact Number: | 64257677 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 306A, PUNGGOL PLACE, #02 - 47, SINGAPORE 821306 | ||
Contact Number: | 66349989 | ||
Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 267A, PUNGGOL FIELD, #01 - 111, SINGAPORE 821267 | ||
Contact Number: | 66349989 | ||
Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 183, EDGEFIELD PLAINS, #B1 - 266, SINGAPORE 820183 | ||
Contact Number: | 66349989 | ||
Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Mulberry Learning International | |||
---|---|---|---|
Centre Address: | 407, NORTHSHORE DRIVE, #03 - 02 , Northshore Plaza 1, SINGAPORE 820407 | ||
Contact Number: | 67600500 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 208B, PUNGGOL PLACE, #01 - 924, SINGAPORE 822208 | ||
Contact Number: | 66349989 | ||
Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 126A, EDGEDALE PLAINS, #01 - 344, SINGAPORE 821126 | ||
Contact Number: | 66349989 | ||
Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Little Footprints Preschool | |||
---|---|---|---|
Centre Address: | 107D, EDGEFIELD PLAINS, #01 - 140, SINGAPORE 824107 | ||
Contact Number: | 62436650 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY WORLD PRESCHOOL | |||
---|---|---|---|
Centre Address: | 121, EDGEDALE PLAINS, #01 - 01 , MULTI STOREY CAR PARK, SINGAPORE 820121 | ||
Contact Number: | 63863002 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
E-BRIDGE PRE-SCHOOL | |||
---|---|---|---|
Centre Address: | 226A, SUMANG LANE, #02 - 206, THE VERANDAH @ MATILDA, SINGAPORE 821226 | ||
Contact Number: | 63363322 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ PUNGGOL WEST BLK 308B (DS) | |||
---|---|---|---|
Centre Address: | 308B, Punggol Walk, #01 - 364, SINGAPORE 822308 | ||
Contact Number: | 64448032 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ PUNGGOL NORTH Blk 663A (DS) | |||
---|---|---|---|
Centre Address: | 663A, Punggol Drive, #01 - 260, SINGAPORE 821663 | ||
Contact Number: | 63153800 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
E-BRIDGE PRE-SCHOOL | |||
---|---|---|---|
Centre Address: | 670 EDGEFIELD PLAINS - Singapore 820670 | ||
Contact Number: | 64447545 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
E-BRIDGE PRE-SCHOOL | |||
---|---|---|---|
Centre Address: | 78 EDGEDALE PLAINS -Singapore 828683 | ||
Contact Number: | 64812680 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
ESHKOL VALLEY @ GOSPEL LIGHT | |||
---|---|---|---|
Centre Address: | 39 PUNGGOL FIELD WALK #05-02 Singapore 828753 | ||
Contact Number: | 66120783 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
GREENLAND CHILDCARE @ PUNGGOL | |||
---|---|---|---|
Centre Address: | 308A PUNGGOL WALK #01-448 Singapore 821308 | ||
Contact Number: | 64441752 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MINDCHAMPS PRESCHOOL@PUNGGOL NORTHSHORE | |||
---|---|---|---|
Centre Address: | 11 NORTHSHORE DRIVE #01-B Singapore 828670 | ||
Contact Number: | 62087488 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF Sparkletots Preschool @ Punggol Shore Blk 171C (EY) | |||
---|---|---|---|
Centre Address: | 171C, Edgedale Plains, #01 - 438 , SINGAPORE 823171 | ||
Contact Number: | 63438409 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY WORLD PRESCHOOL | |||
---|---|---|---|
Centre Address: | 661B, EDGEDALE PLAINS, #01 - 616, WATERWAY SUNDEW, SINGAPORE 822661 | ||
Contact Number: | 68398188 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF Sparkletots Preschool @ Punggol Shore (EY) | |||
---|---|---|---|
Centre Address: | 50, EDGEFIELD PLAINS, SINGAPORE 828717 | ||
Contact Number: | 62444050 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 2, PUNGGOL DRIVE, SINGAPORE 828803 | ||
Contact Number: | 66349989 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 6, NEW PUNGGOL ROAD, SINGAPORE 828603 | ||
Contact Number: | 66349989 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF Sparkletots Preschool @ Punggol Coast Blk 303A (DS) | |||
---|---|---|---|
Centre Address: | 303A, PUNGGOL CENTRAL, #01 - 782 , SINGAPORE 821303 | ||
Contact Number: | |||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
SUPERGENIUS PRESCHOOL OASIS | |||
---|---|---|---|
Centre Address: | 681, PUNGGOL DRIVE, #05 - 01 , SINGAPORE 820681 | ||
Contact Number: | 88773233 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
NURTURESTARS CHILD CARE | |||
---|---|---|---|
Centre Address: | 9, SENTUL CRESCENT, #03 - 01 , SINGAPORE 828654 | ||
Contact Number: | |||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 659A, PUNGGOL EAST, #01 - 771 , WATERWAY SUNRAY, SINGAPORE 821659 | ||
Contact Number: | 66349989 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ PUNGGOL COAST BLK 326 (CC) | |||
---|---|---|---|
Centre Address: | 326, SUMANG WALK, #01 - 01 , MULTI STOREY CAR PARK, SINGAPORE 820326 | ||
Contact Number: | |||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF Sparkletots Preschool @ Punggol Coast Blk 402 (EY) | |||
---|---|---|---|
Centre Address: | 402, NORTHSHORE DRIVE, #01 - 01 , NORTHSHORE EDGE, SINGAPORE 820402 | ||
Contact Number: | 66774595 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
My First Skool | |||
---|---|---|---|
Centre Address: | 322D, SUMANG WALK, #01 - 857 , PUNGGOL BAYVIEW, SINGAPORE 824322 | ||
Contact Number: | 66349989 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF Sparkletots Preschool @ Punggol Coast Blk 410A (EY) | |||
---|---|---|---|
Centre Address: | 410A, NORTHSHORE DRIVE, #02 - 532 , NORTHSHORE TRIO, SINGAPORE 821410 | ||
Contact Number: | 69693104 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF Sparkletots Preschool @ Punggol Shore Blk 622C (CC) | |||
---|---|---|---|
Centre Address: | 622C, PUNGGOL CENTRAL, #01 - 290, SINGAPORE 823622 | ||
Contact Number: | 66049881 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
GENIUS SCHOOL HOUSE | |||
---|---|---|---|
Centre Address: | 637D, PUNGGOL DRIVE, #01 - 385, SINGAPORE 824637 | ||
Contact Number: | 63438130 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
BRIGHT KIDS SCHOOL HOUSE | |||
---|---|---|---|
Centre Address: | 173D, PUNGGOL FIELD, #01 - 635, SINGAPORE 824173 | ||
Contact Number: | 63436626 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
BERRY TREE@PUNGGOL | |||
---|---|---|---|
Centre Address: | 195C, PUNGGOL ROAD, #01 - 532, SINGAPORE 823195 | ||
Contact Number: | 65564566 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
SWEETLANDS CHILDCARE PUNGGOL 612 | |||
---|---|---|---|
Centre Address: | 612, PUNGGOL DRIVE, #01 - 07, MULTI STOREY CAR PARK, SINGAPORE 820612 | ||
Contact Number: | 66343693 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
SUNFLOWER PRESCHOOL @ PUNGGOL FIELD | |||
---|---|---|---|
Centre Address: | 201D, PUNGGOL FIELD, #01 - 270, SINGAPORE 824201 | ||
Contact Number: | 63438358 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
SUNFLOWER PRESCHOOL @ PUNGGOL FIELD WALK | |||
---|---|---|---|
Centre Address: | 128D, PUNGGOL FIELD WALK, #01 - 323, SINGAPORE 824128 | ||
Contact Number: | 63159540 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
LITTLE MIGHTY ME | |||
---|---|---|---|
Centre Address: | 274B, PUNGGOL PLACE, #02 - 816, SINGAPORE 822274 | ||
Contact Number: | 66046200 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
RAFFLES KIDZ @ PUNGGOL | |||
---|---|---|---|
Centre Address: | 200, PONGGOL SEVENTEENTH AVENUE, SINGAPORE 829646 | ||
Contact Number: | 65846125 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
SUNSHINE KIDS CARE CENTRE | |||
---|---|---|---|
Centre Address: | 101B, PUNGGOL FIELD, #01 - 476, SINGAPORE 822101 | ||
Contact Number: | 63126828 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
KIDS' KINGDOM CHILD DEVELOPMENT AND LEARNING CENTRE | |||
---|---|---|---|
Centre Address: | 1, EDGEFIELD WALK, SINGAPORE 828850 | ||
Contact Number: | 63159758 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
CI AI EDUCATION INCUBATOR | |||
---|---|---|---|
Centre Address: | 621B, EDGEFIELD WALK, #01 - 51, SINGAPORE 822621 | ||
Contact Number: | 68860045 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ PUNGGOL COAST BLK 602 (CC) | |||
---|---|---|---|
Centre Address: | 602, PUNGGOL CENTRAL, #01 - 01, MULTI STOREY CAR PARK, SINGAPORE 820602 | ||
Contact Number: | 65705645 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 682B, EDGEDALE PLAINS, #01 - 739, WATERWAY VIEW, SINGAPORE 822682 | ||
Contact Number: | 66349989 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
E-BRIDGE PRE-SCHOOL | |||
---|---|---|---|
Centre Address: | 615B, EDGEFIELD PLAINS, #01 - 339, SINGAPORE 822615 | ||
Contact Number: | 65090242 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 209A, PUNGGOL PLACE, #01 - 1276, SINGAPORE 821209 | ||
Contact Number: | 66349989 | ||
Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 312C, SUMANG LINK, #01 - 163, SINGAPORE 823312 | ||
Contact Number: | 66349989 | ||
Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
BRIGHT KIDS SCHOOL HOUSE | |||
---|---|---|---|
Centre Address: | 175D, PUNGGOL FIELD, #01 - 531, SINGAPORE 824175 | ||
Contact Number: | 68756330 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Small Wonder Preschool | |||
---|---|---|---|
Centre Address: | 211A, PUNGGOL WALK, #01 - 623, SINGAPORE 821211 | ||
Contact Number: | 66363990 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
NOBLELAND ARTS N LEARNING PLACE @WATERWAY | |||
---|---|---|---|
Centre Address: | 665A, PUNGGOL DRIVE, #02 - 512, SINGAPORE 821665 | ||
Contact Number: | 64816338 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
NOBLELAND ARTS N LEARNING PLACE @PUNGGOL | |||
---|---|---|---|
Centre Address: | 261, PUNGGOL WAY, #01 - 07, MULTI STOREY CAR PARK, SINGAPORE 820261 | ||
Contact Number: | 64445485 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
GREENLAND CHILDCARE @ PUNGGOL DRIVE | |||
---|---|---|---|
Centre Address: | 678A, PUNGGOL DRIVE, #01 - 816, WATERWAY BROOKS, SINGAPORE 821678 | ||
Contact Number: | 69190025 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
GREENLAND CHILDCARE @ SUMANG WALK | |||
---|---|---|---|
Centre Address: | 218, SUMANG WALK, #03 - 01, SINGAPORE 820218 | ||
Contact Number: | 69134286 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ PUNGGOL COAST BLK 676B (DS) | |||
---|---|---|---|
Centre Address: | 676B, PUNGGOL DRIVE, #02 - 724, SINGAPORE 822676 | ||
Contact Number: | 69190854 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
BRIGHT KIDS SCHOOL HOUSE | |||
---|---|---|---|
Centre Address: | 192, PUNGGOL CENTRAL, #01 - 311, SINGAPORE 820192 | ||
Contact Number: | 68756332 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Child Care Fee at Punggol
Below shows the full day child care fee for play group for Singapore citizen before subsidy.
Child Care Centre | Postal Code | Full Day Fee |
---|---|---|
MY FIRST SKOOL | 820166 | 680 |
MY FIRST SKOOL | 828761 | 680 |
MY FIRST SKOOL | 820119 | 680 |
MY FIRST SKOOL | 821126 | 680 |
MY FIRST SKOOL | 820183 | 680 |
MY FIRST SKOOL | 822208 | 680 |
MY FIRST SKOOL | 821267 | 680 |
MY FIRST SKOOL | 821306 | 680 |
MY FIRST SKOOL | 822682 | 680 |
MY FIRST SKOOL | 824322 | 680 |
MY FIRST SKOOL | 828803 | 680 |
MY FIRST SKOOL | 828603 | 680 |
MY FIRST SKOOL | 821659 | 680 |
MY FIRST SKOOL | 821209 | 680 |
MY FIRST SKOOL | 823312 | 680 |
MY FIRST SKOOL | 821659 | 680 |
SKOOL4KIDZ CENTRE | 821314 | 680 |
SKOOL4KIDZ CENTRE | 821673 | 680 |
SKOOL4KIDZ CENTRE | 828629 | 680 |
MY WORLD PRESCHOOL | 820121 | 680 |
MY WORLD PRESCHOOL | 822661 | 680 |
E-BRIDGE PRE-SCHOOL | 821226 | 680 |
E-BRIDGE PRE-SCHOOL | 820670 | 680 |
E-BRIDGE PRE-SCHOOL | 828683 | 680 |
E-BRIDGE PRE-SCHOOL | 822615 | 680 |
PCF Sparkletots Preschool @ Punggol Shore Blk 171C (EY) | 823171 | 680 |
PCF Sparkletots Preschool @ Punggol Coast Blk 410A (EY) | 821410 | 680 |
PCF SPARKLETOTS PRESCHOOL @ PUNGGOL WEST BLK 308B (DS) | 822308 | 680 |
PCF SPARKLETOTS PRESCHOOL @ PUNGGOL NORTH Blk 663A (DS) | 821663 | 680 |
PCF Sparkletots Preschool @ Punggol Shore (EY) | 828717 | 680 |
PCF Sparkletots Preschool @ Punggol Coast Blk 303A (DS) | 821303 | 680 |
PCF SPARKLETOTS PRESCHOOL @ PUNGGOL COAST BLK 326 (CC) | 820326 | 680 |
PCF Sparkletots Preschool @ Punggol Coast Blk 402 (EY) | 820402 | 680 |
PCF SPARKLETOTS PRESCHOOL @ PUNGGOL COAST BLK 602 (CC) | 820602 | 680 |
PCF Sparkletots Preschool @ Punggol Shore Blk 622C (CC) | 823622 | 680 |
PCF SPARKLETOTS PRESCHOOL @ PUNGGOL COAST BLK 676B (DS) | 822676 | 680 |
CHATSWORTH PRESCHOOL | 799752 | 720 |
Little Footprints Preschool | 824168 | 720 |
LITTLE FOOTPRINTS PRESCHOOL @ PUNGGOL BEACH | 829498 | 720 |
Little Footprints Preschool | 824107 | 720 |
GREENLAND CHILDCARE @ PUNGGOL | 821308 | 720 |
NURTURESTARS CHILD CARE | 828654 | 720 |
BRIGHT KIDS SCHOOL HOUSE | 824173 | 720 |
BRIGHT KIDS SCHOOL HOUSE | 820192 | 720 |
BRIGHT KIDS SCHOOL HOUSE | 824175 | 720 |
SUNFLOWER PRESCHOOL @ PUNGGOL FIELD | 824201 | 720 |
SUNFLOWER PRESCHOOL @ PUNGGOL FIELD WALK | 824128 | 720 |
SUNSHINE KIDS CARE CENTRE | 822101 | 720 |
Small Wonder Preschool | 821211 | 720 |
NOBLELAND ARTS N LEARNING PLACE @WATERWAY | 821665 | 720 |
NOBLELAND ARTS N LEARNING PLACE @PUNGGOL | 820261 | 720 |
GREENLAND CHILDCARE @ PUNGGOL DRIVE | 821678 | 720 |
GREENLAND CHILDCARE @ SUMANG WALK | 820218 | 720 |
CI AI EDUCATION INCUBATOR | 822621 | 785 |
GENIUS SCHOOL HOUSE | 824637 | 900 |
SWEETLANDS CHILDCARE PUNGGOL 612 | 820612 | 1,000 |
BERRY TREE@PUNGGOL | 823195 | 1,020 |
KIDS' KINGDOM CHILD DEVELOPMENT AND LEARNING CENTRE | 828850 | 1,300 |
ESHKOL VALLEY @ GOSPEL LIGHT | 828753 | 1,310 |
LITTLE MIGHTY ME | 822274 | 1,500 |
RAFFLES KIDZ @ PUNGGOL | 829646 | 1,600 |
SUPERGENIUS PRESCHOOL OASIS | 820681 | 1,900 |
Mulberry Learning International | 820407 | 2,000 |
MINDCHAMPS PRESCHOOL@PUNGGOL NORTHSHORE | 828670 | 2,415 |
Table 1: Child Care Centre Fee at Punggol
Average Child Care Fee at Punggol: $822
Median Child Care Fee at Punggol: $720
Basic Subsidy For Child Care
Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
Full-day child care | $300 | $150 |
Table 2: Child Care Subsidy
Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.