Child Care Centres in Woodlands
Join Whatsapp Groups to get review about the preschool that you are interested.
School Tour of Primrose Preschool @ Woodlands
$300 Instant Rebate and Surprise Gift if you register your child now and start before 30 April 2023!
LITTLE GREENHOUSE @ WOODLANDS | |||
---|---|---|---|
Centre Address: | 161, WOODLANDS STREET 13, #01 - 633, SINGAPORE 730161 | ||
Contact Number: | 63670882 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Primrose Preschool | |||
---|---|---|---|
Centre Address: | 39 WOODLANDS CLOSE #01-59 Singapore 737856 | ||
Contact Number: | 69022991 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Learning Vision @ Work | |||
---|---|---|---|
Centre Address: | 17, Woodlands Drive 17, #02-02, Singapore 737628 | ||
Contact Number: | 98179656 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Little Footprints Preschool | |||
---|---|---|---|
Centre Address: | 877, WOODLANDS AVENUE 9, #01 - 278, SINGAPORE 730877 | ||
Contact Number: | 63621088 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
SMALL WONDER PRESCHOOL WOODLANDS | |||
---|---|---|---|
Centre Address: | 769, WOODLANDS DRIVE 60, #01 - 130, SINGAPORE 730769 | ||
Contact Number: | 62694337 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
SKOOL4KIDZ CENTRE | |||
---|---|---|---|
Centre Address: | 628A, WOODLANDS RING ROAD, #01 - 282, SINGAPORE 731628 | ||
Contact Number: | 64626513 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
First Steps Preschool @ Admiralty | |||
---|---|---|---|
Centre Address: | 701, WOODLANDS DRIVE 40, #01 - 102, SINGAPORE 730701 | ||
Contact Number: | 63656535 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
SKOOL4KIDZ CENTRE | |||
---|---|---|---|
Centre Address: | 24, MARSILING DRIVE, #01 - 191, SINGAPORE 730024 | ||
Contact Number: | 63689244 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
LEARNING VISION @ WORK | |||
---|---|---|---|
Centre Address: | 548, Woodlands Drive 44, #02 - 20, Vista Point, SINGAPORE 730548 | ||
Contact Number: | 63655055 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
STAR LEARNERS @ WOODLANDS | |||
---|---|---|---|
Centre Address: | 11, WOODLANDS CLOSE, #01 - 22/23, WOODLANDS 11, SINGAPORE 737853 | ||
Contact Number: | 62500173 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Star Learners @ Woodlands 888 | |||
---|---|---|---|
Centre Address: | 888, WOODLANDS DRIVE 50, #02 - 741 , 888 PLAZA, SINGAPORE 730888 | ||
Contact Number: | 62500173 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
SAFARI HOUSE PRESCHOOL WOODLANDS | |||
---|---|---|---|
Centre Address: | 11, WOODLANDS CLOSE, #01 - 25/26, WOODLANDS 11, SINGAPORE 737853 | ||
Contact Number: | 62620098 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
STAR LEARNERS @ WOODLANDS CIRCLE | |||
---|---|---|---|
Centre Address: | 764A, WOODLANDS CIRCLE, #01 - 300, SINGAPORE 731764 | ||
Contact Number: | 67632030 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MODERN MONTESSORI PRESCHOOL CENTRE | |||
---|---|---|---|
Centre Address: | 750, WOODLANDS AVENUE 4, #01 - 317, SINGAPORE 730750 | ||
Contact Number: | 63690700 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
WAT PATTHAR EDUCARE CENTRE | |||
---|---|---|---|
Centre Address: | 664, WOODLANDS RING ROAD, #01 - 206, SINGAPORE 730664 | ||
Contact Number: | 63669561 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ SEMBAWANG BLK 780D (CC) | |||
---|---|---|---|
Centre Address: | 780D, WOODLANDS CRESCENT, #01 - 65, SINGAPORE 734780 | ||
Contact Number: | 63975675 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ WOODLANDS BLK 604 (CC) | |||
---|---|---|---|
Centre Address: | 604, WOODLANDS DRIVE 42, #01 - 11, SINGAPORE 730604 | ||
Contact Number: | 63650711 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ MARSILING BLK 334 (CC) | |||
---|---|---|---|
Centre Address: | 334, WOODLANDS STREET 32, #01 - 13, SINGAPORE 730334 | ||
Contact Number: | 63656787 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
BRAINY BUNCH WOODLANDS | |||
---|---|---|---|
Centre Address: | 21, WOODLANDS CLOSE, #01 - 10/11, PRIMZ BIZHUB, SINGAPORE 737854 | ||
Contact Number: | 65070443 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
NEW LIFE COMMUNITY SERVICES | |||
---|---|---|---|
Centre Address: | 580, WOODLANDS DRIVE 16, #01 - 582, SINGAPORE 730580 | ||
Contact Number: | 68920013 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
CHILDTIME CARE & DEVELOPMENT CENTRE | |||
---|---|---|---|
Centre Address: | 21, WOODLANDS CLOSE , #01 - 01, PRIMZ BIZHUB , SINGAPORE 737854 | ||
Contact Number: | 63974988 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
HUDA CHILDCARE (WOODLANDS11) | |||
---|---|---|---|
Centre Address: | 11, WOODLANDS CLOSE, #01 - 19/20, WOODLANDS 11, SINGAPORE 737853 | ||
Contact Number: | 63343119 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
BRIGHT SPARKS CHILDCARE | |||
---|---|---|---|
Centre Address: | 401, WOODLANDS STREET 41, #01 - 30 , SINGAPORE 730401 | ||
Contact Number: | 63630264 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
LIGHTHOUSE EDUCARE | |||
---|---|---|---|
Centre Address: | 21, WOODLANDS CLOSE, #01 - 13 , SINGAPORE 737854 | ||
Contact Number: | 63699572 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Spring Buds Learning Cove | |||
---|---|---|---|
Centre Address: | 49, WOODGROVE AVENUE, SINGAPORE 738229 | ||
Contact Number: | 90619200 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY WORLD PRESCHOOL | |||
---|---|---|---|
Centre Address: | 863, WOODLANDS STREET 83, #01 - 190, SINGAPORE 730863 | ||
Contact Number: | 62694829 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
CARPE DIEM LITTLE GREEN HOUSE | |||
---|---|---|---|
Centre Address: | 11, WOODLANDS CLOSE, #01 - 33/34, WOODLANDS 11, SINGAPORE 737853 | ||
Contact Number: | 66944313 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF SPARKLETOTS WOODGROVE (BLK 101) | |||
---|---|---|---|
Centre Address: | 101, WOODLANDS STREET 13, #01 - 20, SINGAPORE 730101 | ||
Contact Number: | 63682778 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ WOODLANDS BLK 853 (CC) | |||
---|---|---|---|
Centre Address: | 853, WOODLANDS STREET 83, #01 - 132, SINGAPORE 730853 | ||
Contact Number: | 63655537 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY WORLD PRESCHOOL | |||
---|---|---|---|
Centre Address: | 183A WOODLANDS STREET 13 #02-635 Singapore 731183 | ||
Contact Number: | 68398188 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF Sparkletots Preschool @ Admiralty Blk 687B (DS) | |||
---|---|---|---|
Centre Address: | 687B, Woodlands Drive 75, #01 - 47 , SINGAPORE 732687 | ||
Contact Number: | 63146162 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 785E, WOODLANDS RISE, #02 - 01 , SINGAPORE 735785 | ||
Contact Number: | 66349989 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Bucket House Preschool Education | |||
---|---|---|---|
Centre Address: | 39, WOODLANDS CLOSE, #01 - 62 , MEGA@WOODLANDS, SINGAPORE 737856 | ||
Contact Number: | 69098373 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
New Life Kindercare | |||
---|---|---|---|
Centre Address: | 10, MARSILING LANE, NEW LIFE BIBLE PRESBYTERIAN CHURCH, SINGAPORE 739147 | ||
Contact Number: | 63689567 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MapleBear Joyful Woods PreSchool | |||
---|---|---|---|
Centre Address: | 11, WOODLANDS CLOSE, #01 - 42/43 , WOODLANDS 11, SINGAPORE 737853 | ||
Contact Number: | 91182730 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
LITTLE TREASURES CHILDCARE(WOODLANDS) | |||
---|---|---|---|
Centre Address: | 848, WOODLANDS STREET 82, #01 - 175 , SINGAPORE 730848 | ||
Contact Number: | |||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Little Olive Tree (Woodlands) | |||
---|---|---|---|
Centre Address: | 1, WOODLANDS STREET 83, SINGAPORE 738488 | ||
Contact Number: | 88823787 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
THE LITTLE SKOOL-HOUSE INTERNATIONAL | |||
---|---|---|---|
Centre Address: | 9, WOODLANDS AVENUE 9, #01 - 01 , REPUBLIC POLYTECHNIC, SINGAPORE 738964 | ||
Contact Number: | 62198136 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF Sparkletots Preschool @ Woodgrove Blk 334 (CC) | |||
---|---|---|---|
Centre Address: | 334, WOODLANDS STREET 32, #01 - 13 , SINGAPORE 730334 | ||
Contact Number: | 63656787 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
SUPERLAND PRE-SCHOOL (BT) PTE. LTD. | |||
---|---|---|---|
Centre Address: | 8, WOODLANDS SQUARE, #02 - 17 , WOODS SQUARE, SINGAPORE 737713 | ||
Contact Number: | 69703991 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ SEMBAWANG BLK 755 (CC) | |||
---|---|---|---|
Centre Address: | 755, WOODLANDS AVENUE 4, #01 - 299, SINGAPORE 730755 | ||
Contact Number: | 63687021 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
E-BRIDGE PRE-SCHOOL | |||
---|---|---|---|
Centre Address: | 573 WOODLANDS DRIVE 16 #03-01 Singapore 730573 | ||
Contact Number: | 63363322 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
BUCKET HOUSE PRESCHOOL | |||
---|---|---|---|
Centre Address: | 39 WOODLANDS CLOSE #01-62 Singapore 737856 | ||
Contact Number: | 69098373 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
BRAINY BUNCH INTERNATIONAL MONTESSORI (WOODLANDS) | |||
---|---|---|---|
Centre Address: | 21 WOODLANDS CLOSE #01-10 Singapore 737854 | ||
Contact Number: | 62657344 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ MARSILING (CC) | |||
---|---|---|---|
Centre Address: | 9, WOODLANDS STREET 12, SINGAPORE 738621 | ||
Contact Number: | 63622501 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 676, WOODLANDS DRIVE 71, #06 - 02, SINGAPORE 730676 | ||
Contact Number: | 66349989 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 678, WOODLANDS AVENUE 6, #02 - 724, SINGAPORE 730678 | ||
Contact Number: | 66349989 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ WOODLANDS BLK 824 (CC) | |||
---|---|---|---|
Centre Address: | 824, WOODLANDS STREET 81, #01 - 02, SINGAPORE 730824 | ||
Contact Number: | 63621082 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
LITTLE TREASURES CHILDCARE @ WDLS CIRCLE | |||
---|---|---|---|
Centre Address: | 749, WOODLANDS CIRCLE, #01 - 604, SINGAPORE 730749 | ||
Contact Number: | 63691525 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY WORLD PRESCHOOL | |||
---|---|---|---|
Centre Address: | 725, WOODLANDS AVENUE 6, #01 - 494, SINGAPORE 730725 | ||
Contact Number: | 63622913 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
KINDERLAND PRESCHOOL | |||
---|---|---|---|
Centre Address: | 900, SOUTH WOODLANDS DRIVE, #05 - 03, WOODLANDS CIVIC CENTRE, SINGAPORE 730900 | ||
Contact Number: | 68928892 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Bright Sparks Infant Care | |||
---|---|---|---|
Centre Address: | 851 WOODLANDS STREET 83 #01-18 Singapore 730851 | ||
Contact Number: | 86842002 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
IMAN CHILDCARE ( WOODGROVE) | |||
---|---|---|---|
Centre Address: | 5, WOODGROVE AVENUE, SINGAPORE 738405 | ||
Contact Number: | 63694436 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
LITTLE FOOTPRINTS SCHOOLHOUSE (WOODLAND) | |||
---|---|---|---|
Centre Address: | 551, WOODLANDS DRIVE 44, #01 - 42, SINGAPORE 730551 | ||
Contact Number: | 68947123 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
KINDERCARE CENTRE | |||
---|---|---|---|
Centre Address: | 502A, WOODLANDS DRIVE 14, #01 - 26, SINGAPORE 731502 | ||
Contact Number: | 63646866 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Little Footprints Preschool @ Woodlands 316 | |||
---|---|---|---|
Centre Address: | 316, WOODLANDS STREET 31, #01 - 112, SINGAPORE 730316 | ||
Contact Number: | 68171393 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
SHEFFIELD KIDSWORLD (WLDS) | |||
---|---|---|---|
Centre Address: | 660, WOODLANDS RING ROAD, #01 - 132, SINGAPORE 730660 | ||
Contact Number: | 63640108 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
K-JOY EDUCARE | |||
---|---|---|---|
Centre Address: | 768, WOODLANDS AVENUE 6, #02 - 01, WOODLANDS MART, SINGAPORE 730768 | ||
Contact Number: | 63650010 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
SWEETLANDS CHILDCARE WOODLANDS 643 | |||
---|---|---|---|
Centre Address: | 643, WOODLANDS RING ROAD, #01 - 42, SINGAPORE 730643 | ||
Contact Number: | 68938146 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
SWEETLANDS CHILDCARE WOODLANDS 608 | |||
---|---|---|---|
Centre Address: | 608, WOODLANDS RING ROAD, #01 - 237, SINGAPORE 730608 | ||
Contact Number: | 62690553 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
CREATIVELAND CHILDCARE AND DEVELOPMENT CENTRE @ADMIRALTY | |||
---|---|---|---|
Centre Address: | 715, WOODLANDS DRIVE 70, #01 - 144, SINGAPORE 730715 | ||
Contact Number: | 63653877 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
LITTLE TREASURES CHILDCARE(WOODLANDS) | |||
---|---|---|---|
Centre Address: | 848, WOODLANDS STREET 82, #01 - 175, SINGAPORE 730848 | ||
Contact Number: | 63691545 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Sunshine Kids Preschool @Woodlands | |||
---|---|---|---|
Centre Address: | 795, WOODLANDS DR 72, #01 - 01, SINGAPORE 730795 | ||
Contact Number: | 63660432 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
SWEETLANDS CHILDCARE WOODLANDS 896B | |||
---|---|---|---|
Centre Address: | 896B, WOODLANDS DRIVE 50, #01 - 108, SINGAPORE 731896 | ||
Contact Number: | 63666557 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
BRIGHT CHILD EDUCARE CENTRE | |||
---|---|---|---|
Centre Address: | 128, MARSILING RISE, #01 - 256, SINGAPORE 730128 | ||
Contact Number: | 63630916 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
BUMBLE BEE CHILD CARE CENTRE | |||
---|---|---|---|
Centre Address: | 369, WOODLANDS AVENUE 1, #01 - 853, SINGAPORE 730369 | ||
Contact Number: | 63630234 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 742, WOODLANDS CIRCLE, #01 - 443, SINGAPORE 730742 | ||
Contact Number: | 66349989 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 347, WOODLANDS AVENUE 3, #01 - 109, SINGAPORE 730347 | ||
Contact Number: | 66349989 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 688C, WOODLANDS DRIVE 75, #01 - 44, SINGAPORE 733688 | ||
Contact Number: | 66349989 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 406, WOODLANDS STREET 41, #01 - 06, SINGAPORE 730406 | ||
Contact Number: | 66349989 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 848, WOODLANDS STREET 82, #01 - 195, SINGAPORE 730848 | ||
Contact Number: | 66349989 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Little Shepherds' Schoolhouse@Church of St Anthony | |||
---|---|---|---|
Centre Address: | 331, WOODLANDS AVE 1, #01 - 421, SINGAPORE 730331 | ||
Contact Number: | 63685058 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ MARSILING BLK 12 (CC) | |||
---|---|---|---|
Centre Address: | 12, MARSILING LANE, #01 - 23, SINGAPORE 730012 | ||
Contact Number: | 62699308 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF SPARKLETOTS WOODLANDS BLK 649 | |||
---|---|---|---|
Centre Address: | 649, WOODLANDS RING ROAD, #01 - 430, SINGAPORE 730649 | ||
Contact Number: | 67604160 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ WOODLANDS BLK 801 (CC) | |||
---|---|---|---|
Centre Address: | 801, WOODLANDS STREET 81, #01 - 127, SINGAPORE 730801 | ||
Contact Number: | 63670347 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ MARSILING BLK 302 (CC) | |||
---|---|---|---|
Centre Address: | 302, WOODLANDS STREET 31, #01 - 303, SINGAPORE 730302 | ||
Contact Number: | 63683926 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF Sparkletots Preschool @ Woodgrove Blk 339 (CC) | |||
---|---|---|---|
Centre Address: | 339, Woodlands Ave 1, #01 - 553, SINGAPORE 730339 | ||
Contact Number: | 63641246 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF WOODLANDS SPARKLETOTS CHILD CARE CENTRE | |||
---|---|---|---|
Centre Address: | 677, WOODLANDS AVE 6, #01 - 748, SINGAPORE 730677 | ||
Contact Number: | 63665006 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF SPARKLETOTS (ADMIRALTY) | |||
---|---|---|---|
Centre Address: | 585, WOODLANDS DRIVE 16, #01 - 68, SINGAPORE 730585 | ||
Contact Number: | 64687724 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ WOODGROVE BLK 894D (CC) | |||
---|---|---|---|
Centre Address: | 894D, WOODLANDS DRIVE 50, #01 - 19, SINGAPORE 732894 | ||
Contact Number: | 63657293 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
GLOBAL CHILD DEVELOPMENT CENTRE | |||
---|---|---|---|
Centre Address: | 620, WOODLANDS DRIVE 52, #01 - 84, SINGAPORE 730620 | ||
Contact Number: | 62699176 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY WORLD PRESCHOOL | |||
---|---|---|---|
Centre Address: | 787B, WOODLANDS CRESCENT, #01 - 82, SINGAPORE 732787 | ||
Contact Number: | 63621566 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF Sparkletots Preschool @ Woodgrove Blk 571B (CC) | |||
---|---|---|---|
Centre Address: | 571B, WOODLANDS AVENUE 1, #01 - 904, SINGAPORE 732571 | ||
Contact Number: | 63637978 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Little Olive Tree | |||
---|---|---|---|
Centre Address: | 23, MARSILING DRIVE, #01 - 159, SINGAPORE 730023 | ||
Contact Number: | 63688734 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
YMCA CHILD DEVELOPMENT CENTRE @ WOODLANDS | |||
---|---|---|---|
Centre Address: | 171, WOODLANDS STREET 11, #01 - 55, SINGAPORE 730171 | ||
Contact Number: | 62694125 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
KIDZ MEADOW CHILDCARE & DEVELOPMENT CENTRE | |||
---|---|---|---|
Centre Address: | 874, WOODLANDS STREET 82, #01 - 522, SINGAPORE 730874 | ||
Contact Number: | 63689634 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
SWEETLANDS CHILDCARE WOODLANDS 886C | |||
---|---|---|---|
Centre Address: | 886C, WOODLANDS DRIVE 50, #01 - 553, SINGAPORE 733886 | ||
Contact Number: | 63666557 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
ACTIVE LEARNERS CHILD CARE | |||
---|---|---|---|
Centre Address: | 306A, WOODLANDS STREET 31, #03 - 03, SINGAPORE 731306 | ||
Contact Number: | 63630631 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Learning Adventure Preschool @ Woodlands | |||
---|---|---|---|
Centre Address: | 11, WOODLANDS CLOSE, #01 - 29/30, WOODLANDS 11, SINGAPORE 737853 | ||
Contact Number: | 63347680 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MINDCHAMPS PRESCHOOL @ WOODLANDS | |||
---|---|---|---|
Centre Address: | 11, WOODLANDS CLOSE, #01 - 38, WOODLANDS 11, SINGAPORE 737853 | ||
Contact Number: | 63393296 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
LITTLE FOOTPRINTS PRESCHOOL | |||
---|---|---|---|
Centre Address: | 24, CEDARWOOD GROVE, SINGAPORE 738375 | ||
Contact Number: | 63620010 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
SWEETLANDS CHILDCARE WOODLANDS @ ACE THE PLACE | |||
---|---|---|---|
Centre Address: | 120, WOODLANDS AVENUE 1, #03 - 01, ACE THE PLACE COMMUNITY CLUB, SINGAPORE 739069 | ||
Contact Number: | 68931108 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Child Care Fee at Woodlands
Below shows the full day child care fee for play group for Singapore citizen before subsidy.
Child Care Centre | Postal Code | Full Day Fee |
---|---|---|
KIDZ MEADOW CHILDCARE & DEVELOPMENT CENTRE | 730874 | 641.77 |
MY FIRST SKOOL | 735785 | 680 |
MY FIRST SKOOL | 730676 | 680 |
MY FIRST SKOOL | 730678 | 680 |
MY FIRST SKOOL | 730742 | 680 |
MY FIRST SKOOL | 730347 | 680 |
MY FIRST SKOOL | 733688 | 680 |
MY FIRST SKOOL | 730406 | 680 |
MY FIRST SKOOL | 730848 | 680 |
MY WORLD PRESCHOOL | 730863 | 680 |
MY WORLD PRESCHOOL | 731183 | 680 |
MY WORLD PRESCHOOL | 730725 | 680 |
MY WORLD PRESCHOOL | 732787 | 680 |
SKOOL4KIDZ CENTRE | 731628 | 680 |
SKOOL4KIDZ CENTRE | 730024 | 680 |
