Child Care Centres in Woodlands
Woodlands has 91 childcare centres, serving families across Admiralty, Greenwood Park, Midview, North Coast, Senoko West, Woodgrove, Woodlands East, Woodlands Regional Centre, Woodlands South, and Woodlands West.
Among these, 38 centres are run by Anchor Operators such as My First Skool and PCF Sparkletots Preschool, while 25 centres are managed by Partner Operators including Star Learners and Small Wonder Preschool.
In Woodlands, full-day childcare fees typically range from $610 to $2,570 per month (before subsidies). Browse the list below to compare fees across centres and shortlist the most suitable option for your family.
Compare Full Day Child Care Fees in Woodlands
| Preschools | Monthly School Fee |
| PCF SPARKLETOTS WOODGROVE (BLK 101) | |
| KINDERCARE CENTRE | 1,000 |
| HUDA CHILDCARE (WOODLANDS11) | 1,010 |
| IMAN CHILDCARE ( WOODGROVE) | 1,050 |
| Learning Adventure Preschool @ Woodlands | 1,100 |
| ILHAM CHILD CARE NORTH | 1,199 |
| Little Olive Tree (Woodlands) | 1,200 |
| LITTLE GREENHOUSE @ WOODLANDS | 1,280 |
| New Life Kindercare | 1,300 |
| Bucket House Preschool Education | 1,353 |
| BRAINY BUNCH WOODLANDS | 1,360 |
| Spring Buds Learning Cove | 1,400 |
| MapleBear Joyful Woods PreSchool | 1,580 |
| SUPERLAND PRE-SCHOOL (BT) PTE. LTD. | 1,600 |
| MULBERRY LEARNING @ WOODLANDS | 2,000 |
| MINDCHAMPS PRESCHOOL @ WOODLANDS | 2,570 |
| PCF SPARKLETOTS PRESCHOOL @ SEMBAWANG BLK 755 (CC) | 610 |
| PCF SPARKLETOTS PRESCHOOL @ SEMBAWANG BLK 780D (CC) | 610 |
| PCF SPARKLETOTS PRESCHOOL @ MARSILING BLK 334 (CC) | 610 |
| MY FIRST SKOOL | 610 |
| PCF SPARKLETOTS PRESCHOOL @ WOODLANDS BLK 604 (CC) | 610 |
| SKOOL4KIDZ CENTRE | 610 |
| SKOOL4KIDZ CENTRE | 610 |
| MY WORLD PRESCHOOL | 610 |
| PCF SPARKLETOTS PRESCHOOL @ WOODLANDS BLK 853 (CC) | 610 |
| MY FIRST SKOOL | 610 |
| PCF SPARKLETOTS PRESCHOOL @ MARSILING BLK 12 (CC) | 610 |
| PCF SPARKLETOTS WOODLANDS BLK 649 | 610 |
| MY WORLD PRESCHOOL | 610 |
| PCF Sparkletots Preschool @ Woodgrove Blk 571B (CC) | 610 |
| MY FIRST SKOOL | 610 |
| PCF SPARKLETOTS PRESCHOOL @ MARSILING (CC) | 610 |
| E-BRIDGE PRE-SCHOOL | 610 |
| MY WORLD PRESCHOOL | 610 |
| MY FIRST SKOOL | 610 |
| PCF Sparkletots Preschool @ Admiralty Blk 687B (DS) | 610 |
| PCF SPARKLETOTS PRESCHOOL @ SEMBAWANG WEST BLK 789 | 610 |
| PCF SPARKLETOTS PRESCHOOL @ SEMBAWANG WEST BLK 730 | 610 |
| PCF SPARKLETOTS PRESCHOOL @ MARSILING BLK 32 | 610 |
| MY FIRST SKOOL | 610 |
| MY WORLD PRESCHOOL | 610 |
| SKOOL4KIDZ CENTRE | 610 |
| PCF SPARKLETOTS PRESCHOOL @ WOODLANDS BLK 824 (CC) | 610 |
| MY FIRST SKOOL | 610 |
| MY FIRST SKOOL | 610 |
| MY FIRST SKOOL | 610 |
| MY FIRST SKOOL | 610 |
| MY WORLD PRESCHOOL | 610 |
| PCF SPARKLETOTS PRESCHOOL @ WOODGROVE BLK 894D (CC) | 610 |
| PCF SPARKLETOTS PRESCHOOL @ WOODLANDS BLK 801 (CC) | 610 |
| PCF SPARKLETOTS PRESCHOOL @ MARSILING BLK 302 (CC) | 610 |
| PCF Sparkletots Preschool @ Woodgrove Blk 339 (CC) | 610 |
| PCF SPARKLETOTS (ADMIRALTY) | 610 |
| PCF WOODLANDS SPARKLETOTS CHILD CARE CENTRE | 610 |
| Little Footprints Preschool | 650 |
| Little Footprints Preschool @ Woodlands 316 | 650 |
| CARPE DIEM LITTLE GREEN HOUSE | 650 |
| Star Learners @ Woodlands 888 | 650 |
| Kinderland Preschool | 650 |
| THE LITTLE SKOOL-HOUSE INTERNATIONAL | 650 |
| LITTLE TREASURES CHILDCARE(WOODLANDS) | 650 |
| STAR LEARNERS @ WOODLANDS CIRCLE | 650 |
| CREATIVELAND CHILDCARE AND DEVELOPMENT CENTRE @ADMIRALTY | 650 |
| KINDERLAND PRESCHOOL | 650 |
| LEARNING VISION VISTA POINT | 650 |
| Learning Vision Woodlands Health | 650 |
| Sunshine Kids Preschool @Woodlands | 650 |
| LITTLE FOOTPRINTS SCHOOLHOUSE (WOODLAND) | 650 |
| LITTLE FOOTPRINTS PRESCHOOL | 650 |
| LITTLE TREASURES CHILDCARE @ WDLS CIRCLE | 650 |
| ACTIVE LEARNERS CHILD CARE | 650 |
| SMALL WONDER PRESCHOOL WOODLANDS DRIVE | 650 |
| BRIGHT SPARKS CHILDCARE | 650 |
| STAR LEARNERS @ WOODLANDS | 650 |
| KIDZ MEADOW CHILDCARE & DEVELOPMENT CENTRE | 650 |
| HATCH by Touch Preschools @ Woodlands 171 | 650 |
| Small Wonder Preschool Woodlands Close | 650 |
| Little Olive Tree | 650 |
| Little Shepherds' Schoolhouse@Church of St Anthony | 650 |
| NEW LIFE COMMUNITY SERVICES | 650 |
| SHEFFIELD KIDSWORLD (WLDS) | 790 |
| GLOBAL CHILD DEVELOPMENT CENTRE | 795 |
| WAT PATTHAR EDUCARE CENTRE | 800 |
| SWEETLANDS CHILDCARE WOODLANDS 886C | 808 |
| BRIGHT CHILD EDUCARE CENTRE | 880 |
| SWEETLANDS CHILDCARE WOODLANDS 608 | 900 |
| SWEETLANDS CHILDCARE WOODLANDS 896B | 900 |
| BUMBLE BEE CHILD CARE CENTRE | 900 |
| SWEETLANDS CHILDCARE WOODLANDS 643 | 900 |
| Ace @ Work Childcare Pte Ltd (ATPCC) | 960 |
| First Steps Preschool @ Admiralty | 980 |
Join Whatsapp Groups to get review about the preschool that you are interested.
Infant Care & Childcare. Montessori-led Tri-Curricula programme — book a visit today.
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
Join Parenting Chat Group in Your Area For Review
Child Care Centres in Woodlands | Best Preschools in Woodlands
1(a). What is the Anchor Operator (AOP) scheme?
Answer: It is a scheme by government to provide funding to selected preschool operators to increase access to good quality and affordable early childhood care and education. The selected child care operators will receive funding from government to keep a monthly fee cap of $610 & $1,235 for full-day child care & full-day infant care respectively.
Currently, there as 5 anchor operators which are PCF SPARKLETOTS PRESCHOOL, MY FIRST SKOOL, MY WORLD PRESCHOOL, SKOOL4KIDZ and E-BRIDGE PRE-SCHOOL.
1(b). What is the Partner Operator (POP) scheme?
Answer: This scheme supports selected preschool operators to improve the accessibility, affordability and quality of child care and infant care. Under this scheme, selected preschools are to keep a monthly school fee cap of $650 and $1,290 for full day child care and infant care respectively.
Currently, there are 380 preschools under this scheme.
2. Basic Subsidy For Child Care
| Service Type |
Monthly subsidy for working mother or single fathers |
Subsidy for Non-working mother/single father |
| Full-day child care |
$300 |
$150 |
Table: Child Care Subsidy
3. Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
4. Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of
enrolling their child into an infant or child care centre.
5. Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
6. Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.
7. What is the regulatory requirements governing staff-child ratios?
Answer: With effect from 1 Jan 2012, the following staff-child ratio will apply:
| Age of Children (Class Level) | Staff to Children Ratio (without para-educators/educarers) | Staff to Children Ratio
(with para-educators/educarers) |
| 18 – 30 mths (Playgroup) | 1 : 8 | 1 + 1 : 12 |
| 30 – 36 mths (Nursery 1) | 1 : 12 | 1 + 1 : 18 |
| 36 – 48 mths (Nursery 2) | 1 : 15 | 1 + 1 : 20 |
| 48 – 60 mths (Kindergarten 1) | 1 : 20 | 1 + 1 : 30 |
| 60 – 72 mths (Kindergarten 1) | 1 : 25 | 1 + 1 : 30 |