Child Care Centres in Yishun
Join Whatsapp Groups to get review about the preschool that you are interested.
Open House of Little Green House @ Yishun
Enjoy exclusive promotions up to $2400
SKOOL4KIDZ CENTRE | |||
---|---|---|---|
Child Care Address: | 430A, YISHUN AVENUE 11, #01 - 376, SINGAPORE 761430 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
Lorna Whiston Canberra | |||
---|---|---|---|
Child Care Address: | 6, YISHUN INDUSTRIAL STREET 1, #01 - 07/08, NORTH VIEW BIZHUB, SINGAPORE 768090 | ||
Full Day Child Care Fee: | 1,450 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
Little Footprints Preschool | |||
---|---|---|---|
Child Care Address: | 865, YISHUN STREET 81, #01 - 21, SINGAPORE 760865 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
STAR LEARNERS @ YISHUN | |||
---|---|---|---|
Child Care Address: | 2, YISHUN INDUSTRIAL STREET 1, #01 - 18, NORTH POINT BIZHUB, SINGAPORE 768159 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
RAFFLES KIDZ @ YISHUN | |||
---|---|---|---|
Child Care Address: | 1, YISHUN AVENUE 7, #01 - 01 , SINGAPORE 768923 | ||
Full Day Child Care Fee: | 1,600 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
LITTLE GREENHOUSE CHILDCARE & DEVELOPMENT | |||
---|---|---|---|
Child Care Address: | 832, YISHUN STREET 81, #01 - 448, SINGAPORE 760832 | ||
Full Day Child Care Fee: | 1,180 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
Small Wonder Preschool Yishun 716 | |||
---|---|---|---|
Child Care Address: | 716, YISHUN STREET 71, #01 - 258, SINGAPORE 760716 | ||
Full Day Child Care Fee: | 680 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
NURTURESTARS | |||
---|---|---|---|
Child Care Address: | 60, YISHUN AVENUE 4, #01 - V1, SINGAPORE 769027 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
Small Wonder Preschool Khatib | |||
---|---|---|---|
Child Care Address: | 2 Yishun Walk, #01-09 HomeTeamNS Khatib Clubhouse, Singapore 767944 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
LITTLE FOOTPRINTS SCHOOLHOUSE (Y388) | |||
---|---|---|---|
Child Care Address: | 388, YISHUN RING ROAD, #01 - 1671, SINGAPORE 760388 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
SMALL WONDER PRESCHOOL NEE SOON | |||
---|---|---|---|
Child Care Address: | 290, YISHUN STREET 22, #03 - 401, SINGAPORE 760290 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
Small Wonder Preschool | |||
---|---|---|---|
Child Care Address: | 701A Yishun Ave 5 #03-02 Singapore 761701 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
LITTLE FOOTPRINTS SCHOOLHOUSE (YISHUN) | |||
---|---|---|---|
Child Care Address: | 701A, YISHUN AVENUE 5, #02 - 04, SINGAPORE 761701 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
SUNFLOWER PRESCHOOL @ NSE | |||
---|---|---|---|
Child Care Address: | 1, YISHUN AVENUE 9, #02 - 04, NEE SOON EAST COMMUNITY CLUB, SINGAPORE 768893 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
SKOOL4KIDZ CENTRE | |||
---|---|---|---|
Child Care Address: | 512, YISHUN STREET 51, #01 - 01, MULTI STOREY CAR PARK, SINGAPORE 760512 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
LITTLE FOOTPRINTS SCHOOLHOUSE (366) | |||
---|---|---|---|
Child Care Address: | 366, YISHUN RING ROAD, #01 - 1510, SINGAPORE 760366 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
MY WORLD PRESCHOOL | |||
---|---|---|---|
Child Care Address: | 675 YISHUN AVENUE 4 #02-01 Singapore 760675 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
KIDZ MEADOW CHILDCARE & DEVELOPMENT CENTRE (YISHUN) | |||
---|---|---|---|
Child Care Address: | 173 YISHUN AVENUE 7 #01-817 Singapore 760173 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
HARMONI PRESKOOL @ YISHUN | |||
---|---|---|---|
Child Care Address: | 676 YISHUN RING ROAD #01-01 Singapore 760676 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
APPLE TREE PLAYHOUSE | |||
---|---|---|---|
Child Care Address: | 1 NORTHPOINT DRIVE #02-201 Singapore 768019 | ||
Full Day Child Care Fee: | 1,600 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
PCF SPARKLETOTS PRESCHOOL @ NEE SOON CENTRAL BLK 646 | |||
---|---|---|---|
Child Care Address: | 646, Yishun Street 61, #01 - 354, SINGAPORE 760646 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL@NEE SOON EAST BLK 312 (CC) | |||
---|---|---|---|
Child Care Address: | 312, YISHUN RING ROAD, #01 - 1210, SINGAPORE 760312 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 509B, YISHUN AVENUE 4, #01 - 20, ANGSANA BREEZE @ YISHUN, SINGAPORE 762509 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL @ NEE SOON EAST BLK 671 (DS) | |||
---|---|---|---|
Child Care Address: | 671, Yishun Ave 4, #01 - 1, SINGAPORE 760671 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL @ NEE SOON SOUTH BLK 875 (DS) | |||
---|---|---|---|
Child Care Address: | 875, Yishun Street 81, #01 - 175, SINGAPORE 760875 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
PCF Sparkletots Preschool @ Nee Soon Link Blk 461 (EY) | |||
---|---|---|---|
Child Care Address: | 461, YISHUN AVENUE 6, #02 - 01 , MULTI STOREY CAR PARK, SINGAPORE 760461 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL @ CHONG PANG BLK 142 (CC) | |||
---|---|---|---|
Child Care Address: | 142, YISHUN RING ROAD, #01 - 38, SINGAPORE 760142 | ||
Full Day Child Care Fee: | 623.49 | ||
![]() | ![]() |
PCF Sparkletots Preschool @ Nee Soon East Blk 333D (CC) | |||
---|---|---|---|
Child Care Address: | 333D, YISHUN STREET 31 , #01 - 151, SINGAPORE 764333 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL @ CHONG PANG BLK 277 (CC) | |||
---|---|---|---|
Child Care Address: | 277, YISHUN STREET 22, #01 - 294, SINGAPORE 760277 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
E-BRIDGE PRE-SCHOOL | |||
---|---|---|---|
Child Care Address: | 504, YISHUN STREET 51, #01 - 05, MULTI STOREY CAR PARK, SINGAPORE 760504 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
PCF Sparkletots Preschool @ Nee Soon Link Blk 476 (CC) | |||
---|---|---|---|
Child Care Address: | 476, YISHUN STREET 44, #01 - 01 , MELODY SPRING@ YISHUN, SINGAPORE 760476 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
SKOOL4KIDZ CENTRE | |||
---|---|---|---|
Child Care Address: | 482, YISHUN AVENUE 6, #01-01, SINGAPORE 760482 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
ESHKOL VALLEY @ YISHUN | |||
---|---|---|---|
Child Care Address: | 6, YISHUN INDUSTRIAL STREET 1, #01 - 06, NORTH VIEW BIZHUB, SINGAPORE 768090 | ||
Full Day Child Care Fee: | 980 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
ARTEMIS PRESKOOL @ WISTERIA MALL | |||
---|---|---|---|
Child Care Address: | 598, YISHUN RING ROAD, #02-01, SINGAPORE 768698 | ||
Full Day Child Care Fee: | 850 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 383, YISHUN AVENUE 6, #01-01, SINGAPORE 760383 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 464, YISHUN AVENUE 6, #01-01, SINGAPORE 760464 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL @ CHONG PANG BLK 122 | |||
---|---|---|---|
Child Care Address: | 122, YISHUN STREET 11, #01-479, SINGAPORE 760122 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL @ NEE SOON CENTRAL BLK 737 | |||
---|---|---|---|
Child Care Address: | 737, YISHUN STREET 72, #01-99, SINGAPORE 760737 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
E-Bridge Pre-school | |||
---|---|---|---|
Child Care Address: | 471B, Yishun Street 42, #02 - 01 , N4 C20 - Forest Spring, SINGAPORE 762471 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
MY WORLD PRESCHOOL | |||
---|---|---|---|
Child Care Address: | 502C YISHUN STREET 51 #01-442 Singapore 763502 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
SKOOL4KIDZ CENTRE | |||
---|---|---|---|
Child Care Address: | 61, YISHUN AVENUE 11, SINGAPORE 768866 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
PCF Sparkletots Preschool @ Nee Soon Link Blk 408 (EY) | |||
---|---|---|---|
Child Care Address: | 408, Yishun Avenue 6, #01 - 1264 , SINGAPORE 760408 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
MINDCHAMPS PRESCHOOL @ YISHUN | |||
---|---|---|---|
Child Care Address: | 6, YISHUN INDUSTRIAL STREET 1, #01 - 09, NORTH VIEW BIZHUB, SINGAPORE 768090 | ||
Full Day Child Care Fee: | 2,415 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
MY WORLD PRESCHOOL | |||
---|---|---|---|
Child Care Address: | 478, YISHUN STREET 42, #01 - 01 , SINGAPORE 760478 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
PCF Sparkletots Preschool @ Nee Soon East Blk 223 (EY) | |||
---|---|---|---|
Child Care Address: | 223, Yishun St 21, #01 - 473 , SINGAPORE 760223 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
PCF Sparkletots Preschool @ Nee Soon East Blk 367 (EY) | |||
---|---|---|---|
Child Care Address: | 367, Yishun Ring Road, #01 - 1534 , SINGAPORE 760367 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
THE ORANGE ACADEMY (YISHUN) | |||
---|---|---|---|
Child Care Address: | 1, NORTHPOINT DRIVE, #02 - 186 , NORTHPOINT CITY, SINGAPORE 768019 | ||
Full Day Child Care Fee: | 937 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
SUNFLOWER PRESCHOOL @ YISHUN | |||
---|---|---|---|
Child Care Address: | 513, YISHUN STREET 51, #01 - 07 , SARACA BREEZE @ YISHUN, SINGAPORE 760513 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
Small Wonder Preschool Yishun Central | |||
---|---|---|---|
Child Care Address: | 925, YISHUN CENTRAL 1, #05 - 227, SINGAPORE 760925 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
BETHLEHEM EDUCARE CENTRE (YISHUN) | |||
---|---|---|---|
Child Care Address: | 311, YISHUN RING ROAD, #01 - 1286, SINGAPORE 760311 | ||
Full Day Child Care Fee: | 800 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
MY WORLD PRESCHOOL | |||
---|---|---|---|
Child Care Address: | 270, YISHUN STREET 22, #01 - 58, SINGAPORE 760270 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
Little Seeds Preschool | |||
---|---|---|---|
Child Care Address: | 662, YISHUN AVENUE 4, #01 - 235, SINGAPORE 760662 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
KIDSVILLE CHILD CARE & DEVELOPMENT CENTRE | |||
---|---|---|---|
Child Care Address: | 201, YISHUN STREET 21, #01 - 55, SINGAPORE 760201 | ||
Full Day Child Care Fee: | 830 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
Little Shepherds' Schoolhouse@Church of Our Lady Star of the Sea | |||
---|---|---|---|
Child Care Address: | 235, YISHUN STREET 21, #01 - 440/2, SINGAPORE 760235 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
LUTHERAN CHILD CARE CENTRE | |||
---|---|---|---|
Child Care Address: | 124, YISHUN STREET 11, #01 - 367, SINGAPORE 760124 | ||
Full Day Child Care Fee: | 820 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
Little Olive Tree | |||
---|---|---|---|
Child Care Address: | 411, YISHUN RING ROAD, #01 - 1807, SINGAPORE 760411 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
SWEETLANDS CHILDCARE YISHUN 458 | |||
---|---|---|---|
Child Care Address: | 458, YISHUN AVENUE 11, #01 - 742, SINGAPORE 760458 | ||
Full Day Child Care Fee: | 950 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
KIDSVILLE CHILD CARE & DEVELOPMENT CENTRE | |||
---|---|---|---|
Child Care Address: | 217, YISHUN STREET 21, #01 - 333, SINGAPORE 760217 | ||
Full Day Child Care Fee: | 830 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
THE LITTLE SKOOL-HOUSE INTERNATIONAL | |||
---|---|---|---|
Child Care Address: | 1, ORCHID CLUB ROAD, ORCHID COUNTRY CLUB, SINGAPORE 769162 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
SUNNYTOTS SCHOOLHOUSE | |||
---|---|---|---|
Child Care Address: | 658, YISHUN AVENUE 4, #01 - 341, SINGAPORE 760658 | ||
Full Day Child Care Fee: | 820 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
MLC (YISHUN) | |||
---|---|---|---|
Child Care Address: | 849, YISHUN RING ROAD, #02 - 3701, SINGAPORE 760849 | ||
Full Day Child Care Fee: | 1,120 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
EMMANUEL CHILD EDUCARE | |||
---|---|---|---|
Child Care Address: | 29, JALAN MALU MALU, SINGAPORE 769646 | ||
Full Day Child Care Fee: | 1,320 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
ANGEL CARE CENTRE | |||
---|---|---|---|
Child Care Address: | 626, YISHUN STREET 61, #01 - 103, SINGAPORE 760626 | ||
Full Day Child Care Fee: | 1,290 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
AVERBEL CHILD DEVELOPMENT CENTRE | |||
---|---|---|---|
Child Care Address: | 742, YISHUN AVENUE 5, #01 - 470, SINGAPORE 760742 | ||
Full Day Child Care Fee: | 920 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 423, YISHUN AVENUE 11, #01 - 550, SINGAPORE 760423 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 612, YISHUN STREET 61, #01 - 193, SINGAPORE 760612 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
PCF Sparkletots Preschool @ Nee Soon Link Blk 446 (CC) | |||
---|---|---|---|
Child Care Address: | 446, YISHUN AVENUE 11, #01 - 54, SINGAPORE 760446 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
Little Petals @ Symphony | |||
---|---|---|---|
Child Care Address: | 9, YISHUN CLOSE, #B1 - 20 , SYMPHONY SUITES, SINGAPORE 768008 | ||
Full Day Child Care Fee: | 1,500 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
ACEKIDZ @ SG | |||
---|---|---|---|
Child Care Address: | 315C, YISHUN AVENUE 9, #01 - 180, SINGAPORE 763315 | ||
Full Day Child Care Fee: | 890 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
PICKET FENCE @ YISHUN | |||
---|---|---|---|
Child Care Address: | 6, YISHUN INDUSTRIAL STREET 1, #01 - 03-04, NORTH VIEW BIZHUB, SINGAPORE 768090 | ||
Full Day Child Care Fee: | 1,147 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 796A, YISHUN RING ROAD, #01 - 3382, SINGAPORE 761796 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
SMALL WONDER PRESCHOOL YISHUN ADORA GREEN | |||
---|---|---|---|
Child Care Address: | 348A, YISHUN AVENUE 11, #01 - 557, SINGAPORE 761348 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
MY WORLD PRESCHOOL | |||
---|---|---|---|
Child Care Address: | 760, YISHUN ST 72, #01 - 314, SINGAPORE 760760 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
THE LITTLE SKOOL-HOUSE INTERNATIONAL | |||
---|---|---|---|
Child Care Address: | 2, YISHUN CENTRAL 2, #05-01, SINGAPORE 768024 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
PCF SPARKLETOTS NEE SOON SOUTH (BLK 879) | |||
---|---|---|---|
Child Care Address: | 879, YISHUN STREET 81, #01 - 243, SINGAPORE 760879 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
THE GLITTER RAINBOW SKOOL | |||
---|---|---|---|
Child Care Address: | 2, YISHUN INDUSTRIAL STREET 1, #01 - 08, NORTH POINT BIZHUB, SINGAPORE 768159 | ||
Full Day Child Care Fee: | 1,250 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
PCF SPARKLETOTS NEE SOON SOUTH (BLK 852) | |||
---|---|---|---|
Child Care Address: | 852, YISHUN STREET 81, #01 - 70, SINGAPORE 760852 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL @ CHONG PANG BLK 115B (CC) | |||
---|---|---|---|
Child Care Address: | 115B, YISHUN RING ROAD, #01 - 813, MULTI STOREY CAR PARK, SINGAPORE 762115 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL @ CHONG PANG BLK 288 (CC) | |||
---|---|---|---|
Child Care Address: | 288, YISHUN AVE 6, #01 - 46, SINGAPORE 760288 | ||
Full Day Child Care Fee: | 537.16 | ||
![]() | ![]() |
PCF Sparkletots Preschool @ Nee Soon Central Blk 723 (CC) | |||
---|---|---|---|
Child Care Address: | 723, YISHUN STREET 71, #01 - 157, SINGAPORE 760723 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
PCF Sparkletots Preschool @ Nee Soon East Blk 357 (EY) | |||
---|---|---|---|
Child Care Address: | 357, YISHUN RING ROAD, #01 - 1850, SINGAPORE 760357 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
PCF SPARKLETOTS (NEE SOON SOUTH) | |||
---|---|---|---|
Child Care Address: | 781, YISHUN RING ROAD, #01 - 3552, SINGAPORE 760781 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
TZU CHI GREAT LOVE PRESCHOOL | |||
---|---|---|---|
Child Care Address: | 703, YISHUN AVENUE 5, SINGAPORE 760703 | ||
Full Day Child Care Fee: | 900 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
Child Care Centres in Yishun | Best Preschools in Yishun
1(a). What is the Anchor Operator (AOP) scheme?
Answer: It is a scheme by government to provide funding to selected preschool operators to increase access to good quality and affordable early childhood care and education. The selected child care operators will receive funding from government to keep a monthly fee cap of $720 & $1,275 for full-day child care & full-day infant care respectively.
Currently, there as 5 anchor operators which are PCF SPARKLETOTS PRESCHOOL, MY FIRST SKOOL, MY WORLD PRESCHOOL, SKOOL4KIDZ and E-BRIDGE PRE-SCHOOL.
1(b). What is the Partner Operator (POP) scheme?
Answer: This scheme supports selected preschool operators to improve the accessibility, affordability and quality of child care and infant care. Under this scheme, selected preschools are to keep a monthly school fee cap of $760 and $1,300 for full day child care and infant care respectively.
Currently, there are 331 preschols undere this scheme.
2. Basic Subsidy For Child Care
Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
Full-day child care | $300 | $150 |
Table: Child Care Subsidy
3. Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
4. Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
5. Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
6. Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.
7. What is the regulatory requirements governing staff-child ratios?
Answer: With effect from 1 Jan 2012, the following staff-child ratio will apply:
Age of Children (Class Level) | Staff to Children Ratio (without para-educators/educarers) | Staff to Children Ratio (with para-educators/educarers) |
18 – 30 mths (Playgroup) | 1 : 8 | 1 + 1 : 12 |
30 – 36 mths (Nursery 1) | 1 : 12 | 1 + 1 : 18 |
36 – 48 mths (Nursery 2) | 1 : 15 | 1 + 1 : 20 |
48 – 60 mths (Kindergarten 1) | 1 : 20 | 1 + 1 : 30 |
60 – 72 mths (Kindergarten 1) | 1 : 25 | 1 + 1 : 30 |