Child Care Centres in Yishun
Join Whatsapp Groups to get review about the preschool that you are interested.
Small Wonder | |||
---|---|---|---|
Centre Address: | 290, YISHUN STREET 22, #03 - 401, SINGAPORE 760290 | ||
Contact Number: | 67573290 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
SKOOL4KIDZ CENTRE | |||
---|---|---|---|
Centre Address: | 512, YISHUN STREET 51, #01 - 01, MULTI STOREY CAR PARK, SINGAPORE 760512 | ||
Contact Number: | 62575404 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Safari House Preschool Yishun | |||
---|---|---|---|
Centre Address: | 2 Yishun Walk, #01-09 HomeTeamNS Khatib Clubhouse, Singapore 767944 | ||
Contact Number: | 6970 8380 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Little Footprints Preschool | |||
---|---|---|---|
Centre Address: | 865, YISHUN STREET 81, #01 - 21, SINGAPORE 760865 | ||
Contact Number: | 67585493 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
STAR LEARNERS @ YISHUN | |||
---|---|---|---|
Centre Address: | 2, YISHUN INDUSTRIAL STREET 1, #01 - 18, NORTH POINT BIZHUB, SINGAPORE 768159 | ||
Contact Number: | 62500173 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
LITTLE GREENHOUSE CHILDCARE & DEVELOPMENT | |||
---|---|---|---|
Centre Address: | 832, YISHUN STREET 81, #01 - 448, SINGAPORE 760832 | ||
Contact Number: | 67581506 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Small Wonder Preschool Sembawang | |||
---|---|---|---|
Centre Address: | 716, YISHUN STREET 71, #01 - 258, SINGAPORE 760716 | ||
Contact Number: | 64821768 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
NURTURESTARS | |||
---|---|---|---|
Centre Address: | 60, YISHUN AVENUE 4, #01 - V1, SINGAPORE 769027 | ||
Contact Number: | 67550859 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
LITTLE FOOTPRINTS SCHOOLHOUSE (Y388) | |||
---|---|---|---|
Centre Address: | 388, YISHUN RING ROAD, #01 - 1671, SINGAPORE 760388 | ||
Contact Number: | 67533393 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
LITTLE FOOTPRINTS SCHOOLHOUSE (YISHUN) | |||
---|---|---|---|
Centre Address: | 701A, YISHUN AVENUE 5, #02 - 04, SINGAPORE 761701 | ||
Contact Number: | 67523052 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
SKOOL4KIDZ CENTRE | |||
---|---|---|---|
Centre Address: | 430A, YISHUN AVENUE 11, #01 - 376, SINGAPORE 761430 | ||
Contact Number: | 67105137 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
RAFFLES KIDZ @ YISHUN | |||
---|---|---|---|
Centre Address: | 1, YISHUN AVENUE 7, #01 - 01 , SINGAPORE 768923 | ||
Contact Number: | 92262673 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Small Wonder Preschool | |||
---|---|---|---|
Centre Address: | 701A Yishun Ave 5 #03-02 Singapore 761701 | ||
Contact Number: | 69085400 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Lorna Whiston (Canberra) | |||
---|---|---|---|
Centre Address: | 6, YISHUN INDUSTRIAL STREET 1, #01 - 07/08, NORTH VIEW BIZHUB, SINGAPORE 768090 | ||
Contact Number: | |||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
LITTLE FOOTPRINTS SCHOOLHOUSE (366) | |||
---|---|---|---|
Centre Address: | 366, YISHUN RING ROAD, #01 - 1510, SINGAPORE 760366 | ||
Contact Number: | 67580833 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
SUNFLOWER PRESCHOOL @ NSE | |||
---|---|---|---|
Centre Address: | 1, YISHUN AVENUE 9, #02 - 04, NEE SOON EAST COMMUNITY CLUB, SINGAPORE 768893 | ||
Contact Number: | 62575120 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 509B, YISHUN AVENUE 4, #01 - 20, ANGSANA BREEZE @ YISHUN, SINGAPORE 762509 | ||
Contact Number: | 66349989 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
E-BRIDGE PRE-SCHOOL | |||
---|---|---|---|
Centre Address: | 504, YISHUN STREET 51, #01 - 05, MULTI STOREY CAR PARK, SINGAPORE 760504 | ||
Contact Number: | 65559276 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ NEE SOON SOUTH BLK 875 (DS) | |||
---|---|---|---|
Centre Address: | 875, Yishun Street 81, #01 - 175, SINGAPORE 760875 | ||
Contact Number: | 67593514 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
APPLE TREE PLAYHOUSE | |||
---|---|---|---|
Centre Address: | 1 NORTHPOINT DRIVE #02-201 Singapore 768019 | ||
Contact Number: | 62716388 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ NEE SOON EAST BLK 671 (DS) | |||
---|---|---|---|
Centre Address: | 671, Yishun Ave 4, #01 - 1, SINGAPORE 760671 | ||
Contact Number: | 64813512 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY WORLD PRESCHOOL | |||
---|---|---|---|
Centre Address: | 502C YISHUN STREET 51 #01-442 Singapore 763502 | ||
Contact Number: | 62572101 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ CHONG PANG BLK 277 (CC) | |||
---|---|---|---|
Centre Address: | 277, YISHUN STREET 22, #01 - 294, SINGAPORE 760277 | ||
Contact Number: | 67563057 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF Sparkletots Preschool @ Nee Soon East Blk 333D (CC) | |||
---|---|---|---|
Centre Address: | 333D, YISHUN STREET 31 , #01 - 151, SINGAPORE 764333 | ||
Contact Number: | 67107550 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ CHONG PANG BLK 142 (CC) | |||
---|---|---|---|
Centre Address: | 142, YISHUN RING ROAD, #01 - 38, SINGAPORE 760142 | ||
Contact Number: | 67562881 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
THE GLITTER RAINBOW SKOOL | |||
---|---|---|---|
Centre Address: | 2, YISHUN INDUSTRIAL STREET 1, #01 - 08, NORTH POINT BIZHUB, SINGAPORE 768159 | ||
Contact Number: | 66943261 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Little Petals @ Symphony | |||
---|---|---|---|
Centre Address: | 9, YISHUN CLOSE, #B1 - 20 , SYMPHONY SUITES, SINGAPORE 768008 | ||
Contact Number: | 66352520 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
ACEKIDZ @ SG | |||
---|---|---|---|
Centre Address: | 315C, YISHUN AVENUE 9, #01 - 180, SINGAPORE 763315 | ||
Contact Number: | 67107532 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF Sparkletots Preschool @ Nee Soon East Blk 367 (EY) | |||
---|---|---|---|
Centre Address: | 367, Yishun Ring Road, #01 - 1534 , SINGAPORE 760367 | ||
Contact Number: | 67545551 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 796A, YISHUN RING ROAD, #01 - 3382, SINGAPORE 761796 | ||
Contact Number: | 66349989 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF Sparkletots Preschool @ Nee Soon Link Blk 476 (CC) | |||
---|---|---|---|
Centre Address: | 476, YISHUN STREET 44, #01 - 01 , MELODY SPRING@ YISHUN, SINGAPORE 760476 | ||
Contact Number: | 66127971 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
SKOOL4KIDZ CENTRE | |||
---|---|---|---|
Centre Address: | 61, YISHUN AVENUE 11, SINGAPORE 768866 | ||
Contact Number: | 62572456 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF Sparkletots Preschool @ Nee Soon Link Blk 408 (EY) | |||
---|---|---|---|
Centre Address: | 408, Yishun Avenue 6, #01 - 1264 , SINGAPORE 760408 | ||
Contact Number: | 67537449 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF Sparkletots Preschool @ Nee Soon Link Blk 461 (EY) | |||
---|---|---|---|
Centre Address: | 461, YISHUN AVENUE 6, #02 - 01 , MULTI STOREY CAR PARK, SINGAPORE 760461 | ||
Contact Number: | 62350930 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY WORLD PRESCHOOL | |||
---|---|---|---|
Centre Address: | 478, YISHUN STREET 42, #01 - 01 , SINGAPORE 760478 | ||
Contact Number: | 69294709 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF Sparkletots Preschool @ Nee Soon East Blk 223 (EY) | |||
---|---|---|---|
Centre Address: | 223, YISHUN STREET 21, #01 - 473 , Yishun Street 21, SINGAPORE 760223 | ||
Contact Number: | |||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF Sparkletots Preschool @ Nee Soon East Blk 223 (EY) | |||
---|---|---|---|
Centre Address: | 223, Yishun St 21, #01 - 473 , SINGAPORE 760223 | ||
Contact Number: | 62570231 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL@NEE SOON EAST BLK 312 (CC) | |||
---|---|---|---|
Centre Address: | 312, YISHUN RING ROAD, #01 - 1210, SINGAPORE 760312 | ||
Contact Number: | 67593267 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Little Petals @ Symphony | |||
---|---|---|---|
Centre Address: | 9, YISHUN CLOSE, #B1 - 20 , SYMPHONY SUITES, SINGAPORE 768008 | ||
Contact Number: | 96675422 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
THE ORANGE ACADEMY (YISHUN) PTE LTD | |||
---|---|---|---|
Centre Address: | 1, NORTHPOINT DRIVE, #02 - 186 , NORTHPOINT CITY, SINGAPORE 768019 | ||
Contact Number: | 81128766 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
SUNFLOWER PRESCHOOL @ YISHUN | |||
---|---|---|---|
Centre Address: | 513, YISHUN STREET 51, #01 - 07 , SARACA BREEZE @ YISHUN, SINGAPORE 760513 | ||
Contact Number: | 64811003 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
E-Bridge Pre-school | |||
---|---|---|---|
Centre Address: | 471B, Yishun Street 42, #02 - 01 , N4 C20 - Forest Spring, SINGAPORE 762471 | ||
Contact Number: | |||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY WORLD PRESCHOOL | |||
---|---|---|---|
Centre Address: | 675 YISHUN AVENUE 4 #02-01 Singapore 760675 | ||
Contact Number: | 67536883 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
KIDZ MEADOW CHILDCARE & DEVELOPMENT CENTRE (YISHUN) | |||
---|---|---|---|
Centre Address: | 173 YISHUN AVENUE 7 #01-817 Singapore 760173 | ||
Contact Number: | 67595117 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
HARMONI PRESKOOL @ YISHUN | |||
---|---|---|---|
Centre Address: | 676 YISHUN RING ROAD #01-01 Singapore 760676 | ||
Contact Number: | 67197933 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ NEE SOON CENTRAL BLK 646 | |||
---|---|---|---|
Centre Address: | 646, Yishun Street 61, #01 - 354, SINGAPORE 760646 | ||
Contact Number: | 62571146 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY WORLD PRESCHOOL | |||
---|---|---|---|
Centre Address: | 270, YISHUN STREET 22, #01 - 58, SINGAPORE 760270 | ||
Contact Number: | 67560729 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 612, YISHUN STREET 61, #01 - 193, SINGAPORE 760612 | ||
Contact Number: | 66349989 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 423, YISHUN AVENUE 11, #01 - 550, SINGAPORE 760423 | ||
Contact Number: | 66349989 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
AVERBEL CHILD DEVELOPMENT CENTRE | |||
---|---|---|---|
Centre Address: | 742, YISHUN AVENUE 5, #01 - 470, SINGAPORE 760742 | ||
Contact Number: | 67561192 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
ANGEL CARE CENTRE | |||
---|---|---|---|
Centre Address: | 626, YISHUN STREET 61, #01 - 103, SINGAPORE 760626 | ||
Contact Number: | 67597063 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
EMMANUEL CHILD EDUCARE | |||
---|---|---|---|
Centre Address: | 29, JALAN MALU MALU, SINGAPORE 769646 | ||
Contact Number: | 68528361 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MLC (YISHUN) | |||
---|---|---|---|
Centre Address: | 849, YISHUN RING ROAD, #02 - 3701, SINGAPORE 760849 | ||
Contact Number: | 67561669 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
SUNNYTOTS SCHOOLHOUSE | |||
---|---|---|---|
Centre Address: | 658, YISHUN AVENUE 4, #01 - 341, SINGAPORE 760658 | ||
Contact Number: | 67596877 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
THE LITTLE SKOOL-HOUSE INTERNATIONAL | |||
---|---|---|---|
Centre Address: | 1, ORCHID CLUB ROAD, ORCHID COUNTRY CLUB, SINGAPORE 769162 | ||
Contact Number: | 67590393 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Small Wonder Preschool Yishun Central | |||
---|---|---|---|
Centre Address: | 925, YISHUN CENTRAL 1, #05 - 227, SINGAPORE 760925 | ||
Contact Number: | 68528204 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
SWEETLANDS CHILDCARE YISHUN 458 | |||
---|---|---|---|
Centre Address: | 458, YISHUN AVENUE 11, #01 - 742, SINGAPORE 760458 | ||
Contact Number: | 66844984 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Little Olive Tree | |||
---|---|---|---|
Centre Address: | 411, YISHUN RING ROAD, #01 - 1807, SINGAPORE 760411 | ||
Contact Number: | 67557714 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
LUTHERAN CHILD CARE CENTRE | |||
---|---|---|---|
Centre Address: | 124, YISHUN STREET 11, #01 - 367, SINGAPORE 760124 | ||
Contact Number: | 67589335 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Little Shepherds' Schoolhouse@Church of Our Lady Star of the Sea | |||
---|---|---|---|
Centre Address: | 235, YISHUN STREET 21, #01 - 440/2, SINGAPORE 760235 | ||
Contact Number: | 62570427 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
KIDSVILLE CHILD CARE & DEVELOPMENT CENTRE | |||
---|---|---|---|
Centre Address: | 201, YISHUN STREET 21, #01 - 55, SINGAPORE 760201 | ||
Contact Number: | 67556557 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Little Seeds Preschool | |||
---|---|---|---|
Centre Address: | 662, YISHUN AVENUE 4, #01 - 235, SINGAPORE 760662 | ||
Contact Number: | 68522922 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PICKET FENCE @ YISHUN | |||
---|---|---|---|
Centre Address: | 6, YISHUN INDUSTRIAL STREET 1, #01 - 03-04, NORTH VIEW BIZHUB, SINGAPORE 768090 | ||
Contact Number: | 66109776 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
BETHLEHEM EDUCARE CENTRE (YISHUN) | |||
---|---|---|---|
Centre Address: | 311, YISHUN RING ROAD, #01 - 1286, SINGAPORE 760311 | ||
Contact Number: | 62573875 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
KIDSVILLE CHILD CARE & DEVELOPMENT CENTRE | |||
---|---|---|---|
Centre Address: | 217, YISHUN STREET 21, #01 - 333, SINGAPORE 760217 | ||
Contact Number: | 67539556 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
TZU CHI GREAT LOVE PRESCHOOL | |||
---|---|---|---|
Centre Address: | 703, YISHUN AVENUE 5, SINGAPORE 760703 | ||
Contact Number: | 67596470 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF SPARKLETOTS (NEE SOON SOUTH) | |||
---|---|---|---|
Centre Address: | 781, YISHUN RING ROAD, #01 - 3552, SINGAPORE 760781 | ||
Contact Number: | 67589641 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF Sparkletots Preschool @ Nee Soon East Blk 357 (EY) | |||
---|---|---|---|
Centre Address: | 357, YISHUN RING ROAD, #01 - 1850, SINGAPORE 760357 | ||
Contact Number: | 67564693 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF Sparkletots Preschool @ Nee Soon Central Blk 723 (CC) | |||
---|---|---|---|
Centre Address: | 723, YISHUN STREET 71, #01 - 157, SINGAPORE 760723 | ||
Contact Number: | 67560735 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ CHONG PANG BLK 288 (CC) | |||
---|---|---|---|
Centre Address: | 288, YISHUN AVE 6, #01 - 46, SINGAPORE 760288 | ||
Contact Number: | 67561170 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ CHONG PANG BLK 115B (CC) | |||
---|---|---|---|
Centre Address: | 115B, YISHUN RING ROAD, #01 - 813, MULTI STOREY CAR PARK, SINGAPORE 762115 | ||
Contact Number: | 64820975 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF SPARKLETOTS NEE SOON SOUTH (BLK 852) | |||
---|---|---|---|
Centre Address: | 852, YISHUN STREET 81, #01 - 70, SINGAPORE 760852 | ||
Contact Number: | 68520576 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF Sparkletots Preschool @ Nee Soon Link Blk 446 (CC) | |||
---|---|---|---|
Centre Address: | 446, YISHUN AVENUE 11, #01 - 54, SINGAPORE 760446 | ||
Contact Number: | 66946181 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF SPARKLETOTS NEE SOON SOUTH (BLK 879) | |||
---|---|---|---|
Centre Address: | 879, YISHUN STREET 81, #01 - 243, SINGAPORE 760879 | ||
Contact Number: | 65559154 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
THE LITTLE SKOOL-HOUSE INTERNATIONAL | |||
---|---|---|---|
Centre Address: | 90, YISHUN CENTRAL, #04 - 01, KHOO TECK PUAT HOSPITAL, SINGAPORE 768828 | ||
Contact Number: | 65708513 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY WORLD PRESCHOOL | |||
---|---|---|---|
Centre Address: | 760, YISHUN ST 72, #01 - 314, SINGAPORE 760760 | ||
Contact Number: | 62576770 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Small Wonder Yishun | |||
---|---|---|---|
Centre Address: | 348A, YISHUN AVENUE 11, #01 - 557, SINGAPORE 761348 | ||
Contact Number: | 63699953 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MINDCHAMPS PRESCHOOL @ YISHUN | |||
---|---|---|---|
Centre Address: | 6, YISHUN INDUSTRIAL STREET 1, #01 - 09, NORTH VIEW BIZHUB, SINGAPORE 768090 | ||
Contact Number: | 69668758 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Child Care Fee at Yishun
Below shows the full day child care fee for play group for Singapore citizen before subsidy.
Child Care Centre | Postal Code | Full Day Fee |
---|---|---|
PCF SPARKLETOTS PRESCHOOL @ CHONG PANG BLK 288 (CC) | 730874 | 537.16 |
KIDZ MEADOW CHILDCARE & DEVELOPMENT CENTRE | 760173 | 641.77 |
MY FIRST SKOOL | 762509 | 680 |
MY FIRST SKOOL | 761796 | 680 |
MY FIRST SKOOL | 760423 | 680 |
MY FIRST SKOOL | 760612 | 680 |
MY WORLD PRESCHOOL | 760675 | 680 |
MY WORLD PRESCHOOL | 763502 | 680 |
MY WORLD PRESCHOOL | 760478 | 680 |
MY WORLD PRESCHOOL | 760270 | 680 |
MY WORLD PRESCHOOL | 760760 | 680 |
SKOOL4KIDZ CENTRE | 761430 | 680 |
SKOOL4KIDZ CENTRE | 760512 | 680 |
SKOOL4KIDZ CENTRE | 768866 | 680 |
PCF Sparkletots Preschool @ Nee Soon Link Blk 408 (EY) | 760408 | 680 |
PCF SPARKLETOTS PRESCHOOL @ NEE SOON SOUTH BLK 875 (DS) | 760875 | 680 |
PCF Sparkletots Preschool @ Nee Soon Link Blk 461 (EY) | 760461 | 680 |
PCF SPARKLETOTS PRESCHOOL @ CHONG PANG BLK 277 (CC) | 760277 | 680 |
PCF Sparkletots Preschool @ Nee Soon East Blk 333D (CC) | 764333 | 680 |
PCF SPARKLETOTS PRESCHOOL @ CHONG PANG BLK 142 (CC) | 760142 | 680 |
PCF Sparkletots Preschool @ Nee Soon Link Blk 476 (CC) | 760476 | 680 |
PCF SPARKLETOTS PRESCHOOL @ NEE SOON EAST BLK 671 (DS) | 760671 | 680 |
PCF SPARKLETOTS PRESCHOOL@NEE SOON EAST BLK 312 (CC) | 760312 | 680 |
PCF SPARKLETOTS PRESCHOOL @ NEE SOON CENTRAL BLK 646 | 760646 | 680 |
PCF Sparkletots Preschool @ Nee Soon East Blk 223 (EY) | 760223 | 680 |
PCF Sparkletots Preschool @ Nee Soon East Blk 367 (EY) | 760367 | 680 |
PCF SPARKLETOTS PRESCHOOL @ CHONG PANG BLK 115B (CC) | 762115 | 680 |
PCF SPARKLETOTS NEE SOON SOUTH (BLK 879) | 760879 | 680 |
PCF Sparkletots Preschool @ Nee Soon Link Blk 446 (CC) | 760446 | 680 |
PCF SPARKLETOTS NEE SOON SOUTH (BLK 852) | 760852 | 680 |
PCF Sparkletots Preschool @ Nee Soon Central Blk 723 (CC) | 760723 | 680 |
PCF Sparkletots Preschool @ Nee Soon East Blk 357 (EY) | 760357 | 680 |
PCF SPARKLETOTS (NEE SOON SOUTH) | 760781 | 680 |
E-BRIDGE PRE-SCHOOL | 760504 | 680 |
E-BRIDGE PRE-SCHOOL | 762471 | 680 |
Small Wonder Preschool Chong Pang | 761701 | 720 |
Small Wonder Preschool Khatib | 767944 | 720 |
Small Wonder Preschool Nee Soon | 760290 | 720 |
Small Wonder Preschool Yishun Central | 760925 | 720 |
Small Wonder Preschool Sembawang | 760716 | 720 |
Small Wonder Yishun | 761348 | 720 |
Little Footprints Preschool | 760865 | 720 |
LITTLE FOOTPRINTS SCHOOLHOUSE (Y388) | 760388 | 720 |
LITTLE FOOTPRINTS SCHOOLHOUSE (YISHUN) | 761701 | 720 |
LITTLE FOOTPRINTS SCHOOLHOUSE (366) | 760366 | 720 |
SUNFLOWER PRESCHOOL @ NSE | 768893 | 720 |
SUNFLOWER PRESCHOOL @ YISHUN | 760513 | 720 |
STAR LEARNERS @ YISHUN | 768159 | 720 |
NURTURESTARS | 769027 | 720 |
HARMONI PRESKOOL @ YISHUN | 760676 | 720 |
Little Seeds Preschool | 760662 | 720 |
Little Shepherds' Schoolhouse@Church of Our Lady Star of the Sea | 760235 | 720 |
Little Olive Tree | 760411 | 720 |
THE LITTLE SKOOL-HOUSE INTERNATIONAL | 769162 | 720 |
THE LITTLE SKOOL-HOUSE INTERNATIONAL | 768828 | 720 |
BETHLEHEM EDUCARE CENTRE (YISHUN) | 760311 | 800 |
SUNNYTOTS SCHOOLHOUSE | 760658 | 820 |
LUTHERAN CHILD CARE CENTRE | 760124 | 820 |
KIDSVILLE CHILD CARE & DEVELOPMENT CENTRE | 760201 | 830 |
KIDSVILLE CHILD CARE & DEVELOPMENT CENTRE | 760217 | 830 |
ACEKIDZ @ SG | 763315 | 890 |
TZU CHI GREAT LOVE PRESCHOOL | 760703 | 900 |
AVERBEL CHILD DEVELOPMENT CENTRE | 760742 | 920 |
THE ORANGE ACADEMY (YISHUN) PTE LTD | 768019 | 937 |
SWEETLANDS CHILDCARE YISHUN 458 | 760458 | 950 |
PICKET FENCE @ YISHUN | 768090 | 1,055.05 |
LITTLE GREENHOUSE CHILDCARE & DEVELOPMENT | 760832 | 1,080 |
MLC (YISHUN) | 760849 | 1,120 |
THE GLITTER RAINBOW SKOOL | 768159 | 1,250 |
ANGEL CARE CENTRE | 760626 | 1,290 |
EMMANUEL CHILD EDUCARE | 769646 | 1,320 |
Lorna Whiston (Canberra) | 768090 | 1,450 |
APPLE TREE PLAYHOUSE | 768019 | 1,500 |
Little Petals @ Symphony | 768008 | 1,500 |
RAFFLES KIDZ @ YISHUN | 768923 | 1,600 |
MINDCHAMPS PRESCHOOL @ YISHUN | 768090 | 2,315 |
Table 1: Child Care Centre Fee at Yishun
Average Child Care Fee at Yishun: $822
Median Child Care Fee at Yishun: $720
Basic Subsidy For Child Care
Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
Full-day child care | $300 | $150 |
Table 2: Child Care Subsidy
Additional Subsidy for Child Care and Infant Care
