Child Care Centres in Queenstown
Join Whatsapp Groups to get review about the preschool that you are interested.
My First Skool @ 77 Centres
Small Wonder Preschool Buona Vista | |||
---|---|---|---|
Child Care Address: | 11, SLIM BARRACKS RISE, #06 - 02 , NTU Alumni House, SINGAPORE 138664 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
MULBERRY LEARNING CENTRE @ FUSIONOPOLIS | |||
---|---|---|---|
Child Care Address: | 1, FUSIONOPOLIS WALK, #01 - 14 , SOLARIS, SINGAPORE 138628 | ||
Full Day Child Care Fee: | 2,000 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
AGAPE LITTLE UNI. | |||
---|---|---|---|
Child Care Address: | 401, Commonwealth Drive, #02 - 01 , Haw Par Technocentre, SINGAPORE 149598 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
Small Wonder Preschool Queenstown | |||
---|---|---|---|
Child Care Address: | 1 Dundee Road #01-01 Queens Peak, Singapore 149456 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
STAR LEARNERS @ ONE-NORTH | |||
---|---|---|---|
Child Care Address: | 10, AYER RAJAH CRESCENT, SINGAPORE 139940 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
Learning Vision @ Work | |||
---|---|---|---|
Child Care Address: | 61, Alexandra Terrace, #02-11, Harbourlink Innohub, Singapore 119936 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL @ QUEENSTOWN BLK 78B | |||
---|---|---|---|
Child Care Address: | 78B, STRATHMORE AVENUE, #02-01, SINGAPORE 143078 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
LUTHER PRESCHOOL | |||
---|---|---|---|
Child Care Address: | 709, COMMONWEALTH DRIVE, QUEENSTOWN LUTHERAN CHURCH, SINGAPORE 149601 | ||
Full Day Child Care Fee: | 1,000 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
MapleBear Mediapolis | |||
---|---|---|---|
Child Care Address: | 29, MEDIA CIRCLE, #02 - 02 , ALICE@MEDIAPOLIS, SINGAPORE 138565 | ||
Full Day Child Care Fee: | 1,880 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
PCF Sparkletots Preschool @ Queenstown Blk 30A (CC) | |||
---|---|---|---|
Child Care Address: | 30A, MARGARET DRIVE, #02 - 01 , SKYRESIDENCE @ DAWSON, SINGAPORE 142030 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
E-BRIDGE PRE-SCHOOL | |||
---|---|---|---|
Child Care Address: | 95A, DAWSON ROAD, #01-01 SINGAPORE 142095 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
Primus Schoolhouse Alexandra by Invictus | |||
---|---|---|---|
Child Care Address: | 321, ALEXANDRA ROAD, #03-11, SINGAPORE 159971 | ||
Full Day Child Care Fee: | 2,060 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
MY WORLD PRESCHOOL | |||
---|---|---|---|
Child Care Address: | 40, MARGARET DRIVE, #01-06, SINGAPORE 11040 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
Children's Cove Preschool | |||
---|---|---|---|
Child Care Address: | 58, JALAN PENJARA, SINGAPORE 149382 | ||
Full Day Child Care Fee: | 1,820 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
ESHKOL VALLEY @ PPCC | |||
---|---|---|---|
Child Care Address: | 302, PASIR PANJANG ROAD, #02-01, SINGAPORE 118643 | ||
Full Day Child Care Fee: | 1,380 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
LITTLE PADDINGTON PRESCHOOL STIRLING | |||
---|---|---|---|
Child Care Address: | 21, STIRLING ROAD, SINGAPORE 148960 | ||
Full Day Child Care Fee: | 1,450 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
LITTLE PADDINGTON PRESCHOOL WINCHESTER | |||
---|---|---|---|
Child Care Address: | 9, WINCHESTER ROAD, SINGAPORE 117783 | ||
Full Day Child Care Fee: | 1,800 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
Little Seeds Preschool | |||
---|---|---|---|
Child Care Address: | 2, DUNDEE ROAD, SINGAPORE 149454 | ||
Full Day Child Care Fee: | 1,550 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
Maplebear Early Achievers | |||
---|---|---|---|
Child Care Address: | 100H, PASIR PANJANG ROAD, #02-01, SINGAPORE 118524 | ||
Full Day Child Care Fee: | 1,680 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
MapleBear Educare | |||
---|---|---|---|
Child Care Address: | 243, PASIR PANJANG ROAD, SINGAPORE 118599 | ||
Full Day Child Care Fee: | 1,880 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
MapleBear Playhouse | |||
---|---|---|---|
Child Care Address: | 354, ALEXANDRA ROAD, #01-19, SINGAPORE 159948 | ||
Full Day Child Care Fee: | 1,740 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
Lorna Whiston Winchester | |||
---|---|---|---|
Child Care Address: | 100G, PASIR PANJANG ROAD, #01-07, SINGAPORE 118523 | ||
Full Day Child Care Fee: | 2,278 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
MINDCHAMPS PRESCHOOL@FUSION | |||
---|---|---|---|
Child Care Address: | 1, FUSIONOPOLIS WAY, #03 - 11/24, CONNEXIS, SINGAPORE 138632 | ||
Full Day Child Care Fee: | 2,415 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
THE LITTLE SKOOL-HOUSE INTERNATIONAL | |||
---|---|---|---|
Child Care Address: | 378, ALEXANDRA ROAD, ALEXANDRA HOSPITAL, SINGAPORE 159964 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
MINDCHAMPS PRESCHOOL @ MBC | |||
---|---|---|---|
Child Care Address: | 20, PASIR PANJANG ROAD, #02 - 25, MAPLETREE BUSINESS CITY, SINGAPORE 117439 | ||
Full Day Child Care Fee: | 2,415 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
Mulberry Learning Centre @ ATP | |||
---|---|---|---|
Child Care Address: | 438B, ALEXANDRA ROAD, #01 - 02, ALEXANDRA TECHNOPARK, SINGAPORE 119968 | ||
Full Day Child Care Fee: | 2,000 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
Little Kinder Montessori @ PP | |||
---|---|---|---|
Child Care Address: | 51, CHWEE CHIAN ROAD, SINGAPORE 119759 | ||
Full Day Child Care Fee: | 1,500 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
MAPLEBEAR THE ALPHA | |||
---|---|---|---|
Child Care Address: | 10, SCIENCE PARK ROAD, #01 - 02 , THE ALPHA, SINGAPORE 117684 | ||
Full Day Child Care Fee: | 1,880 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
LITTLE PADDINGTON PRESCHOOL AND INFANT CARE KENT RIDGE | |||
---|---|---|---|
Child Care Address: | 81, SCIENCE PARK DRIVE, #01 - 03, THE CHADWICK, SINGAPORE 118257 | ||
Full Day Child Care Fee: | 2,000 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 82, STRATHMORE AVENUE, #01 - 138, SINGAPORE 141082 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
SEEDLINGS MONTESSORI ALEXANDRA | |||
---|---|---|---|
Child Care Address: | 57, DAWSON ROAD, #02 - 11, DAWSON PLACE, SINGAPORE 142057 | ||
Full Day Child Care Fee: | 1,128 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
MINDCHAMPS PRESCHOOL @ BUONA VISTA | |||
---|---|---|---|
Child Care Address: | 3, BIOPOLIS DRIVE, #01 - 11 , SYNAPSE, SINGAPORE 138623 | ||
Full Day Child Care Fee: | 2,415 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
BETWEEN TWO TREES PRESCHOOL | |||
---|---|---|---|
Child Care Address: | 7, MING TECK PARK, SINGAPORE 277375 | ||
Full Day Child Care Fee: | 12,120 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
THE SCHOOLHOUSE DOVER | |||
---|---|---|---|
Child Care Address: | 131, DOVER ROAD, SINGAPORE 139659 | ||
Full Day Child Care Fee: | 1,910 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
PCF SPARKLETOTS (QUEENSTOWN - MEI LING) | |||
---|---|---|---|
Child Care Address: | 145, MEI LING STREET, #01 - 137, SINGAPORE 140145 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
PCF SPARKLETOTS TANGLIN-CAIRNHILL (BLK 59) | |||
---|---|---|---|
Child Care Address: | 59, STRATHMORE AVENUE, #01 - 93, SINGAPORE 142059 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
LEARNING VISION @ WORK | |||
---|---|---|---|
Child Care Address: | 11, BIOPOLIS WAY, #02 - 01&03, HELIOS, SINGAPORE 138667 | ||
Full Day Child Care Fee: | 1,660 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
THE LITTLE SKOOL-HOUSE INTERNATIONAL | |||
---|---|---|---|
Child Care Address: | 1, NORTH BUONA VISTA DRIVE, #04 - 01, MINISTRY OF EDUCATION , SINGAPORE 138675 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL @ QUEENSTOWN BLK 53A (CC) | |||
---|---|---|---|
Child Care Address: | 53A, STRATHMORE AVENUE, #01 - 01, FORFAR HEIGHTS, SINGAPORE 143053 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
Child Care Centres in Queenstown | Best Preschools in Queenstown
1(a). What is the Anchor Operator (AOP) scheme?
Answer: It is a scheme by government to provide funding to selected preschool operators to increase access to good quality and affordable early childhood care and education. The selected child care operators will receive funding from government to keep a monthly fee cap of $720 & $1,275 for full-day child care & full-day infant care respectively.
Currently, there as 5 anchor operators which are PCF SPARKLETOTS PRESCHOOL, MY FIRST SKOOL, MY WORLD PRESCHOOL, SKOOL4KIDZ and E-BRIDGE PRE-SCHOOL.
1(b). What is the Partner Operator (POP) scheme?
Answer: This scheme supports selected preschool operators to improve the accessibility, affordability and quality of child care and infant care. Under this scheme, selected preschools are to keep a monthly school fee cap of $760 and $1,300 for full day child care and infant care respectively.
Currently, there are 331 preschols undere this scheme.
2. Basic Subsidy For Child Care
Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
Full-day child care | $300 | $150 |
Table: Child Care Subsidy
3. Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
4. Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
5. Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
6. Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.
7. What is the regulatory requirements governing staff-child ratios?
Answer: With effect from 1 Jan 2012, the following staff-child ratio will apply:
Age of Children (Class Level) | Staff to Children Ratio (without para-educators/educarers) | Staff to Children Ratio (with para-educators/educarers) |
18 – 30 mths (Playgroup) | 1 : 8 | 1 + 1 : 12 |
30 – 36 mths (Nursery 1) | 1 : 12 | 1 + 1 : 18 |
36 – 48 mths (Nursery 2) | 1 : 15 | 1 + 1 : 20 |
48 – 60 mths (Kindergarten 1) | 1 : 20 | 1 + 1 : 30 |
60 – 72 mths (Kindergarten 1) | 1 : 25 | 1 + 1 : 30 |