Child Care Centres in Tampines
Join Whatsapp Groups to get review about the preschool that you are interested.
Star Learners @ Tampines | Tampines East | Tampines West | Changi Simei
Receive an exclusive Welcome Pack when you enrol your child in our full-day child care programme.
STAR LEARNERS @ CHANGI SIMEI | |||
---|---|---|---|
Child Care Address: | 114, SIMEI STREET 1, #01 - 614 , SINGAPORE 520114 | ||
Full Day Child Care Fee: | 680 | ||
Partner Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
CHILDFIRST@TAMPINES | |||
---|---|---|---|
Child Care Address: | 3, TAMPINES CENTRAL 1, #05 - 01, ABACUS PLAZA, SINGAPORE 529540 | ||
Full Day Child Care Fee: | 2,061.51 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
SMALL WONDER PRESCHOOL CHANGI | |||
---|---|---|---|
Child Care Address: | 53, CHANGI SOUTH AVENUE 1, #01 - 06, SINGAPORE UNIVERSITY OF TECHNOLOGY AND DESIGN, SINGAPORE 485996 | ||
Full Day Child Care Fee: | 680 | ||
Partner Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
LITTLE GREENHOUSE @ TAMPINES | |||
---|---|---|---|
Child Care Address: | 707, TAMPINES STREET 71, #01 - 78, SINGAPORE 520707 | ||
Full Day Child Care Fee: | 1,180 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
STAR LEARNERS @ TAMPINES WEST | |||
---|---|---|---|
Child Care Address: | 823 Tampines Street 81, #02-00 Singapore 520823 | ||
Full Day Child Care Fee: | 680 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
SMALL WONDER PRESCHOOL TAMPINES EAST | |||
---|---|---|---|
Child Care Address: | 305, TAMPINES STREET 32, #01 - 80, SINGAPORE 520305 | ||
Full Day Child Care Fee: | 680 | ||
Partner Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
ACE@WORK CHILDCARE | |||
---|---|---|---|
Child Care Address: | 939, TAMPINES AVENUE 5, #01-167, SINGAPORE 520939 | ||
Full Day Child Care Fee: | 850 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
BETHLEHEM EDUCARE CENTRE | |||
---|---|---|---|
Child Care Address: | 320, TAMPINES STREET 33 #01-108 Singapore 520320 | ||
Full Day Child Care Fee: | 800 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
SKOOL4KIDZ CENTRE | |||
---|---|---|---|
Child Care Address: | 524A TAMPINES CENTRAL 7 #01-51 Singapore 521524 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ TAMPINES WEST BLK 887 (CC) | |||
---|---|---|---|
Child Care Address: | 887 TAMPINES STREET 81-Singapore 520887 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
PCF Sparkletots Preschool @ Tampines West Blk 140 (DS) | |||
---|---|---|---|
Child Care Address: | 140 Tampines Street 12 #01-426 Singapore 520140 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
PCF Sparkletots Preschool @ Tampines - Changkat Blk 106 (DS) | |||
---|---|---|---|
Child Care Address: | 106 Tampines Street 11 #01-333 Singapore 521106 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
MY WORLD PRESCHOOL | |||
---|---|---|---|
Child Care Address: | 428 TAMPINES STREET 41 #01-459 Singapore 520428 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
IMAN CHILDCARE (TAMPINES) | |||
---|---|---|---|
Child Care Address: | 136 TAMPINES STREET 11 #01-156 Singapore 521136 | ||
Full Day Child Care Fee: | 1,050 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
GUG PRESCHOOL @ TAMPINES | |||
---|---|---|---|
Child Care Address: | 300 TAMPINES AVENUE 5 #07-01 Singapore 529653 | ||
Full Day Child Care Fee: | 1,996 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
GLOBAL CHILD DEVELOPMENT CENTRE @ TAMPINES | |||
---|---|---|---|
Child Care Address: | 870A TAMPINES STREET 86 #01-30 Singapore 521870 | ||
Full Day Child Care Fee: | 781 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
GENESIS CHILD CARE (TP) | |||
---|---|---|---|
Child Care Address: | 433 TAMPINES STREET 43 #01-61 Singapore 520433 | ||
Full Day Child Care Fee: | 1,480 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
AL-NASRY CHILDCARE | |||
---|---|---|---|
Child Care Address: | 354 TAMPINES STREET 33 #01-530 Singapore 520354 | ||
Full Day Child Care Fee: | 1,100 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
SKOOL4KIDZ CENTRE | |||
---|---|---|---|
Child Care Address: | 606B TAMPINES STREET 61 #01-404 Singapore 522606 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL@TAMPINES WEST BLK 151 (CC) | |||
---|---|---|---|
Child Care Address: | 151, TAMPINES STREET 12, #01 - 26, SINGAPORE 521151 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ TAMPINES WEST BLK 890A (CC) | |||
---|---|---|---|
Child Care Address: | 890A, TAMPINES AVENUE 1, #01 - 309, SINGAPORE 521890 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ TAMPINES EAST BLK 385 (CC) | |||
---|---|---|---|
Child Care Address: | 385, TAMPINES STREET 32, #01 - 53, SINGAPORE 520385 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ TAMPINES CENTRAL BLK 858 (CC) | |||
---|---|---|---|
Child Care Address: | 858, TAMPINES AVENUE 5 , #01 - 529, SINGAPORE 520858 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ TAMPINES EAST Blk 262 (DS) | |||
---|---|---|---|
Child Care Address: | 262, Tampines Street 21, #01 - 272, SINGAPORE 520262 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
THE LITTLE SKOOL-HOUSE INTERNATIONAL | |||
---|---|---|---|
Child Care Address: | 5, TAMPINES CENTRAL1, #04-03, SINGAPORE 529541 | ||
Full Day Child Care Fee: | 680 | ||
Partner Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 3, SIMEI STREET 6, #06 - 06, EASTPOINT MALL, SINGAPORE 528833 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
SKOOL4KIDZ CENTRE | |||
---|---|---|---|
Child Care Address: | 878C, TAMPINES AVENUE 8, #02 - 65, TAMPINES GREEN FOREST,SINGAPORE 523878 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL@TAMPINES NORTH BLK 443 (CC) | |||
---|---|---|---|
Child Care Address: | 443, TAMPINES STREET 43, #01 - 51, SINGAPORE 520443 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
THE ORANGE ACADEMY (TAMPINES) | |||
---|---|---|---|
Child Care Address: | 10, TAMPINES CENTRAL 1, #05-20, SINGAPORE 529536 | ||
Full Day Child Care Fee: | 850 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
LEARNING KIDZ EDUCARE | |||
---|---|---|---|
Child Care Address: | 300, TAMPINES AVENUE 5, #06 - 01/05 , INCOME AT TAMPINES JUNCTION, SINGAPORE 529653 | ||
Full Day Child Care Fee: | 680 | ||
Partner Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 640B, TAMPINES STREET 62, #01-166, SINGAPORE 522640 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
PCF Sparkletots Preschool @ Tampines - Changkat Blk 358 | |||
---|---|---|---|
Child Care Address: | 358, TAMPINES STREET 33, #01-666, SINGAPORE 520358 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
E-BRIDGE PRE-SCHOOL | |||
---|---|---|---|
Child Care Address: | 858E, TAMPINES WAY, #01-01, SINGAPORE 525858 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
E-BRIDGE PRE-SCHOOL | |||
---|---|---|---|
Child Care Address: | 633, TAMPINES NORTH DRIVE 2, #03-01, SINGAPORE 520663 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
PCF Sparkletots Preschool @ Tampines North Blk 647 (EY) | |||
---|---|---|---|
Child Care Address: | 647, TAMPINES STREET 62, #01 - 01 , TAMPINES GREENDEW, SINGAPORE 520647 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
MY WORLD PRESCHOOL | |||
---|---|---|---|
Child Care Address: | 610, TAMPINES NORTH DRIVE 1, #02 - 01 , SINGAPORE 520610 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
MY WORLD PRESCHOOL | |||
---|---|---|---|
Child Care Address: | 613, TAMPINES NORTH DRIVE 1, #01 - 21 , SINGAPORE 520613 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
Little Shepherds' Schoolhouse@Church of the Holy Trinity | |||
---|---|---|---|
Child Care Address: | 20, TAMPINES STREET 11, #02-18, SINGAPORE 529455 | ||
Full Day Child Care Fee: | 887 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
My First Skool | |||
---|---|---|---|
Child Care Address: | 627B, TAMPINES STREET 61, #01 - 11 , TAMPINES GREENVERGE, SINGAPORE 522627 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
E-Bridge Pre-School | |||
---|---|---|---|
Child Care Address: | 875B, TAMPINES STREET 86, #01 - 111 , SINGAPORE 522875 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
SMALL WONDER PRESCHOOL | |||
---|---|---|---|
Child Care Address: | 5 TAMPINES NORTH DRIVE 5 #03-00 Singapore 528548 | ||
Full Day Child Care Fee: | 680 | ||
Partner Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ TAMPINES NORTH BLK 492 (CC) | |||
---|---|---|---|
Child Care Address: | 492, TAMPINES STREET 45, #01 - 11 , MULTI STOREY CAR PARK, SINGAPORE 524492 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
SKOOL4KIDZ CENTRE | |||
---|---|---|---|
Child Care Address: | 954A, TAMPINES STREET 96, #01-205, SINGAPORE 521954 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
ARTEMIS PRESKOOL @ TAMPINES | |||
---|---|---|---|
Child Care Address: | 866A, TAMPINES STREET 83, #02 - 01 , TAMPINES CENTRAL COMMUNITY COMPLEX, SINGAPORE 521866 | ||
Full Day Child Care Fee: | 900 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
POSSO PRESCHOOL @ TAMPINES POINT | |||
---|---|---|---|
Child Care Address: | 2, TAMPINES CENTRAL 6, #05 - 03 , INCOME AT TAMPINES POINT, SINGAPORE 529483 | ||
Full Day Child Care Fee: | 2,250 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
THE LITTLE SKOOL-HOUSE INTERNATIONAL | |||
---|---|---|---|
Child Care Address: | 21, TAMPINES AVENUE 1, #01-87, SINGAPORE 529757 | ||
Full Day Child Care Fee: | 680 | ||
Partner Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
MINDCHAMPS CHINESE PRESCHOOL@TAMPINES CENTRAL | |||
---|---|---|---|
Child Care Address: | 3, TAMPINES CENTRAL 1, #03 - 01 , TAMPINES PLAZA 1, SINGAPORE 529540 | ||
Full Day Child Care Fee: | 2,415 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
MAPLEBEAR PLAYWORKS @CBP | |||
---|---|---|---|
Child Care Address: | 15A, CHANGI BUSINESS PARK CENTRAL 1, #01 - 01 , EIGHTRIUM @ CHANGI BUSINESS PARK, SINGAPORE 486035 | ||
Full Day Child Care Fee: | 1,680 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
LEARNING KIDZ ACADEMY | |||
---|---|---|---|
Child Care Address: | 5, TAMPINES CENTRAL 1, #05 - 01/05, TAMPINES PLAZA, SINGAPORE 529541 | ||
Full Day Child Care Fee: | 680 | ||
Partner Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
THE ORANGE ACADEMY (TAMPINES) | |||
---|---|---|---|
Child Care Address: | 2 TAMPINES CENTRAL 5 #04-08 Singapore 529509 | ||
Full Day Child Care Fee: | 937 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
CARPE DIEM YOUNG MINDS | |||
---|---|---|---|
Child Care Address: | 219, TAMPINES STREET 24, #01 - 28, SINGAPORE 520219 | ||
Full Day Child Care Fee: | 680 | ||
Partner Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
Little Footprints Preschool | |||
---|---|---|---|
Child Care Address: | 372, TAMPINES STREET 34, #01 - 20, SINGAPORE 520372 | ||
Full Day Child Care Fee: | 680 | ||
Partner Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
Little Footprints Preschool | |||
---|---|---|---|
Child Care Address: | 460, TAMPINES STREET 42, #01 - 312, SINGAPORE 520460 | ||
Full Day Child Care Fee: | 680 | ||
Partner Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
SUNFLOWER KIDDY STAR PRESCHOOL | |||
---|---|---|---|
Child Care Address: | 896, TAMPINES STREET 81, #01 - 876, SINGAPORE 520896 | ||
Full Day Child Care Fee: | 680 | ||
Partner Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
NURTURESTARS | |||
---|---|---|---|
Child Care Address: | 1A, TAMPINES STREET 92, SAFRA TAMPINES CLUBHOUSE, SINGAPORE 528882 | ||
Full Day Child Care Fee: | 680 | ||
Partner Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
THE LITTLE SKOOL-HOUSE INTERNATIONAL | |||
---|---|---|---|
Child Care Address: | 300, TAMPINES AVENUE 5, #04 - 02/03, NTUC INCOME TAMPINES JUNCTION, SINGAPORE 529653 | ||
Full Day Child Care Fee: | 1,870 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
MINDCHAMPS PRESCHOOL @ TAMPINES CENTRAL 6 | |||
---|---|---|---|
Child Care Address: | 2, TAMPINES CENTRAL 6, #02 - 00, NTUC INCOME TAMPINES POINT, SINGAPORE 529483 | ||
Full Day Child Care Fee: | 2,415 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
PICKET FENCE @ TAMPINES | |||
---|---|---|---|
Child Care Address: | 817, TAMPINES STREET 81, #01 - 588, SINGAPORE 520817 | ||
Full Day Child Care Fee: | 1,050 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
STAR LEARNERS @ TAMPINES | |||
---|---|---|---|
Child Care Address: | 241, TAMPINES STREET 21, #01 - 435, SINGAPORE 520241 | ||
Full Day Child Care Fee: | 680 | ||
Partner Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
Sunshine Kids Learning Haven @ Tampines | |||
---|---|---|---|
Child Care Address: | 493E, TAMPINES STREET 43, #01 - 334, SINGAPORE 524493 | ||
Full Day Child Care Fee: | 880 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
IMAN CHILDCARE (SIMEI) | |||
---|---|---|---|
Child Care Address: | 154, SIMEI STREET 1, #01 - 75, SINGAPORE 520154 | ||
Full Day Child Care Fee: | 1,050 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
CARPE DIEM YOUNG HEARTS | |||
---|---|---|---|
Child Care Address: | 355, TAMPINES STREET 33, #01 - 638, SINGAPORE 520355 | ||
Full Day Child Care Fee: | 680 | ||
Partner Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
Little Olive Tree | |||
---|---|---|---|
Child Care Address: | 432, TAMPINES STREET 41, #01 - 555, SINGAPORE 520432 | ||
Full Day Child Care Fee: | 680 | ||
Partner Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
LOVESHINE CHILDCARE | |||
---|---|---|---|
Child Care Address: | 473, TAMPINES STREET 43, #01 - 90, SINGAPORE 520473 | ||
Full Day Child Care Fee: | 950 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
EILEEN'S LEARNING CENTRE | |||
---|---|---|---|
Child Care Address: | 866A, TAMPINES STREET 83, #04 - 01, TAMPINES CENTRAL COMMUNITY COMPLEX, SINGAPORE 521866 | ||
Full Day Child Care Fee: | 1,200 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
Sunflower Preschool @ Simei | |||
---|---|---|---|
Child Care Address: | 165, SIMEI ROAD, #01 - 362, SINGAPORE 520165 | ||
Full Day Child Care Fee: | 950 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
KIDSCAMPUS (CHANGI SIMEI) | |||
---|---|---|---|
Child Care Address: | 10 SIMEI STREET 2 #04-01 Singapore 529915 | ||
Full Day Child Care Fee: | 1,150 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
STAR LEARNERS @ TAMPINES EAST | |||
---|---|---|---|
Child Care Address: | 297, TAMPINES ST 22, #01 - 576, SINGAPORE 520297 | ||
Full Day Child Care Fee: | 680 | ||
Partner Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
HAPPY KIDS CHILDCARE & DEVELOPMENT CENTRE | |||
---|---|---|---|
Child Care Address: | 882, TAMPINES ST 84, #01 - 80, SINGAPORE 521882 | ||
Full Day Child Care Fee: | 948 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 803, TAMPINES AVENUE 4, #01 - 89, SINGAPORE 520803 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 341, TAMPINES STREET 33, #01 - 264, SINGAPORE 520341 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 135, SIMEI STREET 1, #01 - 54, SINGAPORE 520135 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 487C, TAMPINES STREET 45, #01 - 115, SINGAPORE 522487 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
PCF Sparkletots Preschool @ Tampines Changkat Blk 112 (CC) | |||
---|---|---|---|
Child Care Address: | 112, TAMPINES STREET 11, #01 - 185, SINGAPORE 521112 | ||
Full Day Child Care Fee: | 620.08 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
JOSIAH MONTESSORI KINDER-CARE | |||
---|---|---|---|
Child Care Address: | 1, CHANGI BUSINESS PARK CRESCENT, #01 - 05, PLAZA 8 @ CPB, SINGAPORE 486025 | ||
Full Day Child Care Fee: | 2,180 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 341, TAMPINES STREET 33, #01 - 264, SINGAPORE 520341 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ TAMPINES CENTRAL Blk 725 (DS) | |||
---|---|---|---|
Child Care Address: | 725, Tampines Street 71, #01 - 179, SINGAPORE 520725 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
MY WORLD PRESCHOOL | |||
---|---|---|---|
Child Care Address: | 855, TAMPINES STREET 83, #01 - 262, SINGAPORE 520855 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
MY WORLD PRESCHOOL | |||
---|---|---|---|
Child Care Address: | 123, SIMEI STREET 1, #01 - 402, SINGAPORE 520123 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
MY WORLD PRESCHOOL | |||
---|---|---|---|
Child Care Address: | 113, TAMPINES STREET 11, #01 - 151, SINGAPORE 521113 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
CHANGI GENERAL HOSPITAL CHILD CARE CENTRE | |||
---|---|---|---|
Child Care Address: | 2, SIMEI STREET 3, SINGAPORE 529889 | ||
Full Day Child Care Fee: | 800 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ TAMPINES CENTRAL BLK 867A (CC) | |||
---|---|---|---|
Child Care Address: | 867A, TAMPINES STREET 83, #01 - 265, SINGAPORE 521867 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ TAMPINES CENTRAL BLK 713 (CC) | |||
---|---|---|---|
Child Care Address: | 713, TAMPINES STREET 71, #01 - 196, SINGAPORE 520713 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ CHANGI-SIMEI BLK 233 (CC) | |||
---|---|---|---|
Child Care Address: | 233, SIMEI STREET 4, #01 - 148, SINGAPORE 520233 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
PCF Sparkletots Preschool @ Tampines Changkat Blk 273 (CC) | |||
---|---|---|---|
Child Care Address: | 273, TAMPINES STREET 22, #01 - 60, SINGAPORE 520273 | ||
Full Day Child Care Fee: | 620.08 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
SUNSHINE KIDS CARE CENTRE @ TAMPINES | |||
---|---|---|---|
Child Care Address: | 519A, TAMPINES CENTRAL 8, #01 - 11, SINGAPORE 521519 | ||
Full Day Child Care Fee: | 680 | ||
Partner Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
PCF Sparkletots Preschool @ Tampines East Blk 205 | |||
---|---|---|---|
Child Care Address: | 205, TAMPINES STREET 21, #01 - 1281, SINGAPORE 520205 | ||
Full Day Child Care Fee: | 596.17 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ TAMPINES WEST BLK 942 (EY) | |||
---|---|---|---|
Child Care Address: | 942, TAMPINES AVENUE 5, #01 - 251, SINGAPORE 520942 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
Little Seeds Preschool | |||
---|---|---|---|
Child Care Address: | 159, TAMPINES ST 12, #01 - 95, SINGAPORE 521159 | ||
Full Day Child Care Fee: | 680 | ||
Partner Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
Little Seeds Preschool | |||
---|---|---|---|
