Child Care Centres in Tampines
Join Whatsapp Groups to get review about the preschool that you are interested.
Star Learners @ Tampines | Tampines East | Tampines West | Changi Simei
Receive an exclusive Welcome Pack when you enrol your child in our full-day child care programme.
LITTLE GREENHOUSE @ TAMPINES | |||
---|---|---|---|
Centre Address: | 707, TAMPINES STREET 71, #01 - 78, SINGAPORE 520707 | ||
Contact Number: | 62106312 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
CHILDFIRST@TAMPINES | |||
---|---|---|---|
Centre Address: | 3, TAMPINES CENTRAL 1, #05 - 01, ABACUS PLAZA, SINGAPORE 529540 | ||
Contact Number: | 62604466 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
STAR LEARNERS @ TAMPINES WEST | |||
---|---|---|---|
Centre Address: | 823 Tampines Street 81, #02-00 Singapore 520823 | ||
Contact Number: | 62500173 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
STAR LEARNERS @ CHANGI SIMEI | |||
---|---|---|---|
Centre Address: | 114, SIMEI STREET 1, #01 - 614 , SINGAPORE 520114 | ||
Contact Number: | 62500173 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
SMALL WONDER PRESCHOOL TAMPINES | |||
---|---|---|---|
Centre Address: | 305, TAMPINES STREET 32, #01 - 80, SINGAPORE 520305 | ||
Contact Number: | 67843833 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
GUG PRESCHOOL @ TAMPINES | |||
---|---|---|---|
Centre Address: | 300 TAMPINES AVENUE 5 #07-01 Singapore 529653 | ||
Contact Number: | 67884722 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY WORLD PRESCHOOL | |||
---|---|---|---|
Centre Address: | 855, TAMPINES STREET 83, #01 - 262, SINGAPORE 520855 | ||
Contact Number: | 67863590 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
GLOBAL CHILD DEVELOPMENT CENTRE @ TAMPINES | |||
---|---|---|---|
Centre Address: | 870A TAMPINES STREET 86 #01-30 Singapore 521870 | ||
Contact Number: | 69206477 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
GENESIS CHILD CARE (TP) | |||
---|---|---|---|
Centre Address: | 433 TAMPINES STREET 43 #01-61 Singapore 520433 | ||
Contact Number: | 96664141 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
AL-NASRY CHILDCARE | |||
---|---|---|---|
Centre Address: | 354 TAMPINES STREET 33 #01-530 Singapore 520354 | ||
Contact Number: | 90689340 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
BETHLEHEM EDUCARE CENTRE | |||
---|---|---|---|
Centre Address: | 320 TAMPINES STREET 33 #01-108 Singapore 520320 | ||
Contact Number: | 66046912 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL@TAMPINES WEST BLK 151 (CC) | |||
---|---|---|---|
Centre Address: | 151, TAMPINES STREET 12, #01 - 26, SINGAPORE 521151 | ||
Contact Number: | 67856155 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ TAMPINES WEST BLK 890A (CC) | |||
---|---|---|---|
Centre Address: | 890A, TAMPINES AVENUE 1, #01 - 309, SINGAPORE 521890 | ||
Contact Number: | 62600316 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ TAMPINES EAST BLK 385 (CC) | |||
---|---|---|---|
Centre Address: | 385, TAMPINES STREET 32, #01 - 53, SINGAPORE 520385 | ||
Contact Number: | 67833417 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ TAMPINES CENTRAL BLK 858 (CC) | |||
---|---|---|---|
Centre Address: | 858, TAMPINES AVENUE 5 , #01 - 529, SINGAPORE 520858 | ||
Contact Number: | 67885737 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ TAMPINES EAST Blk 262 (DS) | |||
---|---|---|---|
Centre Address: | 262, Tampines Street 21, #01 - 272, SINGAPORE 520262 | ||
Contact Number: | 67834463 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 3, SIMEI STREET 6, #06 - 06, EASTPOINT MALL, SINGAPORE 528833 | ||
Contact Number: | 66349989 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
SKOOL4KIDZ CENTRE | |||
---|---|---|---|
Centre Address: | 878C, TAMPINES AVENUE 8, #02 - 65, TAMPINES GREEN FOREST,SINGAPORE 523878 | ||
Contact Number: | 62802272 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL@TAMPINES NORTH BLK 443 (CC) | |||
---|---|---|---|
Centre Address: | 443, TAMPINES STREET 43, #01 - 51, SINGAPORE 520443 | ||
Contact Number: | 67826788 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
SUNSHINE KIDS CARE CENTRE @ TAMPINES | |||
---|---|---|---|
Centre Address: | 519A, TAMPINES CENTRAL 8, #01 - 11, SINGAPORE 521519 | ||
Contact Number: | 64836828 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
LEARNING KIDZ ACADEMY | |||
---|---|---|---|
Centre Address: | 5, TAMPINES CENTRAL 1, #05 - 01/05, TAMPINES PLAZA, SINGAPORE 529541 | ||
Contact Number: | 67892298 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 341, TAMPINES STREET 33, #01 - 264, SINGAPORE 520341 | ||
Contact Number: | 66349989 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ TAMPINES CENTRAL Blk 725 (DS) | |||
---|---|---|---|
Centre Address: | 725, Tampines Street 71, #01 - 179, SINGAPORE 520725 | ||
Contact Number: | 67893677 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY WORLD PRESCHOOL | |||
---|---|---|---|
Centre Address: | 113, TAMPINES STREET 11, #01 - 151, SINGAPORE 521113 | ||
Contact Number: | 67827200 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MINDCHAMPS CHINESE PRESCHOOL@TAMPINES CENTRAL | |||
---|---|---|---|
Centre Address: | 3, TAMPINES CENTRAL 1, #03 - 01 , TAMPINES PLAZA 1, SINGAPORE 529540 | ||
Contact Number: | 64932259 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF Sparkletots Preschool @ Tampines North Blk 647 (EY) | |||
---|---|---|---|
Centre Address: | 647, TAMPINES STREET 62, #01 - 01 , TAMPINES GREENDEW, SINGAPORE 520647 | ||
Contact Number: | 66109746 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY WORLD PRESCHOOL | |||
---|---|---|---|
Centre Address: | 610, TAMPINES NORTH DRIVE 1, #02 - 01 , SINGAPORE 520610 | ||
Contact Number: | 68021156 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY WORLD PRESCHOOL | |||
---|---|---|---|
Centre Address: | 613, TAMPINES NORTH DRIVE 1, #01 - 21 , SINGAPORE 520613 | ||
Contact Number: | 69884549 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
My First Skool | |||
---|---|---|---|
Centre Address: | 627B, TAMPINES STREET 61, #01 - 11 , TAMPINES GREENVERGE, SINGAPORE 522627 | ||
Contact Number: | 66349989 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
E-Bridge Pre-School | |||
---|---|---|---|
Centre Address: | 875B, TAMPINES STREET 86, #01 - 111 , SINGAPORE 522875 | ||
Contact Number: | 69946746 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
LEARNING KIDZ EDUCARE | |||
---|---|---|---|
Centre Address: | 300, TAMPINES AVENUE 5, #06 - 01/05 , INCOME AT TAMPINES JUNCTION, SINGAPORE 529653 | ||
Contact Number: | 69709235 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ TAMPINES NORTH BLK 492 (CC) | |||
---|---|---|---|
Centre Address: | 492, TAMPINES STREET 45, #01 - 11 , MULTI STOREY CAR PARK, SINGAPORE 524492 | ||
Contact Number: | 62600150 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
ARTEMIS PRESKOOL @ TAMPINES | |||
---|---|---|---|
Centre Address: | 866A, TAMPINES STREET 83, #02 - 01 , TAMPINES CENTRAL COMMUNITY COMPLEX, SINGAPORE 521866 | ||
Contact Number: | 88815933 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
POSSO PRESCHOOL @ TAMPINES POINT | |||
---|---|---|---|
Centre Address: | 2, TAMPINES CENTRAL 6, #05 - 03 , INCOME AT TAMPINES POINT, SINGAPORE 529483 | ||
Contact Number: | 67894131 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
IMAN CHILDCARE (TAMPINES) | |||
---|---|---|---|
Centre Address: | 136 TAMPINES STREET 11 #01-156 Singapore 521136 | ||
Contact Number: | 67884911 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MAPLEBEAR PLAYWORKS @CBP | |||
---|---|---|---|
Centre Address: | 15A, CHANGI BUSINESS PARK CENTRAL 1, #01 - 01 , EIGHTRIUM @ CHANGI BUSINESS PARK, SINGAPORE 486035 | ||
Contact Number: | 90478270 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
THE ORANGE ACADEMY (TAMPINES) | |||
---|---|---|---|
Centre Address: | 2 TAMPINES CENTRAL 5 #04-08 Singapore 529509 | ||
Contact Number: | 62607877 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
SMALL WONDER PRESCHOOL | |||
---|---|---|---|
Centre Address: | 5 TAMPINES NORTH DRIVE 5 #03-00 Singapore 528548 | ||
Contact Number: | 67810270 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
SKOOL4KIDZ CENTRE | |||
---|---|---|---|
Centre Address: | 606B TAMPINES STREET 61 #01-404 Singapore 522606 | ||
Contact Number: | 69312961 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
SKOOL4KIDZ CENTRE | |||
---|---|---|---|
Centre Address: | 524A TAMPINES CENTRAL 7 #01-51 Singapore 521524 | ||
Contact Number: | 68536469 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ TAMPINES WEST BLK 887 (CC) | |||
---|---|---|---|
Centre Address: | 887 TAMPINES STREET 81-Singapore 520887 | ||
Contact Number: | 67836365 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF Sparkletots Preschool @ Tampines West Blk 140 (DS) | |||
---|---|---|---|
Centre Address: | 140 Tampines Street 12 #01-426 Singapore 520140 | ||
Contact Number: | 67821177 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF Sparkletots Preschool @ Tampines - Changkat Blk 106 (DS) | |||
---|---|---|---|
Centre Address: | 106 Tampines Street 11 #01-333 Singapore 521106 | ||
Contact Number: | 67885334 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY WORLD PRESCHOOL | |||
---|---|---|---|
Centre Address: | 428 TAMPINES STREET 41 #01-459 Singapore 520428 | ||
Contact Number: | 67810592 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
LOVESHINE CHILDCARE | |||
---|---|---|---|
Centre Address: | 473, TAMPINES STREET 43, #01 - 90, SINGAPORE 520473 | ||
Contact Number: | 67822488 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
SUNFLOWER KIDDY STAR PRESCHOOL | |||
---|---|---|---|
Centre Address: | 896, TAMPINES STREET 81, #01 - 876, SINGAPORE 520896 | ||
Contact Number: | 67891033 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
NURTURESTARS | |||
---|---|---|---|
Centre Address: | 1A, TAMPINES STREET 92, SAFRA TAMPINES CLUBHOUSE, SINGAPORE 528882 | ||
Contact Number: | 67898393 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
THE LITTLE SKOOL-HOUSE INTERNATIONAL | |||
---|---|---|---|
Centre Address: | 300, TAMPINES AVENUE 5, #04 - 02/03, NTUC INCOME TAMPINES JUNCTION, SINGAPORE 529653 | ||
Contact Number: | 65877142 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MINDCHAMPS PRESCHOOL @ TAMPINES CENTRAL 6 | |||
---|---|---|---|
Centre Address: | 2, TAMPINES CENTRAL 6, #02 - 00, NTUC INCOME TAMPINES POINT, SINGAPORE 529483 | ||
Contact Number: | 62600531 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PICKET FENCE @ TAMPINES | |||
---|---|---|---|
Centre Address: | 817, TAMPINES STREET 81, #01 - 588, SINGAPORE 520817 | ||
Contact Number: | 91880949 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
STAR LEARNERS @ TAMPINES | |||
---|---|---|---|
Centre Address: | 241, TAMPINES STREET 21, #01 - 435, SINGAPORE 520241 | ||
Contact Number: | 67894292 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Sunshine Kids Learning Haven @ Tampines | |||
---|---|---|---|
Centre Address: | 493E, TAMPINES STREET 43, #01 - 334, SINGAPORE 524493 | ||
Contact Number: | 67877898 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
IMAN CHILDCARE (SIMEI) | |||
---|---|---|---|
Centre Address: | 154, SIMEI STREET 1, #01 - 75, SINGAPORE 520154 | ||
Contact Number: | 67845082 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
CARPE DIEM YOUNG HEARTS | |||
---|---|---|---|
Centre Address: | 355, TAMPINES STREET 33, #01 - 638, SINGAPORE 520355 | ||
Contact Number: | 67845742 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
CARPE DIEM YOUNG MINDS | |||
---|---|---|---|
Centre Address: | 219, TAMPINES STREET 24, #01 - 28, SINGAPORE 520219 | ||
Contact Number: | 67863954 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Little Footprints Preschool | |||
---|---|---|---|
Centre Address: | 460, TAMPINES STREET 42, #01 - 312, SINGAPORE 520460 | ||
Contact Number: | 67880603 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
EILEEN'S LEARNING CENTRE | |||
---|---|---|---|
Centre Address: | 866A, TAMPINES STREET 83, #04 - 01, TAMPINES CENTRAL COMMUNITY COMPLEX, SINGAPORE 521866 | ||
Contact Number: | 67864484 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Sunflower Preschool @ Simei | |||
---|---|---|---|
Centre Address: | 165, SIMEI ROAD, #01 - 362, SINGAPORE 520165 | ||
Contact Number: | 67869670 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
KIDSCAMPUS (CHANGI SIMEI) | |||
---|---|---|---|
Centre Address: | 10 SIMEI STREET 2 #04-01 Singapore 529915 | ||
Contact Number: | 62261126 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
STAR LEARNERS @ TAMPINES EAST | |||
---|---|---|---|
Centre Address: | 297, TAMPINES ST 22, #01 - 576, SINGAPORE 520297 | ||
Contact Number: | 62500173 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
HAPPY KIDS CHILDCARE & DEVELOPMENT CENTRE | |||
---|---|---|---|
Centre Address: | 882, TAMPINES ST 84, #01 - 80, SINGAPORE 521882 | ||
Contact Number: | 67864998 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 803, TAMPINES AVENUE 4, #01 - 89, SINGAPORE 520803 | ||
Contact Number: | 66349989 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 341, TAMPINES STREET 33, #01 - 264, SINGAPORE 520341 | ||
Contact Number: | 66349989 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 135, SIMEI STREET 1, #01 - 54, SINGAPORE 520135 | ||
Contact Number: | 66349989 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 487C, TAMPINES STREET 45, #01 - 115, SINGAPORE 522487 | ||
Contact Number: | 66349989 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Little Seeds Preschool | |||
---|---|---|---|
Centre Address: | 159, TAMPINES ST 12, #01 - 95, SINGAPORE 521159 | ||
Contact Number: | 67852976 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
JOSIAH MONTESSORI KINDER-CARE | |||
---|---|---|---|
Centre Address: | 1, CHANGI BUSINESS PARK CRESCENT, #01 - 05, PLAZA 8 @ CPB, SINGAPORE 486025 | ||
Contact Number: | 66341780 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
CHANGI GENERAL HOSPITAL CHILD CARE CENTRE | |||
---|---|---|---|
Centre Address: | 2, SIMEI STREET 3, SINGAPORE 529889 | ||
Contact Number: | 68504881 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ TAMPINES CENTRAL BLK 867A (CC) | |||
---|---|---|---|
Centre Address: | 867A, TAMPINES STREET 83, #01 - 265, SINGAPORE 521867 | ||
Contact Number: | 67837868 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ TAMPINES CENTRAL BLK 713 (CC) | |||
---|---|---|---|
Centre Address: | 713, TAMPINES STREET 71, #01 - 196, SINGAPORE 520713 | ||
Contact Number: | 62601386 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ CHANGI-SIMEI BLK 233 (CC) | |||
---|---|---|---|
Centre Address: | 233, SIMEI STREET 4, #01 - 148, SINGAPORE 520233 | ||
Contact Number: | 67884542 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF Sparkletots Preschool @ Tampines Changkat Blk 273 (CC) | |||
---|---|---|---|
Centre Address: | 273, TAMPINES STREET 22, #01 - 60, SINGAPORE 520273 | ||
Contact Number: | 67848001 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF Sparkletots Preschool @ Tampines Changkat Blk 112 (CC) | |||
---|---|---|---|
Centre Address: | 112, TAMPINES STREET 11, #01 - 185, SINGAPORE 521112 | ||
Contact Number: | 67871130 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF Sparkletots Preschool @ Tampines East Blk 205 | |||
---|---|---|---|
Centre Address: | 205, TAMPINES STREET 21, #01 - 1281, SINGAPORE 520205 | ||
Contact Number: | 62606363 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ TAMPINES WEST BLK 942 (EY) | |||
---|---|---|---|
Centre Address: | 942, TAMPINES AVENUE 5, #01 - 251, SINGAPORE 520942 | ||
Contact Number: | 67849448 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY WORLD PRESCHOOL | |||
---|---|---|---|
Centre Address: | 123, SIMEI STREET 1, #01 - 402, SINGAPORE 520123 | ||
Contact Number: | 67842674 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Little Seeds Preschool | |||
---|---|---|---|
Centre Address: | 727, TAMPINES STREET 71, #01 - 11, SINGAPORE 520727 | ||
Contact Number: | 67831912 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
LITTLE BEEZ PLAYSKOOL | |||
---|---|---|---|
Centre Address: | 491H, TAMPINES STREET 45, #01 - 242, SINGAPORE 527491 | ||
Contact Number: | 67839228 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Foo Hai Aspiration Child Care Centre @ Tampines | |||
---|---|---|---|
Centre Address: | 871, TAMPINES STREET 84, #01 - 47, SINGAPORE 520871 | ||
Contact Number: | 67831337 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MORIAH CHILD CARE AND DEVELOPMENT CENTRE | |||
---|---|---|---|
Centre Address: | 31, SIMEI ROAD, SINGAPORE 529974 | ||
Contact Number: | 67884436 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
SGM MURNI | |||
---|---|---|---|
Centre Address: | 411, TAMPINES STREET 41, #01 - 241, SINGAPORE 520411 | ||
Contact Number: | 62601894 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
abc children's place | |||
---|---|---|---|
Centre Address: | 878, TAMPINES AVENUE 8, #01 - 308, SINGAPORE 520878 | ||
Contact Number: | 67858586 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
7oaks Preschool - Tampines | |||
---|---|---|---|
Centre Address: | 265, TAMPINES ST 21, #01 - 32, SINGAPORE 520265 | ||
Contact Number: | 60197790 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Little Olive Tree | |||
---|---|---|---|
Centre Address: | 432, TAMPINES STREET 41, #01 - 555, SINGAPORE 520432 | ||
Contact Number: | 67838310 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Little Footprints Preschool | |||
---|---|---|---|
Centre Address: | 372, TAMPINES STREET 34, #01 - 20, SINGAPORE 520372 | ||
Contact Number: | 67836601 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Child Care Fee at Tampines
Below shows the full day child care fee for play group for Singapore citizen before subsidy.
Child Care Centre | Postal Code | Full Day Fee |
---|---|---|
MY FIRST SKOOL | 528833 | 680 |
MY FIRST SKOOL | 520341 | 680 |
MY FIRST SKOOL | 522627 | 680 |
MY FIRST SKOOL | 520803 | 680 |
MY FIRST SKOOL | 520341 | 680 |
MY FIRST SKOOL | 520135 | 680 |
MY FIRST SKOOL | 522487 | 680 |
MY WORLD PRESCHOOL | 520123 | 680 |
MY WORLD PRESCHOOL | 520613 | 680 |
MY WORLD PRESCHOOL | 520428 | 680 |
MY WORLD PRESCHOOL | 521113 | 680 |
MY WORLD PRESCHOOL | 520855 | 680 |
MY WORLD PRESCHOOL | 520610 | 680 |
PCF Sparkletots Preschool @ Tampines East Blk 205 | 520205 | 680 |
PCF SPARKLETOTS PRESCHOOL @ TAMPINES EAST BLK 385 (CC) | 520385 | 680 |
PCF SPARKLETOTS PRESCHOOL @ TAMPINES WEST BLK 890A (CC) | 521890 | 680 |
PCF SPARKLETOTS PRESCHOOL @ TAMPINES CENTRAL Blk 725 (DS) | 520725 | 680 |
PCF SPARKLETOTS PRESCHOOL @ TAMPINES CENTRAL BLK 858 (CC) | 520858 | 680 |
PCF SPARKLETOTS PRESCHOOL @ TAMPINES NORTH BLK 492 (CC) | 524492 | 680 |
PCF SPARKLETOTS PRESCHOOL @ TAMPINES WEST BLK 887 (CC) | 520887 | 680 |
PCF Sparkletots Preschool @ Tampines West Blk 140 (DS) | 520140 | 680 |
PCF SPARKLETOTS PRESCHOOL @ TAMPINES CENTRAL BLK 867A (CC) | 521867 | 680 |
PCF SPARKLETOTS PRESCHOOL @ TAMPINES CENTRAL BLK 713 (CC) | 520713 | 680 |
PCF SPARKLETOTS PRESCHOOL @ CHANGI-SIMEI BLK 233 (CC) | 520233 | 680 |
PCF Sparkletots Preschool @ Tampines Changkat Blk 273 (CC) | 520273 | 680 |
PCF Sparkletots Preschool @ Tampines Changkat Blk 112 (CC) | 521112 | 680 |
PCF SPARKLETOTS PRESCHOOL@TAMPINES WEST BLK 151 (CC) | 521151 | 680 |
PCF SPARKLETOTS PRESCHOOL @ TAMPINES EAST Blk 262 (DS) | 520262 | 680 |
PCF SPARKLETOTS PRESCHOOL@TAMPINES NORTH BLK 443 (CC) | 520443 | 680 |
PCF Sparkletots Preschool @ Tampines North Blk 647 (EY) | 520647 | 680 |
PCF Sparkletots Preschool @ Tampines - Changkat Blk 106 (DS) | 521106 | 680 |
PCF SPARKLETOTS PRESCHOOL @ TAMPINES WEST BLK 942 (EY) | 520942 | 680 |
E-Bridge Pre-School | 522875 | 680 |
SKOOL4KIDZ CENTRE | 523878 | 680 |
SKOOL4KIDZ CENTRE | 522606 | 680 |
SKOOL4KIDZ CENTRE | 521524 | 680 |
Little Olive Tree | 520432 | 680 |
7oaks Preschool - Tampines | 520265 | 714 |
Little Footprints Preschool | 520460 | 720 |
Little Footprints Preschool | 520372 | 720 |
SMALL WONDER PRESCHOOL TAMPINES | 520305 | 720 |
STAR LEARNERS @ CHANGI SIMEI | 520114 | 720 |
SUNSHINE KIDS CARE CENTRE @ TAMPINES | 521519 | 720 |
LEARNING KIDZ ACADEMY | 529541 | 720 |
LEARNING KIDZ EDUCARE | 529653 | 720 |
SMALL WONDER PRESCHOOL | 528548 | 720 |
SUNFLOWER KIDDY STAR PRESCHOOL | 520896 | 720 |
LEARNING KIDZ EDUCENTRE | 569814 | 720 |
CARPE DIEM @ ITE | 567720 | 720 |
CHILD AT STREET 11 | 560102 | 720 |
