Child Care Centres in Sembawang
Join Whatsapp Groups to get review about the preschool that you are interested.
School Tour of Global Tots Preschool @ Sembawang
LITTLE FOOTPRINTS PRESCHOOL | |||
---|---|---|---|
Child Care Address: | 8, ADMIRALTY STREET, #01 - 03, ADMIRAX, SINGAPORE 757438 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
AGAPE LITTLE UNI. @ GAMBAS | |||
---|---|---|---|
Child Care Address: | 2, GAMBAS CRESCENT, #01 - 15 , NORDCOM TWO, SINGAPORE 757044 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
My First Skool | |||
---|---|---|---|
Child Care Address: | 109, Canberra Walk, SINGAPORE 750109 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
STAR LEARNERS @ GAMBAS | |||
---|---|---|---|
Child Care Address: | 7, GAMBAS CRESCENT, #01 - 18, ARK@GAMBAS, SINGAPORE 757087 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
SKOOL4KIDZ CENTRE | |||
---|---|---|---|
Child Care Address: | 365 SEMBAWANG CRESCENT #01-11 Singapore 750365 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
STAR LEARNERS @ SEMBAWANG WAY | |||
---|---|---|---|
Child Care Address: | 355, SEMBAWANG WAY, #02 - 02, SINGAPORE 750355 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
GLOBAL TOTS @ SEMBAWANG | |||
---|---|---|---|
Child Care Address: | 579, SEMBAWANG PLACE, GOLDWOOD GARDENS, SINGAPORE 758427 | ||
Full Day Child Care Fee: | 1,150 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
STAR LEARNERS @ SEMBAWANG | |||
---|---|---|---|
Child Care Address: | 587, SEMBAWANG PLACE, GOLDWOOD GARDENS, SINGAPORE 758440 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
PCF SPARKLETOTS PRESCHOOL @ SEMBAWANG BLK 503C (EY) | |||
---|---|---|---|
Child Care Address: | 503C CANBERRA LINK #01-41 Singapore 753503 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
E-Bridge Pre-School | |||
---|---|---|---|
Child Care Address: | 126A, CANBERRA STREET, #01 - 767, SINGAPORE 751126 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL @ CANBERRA BLK 468C (EY) | |||
---|---|---|---|
Child Care Address: | 468C ADMIRALTY DRIVE #01-05 Singapore 753468 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
MY WORLD PRESCHOOL | |||
---|---|---|---|
Child Care Address: | 362A SEMBAWANG CRESCENT Singapore 751362 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
SAIL PLAYHOUSE | |||
---|---|---|---|
Child Care Address: | 6 GAMBAS CRESCENT Singapore 757046 | ||
Full Day Child Care Fee: | 1,550 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
MINDCHAMPS PRESCHOOL @ NORDCOM II | |||
---|---|---|---|
Child Care Address: | 2 GAMBAS CRESCENT #01-26 Singapore 757044 | ||
Full Day Child Care Fee: | 2,415 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
Rainbow Cove @ Sembawang | |||
---|---|---|---|
Child Care Address: | 50 GAMBAS CRESCENT #01-25 Singapore 757022 | ||
Full Day Child Care Fee: | 1,300 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
CARPE DIEM @ NORDCOM | |||
---|---|---|---|
Child Care Address: | 3 GAMBAS CRESCENT #01-04 Singapore 757088 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
SMILING STAR EDUHUB | |||
---|---|---|---|
Child Care Address: | 3A GAMBAS CRESCENT Singapore 757089 | ||
Full Day Child Care Fee: | 1,700 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
TOTS TOWN PRESCHOOL @ SEMBAWANG | |||
---|---|---|---|
Child Care Address: | 480 SEMBAWANG DRIVE #01-455 Singapore 750480 | ||
Full Day Child Care Fee: | 920 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
Small Wonder Preschool Gambas | |||
---|---|---|---|
Child Care Address: | 2 GAMBAS CRESCENT #01-03 Singapore 757044 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
Sunflower Preschool @ Sembawang | |||
---|---|---|---|
Child Care Address: | 534, SEMBAWANG ROAD, SEMBAWANG SPRINGS ESTATE, SINGAPORE 758407 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
Small Wonder Preschool | |||
---|---|---|---|
Child Care Address: | 3, GAMBAS CRESCENT, #01 - 03, NORDCOM ONE, SINGAPORE 757088 | ||
Full Day Child Care Fee: | 1,675 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
Children's Cove Preschool @ Sembawang | |||
---|---|---|---|
Child Care Address: | 604, SEMBAWANG ROAD, #03 - 08 , SEMBAWANG SHOPPING CENTRE, SINGAPORE 758459 | ||
Full Day Child Care Fee: | 1,680 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
PICKET FENCE @ CANBERRA | |||
---|---|---|---|
Child Care Address: | 558A, SEMBAWANG ROAD, SEMBAWANG SPRINGS ESTATE, SINGAPORE 758419 | ||
Full Day Child Care Fee: | 1,200 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
Greentree Montessori Children Cottage | |||
---|---|---|---|
Child Care Address: | 26, JALAN SHAER, SEMBAWANG SPRINGS ESTATE, SINGAPORE 769372 | ||
Full Day Child Care Fee: | 1,780 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
MY WORLD PRESCHOOL | |||
---|---|---|---|
Child Care Address: | 132, CANBERRA VIEW, #03 - 31,32 , SINGAPORE 750132 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
PCF Sparkletots Preschool @ Sembawang Central Blk 115B (CC) | |||
---|---|---|---|
Child Care Address: | 115B, CANBERRA WALK, #01 - 137 , EASTLACE @ CANBERRA, SINGAPORE 752115 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
PCF Sparkletots Preschool @ Sembawang Central Blk 309 (EY) | |||
---|---|---|---|
Child Care Address: | 309, Canberra Road, #01 - 109 , SINGAPORE 750309 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
SKOOL4KIDZ CENTRE (DS) | |||
---|---|---|---|
Child Care Address: | 128B, CANBERRA STREET, #01 - 530 , EASTCROWN @ CANBERRA, SINGAPORE 752128 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
SUPERLAND PRE-SCHOOL (BUKIT CANBERRA) | |||
---|---|---|---|
Child Care Address: | 21, CANBERRA LINK, #03-01, BUKIT CANBERRA, SINGAPORE 756973 | ||
Full Day Child Care Fee: | 1,900 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
PCF Sparkletots Preschool @ Canberra Blk 487 (CC) | |||
---|---|---|---|
Child Care Address: | 487, Admiralty Link, #01-131, Singapore 750487 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
Skool4Kidz Preschool | |||
---|---|---|---|
Child Care Address: | 101, Canberra Street, Singapore 750101 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
WHARTON PRESCHOOL @ SEMBAWANG | |||
---|---|---|---|
Child Care Address: | 8, ADMIRALTY STREET, #01 - 13, ADMIRAX, SINGAPORE 757438 | ||
Full Day Child Care Fee: | 850 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
PCF Sparkletots Preschool @ Sembawang Central Blk 504A (CC) | |||
---|---|---|---|
Child Care Address: | 504A, MONTREAL DRIVE, #01 - 150, SINGAPORE 751504 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 507A, WELLINGTON CIRCLE, #01 - 146, SINGAPORE 751507 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 303, CANBERRA ROAD, #01 - 29, SINGAPORE 750303 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
MLC (SEMBAWANG) | |||
---|---|---|---|
Child Care Address: | 406, SEMBAWANG DRIVE, #01 - 828, SINGAPORE 750406 | ||
Full Day Child Care Fee: | 1,120 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
MLC (CANBERRA) | |||
---|---|---|---|
Child Care Address: | 482, ADMIRALTY LINK, #01 - 01, SINGAPORE 750482 | ||
Full Day Child Care Fee: | 1,120 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
SPRING BUDS LEARNING CAMPUS | |||
---|---|---|---|
Child Care Address: | 878A, SEMBAWANG ROAD SEMBAWANG SQUARE ESTATE, SINGAPORE 758467 | ||
Full Day Child Care Fee: | 1,250 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
BERRY TREE PRESCHOOL@SEMBAWANG | |||
---|---|---|---|
Child Care Address: | 511, CANBERRA ROAD, #03 - 02, SINGAPORE 750511 | ||
Full Day Child Care Fee: | 895 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
GREENTREE MONTESSORI CHILDREN HUB | |||
---|---|---|---|
Child Care Address: | 45, JALAN MATA AYER, SEMBAWANG PARK, SINGAPORE 759130 | ||
Full Day Child Care Fee: | 1,780 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
CARPE DIEM KIDZ PLAYHOUSE | |||
---|---|---|---|
Child Care Address: | 259, CANADA ROAD, SINGAPORE 759791 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
THE SCHOOLHOUSE SEMBAWANG | |||
---|---|---|---|
Child Care Address: | 249, SEMBAWANG ROAD, SEMBAWANG COUNTRY CLUB, SINGAPORE 758352 | ||
Full Day Child Care Fee: | 2,100 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
GLORY JOY CHILD DEVELOPMENT CENTRE | |||
---|---|---|---|
Child Care Address: | 501B, WELLINGTON CIRCLE, #01 - 06, SINGAPORE 752501 | ||
Full Day Child Care Fee: | 750 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
7oaks Preschool - Sembawang | |||
---|---|---|---|
Child Care Address: | 316, SEMBAWANG VISTA, #01 - 191, SINGAPORE 750316 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
MY WORLD PRESCHOOL | |||
---|---|---|---|
Child Care Address: | 350B, CANBERRA ROAD, #01 - 221, SINGAPORE 752350 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL @ CANBERRA BLK 337 (CC) | |||
---|---|---|---|
Child Care Address: | 337, SEMBAWANG CRESCENT, #01 - 174, SINGAPORE 750337 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
PCF Sparkletots Preschool @ Sembawang Central Blk 105 (CC) | |||
---|---|---|---|
Child Care Address: | 105, CANBERRA STREET, #03 - 01, SINGAPORE 750105 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
E-BRIDGE PRE-SCHOOL | |||
---|---|---|---|
Child Care Address: | 592C, MONTREAL LINK, #01 - 26, SINGAPORE 753592 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 491, ADMIRALTY LINK, #01 - 191, SINGAPORE 750491 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 604, SEMBAWANG ROAD, #02 - 31, SEMBAWANG SHOPPING CENTRE, SINGAPORE 758459 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL @ CANBERRA BLK 413 (CC) | |||
---|---|---|---|
Child Care Address: | 413, SEMBAWANG DRIVE, #01 - 712, SINGAPORE 750413 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
MY WORLD PRESCHOOL | |||
---|---|---|---|
Child Care Address: | 462, SEMBAWANG DRIVE, #01 - 223, SINGAPORE 750462 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 120, CANBERRA CRESCENT, #03 - 01, MULTI STOREY CAR PARK, SINGAPORE 750120 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL @ CANBERRA Blk 330 (DS) | |||
---|---|---|---|
Child Care Address: | 330, Sembawang Close, #01 - 383, SINGAPORE 750330 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
URBAN KIDS CHILDCARE | |||
---|---|---|---|
Child Care Address: | 7, GAMBAS CRESCENT, #01 - 39, ARK@GAMBAS, SINGAPORE 757087 | ||
Full Day Child Care Fee: | 1,050 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
MAPLEBEAR LITTLE LIGHTHOUSE | |||
---|---|---|---|
Child Care Address: | 29, JALAN LENGKOK SEMBAWANG, SEMBAWANG PARK, SINGAPORE 759218 | ||
Full Day Child Care Fee: | 1,680 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 331, SEMBAWANG CLOSE, #01 - 361, SINGAPORE 750331 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
MAPLEBEAR DEVELOPMENT CENTRE | |||
---|---|---|---|
Child Care Address: | 3, GAMBAS CRESCENT, #01 - 06, NORDCOM ONE, SINGAPORE 757088 | ||
Full Day Child Care Fee: | 1,680 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
PCF SPARKLETOTS PRESCHOOL @ CANBERRA BLK 413 (CC) | |||
---|---|---|---|
Child Care Address: | 413, SEMBAWANG DRIVE, #01 - 712, SINGAPORE 750413 | ||
Full Day Child Care Fee: | |||
![]() | ![]() |
Child Care Centres in Sembawang | Best Preschools in Sembawang
1(a). What is the Anchor Operator (AOP) scheme?
Answer: It is a scheme by government to provide funding to selected preschool operators to increase access to good quality and affordable early childhood care and education. The selected child care operators will receive funding from government to keep a monthly fee cap of $720 & $1,275 for full-day child care & full-day infant care respectively.
Currently, there as 5 anchor operators which are PCF SPARKLETOTS PRESCHOOL, MY FIRST SKOOL, MY WORLD PRESCHOOL, SKOOL4KIDZ and E-BRIDGE PRE-SCHOOL.
1(b). What is the Partner Operator (POP) scheme?
Answer: This scheme supports selected preschool operators to improve the accessibility, affordability and quality of child care and infant care. Under this scheme, selected preschools are to keep a monthly school fee cap of $760 and $1,300 for full day child care and infant care respectively.
Currently, there are 331 preschols undere this scheme.
2. Basic Subsidy For Child Care
Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
Full-day child care | $300 | $150 |
Table: Child Care Subsidy
3. Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
4. Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
5. Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
6. Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.
7. What is the regulatory requirements governing staff-child ratios?
Answer: With effect from 1 Jan 2012, the following staff-child ratio will apply:
Age of Children (Class Level) | Staff to Children Ratio (without para-educators/educarers) | Staff to Children Ratio (with para-educators/educarers) |
18 – 30 mths (Playgroup) | 1 : 8 | 1 + 1 : 12 |
30 – 36 mths (Nursery 1) | 1 : 12 | 1 + 1 : 18 |
36 – 48 mths (Nursery 2) | 1 : 15 | 1 + 1 : 20 |
48 – 60 mths (Kindergarten 1) | 1 : 20 | 1 + 1 : 30 |
60 – 72 mths (Kindergarten 1) | 1 : 25 | 1 + 1 : 30 |