Child Care Centres in Hougang
Join Whatsapp Groups to get review about the preschool that you are interested.
Star Learners Child Care @ Hougang
Receive an exclusive Welcome Pack when you enrol your child in our full-day child care programme
CAMBRIDGE@KINGSFORD WATERBAY | |||
---|---|---|---|
Centre Address: | 50 UPPER SERANGOON VIEW #01-01 Singapore 533893 | ||
Contact Number: | 69043961 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
LITTLE GREEN HOUSE @ HOUGANG | |||
---|---|---|---|
Centre Address: | 27, HOUGANG AVENUE 1, SINGAPORE 538875 | ||
Contact Number: | 62106095 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
LITTLE TREASURES CHILDCARE @ HOUGANG | |||
---|---|---|---|
Centre Address: | 926, HOUGANG STREET 91, #01 - 83 , SINGAPORE 530926 | ||
Contact Number: | 82420279 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Mulberry Learning @ Kovan | |||
---|---|---|---|
Centre Address: | 38, POH HUAT CRESCENT, POH HUAT GARDEN, SINGAPORE 546871 | ||
Contact Number: | 97332579 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
AGAPE LITTLE UNI. @ UPPER SERANGOON | |||
---|---|---|---|
Centre Address: | 473D, UPPER SERANGOON CRESCENT, #01 - 353 , HOUGANG PARKEDGE, SINGAPORE 538473 | ||
Contact Number: | 69209473 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
STAR LEARNERS @ HOUGANG | |||
---|---|---|---|
Centre Address: | 8, ST. XAVIER'S LANE, SINGAPORE 535736 | ||
Contact Number: | 62500173 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
STAR LEARNERS @ HOUGANG CENTRAL | |||
---|---|---|---|
Centre Address: | 434, HOUGANG AVENUE 8, #01 - 904 , SINGAPORE 530434 | ||
Contact Number: | 62500173 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ HOUGANG Blk 328 (DS) | |||
---|---|---|---|
Centre Address: | 328, Hougang Avenue 5, #01 - 196, SINGAPORE 530328 | ||
Contact Number: | 62825856 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
EMILE PRESCHOOL | |||
---|---|---|---|
Centre Address: | 12 NEW INDUSTRIAL ROAD #01-2 Singapore 536202 | ||
Contact Number: | 65843668 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ BEDOK RESERVOIR-PUNGGOL BLK 470C (CC) | |||
---|---|---|---|
Centre Address: | 470C, UPPER SERANGOON CRESCENT, #01 - 352, SINGAPORE 533470 | ||
Contact Number: | 63416906 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ BEDOK RESERVOIR-PUNGGOL Blk 475C(DS) | |||
---|---|---|---|
Centre Address: | 475C, Upper Serangoon Crescent, #01 - 547, SINGAPORE 533475 | ||
Contact Number: | 63855687 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ SENGKANG SOUTH BLK 452 (DS) | |||
---|---|---|---|
Centre Address: | 452, Hougang Avenue 10, #01 - 575, SINGAPORE 530452 | ||
Contact Number: | 63871004 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ BEDOK RESERVOIR-PUNGGOL BLK 414 (DS) | |||
---|---|---|---|
Centre Address: | 414, Hougang Ave 10, #01 - 1256, SINGAPORE 530414 | ||
Contact Number: | 63868507 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 997 BUANGKOK CRESCENT #01-01 Singapore 530997 | ||
Contact Number: | 66349989 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY WORLD PRESCHOOL | |||
---|---|---|---|
Centre Address: | 373, Hougang St 31, #01 - 65, SINGAPORE 530373 | ||
Contact Number: | 62808744 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF SPARKLETOTS JALAN KAYU (BLK 987C) | |||
---|---|---|---|
Centre Address: | 987C, BUANGKOK GREEN, #01 - 57, SINGAPORE 533987 | ||
Contact Number: | 66363655 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ PAYA LEBAR BLK 221 (CC) | |||
---|---|---|---|
Centre Address: | 221, HOUGANG STREET 21, #01 - 90, SINGAPORE 530221 | ||
Contact Number: | 62816147 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
BETHEL PRESCHOOL | |||
---|---|---|---|
Centre Address: | 476, UPPER SERANGOON ROAD, SINGAPORE 534514 | ||
Contact Number: | 62841612 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
KIDZ MEADOW CHILDCARE & DEVELOPMENT CENTRE @ BUANGKOK RIDGE | |||
---|---|---|---|
Centre Address: | 986C, BUANGKOK CRESCENT , #01 - 88, SINGAPORE 533986 | ||
Contact Number: | 65701560 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
JUNIOR CHAMPS EDUCAMPUS | |||
---|---|---|---|
Centre Address: | 18 TAI SENG STREET #02-02 Singapore 539775 | ||
Contact Number: | 63866200 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 706 HOUGANG AVENUE 2 #01-181 Singapore 530706 | ||
Contact Number: | 66349989 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
KIDZ MEADOW CHILDCARE & DEVELOPMENT CENTRE | |||
---|---|---|---|
Centre Address: | 979C, BUANGKOK CRESCENT, #01 - 105, SINGAPORE 533979 | ||
Contact Number: | 64898670 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY WORLD PRESCHOOL LTD | |||
---|---|---|---|
Centre Address: | 376A HOUGANG STREET 32 #01-06 Singapore 531376 | ||
Contact Number: | 62800827 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY WORLD PRESCHOOL | |||
---|---|---|---|
Centre Address: | 476C UPPER SERANGOON VIEW #01-534 Singapore 533476 | ||
Contact Number: | 63853461 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
SUNFLOWER PRESCHOOL @ HOUGANG CC | |||
---|---|---|---|
Centre Address: | 35, HOUGANG AVENUE 3, #03 - 02 , HOUGANG COMMUNITY CLUB, SINGAPORE 538840 | ||
Contact Number: | 62431936 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
LITTLE TREE HOUSE @ HOUGANG | |||
---|---|---|---|
Centre Address: | 62, JALAN NAUNG, MIRAMAR GARDENS, SINGAPORE 537727 | ||
Contact Number: | 63861211 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
ELFA PRESCHOOL | |||
---|---|---|---|
Centre Address: | 202, HOUGANG STREET 21, #03 - 00 , HDB, SINGAPORE 530202 | ||
Contact Number: | 68589620 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
WHIZ KIDS MONTESSORI @HOUGANG | |||
---|---|---|---|
Centre Address: | 539, HOUGANG STREET 52, #01 - 54 , SINGAPORE 530539 | ||
Contact Number: | 62838689 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
HANIS Montessori Playhouse ( Kovan ) | |||
---|---|---|---|
Centre Address: | 777, UPPER SERANGOON ROAD, #01 - 01 , SAI HO BUILDING, SINGAPORE 534645 | ||
Contact Number: | 87140550 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF Sparkletots Preschool @ Ang Mo Kio-Hougang Blk 535 (DS) | |||
---|---|---|---|
Centre Address: | 535, Hougang Street 52, #01 - 18 , SINGAPORE 530535 | ||
Contact Number: | 63851030 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF Sparkletots Preschool @ Jalan Kayu Blk 970 (DS) | |||
---|---|---|---|
Centre Address: | 970, Hougang Street 91, #01 - 152 , SINGAPORE 530970 | ||
Contact Number: | 63840064 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF Sparkletots Preschool @ Ang Mo Kio-Hougang Blk 632 (DS) | |||
---|---|---|---|
Centre Address: | 632, Hougang Avenue 8, #01 - 28 , SINGAPORE 530632 | ||
Contact Number: | 62426952 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
JUNIOR CHAMPS @ KOVAN | |||
---|---|---|---|
Centre Address: | 205, HOUGANG STREET 21, #04 - 00, HEARTLAND MALL- KOVAN, SINGAPORE 530205 | ||
Contact Number: | 62841600 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Brighton @ Kovan | |||
---|---|---|---|
Centre Address: | 5A, PARRY AVENUE, SINGAPORE 547227 | ||
Contact Number: | 63820454 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 667, HOUGANG AVE 4, #01 - 339, SINGAPORE 530667 | ||
Contact Number: | 66349989 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 950, HOUGANG ST 91, #01 - 316, SINGAPORE 530950 | ||
Contact Number: | 66349989 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 170, HOUGANG AVENUE 1, #01 - 1481, SINGAPORE 530170 | ||
Contact Number: | 66349989 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 677, HOUGANG AVENUE 8, #01 - 545, SINGAPORE 530677 | ||
Contact Number: | 66349989 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 528, HOUGANG AVENUE 6, #01 - 237, SINGAPORE 530528 | ||
Contact Number: | 66349989 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
KINDERLAND PRESCHOOL | |||
---|---|---|---|
Centre Address: | 202, HOUGANG STREET 21, #03 - 00, SINGAPORE 530202 | ||
Contact Number: | 62871841 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
BLOSSOM EDUCARE CENTRE | |||
---|---|---|---|
Centre Address: | 7, LORONG BATAWI, SINGAPORE 536668 | ||
Contact Number: | 63820560 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MAPLEBEAR LEARNING HOUSE | |||
---|---|---|---|
Centre Address: | 45, JALAN SONGKET, SINGAPORE 537416 | ||
Contact Number: | 63825401 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
JUNIOR PLAYWORLD CHILD CARE & DEVELOPMENT CENTRE | |||
---|---|---|---|
Centre Address: | 2, JALAN LYE KWEE, SINGAPORE 537822 | ||
Contact Number: | 62817865 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
CHERIE HEARTS @ CHARLTON | |||
---|---|---|---|
Centre Address: | 19F, CHARLTON LANE, SINGAPORE 539643 | ||
Contact Number: | 63821369 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
SUNSHINE KIDS EDUCARE | |||
---|---|---|---|
Centre Address: | 321, HOUGANG AVENUE 5, #01 - 38, SINGAPORE 530321 | ||
Contact Number: | 62831892 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
SMART BERRIIS @ TAI SENG | |||
---|---|---|---|
Centre Address: | 30, Tai Seng Street, #02 - 12/13, Breadtalk IHQ, SINGAPORE 534013 | ||
Contact Number: | 62888261 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
KIDSKINGDOM | |||
---|---|---|---|
Centre Address: | 154, HOUGANG STREET 11, #01 - 196, SINGAPORE 530154 | ||
Contact Number: | 63823895 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
IYAD PERDAUS CHILD DEVELOPMENT | |||
---|---|---|---|
Centre Address: | 565, HOUGANG STREET 51, #01 - 480, SINGAPORE 530565 | ||
Contact Number: | 65132388 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
CARPE DIEM MI SCHOOLHOUSE | |||
---|---|---|---|
Centre Address: | 954, HOUGANG AVENUE 9, #01 - 536, SINGAPORE 530954 | ||
Contact Number: | 63854011 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
CARPE DIEM MI PRESCHOOL | |||
---|---|---|---|
Centre Address: | 946, HOUGANG STREET 92, #01 - 167, SINGAPORE 530946 | ||
Contact Number: | 63868839 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
JUNIOR CHAMPS EDUCAMPUS | |||
---|---|---|---|
Centre Address: | 21, HOUGANG STREET 51, #02 - 11, HOUGANG GREEN SHOPPING MALL, SINGAPORE 538719 | ||
Contact Number: | 63866100 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
THE SCHOOLHOUSE BY BUSY BEES | |||
---|---|---|---|
Centre Address: | 19, AROOZOO AVENUE, PAYA LEBAR SWIMMING COMPLEX, SINGAPORE 539830 | ||
Contact Number: | 68586197 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
THE SPARK PLAYHOUSE | |||
---|---|---|---|
Centre Address: | 406, HOUGANG AVENUE 10, #01 - 1124, SINGAPORE 530406 | ||
Contact Number: | 62801633 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
E-BRIDGE PRE-SCHOOL | |||
---|---|---|---|
Centre Address: | 365B UPPER SERANGOON ROAD #02-1056 Singapore 532365 | ||
Contact Number: | 63363322 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
SUNFLOWER PRESCHOOL @ HOUGANG | |||
---|---|---|---|
Centre Address: | 90, HOUGANG AVENUE 10, #05 - 08, HOUGANG MALL, SINGAPORE 538766 | ||
Contact Number: | 63866048 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
YAY! SG | |||
---|---|---|---|
Centre Address: | 67, LORONG PENCHALAK, SINGAPORE 536290 | ||
Contact Number: | 62882387 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PPS HOUGANG | |||
---|---|---|---|
Centre Address: | 127, HOUGANG AVENUE 1, #01 - 1494, SINGAPORE 530127 | ||
Contact Number: | 62834674 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
TOUCH Community Services | |||
---|---|---|---|
Centre Address: | 606, HOUGANG AVENUE 4, #01 - 167, SINGAPORE 530606 | ||
Contact Number: | 62823143 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
CHEE HWAN KOG CHILDCARE CENTRE | |||
---|---|---|---|
Centre Address: | 695, HOUGANG ST 61, #01 - 72, SINGAPORE 530695 | ||
Contact Number: | 63862076 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Little Olive Tree (Bethany) | |||
---|---|---|---|
Centre Address: | 364A, UPPER PAYA LEBAR ROAD, SINGAPORE 534965 | ||
Contact Number: | 62833100 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
SMART BERRIES @ KOVAN | |||
---|---|---|---|
Centre Address: | 17J JALAN HOCK CHYE Singapore 538202 | ||
Contact Number: | 66850338 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Child Care Fee at Hougang
Below shows the full day child care fee for play group for Singapore citizen before subsidy.
Child Care Centre | Postal Code | Full Day Fee |
---|---|---|
KIDZ MEADOW CHILDCARE & DEVELOPMENT CENTRE @ BUANGKOK RIDGE | 533986 | 641.77 |
KIDZ MEADOW CHILDCARE & DEVELOPMENT CENTRE | 533979 | 641.77 |
MY FIRST SKOOL | 530997 | 680 |
MY FIRST SKOOL | 530706 | 680 |
MY FIRST SKOOL | 530667 | 680 |
MY FIRST SKOOL | 530950 | 680 |
MY FIRST SKOOL | 530170 | 680 |
MY FIRST SKOOL | 530677 | 680 |
MY FIRST SKOOL | 530528 | 680 |
MY WORLD PRESCHOOL | 531376 | 680 |
MY WORLD PRESCHOOL | 533476 | 680 |
MY WORLD PRESCHOOL | 530373 | 680 |
E-BRIDGE PRE-SCHOOL | 532365 | 680 |
PCF SPARKLETOTS PRESCHOOL @ HOUGANG Blk 328 (DS) | 530328 | 680 |
PCF SPARKLETOTS PRESCHOOL @ BEDOK RESERVOIR-PUNGGOL BLK 470C (CC) | 533470 | 680 |
PCF SPARKLETOTS PRESCHOOL @ BEDOK RESERVOIR-PUNGGOL Blk 475C(DS) | 533475 | 680 |
PCF SPARKLETOTS PRESCHOOL @ SENGKANG SOUTH BLK 452 (DS) | 530452 | 680 |
PCF SPARKLETOTS PRESCHOOL @ BEDOK RESERVOIR-PUNGGOL BLK 414 (DS) | 530414 | 680 |
PCF SPARKLETOTS JALAN KAYU (BLK 987C) | 533987 | 680 |
PCF SPARKLETOTS PRESCHOOL @ PAYA LEBAR BLK 221 (CC) | 530221 | 680 |
PCF Sparkletots Preschool @ Ang Mo Kio-Hougang Blk 535 (DS) | 530535 | 680 |
PCF Sparkletots Preschool @ Jalan Kayu Blk 970 (DS) | 530970 | 680 |
PCF Sparkletots Preschool @ Ang Mo Kio-Hougang Blk 632 (DS) | 530632 | 680 |
IYAD PERDAUS CHILD DEVELOPMENT | 530565 | 715 |
AGAPE LITTLE UNI. @ UPPER SERANGOON | 538473 | 720 |
STAR LEARNERS @ HOUGANG | 535736 | 720 |
STAR LEARNERS @ HOUGANG CENTRAL | 530434 | 720 |
JUNIOR CHAMPS EDUCAMPUS | 539775 | 720 |
SUNFLOWER PRESCHOOL @ HOUGANG CC | 538840 | 720 |
JUNIOR CHAMPS @ KOVAN | 530205 | 720 |
CARPE DIEM MI SCHOOLHOUSE | 530954 | 720 |
CARPE DIEM MI PRESCHOOL | 530946 | 720 |
JUNIOR CHAMPS EDUCAMPUS | 538719 | 720 |
SUNFLOWER PRESCHOOL @ HOUGANG | 538766 | 720 |
Little Olive Tree | 530127 | 720 |
WHIZ KIDS MONTESSORI @HOUGANG | 530539 | 780 |
CHEE HWAN KOG CHILDCARE CENTRE | 530695 | 800 |
SUNSHINE KIDS EDUCARE | 530321 | 880 |
LITTLE TREASURES CHILDCARE @ HOUGANG | 530926 | 890 |
TOUCH Community Services | 530606 | 977 |
JUNIOR PLAYWORLD CHILD CARE & DEVELOPMENT CENTRE | 537822 | 1,000 |
KIDSKINGDOM | 530154 | 1,050 |
THE SPARK PLAYHOUSE | 530406 | 1,050 |
BETHEL PRESCHOOL | 534514 | 1,110 |
SMART BERRIIS @ TAI SENG | 534013 | 1,130 |
HANIS Montessori Playhouse ( Kovan ) | 534645 | 1,200 |
SMART BERRIES @ KOVAN | 538202 | 1,200 |
LITTLE GREEN HOUSE @ HOUGANG | 538875 | 1,280 |
LITTLE TREE HOUSE @ HOUGANG | 537727 | 1,350 |
ELFA PRESCHOOL | 530202 | 1,355.14 |
YAY! SG | 536290 | 1,380 |
KINDERLAND PRESCHOOL | 530202 | 1,467.29 |
CHERIE HEARTS @ CHARLTON | 539643 | 1,600 |
BLOSSOM EDUCARE CENTRE | 536668 | 1,680 |
EMILE PRESCHOOL | 536202 | 1,758 |
Mulberry Learning @ Kovan | 546871 | 1,800 |
Little Olive Tree (Bethany) | 534965 | 1,800 |
CAMBRIDGE@KINGSFORD WATERBAY | 533893 | 1,926.61 |
Brighton @ Kovan | 547227 | 1,950 |
MAPLEBEAR LEARNING HOUSE | 537416 | 2,080 |
THE SCHOOLHOUSE BY BUSY BEES | 539830 | 2,360 |
Table 1: Child Care Centre Fee at Hougang
Average Child Care Fee at Hougang: $984
Median Child Care Fee at Hougang: $720
Basic Subsidy For Child Care
Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
Full-day child care | $300 | $150 |
Table 2: Child Care Subsidy
Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.