Child Care Centres in Geylang
Join Whatsapp Groups to get review about the preschool that you are interested.
Open House of Little Green House @ Aljunied
Enjoy exclusive promotions up to $2400
GLOBAL TOTS @ EASTGATE | |||
---|---|---|---|
Child Care Address: | 46, EAST COAST ROAD, #03 - 01, EASTGATE, SINGAPORE 428766 | ||
Full Day Child Care Fee: | 1,300 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
SMALL WONDER PRESCHOOL SIMS | |||
---|---|---|---|
Child Care Address: | 110, LORONG 23 GEYLANG, #01 - 05, VICTORY CENTRE, SINGAPORE 388410 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
STAR LEARNERS | |||
---|---|---|---|
Child Care Address: | 3, LORONG G TELOK KURAU, SINGAPORE 426165 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
SUNFLOWER TINKLELAND | |||
---|---|---|---|
Child Care Address: | 33, UBI AVENUE 3, #01 - 39/40, VERTEX, SINGAPORE 408868 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
MapleBear Early Learning | |||
---|---|---|---|
Child Care Address: | 165, SIMS AVENUE, #01 - 01 , HARVEST CARE CENTRE, SINGAPORE 387606 | ||
Full Day Child Care Fee: | 1,580 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
CHILDFIRST | |||
---|---|---|---|
Child Care Address: | 229, MOUNTBATTEN ROAD, #01 - 32, MOUNTBATTEN SQUARE, SINGAPORE 398007 | ||
Full Day Child Care Fee: | 2,061.51 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
LITTLE GREENHOUSE @ ALJUNIED | |||
---|---|---|---|
Child Care Address: | 12, ALJUNIED ROAD, #03 - 01/02 , KH PLAZA @ ALJUNIED, SINGAPORE 389801 | ||
Full Day Child Care Fee: | 1,280 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
PCF SPARKLETOTS PRESCHOOL @ GEYLANG SERAI BLK 412 (CC) | |||
---|---|---|---|
Child Care Address: | 412, EUNOS ROAD 5, #01 - 104 , SINGAPORE 400412 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
LITTLE BIG PRE-SCHOOL | |||
---|---|---|---|
Child Care Address: | 95, Telok Kurau Road, SINGAPORE 423797 | ||
Full Day Child Care Fee: | 1,697 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
ORION PRESCHOOL | |||
---|---|---|---|
Child Care Address: | 90, TANJONG KATONG ROAD, #01 - 00, NINE DEGREES, SINGAPORE 436959 | ||
Full Day Child Care Fee: | 1,300 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
PCF SPARKLETOTS PRESCHOOL@KOLAM AYER BLK 8 (CC) | |||
---|---|---|---|
Child Care Address: | 8, UPPER BOON KENG ROAD, #01 - 03, MULTI STOREY CAR PARK, SINGAPORE 380008 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 1, ENGKU AMAN TURN, #04 - 01 , SINGAPORE 408528 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
PU TI CHILD CARE CENTRE | |||
---|---|---|---|
Child Care Address: | 104, ALJUNIED CRESCENT, #01 - 245, SINGAPORE 380104 | ||
Full Day Child Care Fee: | 830 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
PCF SPARKLETOTS PRESCHOOL @ KOLAM AYER BLK 52 | |||
---|---|---|---|
Child Care Address: | 52, SIMS PLACE, #01-140, SINGAPORE 381052 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL @ KRETA AYER-KIM SENG BLK 21 | |||
---|---|---|---|
Child Care Address: | 21, LORONG 3 GEYLAND, #01-01, SINGAPORE 380021 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 76A, CIRCUIT ROAD, #01-106, SINGAPORE 371076 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
HAPPY KIDS PRESCHOOL | |||
---|---|---|---|
Child Care Address: | 60 LORONG 23 GEYLANG, #03-01, SINGAPORE 388384 | ||
Full Day Child Care Fee: | 1,680 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
The Kids' Inn | |||
---|---|---|---|
Child Care Address: | 10 LORONG 37 GEYLANG, SINGAPORE 387907 | ||
Full Day Child Care Fee: | 1,000 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
BETHEL CHILD DEVELOPMENT CENTRE | |||
---|---|---|---|
Child Care Address: | 111, ALJUNIED CRESCENT, #01 - 110, SINGAPORE 380111 | ||
Full Day Child Care Fee: | 800 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 128, GEYLANG EAST AVENUE 1, #01 - 125, SINGAPORE 380128 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
AMERICARE CHILD DEVELOPMENT CENTRE | |||
---|---|---|---|
Child Care Address: | 541, Geylang Road, #02 - 01, SINGAPORE 389496 | ||
Full Day Child Care Fee: | 700 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
THE KIDS' INN JOO CHIAT | |||
---|---|---|---|
Child Care Address: | 98, JOO CHIAT ROAD , #02 - 01, SINGAPORE 427392 | ||
Full Day Child Care Fee: | 1,000 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
SHAWS CDLC @ KATONG | |||
---|---|---|---|
Child Care Address: | 4A, BOSCOMBE ROAD, SINGAPORE 439738 | ||
Full Day Child Care Fee: | 2,156 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
A2E Kids | |||
---|---|---|---|
Child Care Address: | 118, ALJUNIED AVENUE 2, #03 - 102, SINGAPORE 380118 | ||
Full Day Child Care Fee: | 898 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
ZEE JUNIORS | |||
---|---|---|---|
Child Care Address: | 722, DUNMAN ROAD, SINGAPORE 439235 | ||
Full Day Child Care Fee: | 1,300 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
ST.GERARD'S SCHOOL | |||
---|---|---|---|
Child Care Address: | 231, MOUNTBATTEN ROAD, #01 - 01, SINGAPORE 397999 | ||
Full Day Child Care Fee: | 2,050 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
THE LITTLE SKOOL-HOUSE INTERNATIONAL | |||
---|---|---|---|
Child Care Address: | 229, MOUNTBATTEN ROAD, #02 - 18, MOUNTBATTEN SQUARE, SINGAPORE 398007 | ||
Full Day Child Care Fee: | 1,850 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
YUQUAN PRESCHOOL @GUILLEMARD | |||
---|---|---|---|
Child Care Address: | 231, Mountbatten Road, #01 - 02, Mountbatten Centre Blk G, SINGAPORE 397999 | ||
Full Day Child Care Fee: | 2,000 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
LUMIERE MONTESSORI HOUSE @ MACPHERSON | |||
---|---|---|---|
Child Care Address: | 37, JALAN BELANGKAS, SINGAPORE 369400 | ||
Full Day Child Care Fee: | 1,750 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
Child Care Centres in Geylang | Best Preschools in Geylang
1(a). What is the Anchor Operator (AOP) scheme?
Answer: It is a scheme by government to provide funding to selected preschool operators to increase access to good quality and affordable early childhood care and education. The selected child care operators will receive funding from government to keep a monthly fee cap of $720 & $1,275 for full-day child care & full-day infant care respectively.
Currently, there as 5 anchor operators which are PCF SPARKLETOTS PRESCHOOL, MY FIRST SKOOL, MY WORLD PRESCHOOL, SKOOL4KIDZ and E-BRIDGE PRE-SCHOOL.
1(b). What is the Partner Operator (POP) scheme?
Answer: This scheme supports selected preschool operators to improve the accessibility, affordability and quality of child care and infant care. Under this scheme, selected preschools are to keep a monthly school fee cap of $760 and $1,300 for full day child care and infant care respectively.
Currently, there are 331 preschols undere this scheme.
2. Basic Subsidy For Child Care
Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
Full-day child care | $300 | $150 |
Table: Child Care Subsidy
3. Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
4. Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
5. Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
6. Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.
7. What is the regulatory requirements governing staff-child ratios?
Answer: With effect from 1 Jan 2012, the following staff-child ratio will apply:
Age of Children (Class Level) | Staff to Children Ratio (without para-educators/educarers) | Staff to Children Ratio (with para-educators/educarers) |
18 – 30 mths (Playgroup) | 1 : 8 | 1 + 1 : 12 |
30 – 36 mths (Nursery 1) | 1 : 12 | 1 + 1 : 18 |
36 – 48 mths (Nursery 2) | 1 : 15 | 1 + 1 : 20 |
48 – 60 mths (Kindergarten 1) | 1 : 20 | 1 + 1 : 30 |
60 – 72 mths (Kindergarten 1) | 1 : 25 | 1 + 1 : 30 |