Child Care Centres in Kallang
Join Whatsapp Groups to get review about the preschool that you are interested.
My First Skool
Red SchoolHouse @ MacPherson | |||
---|---|---|---|
Child Care Address: | 47, KALLANG PUDDING ROAD, #01 - 01, CRESCENT @ KALLANG, THE, SINGAPORE 349318 | ||
Full Day Child Care Fee: | 1,550 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
AGAPE LITTLE UNI (KALLANG) | |||
---|---|---|---|
Child Care Address: | 5, UPPER BOON KENG ROAD, #02 - 20 , MULTI STOREY CAR PARK, SINGAPORE 380005 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
Little Footprints Preschool @ Boon Keng | |||
---|---|---|---|
Child Care Address: | 998, BENDEMEER ROAD, #01 - 01 , SINGAPORE 339945 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
STAR LEARNERS @ BOON KENG | |||
---|---|---|---|
Child Care Address: | 5, BOON KENG ROAD, #01 - 84, SINGAPORE 330005 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
PCF Sparkletots Preschool @ Whampoa Blk 85 (DS) | |||
---|---|---|---|
Child Care Address: | 85, Whampoa Drive, #01 - 248 , SINGAPORE 320085 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
Charis Montessori @ Elim | |||
---|---|---|---|
Child Care Address: | 1079, SERANGOON ROAD, ELIM CHURCH, SINGAPORE 328182 | ||
Full Day Child Care Fee: | 1,800 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
Mulberry Learning Centre @ Kallang | |||
---|---|---|---|
Child Care Address: | 8, STADIUM WALK, #02 - 05 , SINGAPORE 397699 | ||
Full Day Child Care Fee: | 2,200 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
Greenland Childcare Centre | |||
---|---|---|---|
Child Care Address: | 1, GEYLANG BAHRU LANE, #01 - 02 , KOLAM AYER COMMUNITY CLUB, SINGAPORE 339631 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
PCF Sparkletots Preschool @ Moulmein-Cairnhill Blk 10 (DS) | |||
---|---|---|---|
Child Care Address: | 10, Gloucester Road, #01 - 33 , SINGAPORE 210010 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
MAPLEBEAR WHIZ KIDS | |||
---|---|---|---|
Child Care Address: | 90, WILKIE ROAD, SINGAPORE 228085 | ||
Full Day Child Care Fee: | 1,680 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
LEAP SCHOOLHOUSE @ CITY SQUARE MALL | |||
---|---|---|---|
Child Care Address: | 180, KITCHENER ROAD, #B2 - 19 , CITY SQUARE MALL, SINGAPORE 208539 | ||
Full Day Child Care Fee: | 1,675 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
CHILDREN'S COVE PRESCHOOL | |||
---|---|---|---|
Child Care Address: | 11, AKYAB ROAD, SINGAPORE 309975 | ||
Full Day Child Care Fee: | 1,760 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
PRIME EDUCATION INVESTMENTS HOLDINGS | |||
---|---|---|---|
Child Care Address: | 808, FRENCH ROAD, #03 - 01 , KITCHENER COMPLEX, SINGAPORE 200808 | ||
Full Day Child Care Fee: | 2,100 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
PCF Sparkletots Preschool @ Kampong Glam Blk 462 (DS) | |||
---|---|---|---|
Child Care Address: | 462, Crawford Lane, #03 - 33 , SINGAPORE 190462 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
MINDCHAMPS PRESCHOOL @ BOON KENG | |||
---|---|---|---|
Child Care Address: | 30A KALLANG PLACE, #01 - 01, SINGAPORE 339213 (Map shown below) | ||
Full Day Child Care Fee: | 2,415 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
MAPLEBEAR SMARTCUBS | |||
---|---|---|---|
Child Care Address: | 2, KALLANG AVENUE, #04 - 16 , CT HUB, SINGAPORE 339407 | ||
Full Day Child Care Fee: | 1,680 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
MAPLE BEAR EDUCARE | |||
---|---|---|---|
Child Care Address: | 1, JALAN TAMAN, ST. MICHAEL'S PLACE, SINGAPORE 329022 | ||
Full Day Child Care Fee: | 1,780 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
LITTLE LIONS PRESCHOOL ST.GEORGE | |||
---|---|---|---|
Child Care Address: | 84, ST. FRANCIS ROAD, SINGAPORE 328069 | ||
Full Day Child Care Fee: | 1,450 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
PCF Sparkletots Preschool @ Kolam Ayer Blk 26B (EY) | |||
---|---|---|---|
Child Care Address: | 26B, ST. GEORGE'S LANE, #01 - 37 , ST GEORGE'S TOWERS, SINGAPORE 322026 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
PCF Sparkletots Preschool @ Whampoa Blk 106 (DS) | |||
---|---|---|---|
Child Care Address: | 106, Towner Road, #01 - 434 , SINGAPORE 322106 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
MY WORLD PRESCHOOL | |||
---|---|---|---|
Child Care Address: | 113, MCNAIR ROAD, #01 - 02 , MULTI STOREY CAR PARK, SINGAPORE 321113 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
KidsCampus Whampoa | |||
---|---|---|---|
Child Care Address: | 300, WHAMPOA DRIVE, #01 - 02 , WHAMPOA COMMUNITY CLUB, SINGAPORE 327737 | ||
Full Day Child Care Fee: | 1,080 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
Little Olive Tree | |||
---|---|---|---|
Child Care Address: | 90, RACE COURSE ROAD SINGAPORE 218577 | ||
Full Day Child Care Fee: | 1,200 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
NAFA ARTS PRESCHOOL LUZERNE CAMPUS | |||
---|---|---|---|
Child Care Address: | 70, BENDEMEER ROAD, #02-02, SINGAPORE 339940 | ||
Full Day Child Care Fee: | 2,200 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
Maplebear Bright Learners | |||
---|---|---|---|
Child Care Address: | 20, KALLANG AVENUE, #03-00, SINGAPORE 339411 | ||
Full Day Child Care Fee: | 1,200 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
Lorna Whiston Kallang Wave | |||
---|---|---|---|
Child Care Address: | 1, STADIUM PLACE, #01-24, SINGAPORE 397628 | ||
Full Day Child Care Fee: | 2,278 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
Little Footprints Preschool | |||
---|---|---|---|
Child Care Address: | 60, KIM KEAT ROAD, #01 - 01, KIM KEAT HOUSE, SINGAPORE 328827 | ||
Full Day Child Care Fee: | 1,200 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 66, KALLANG BAHRU ROAD, #05 - 473, SINGAPORE 330066 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 85, WHAMPOA DRIVE, #01 - 268, SINGAPORE 320085 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 111, MCNAIR ROAD, #01 - 238, SINGAPORE 320111 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 19, JALAN SULTAN, #01 - 180, SINGAPORE 190019 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
ENFANT EDUCARE | |||
---|---|---|---|
Child Care Address: | 26, Horne Road, #02 - 00, B H BUILDING, SINGAPORE 209062 | ||
Full Day Child Care Fee: | 1,122 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
RAINBOW COVE @ KALLANG CC | |||
---|---|---|---|
Child Care Address: | 45, BOON KENG ROAD, KALLANG COMMUNITY CLUB, SINGAPORE 339771 | ||
Full Day Child Care Fee: | 1,350 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
MINDCHAMPS PRESCHOOL @ CITY SQUARE | |||
---|---|---|---|
Child Care Address: | 180, KITCHENER ROAD, #07 - 01, CITY SQUARE MALL, SINGAPORE 208539 | ||
Full Day Child Care Fee: | 2,415 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
RAINFOREST SCHOOLHOUSE | |||
---|---|---|---|
Child Care Address: | 70, MARTABAN ROAD, SINGAPORE 328667 | ||
Full Day Child Care Fee: | 1,650 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
TWINKLEKIDZ @ BENDEMEER | |||
---|---|---|---|
Child Care Address: | 80, BENDEMEER ROAD, #01 - 07, HYFLUX INNOVATION CENTRE, SINGAPORE 339949 | ||
Full Day Child Care Fee: | 1,590 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
SUNFLOWER PRESCHOOL @ BALESTIER | |||
---|---|---|---|
Child Care Address: | 80, LORONG LIMAU, BALESTIER AREA OFFICE, SINGAPORE 320080 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
Bright Sparks Childcare (City Campus) | |||
---|---|---|---|
Child Care Address: | 633, VEERASAMY ROAD, #01 - 134, SINGAPORE 200633 | ||
Full Day Child Care Fee: | 1,200 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
Josiah (Aperia) Childcare and Infant Care | |||
---|---|---|---|
Child Care Address: | 12 Kallang Ave #03-37, Aperia Singapore 339511 | ||
Full Day Child Care Fee: | 2,180 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
CAELUM JUNIOR @ BENDEMEER | |||
---|---|---|---|
Child Care Address: | 70, BENDEMEER ROAD, #02 - 01, LUZERNE, SINGAPORE 339940 | ||
Full Day Child Care Fee: | 1,500 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
MY WORLD PRESCHOOL | |||
---|---|---|---|
Child Care Address: | 14, ST GEORGE'S ROAD, #01 - 70, SINGAPORE 320014 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
HAVEN SCHOOLHOUSE @ BAHAGIA | |||
---|---|---|---|
Child Care Address: | 29, JALAN BAHAGIA, #01 - 348, SINGAPORE 320029 | ||
Full Day Child Care Fee: | 800 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
HAVEN INFANT & TODDLER CENTRE | |||
---|---|---|---|
Child Care Address: | 114, WHAMPOA ROAD, #01 - 123, SINGAPORE 320114 | ||
Full Day Child Care Fee: | Service Not Available | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
PCF SPARKLETOTS PRESCHOOL @ WHAMPOA BLK 105 (CC) | |||
---|---|---|---|
Child Care Address: | 105, JALAN RAJAH, #01 - 78, SINGAPORE 320105 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL @ KOLAM AYER BLK 39 (EY) | |||
---|---|---|---|
Child Care Address: | 39, BENDEMEER ROAD, #01 - 01, MULTI STOREY CAR PARK, SINGAPORE 330039 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
New Life Preschool @ McNair | |||
---|---|---|---|
Child Care Address: | 7, MCNAIR ROAD, SINGAPORE 328516 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
HAPPY TOWN CHILD CARE CENTRE | |||
---|---|---|---|
Child Care Address: | 1205, UPPER BOON KENG ROAD, GEYLANG WEST COMMUNITY CLUB, SINGAPORE 387311 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
THE SCHOOLHOUSE MOUNT EMILY | |||
---|---|---|---|
Child Care Address: | 19, UPPER WILKIE ROAD, SINGAPORE 228126 | ||
Full Day Child Care Fee: | 2,050 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 49, WHAMPOA SOUTH, #01 - 08, SINGAPORE 330049 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
MY WORLD PRESCHOOL | |||
---|---|---|---|
Child Care Address: | 4, BOON KENG ROAD, #01 - 110, SINGAPORE 330004 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
Child Care Centres in Kallang | Best Preschools in Kallang
1(a). What is the Anchor Operator (AOP) scheme?
Answer: It is a scheme by government to provide funding to selected preschool operators to increase access to good quality and affordable early childhood care and education. The selected child care operators will receive funding from government to keep a monthly fee cap of $720 & $1,275 for full-day child care & full-day infant care respectively.
Currently, there as 5 anchor operators which are PCF SPARKLETOTS PRESCHOOL, MY FIRST SKOOL, MY WORLD PRESCHOOL, SKOOL4KIDZ and E-BRIDGE PRE-SCHOOL.
1(b). What is the Partner Operator (POP) scheme?
Answer: This scheme supports selected preschool operators to improve the accessibility, affordability and quality of child care and infant care. Under this scheme, selected preschools are to keep a monthly school fee cap of $760 and $1,300 for full day child care and infant care respectively.
Currently, there are 331 preschols undere this scheme.
2. Basic Subsidy For Child Care
Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
Full-day child care | $300 | $150 |
Table: Child Care Subsidy
3. Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
4. Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
5. Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
6. Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.
7. What is the regulatory requirements governing staff-child ratios?
Answer: With effect from 1 Jan 2012, the following staff-child ratio will apply:
Age of Children (Class Level) | Staff to Children Ratio (without para-educators/educarers) | Staff to Children Ratio (with para-educators/educarers) |
18 – 30 mths (Playgroup) | 1 : 8 | 1 + 1 : 12 |
30 – 36 mths (Nursery 1) | 1 : 12 | 1 + 1 : 18 |
36 – 48 mths (Nursery 2) | 1 : 15 | 1 + 1 : 20 |
48 – 60 mths (Kindergarten 1) | 1 : 20 | 1 + 1 : 30 |
60 – 72 mths (Kindergarten 1) | 1 : 25 | 1 + 1 : 30 |