Child Care Centres in Serangoon
Join Whatsapp Groups to get review about the preschool that you are interested.
Open House of Little Green House @ Serangoon
Enjoy exclusive promotions up to $2400
Little Footprints Preschool | |||
---|---|---|---|
Child Care Address: | 255, SERANGOON CENTRAL DRIVE, #01 - 50, SINGAPORE 550255 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
GLOBAL TOTS @ BRADDELL | |||
---|---|---|---|
Child Care Address: | 6, MUSWELL HILL, SINGAPORE 358421 | ||
Full Day Child Care Fee: | 1,380 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
BRILLIANT TOTS ACADEMY | |||
---|---|---|---|
Child Care Address: | 26, SERANGOON AVENUE 1, SINGAPORE 556141 | ||
Full Day Child Care Fee: | 1,400 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
CAMBRIDGE @ SERANGOON GARDENS | |||
---|---|---|---|
Child Care Address: | 22, KENSINGTON PARK ROAD, SINGAPORE 557271 | ||
Full Day Child Care Fee: | 1,927.00 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
Brilliant Tots @ Kensington | |||
---|---|---|---|
Child Care Address: | 2, JALAN LOKAM, #01 - 37 , KENSINGTON SQUARE, SINGAPORE 537846 | ||
Full Day Child Care Fee: | 1,400 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
LITTLE GREENHOUSE @ S540 | |||
---|---|---|---|
Child Care Address: | 540, SERANGOON NORTH AVENUE 4, #01 - 101, SINGAPORE 550540 | ||
Full Day Child Care Fee: | 1,280 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
LITTLE GREENHOUSE @ S553 | |||
---|---|---|---|
Child Care Address: | 553, SERANGOON NORTH AVE 3, #01 - 75, SINGAPORE 550553 | ||
Full Day Child Care Fee: | 1,180 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
OUR CHILDREN'S HOUSE | |||
---|---|---|---|
Child Care Address: | 106, PAYA LEBAR CRESCENT, SINGAPORE 536186 | ||
Full Day Child Care Fee: | 1,580 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
LITTLE OLIVE TREE (BT ARANG) | |||
---|---|---|---|
Child Care Address: | 114, SERANGOON AVENUE 3, SINGAPORE 556110 | ||
Full Day Child Care Fee: | 1,200 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
ARTEMIS PRESKOOL @ WOODLEIGH | |||
---|---|---|---|
Child Care Address: | 115A, ALKAFF CRESCENT, #03 - 12 , SINGAPORE 341115 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
Red Schoolhouse Kindercare | |||
---|---|---|---|
Child Care Address: | 48, WOODLEIGH PARK, #B1 - 01 , PUB RECREATION CLUB, SINGAPORE 357844 | ||
Full Day Child Care Fee: | 1,650 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
MAPLEBEAR SMART LEARNERS | |||
---|---|---|---|
Child Care Address: | 15 SERANGOON NORTH AVENUE 5 #03-00 Singapore 554360 | ||
Full Day Child Care Fee: | 1,743 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
PCF Sparkletots Preschool @ Braddell Heights Blk 417 (DS) | |||
---|---|---|---|
Child Care Address: | 417 Serangoon Central #01-456 Singapore 550417 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL @ BRADDELL HEIGHTS BLK 246 (CC) | |||
---|---|---|---|
Child Care Address: | 246 SERANGOON AVENUE 3 #01-216 Singapore 550246 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
MINDCHAMPS PRESCHOOL @ SERANGOON | |||
---|---|---|---|
Child Care Address: | 151 LORONG CHUAN #03-06 Singapore 556741 | ||
Full Day Child Care Fee: | 2,415 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
MINDCHAMPS PRESCHOOL @ BUANGKOK | |||
---|---|---|---|
Child Care Address: | 15 SERANGOON NORTH AVENUE 5 #02-00 Singapore 554360 | ||
Full Day Child Care Fee: | 2,415 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
PCF SPARKLETOTS SERANGOON (BLK 141) | |||
---|---|---|---|
Child Care Address: | 141, SERANGOON NORTH AVENUE 2, #01 - 08, SINGAPORE 550141 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
THE SCHOOLHOUSE KOVAN | |||
---|---|---|---|
Child Care Address: | 755, UPPER SERANGOON ROAD, SINGAPORE 534625 | ||
Full Day Child Care Fee: | 2,180 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
PCF SPARKLETOTS PRESCHOOL @ SERANGOON BLK 125 | |||
---|---|---|---|
Child Care Address: | 125, SERANGOON NORTH AVENUE 1, #01-133, SINGAPORE 550125 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 206A, WOODLEIGH LINK, #01-33, SINGAPORE 361206 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 463, CLEMENTI AVENUE 1, #01-16, SINGAPORE 120463 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
Adventure Tree Preschool Braddell | |||
---|---|---|---|
Child Care Address: | 45A, CARMICHAEL ROAD, SINGAPORE 359826 | ||
Full Day Child Care Fee: | 1,680 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
Little Seeds Preschool | |||
---|---|---|---|
Child Care Address: | 11, FRANCIS THOMAS DRIVE, SINGAPORE 359338 | ||
Full Day Child Care Fee: | 1,550 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
Little Shepherds' Schoolhouse@Church of St Francis Xavier | |||
---|---|---|---|
Child Care Address: | 63A, CHARTWELL DRIVE, SINGAPORE 558758 | ||
Full Day Child Care Fee: | 950 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
Maplebear Kids Campus | |||
---|---|---|---|
Child Care Address: | 8, ROCHDALE ROAD, SINGAPORE 535821 | ||
Full Day Child Care Fee: | 1,780 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
NOBLELAND ARTS N LEARNING PLACE @ WOODLEIGH | |||
---|---|---|---|
Child Care Address: | 11, BIDADARI PARK DRIVE, #02-61, SINGAPORE 367803 | ||
Full Day Child Care Fee: | 1,196 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
SKOOL4KIDZ CENTRE | |||
---|---|---|---|
Child Care Address: | 214A, BIDADARI PARK DRIVE, #01-627, SINGAPORE 361214 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
WHARTON PRESCHOOL | |||
---|---|---|---|
Child Care Address: | 15, SERANGOON NORTH AVENUE 5, #04-00, SINGAPORE 554360 | ||
Full Day Child Care Fee: | 1,550 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
BLOSSOM DISCOVERY CENTRE | |||
---|---|---|---|
Child Care Address: | 275A, LORONG CHUAN, SINGAPORE 556770 | ||
Full Day Child Care Fee: | 1,420 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
SHAWS CDLC @ BRADDELL HEIGHTS | |||
---|---|---|---|
Child Care Address: | 24, LYNWOOD GROVE, SINGAPORE 358666 | ||
Full Day Child Care Fee: | 2,064 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
BETHEL DAY CARE CENTRE | |||
---|---|---|---|
Child Care Address: | 12, JALAN LATEH, SINGAPORE 359110 | ||
Full Day Child Care Fee: | 1,030 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 140, SERANGOON NORTH AVE 2, #01 - 34, SINGAPORE 550140 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 219, SERANGOON AVENUE 4, #01 - 214, SINGAPORE 550219 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 306, SERANGOON AVENUE 2, #01 - 58, SINGAPORE 550306 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 264, SERANGOON CENTRAL, #01 - 201, SINGAPORE 550264 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
ROSYTH CHILD CARE CENTRE | |||
---|---|---|---|
Child Care Address: | 31/31A, GRACE PARK, SINGAPORE 557783 | ||
Full Day Child Care Fee: | 950 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
AMAZING STAR MONTESSORI HOUSE (SN) | |||
---|---|---|---|
Child Care Address: | 103, SERANGOON NORTH AVENUE 1, #01 - 773, SINGAPORE 550103 | ||
Full Day Child Care Fee: | 1,000 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
LEARNING KIDZ CHILD DEVELOPMENT CENTRE | |||
---|---|---|---|
Child Care Address: | 423, SERANGOON CENTRAL, #01 - 342, SINGAPORE 550423 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
PRE-SCHOOL BY-THE-PARK (LI HWAN) | |||
---|---|---|---|
Child Care Address: | 22, LI HWAN VIEW, GOLDEN HILL ESTATE, SINGAPORE 556912 | ||
Full Day Child Care Fee: | 1,590 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
PCF SPARKLETOTS PRESCHOOL @ JALAN KAYU BLK 518 (DS) | |||
---|---|---|---|
Child Care Address: | 518, Serangoon North Ave 4, #01 - 218, SINGAPORE 550518 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
BETHANY CHILD CARE CENTRE | |||
---|---|---|---|
Child Care Address: | 127, SERANGOON NORTH AVE 1, #01 - 61, SINGAPORE 550127 | ||
Full Day Child Care Fee: | 900 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
MY WORLD PRESCHOOL | |||
---|---|---|---|
Child Care Address: | 504, SERANGOON NORTH AVE 4, #01 - 470, SINGAPORE 550504 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
Serangoon Garden Methodist Preschool | |||
---|---|---|---|
Child Care Address: | 202, SERANGOON GARDEN WAY, CHEN SU LAN METHODIST CHILDREN'S HOME, SINGAPORE 556057 | ||
Full Day Child Care Fee: | 1009 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
THE MORAL CHILDCARE CENTRE | |||
---|---|---|---|
Child Care Address: | 407, SERANGOON AVENUE 1, #01 - 81, SINGAPORE 550407 | ||
Full Day Child Care Fee: | 850 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
PCF SPARKLETOTS PRESCHOOL @ JALAN KAYU BLK 517 (CC) | |||
---|---|---|---|
Child Care Address: | 517, SERANGOON NORTH AVENUE 4, #01 - 236, SINGAPORE 550517 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL @ BRADDELL HEIGHTS BLK 335 (CC) | |||
---|---|---|---|
Child Care Address: | 335, SERANGOON AVENUE 3, #01 - 335, SINGAPORE 550335 | ||
Full Day Child Care Fee: | 596 | ||
![]() | ![]() |
KINDERCAMPUS | |||
---|---|---|---|
Child Care Address: | 12, Sommerville Walk, SINGAPORE 359756 | ||
Full Day Child Care Fee: | 1,500 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
SMALL WONDER PRESCHOOL SERANGOON NORTH | |||
---|---|---|---|
Child Care Address: | 6, SERANGOON NORTH AVENUE 5, #02 - 01, SINGAPORE 554910 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
A STAR CHILDCARE | |||
---|---|---|---|
Child Care Address: | 55, SERANGOON NORTH AVE 4, #01 - 08-10, S9, SINGAPORE 555859 | ||
Full Day Child Care Fee: | 1,050 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
Child Care Centres in Serangoon | Best Preschools in Serangoon
1(a). What is the Anchor Operator (AOP) scheme?
Answer: It is a scheme by government to provide funding to selected preschool operators to increase access to good quality and affordable early childhood care and education. The selected child care operators will receive funding from government to keep a monthly fee cap of $720 & $1,275 for full-day child care & full-day infant care respectively.
Currently, there as 5 anchor operators which are PCF SPARKLETOTS PRESCHOOL, MY FIRST SKOOL, MY WORLD PRESCHOOL, SKOOL4KIDZ and E-BRIDGE PRE-SCHOOL.
1(b). What is the Partner Operator (POP) scheme?
Answer: This scheme supports selected preschool operators to improve the accessibility, affordability and quality of child care and infant care. Under this scheme, selected preschools are to keep a monthly school fee cap of $760 and $1,300 for full day child care and infant care respectively.
Currently, there are 331 preschols undere this scheme.
2. Basic Subsidy For Child Care
Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
Full-day child care | $300 | $150 |
Table: Child Care Subsidy
3. Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
4. Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
5. Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
6. Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.
7. What is the regulatory requirements governing staff-child ratios?
Answer: With effect from 1 Jan 2012, the following staff-child ratio will apply:
Age of Children (Class Level) | Staff to Children Ratio (without para-educators/educarers) | Staff to Children Ratio (with para-educators/educarers) |
18 – 30 mths (Playgroup) | 1 : 8 | 1 + 1 : 12 |
30 – 36 mths (Nursery 1) | 1 : 12 | 1 + 1 : 18 |
36 – 48 mths (Nursery 2) | 1 : 15 | 1 + 1 : 20 |
48 – 60 mths (Kindergarten 1) | 1 : 20 | 1 + 1 : 30 |
60 – 72 mths (Kindergarten 1) | 1 : 25 | 1 + 1 : 30 |