Child Care Centres in Serangoon
Join Whatsapp Groups to get review about the preschool that you are interested.
Reach For The Stars With Little Green House @ Serangoon
Enjoy Exclusive Open House Promotions!
GLOBAL TOTS @ BRADDELL | |||
---|---|---|---|
Centre Address: | 6, MUSWELL HILL, SINGAPORE 358421 | ||
Contact Number: | 62862533 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Brilliant Tots @ Kensington | |||
---|---|---|---|
Centre Address: | 2, JALAN LOKAM, #01 - 37 , KENSINGTON SQUARE, SINGAPORE 537846 | ||
Contact Number: | 88703737 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Little Footprints Preschool | |||
---|---|---|---|
Centre Address: | 255, SERANGOON CENTRAL DRIVE, #01 - 50, SINGAPORE 550255 | ||
Contact Number: | 62811173 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
BRILLIANT TOTS ACADEMY | |||
---|---|---|---|
Centre Address: | 26, SERANGOON AVENUE 1, SINGAPORE 556141 | ||
Contact Number: | 62875535 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
LITTLE GREENHOUSE @ S553 | |||
---|---|---|---|
Centre Address: | 553, SERANGOON NORTH AVE 3, #01 - 75, SINGAPORE 550553 | ||
Contact Number: | 64841078 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
CAMBRIDGE @ SERANGOON GARDENS | |||
---|---|---|---|
Centre Address: | 22, KENSINGTON PARK ROAD, SINGAPORE 557271 | ||
Contact Number: | 62828455 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
LITTLE GREENHOUSE @ S540 | |||
---|---|---|---|
Centre Address: | 540, SERANGOON NORTH AVENUE 4, #01 - 101, SINGAPORE 550540 | ||
Contact Number: | 64840365 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MINDCHAMPS PRESCHOOL @ SERANGOON | |||
---|---|---|---|
Centre Address: | 151 LORONG CHUAN #03-06 Singapore 556741 | ||
Contact Number: | 62815638 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
PCF SPARKLETOTS PRESCHOOL @ BRADDELL HEIGHTS BLK 335 (CC) | |||
---|---|---|---|
Centre Address: | 335, SERANGOON AVENUE 3, #01 - 335, SINGAPORE 550335 | ||
Contact Number: | 62849495 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF SPARKLETOTS SERANGOON (BLK 141) | |||
---|---|---|---|
Centre Address: | 141, SERANGOON NORTH AVENUE 2, #01 - 08, SINGAPORE 550141 | ||
Contact Number: | 62817375 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Small Wonder Preschool | |||
---|---|---|---|
Centre Address: | 6, SERANGOON NORTH AVENUE 5, #02 - 01, SINGAPORE 554910 | ||
Contact Number: | 86682524 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
A STAR CHILDCARE | |||
---|---|---|---|
Centre Address: | 55, SERANGOON NORTH AVE 4, #01 - 08-10, S9, SINGAPORE 555859 | ||
Contact Number: | 67884911 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ JALAN KAYU BLK 518 (DS) | |||
---|---|---|---|
Centre Address: | 518, Serangoon North Ave 4, #01 - 218, SINGAPORE 550518 | ||
Contact Number: | 64830353 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MAPLEBEAR SMART LEARNERS | |||
---|---|---|---|
Centre Address: | 15 SERANGOON NORTH AVENUE 5 #03-00 Singapore 554360 | ||
Contact Number: | 64816184 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MINDCHAMPS PRESCHOOL @ BUANGKOK | |||
---|---|---|---|
Centre Address: | 15 SERANGOON NORTH AVENUE 5 #02-00 Singapore 554360 | ||
Contact Number: | 69699947 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
BETHANY CHILD CARE CENTRE | |||
---|---|---|---|
Centre Address: | 127, SERANGOON NORTH AVE 1, #01 - 61, SINGAPORE 550127 | ||
Contact Number: | 62860312 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ BRADDELL HEIGHTS BLK 246 (CC) | |||
---|---|---|---|
Centre Address: | 246 SERANGOON AVENUE 3 #01-216 Singapore 550246 | ||
Contact Number: | 62825378 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF Sparkletots Preschool @ Braddell Heights Blk 417 (DS) | |||
---|---|---|---|
Centre Address: | 417 Serangoon Central #01-456 Singapore 550417 | ||
Contact Number: | 62845761 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Red Schoolhouse Kindercare | |||
---|---|---|---|
Centre Address: | 48, WOODLEIGH PARK, #B1 - 01 , PUB RECREATION CLUB, SINGAPORE 357844 | ||
Contact Number: | 96674521 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
OUR CHILDREN'S HOUSE | |||
---|---|---|---|
Centre Address: | 106, PAYA LEBAR CRESCENT, SINGAPORE 536186 | ||
Contact Number: | 66357668 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
ARTEMIS PRESKOOL @ WOODLEIGH | |||
---|---|---|---|
Centre Address: | 115A, ALKAFF CRESCENT, #03 - 12 , SINGAPORE 341115 | ||
Contact Number: | 69706758 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
LITTLE OLIVE TREE (BT ARANG) | |||
---|---|---|---|
Centre Address: | 114, SERANGOON AVENUE 3, SINGAPORE 556110 | ||
Contact Number: | 98476989 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
The Schoolhouse By Busy Bees | |||
---|---|---|---|
Centre Address: | 755, UPPER SERANGOON ROAD, SINGAPORE 534625 | ||
Contact Number: | 97246901 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ JALAN KAYU BLK 517 (CC) | |||
---|---|---|---|
Centre Address: | 517, SERANGOON NORTH AVENUE 4, #01 - 236, SINGAPORE 550517 | ||
Contact Number: | 64830193 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
THE MORAL CHILDCARE CENTRE | |||
---|---|---|---|
Centre Address: | 407, SERANGOON AVENUE 1, #01 - 81, SINGAPORE 550407 | ||
Contact Number: | 64874697 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Serangoon Garden Methodist Preschool | |||
---|---|---|---|
Centre Address: | 202, SERANGOON GARDEN WAY, CHEN SU LAN METHODIST CHILDREN'S HOME, SINGAPORE 556057 | ||
Contact Number: | 62847300 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY WORLD PRESCHOOL | |||
---|---|---|---|
Centre Address: | 504, SERANGOON NORTH AVE 4, #01 - 470, SINGAPORE 550504 | ||
Contact Number: | 64818455 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
KINDERCAMPUS | |||
---|---|---|---|
Centre Address: | 12, Sommerville Walk, SINGAPORE 359756 | ||
Contact Number: | 63830585 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
BLOSSOM DISCOVERY CENTRE | |||
---|---|---|---|
Centre Address: | 275A, LORONG CHUAN, SINGAPORE 556770 | ||
Contact Number: | 62843320 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PRE-SCHOOL BY-THE-PARK (LI HWAN) | |||
---|---|---|---|
Centre Address: | 22, LI HWAN VIEW, GOLDEN HILL ESTATE, SINGAPORE 556912 | ||
Contact Number: | 63430943 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
LEARNING KIDZ CHILD DEVELOPMENT CENTRE | |||
---|---|---|---|
Centre Address: | 423, SERANGOON CENTRAL, #01 - 342, SINGAPORE 550423 | ||
Contact Number: | 62828390 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
AMAZING STAR MONTESSORI HOUSE (SN) | |||
---|---|---|---|
Centre Address: | 103, SERANGOON NORTH AVENUE 1, #01 - 773, SINGAPORE 550103 | ||
Contact Number: | 62850887 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
ROSYTH CHILD CARE CENTRE | |||
---|---|---|---|
Centre Address: | 31/31A, GRACE PARK, SINGAPORE 557783 | ||
Contact Number: | 62814572 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 264, SERANGOON CENTRAL, #01 - 201, SINGAPORE 550264 | ||
Contact Number: | 66349989 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 306, SERANGOON AVENUE 2, #01 - 58, SINGAPORE 550306 | ||
Contact Number: | 66349989 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 219, SERANGOON AVENUE 4, #01 - 214, SINGAPORE 550219 | ||
Contact Number: | 66349989 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 140, SERANGOON NORTH AVE 2, #01 - 34, SINGAPORE 550140 | ||
Contact Number: | 66349989 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
BETHEL DAY CARE CENTRE | |||
---|---|---|---|
Centre Address: | 12, JALAN LATEH, SINGAPORE 359110 | ||
Contact Number: | 62885078 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
SHAWS CDLC @ BRADDELL HEIGHTS | |||
---|---|---|---|
Centre Address: | 24, LYNWOOD GROVE, SINGAPORE 358666 | ||
Contact Number: | 63820314 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Child Care Fee at Serangoon
Below shows the full day child care fee for play group for Singapore citizen before subsidy.
Child Care Centre | Postal Code | Full Day Fee |
---|---|---|
MY FIRST SKOOL | 550140 | 680 |
MY FIRST SKOOL | 550219 | 680 |
MY FIRST SKOOL | 550306 | 680 |
MY FIRST SKOOL | 550264 | 680 |
MY WORLD PRESCHOOL | 550504 | 680 |
PCF SPARKLETOTS PRESCHOOL @ JALAN KAYU BLK 517 (CC) | 550517 | 680 |
PCF SPARKLETOTS PRESCHOOL @ BRADDELL HEIGHTS BLK 335 (CC) | 550335 | 680 |
PCF SPARKLETOTS SERANGOON (BLK 141) | 550141 | 680 |
PCF SPARKLETOTS PRESCHOOL @ JALAN KAYU BLK 518 (DS) | 550518 | 680 |
PCF SPARKLETOTS PRESCHOOL @ BRADDELL HEIGHTS BLK 246 (CC) | 550246 | 680 |
PCF Sparkletots Preschool @ Braddell Heights Blk 417 (DS) | 550417 | 680 |
Little Footprints Preschool | 550255 | 720 |
Small Wonder Preschool | 554910 | 720 |
ARTEMIS PRESKOOL @ WOODLEIGH | 341115 | 720 |
LITTLE OLIVE TREE (BT ARANG) | 556110 | 720 |
LEARNING KIDZ CHILD DEVELOPMENT CENTRE | 550423 | 720 |
THE MORAL CHILDCARE CENTRE | 550407 | 850 |
BETHANY CHILD CARE CENTRE | 550127 | 900 |
ROSYTH CHILD CARE CENTRE | 557783 | 950 |
AMAZING STAR MONTESSORI HOUSE (SN) | 550103 | 1,000 |
Serangoon Garden Methodist Preschool | 556057 | 1,009.17 |
BETHEL DAY CARE CENTRE | 359110 | 1,030 |
A STAR CHILDCARE | 555859 | 1,050 |
LITTLE GREENHOUSE @ S553 | 550553 | 1,180 |
LITTLE GREENHOUSE @ S540 | 550540 | 1,280 |
GLOBAL TOTS @ BRADDELL | 358421 | 1,380 |
Brilliant Tots @ Kensington | 537846 | 1,400 |
BRILLIANT TOTS ACADEMY | 556141 | 1,400 |
BLOSSOM DISCOVERY CENTRE | 556770 | 1,420 |
KINDERCAMPUS | 359756 | 1,500 |
OUR CHILDREN'S HOUSE | 536186 | 1,580 |
PRE-SCHOOL BY-THE-PARK (LI HWAN) | 556912 | 1,590 |
Red Schoolhouse Kindercare | 357844 | 1,650 |
MAPLEBEAR SMART LEARNERS | 554360 | 1,743.12 |
CAMBRIDGE @ SERANGOON GARDENS | 557271 | 1,926.61 |
SHAWS CDLC @ BRADDELL HEIGHTS | 358666 | 2,064.22 |
The Schoolhouse By Busy Bees | 534625 | 2180 |
MINDCHAMPS PRESCHOOL @ SERANGOON | 556741 | 2,415 |
MINDCHAMPS PRESCHOOL @ BUANGKOK | 554360 | 2,415 |
Table 1: Child Care Centre Fee at Serangoon
Average Child Care Fee at Serangoon: $1,154
Median Child Care Fee at Serangoon: $1,000
Basic Subsidy For Child Care
Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
Full-day child care | $300 | $150 |
Table 2: Child Care Subsidy
Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.