Child Care Centres in Katong
Kallang has 46 childcare centres, serving families near Bendemeer, Geylang Bahru, Kampong Bugis, Tanjong Rhu, Kallang Bahru, Crawford, Lavender, Kampong Java, and Boon Keng.
Among these, 15 centres are run by Anchor Operators such as PCF Sparkletots Preschool and My First Skool, while 7 centres are managed by Partner Operators including Little Footprints Preschool and Star Learners.
In Kallang, full-day childcare fees typically range from $610 to $2,570 per month (before subsidies). Browse the list below to compare fees across centres and shortlist the best option for your family.
Compare Full Day Child Care Fees in Katong
| Preschools | Monthly School Fee |
| UNITED WORLD PRESCHOOL | 1,095 |
| Bucket House Preschool @ Sims Avenue | 1,421 |
| JUNIOR CHAMPS GRANTRAL MALL | 1,500 |
| ZEE SCHOOLHOUSE | 1,510 |
| PEBBLE PLACE DEVELOPMENT CENTRE | 1,700 |
| Little Seeds Preschool | 1,750 |
| Hess Preschool @ Katong | 1,860 |
| MAPLEBEAR KIDS' KINGDOM | 1,880 |
| KiddiWinkie Schoolhouse @ Katong | 2,100 |
| KiddiWinkie Schoolhouse @ Mounbatten | 2,200 |
| SHAWS CDLC @ MOUNTBATTEN | 2,243 |
| SHAWS CDLC @ MOUNTBATTEN | 2,243 |
| Brighton Montessori Mountbatten | 2,280 |
| Blue House Childcare | 2,292 |
| THE SCHOOLHOUSE KATONG | 2,400 |
| Julia Gabriel Preschool Mountbatten | 2,415 |
| MindChamps PreSchool @ East Coast | 2,570 |
| ETONHOUSE PRE-SCHOOL | 2,873 |
| ETONHOUSE PRE-SCHOOL | 3,022 |
| ODYSSEY THE GLOBAL PRESCHOOL WILKINSON | 3,095 |
| PCF Sparkletots Preschool @ Mountbatten Blk 92 (CC) | 610 |
| MY FIRST SKOOL | 610 |
| PCF SPARKLETOTS PRESCHOOL @ JOO CHIAT | 610 |
| MY FIRST SKOOL | 610 |
| MY FIRST SKOOL | 610 |
| Sunflower Preschool @ Dakota | 650 |
Join Whatsapp Groups to get review about the preschool that you are interested.
Wharton Preschool @ East Coast
Award-winning Tri-Curricula preschool. Enjoy up to $2,400 savings — book a tour today!
KiddiWinkie Schoolhouse @ Mounbatten | |||
|---|---|---|---|
| Child Care Address: | 717 Mountbatten Road, Singapore 437737 | ||
| Full Day Child Care Fee: | 2,200 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
THE SCHOOLHOUSE KATONG | |||
|---|---|---|---|
| Child Care Address: | 26, STILL ROAD SOUTH, SINGAPORE 423935 | ||
| Full Day Child Care Fee: | 2,400 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Little Seeds Preschool | |||
|---|---|---|---|
| Child Care Address: | 83, CEYLON ROAD, SINGAPORE 429740 | ||
| Full Day Child Care Fee: | 1,750 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
JUNIOR CHAMPS GRANTRAL MALL | |||
|---|---|---|---|
| Child Care Address: | 601, MACPHERSON ROAD, #02-14, SINGAPORE 368242 | ||
| Full Day Child Care Fee: | 1,500 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Julia Gabriel Preschool Mountbatten | |||
|---|---|---|---|
| Child Care Address: | 231, MOUNTBATTEN ROAD, #01 - 00, SINGAPORE 397999 | ||
| Full Day Child Care Fee: | 2,415 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Hess Preschool @ Katong | |||
|---|---|---|---|
| Child Care Address: | 30, EAST COAST ROAD, #03-006, SINGAPORE 428751 | ||
| Full Day Child Care Fee: | 1,860 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
PCF SPARKLETOTS PRESCHOOL @ JOO CHIAT | |||
|---|---|---|---|
| Child Care Address: | 15, LORONG K TELOK KURAU, SINGAPORE 425611 | ||
| Full Day Child Care Fee: | 610 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 52, CASSIA CRESCENT, #01 - 181 , SINGAPORE 390052 | ||
| Full Day Child Care Fee: | 610 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
PCF Sparkletots Preschool @ Mountbatten Blk 92 (CC) | |||
|---|---|---|---|
| Child Care Address: | 92, JALAN SATU, #01 - 11 , DAKOTA BREEZE, SINGAPORE 390092 | ||
| Full Day Child Care Fee: | 610 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
MindChamps PreSchool @ East Coast | |||
|---|---|---|---|
| Child Care Address: | 11, TANJONG KATONG ROAD, #03 - 19 , KINEX, SINGAPORE 437157 | ||
| Full Day Child Care Fee: | 2,570 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
UNITED WORLD PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 112, EAST COAST ROAD, #02 - 13 , 112 KATONG, SINGAPORE 428802 | ||
| Full Day Child Care Fee: | 1,095 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
MAPLEBEAR KIDS' KINGDOM | |||
|---|---|---|---|
| Child Care Address: | 451, JOO CHIAT ROAD, #04 - 01 , KATONG POINT, SINGAPORE 427664 | ||
| Full Day Child Care Fee: | 1,880 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
KiddiWinkie Schoolhouse @ Katong | |||
|---|---|---|---|
| Child Care Address: | 1, BOURNEMOUTH ROAD, SINGAPORE 439659 | ||
| Full Day Child Care Fee: | 2,100 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Brighton Montessori Mountbatten | |||
|---|---|---|---|
| Child Care Address: | 764, MOUNTBATTEN ROAD, SINGAPORE 437764 | ||
| Full Day Child Care Fee: | 2,280 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
ETONHOUSE PRE-SCHOOL | |||
|---|---|---|---|
| Child Care Address: | 223, MOUNTBATTEN ROAD, #01 - 11/27, 223@MOUNTBATTEN ROAD, SINGAPORE 398008 | ||
| Full Day Child Care Fee: | 2,873 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
SHAWS CDLC @ MOUNTBATTEN | |||
|---|---|---|---|
| Child Care Address: | 373, TANJONG KATONG ROAD, KATONG POST OFFICE, SINGAPORE 437130 | ||
| Full Day Child Care Fee: | 2,243 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Blue House Childcare | |||
|---|---|---|---|
| Child Care Address: | 17, RAMBAI ROAD, SINGAPORE 424336 | ||
| Full Day Child Care Fee: | 2,292 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
ZEE SCHOOLHOUSE | |||
|---|---|---|---|
| Child Care Address: | 23, WAREHAM ROAD, SINGAPORE 436788 | ||
| Full Day Child Care Fee: | 1,510 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Bucket House Preschool @ Sims Avenue | |||
|---|---|---|---|
| Child Care Address: | 231, Mountbatten Road, #01 - 01, SINGAPORE 397999 | ||
| Full Day Child Care Fee: | 1,421 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
SHAWS CDLC @ MOUNTBATTEN | |||
|---|---|---|---|
| Child Care Address: | 855, MOUNTBATTEN ROAD, SINGAPORE 437839 | ||
| Full Day Child Care Fee: | 2,243 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join Parenting Chat Group in Your Area For Review
Child Care Centres in Katong | Best Preschools in Katong
1(a). What is the Anchor Operator (AOP) scheme?
Answer: It is a scheme by government to provide funding to selected preschool operators to increase access to good quality and affordable early childhood care and education. The selected child care operators will receive funding from government to keep a monthly fee cap of $610 & $1,235 for full-day child care & full-day infant care respectively.
Currently, there as 5 anchor operators which are PCF SPARKLETOTS PRESCHOOL, MY FIRST SKOOL, MY WORLD PRESCHOOL, SKOOL4KIDZ and E-BRIDGE PRE-SCHOOL.
1(b). What is the Partner Operator (POP) scheme?
Answer: This scheme supports selected preschool operators to improve the accessibility, affordability and quality of child care and infant care. Under this scheme, selected preschools are to keep a monthly school fee cap of $650 and $1,290 for full day child care and infant care respectively.
Currently, there are 380 preschools under this scheme.
2. Basic Subsidy For Child Care
| Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
| Full-day child care | $300 | $150 |
Table: Child Care Subsidy
3. Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
4. Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
5. Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
6. Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.
7. What is the regulatory requirements governing staff-child ratios?
Answer: With effect from 1 Jan 2012, the following staff-child ratio will apply:
| Age of Children (Class Level) | Staff to Children Ratio (without para-educators/educarers) | Staff to Children Ratio (with para-educators/educarers) |
| 18 – 30 mths (Playgroup) | 1 : 8 | 1 + 1 : 12 |
| 30 – 36 mths (Nursery 1) | 1 : 12 | 1 + 1 : 18 |
| 36 – 48 mths (Nursery 2) | 1 : 15 | 1 + 1 : 20 |
| 48 – 60 mths (Kindergarten 1) | 1 : 20 | 1 + 1 : 30 |
| 60 – 72 mths (Kindergarten 1) | 1 : 25 | 1 + 1 : 30 |
