Child Care Centres in Katong
Join Whatsapp Groups to get review about the preschool that you are interested.
My First Skool @ 77 Centres
KiddiWinkie Schoolhouse @ Mounbatten | |||
---|---|---|---|
Child Care Address: | 717 Mountbatten Road, Singapore 437737 | ||
Full Day Child Care Fee: | 2,000 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
KiddiWinkie Schoolhouse @ Katong | |||
---|---|---|---|
Child Care Address: | 1, BOURNEMOUTH ROAD, SINGAPORE 439659 | ||
Full Day Child Care Fee: | 1,900 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
THE SCHOOLHOUSE KATONG | |||
---|---|---|---|
Child Care Address: | 26, STILL ROAD SOUTH, SINGAPORE 423935 | ||
Full Day Child Care Fee: | 2,270 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 7,GUILLEMARD CRESCENT, SINGAPORE 390000 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
Little Seeds Preschool | |||
---|---|---|---|
Child Care Address: | 83, CEYLON ROAD, SINGAPORE 429740 | ||
Full Day Child Care Fee: | 1,550 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
JUNIOR CHAMPS GRANTRAL MALL | |||
---|---|---|---|
Child Care Address: | 601, MACPHERSON ROAD, #02-14, SINGAPORE 368242 | ||
Full Day Child Care Fee: | 1,500 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
Julia Gabriel Preschool Mountbatten | |||
---|---|---|---|
Child Care Address: | 231, MOUNTBATTEN ROAD, #01 - 00, SINGAPORE 397999 | ||
Full Day Child Care Fee: | 2,300 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
GUG PRESCHOOL @ KATONG | |||
---|---|---|---|
Child Care Address: | 30, EAST COAST ROAD, #03-006, SINGAPORE 428571 | ||
Full Day Child Care Fee: | 1,860 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
Adventure Tree Preschool Katong | |||
---|---|---|---|
Child Care Address: | 4, CRESCENT ROAD, SINGAPORE 439289 | ||
Full Day Child Care Fee: | 1,651 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
PCF SPARKLETOTS PRESCHOOL @ JOO CHIAT | |||
---|---|---|---|
Child Care Address: | 15, LORONG K TELOK KURAU, SINGAPORE 425611 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 52, CASSIA CRESCENT, #01 - 181 , SINGAPORE 390052 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
PCF Sparkletots Preschool @ Mountbatten Blk 92 (CC) | |||
---|---|---|---|
Child Care Address: | 92, JALAN SATU, #01 - 11 , DAKOTA BREEZE, SINGAPORE 390092 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
MindChamps PreSchool @ East Coast | |||
---|---|---|---|
Child Care Address: | 11, TANJONG KATONG ROAD, #03 - 19 , KINEX, SINGAPORE 437157 | ||
Full Day Child Care Fee: | 2,415 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
UNITED WORLD PRESCHOOL | |||
---|---|---|---|
Child Care Address: | 112, EAST COAST ROAD, #02 - 13 , 112 KATONG, SINGAPORE 428802 | ||
Full Day Child Care Fee: | 850 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
MAPLEBEAR KIDS' KINGDOM | |||
---|---|---|---|
Child Care Address: | 451, JOO CHIAT ROAD, #04 - 01 , KATONG POINT, SINGAPORE 427664 | ||
Full Day Child Care Fee: | 1,680 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
Brighton Montessori Mountbatten | |||
---|---|---|---|
Child Care Address: | 764, MOUNTBATTEN ROAD, SINGAPORE 437764 | ||
Full Day Child Care Fee: | 2,230 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
ETONHOUSE PRE-SCHOOL | |||
---|---|---|---|
Child Care Address: | 223, MOUNTBATTEN ROAD, #01 - 11/27, 223@MOUNTBATTEN ROAD, SINGAPORE 398008 | ||
Full Day Child Care Fee: | 2,606 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
SHAWS CDLC @ MOUNTBATTEN | |||
---|---|---|---|
Child Care Address: | 373, TANJONG KATONG ROAD, KATONG POST OFFICE, SINGAPORE 437130 | ||
Full Day Child Care Fee: | 2,156 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
Blue House Childcare | |||
---|---|---|---|
Child Care Address: | 17, RAMBAI ROAD, SINGAPORE 424336 | ||
Full Day Child Care Fee: | 2,150 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
ZEE SCHOOLHOUSE | |||
---|---|---|---|
Child Care Address: | 23, WAREHAM ROAD, SINGAPORE 436788 | ||
Full Day Child Care Fee: | 1,300 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
CHERIE HEARTS @ MOUNTBATTEN | |||
---|---|---|---|
Child Care Address: | 231, Mountbatten Road, #01 - 01, SINGAPORE 397999 | ||
Full Day Child Care Fee: | 1,421 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
SHAWS CDLC @ MOUNTBATTEN | |||
---|---|---|---|
Child Care Address: | 855, MOUNTBATTEN ROAD, SINGAPORE 437839 | ||
Full Day Child Care Fee: | 2,156 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
ETONHOUSE PRE-SCHOOL | |||
---|---|---|---|
Child Care Address: | 718, MOUNTBATTEN ROAD, SINGAPORE 437738 | ||
Full Day Child Care Fee: | 2,756 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
Sunflower Preschool @ Dakota | |||
---|---|---|---|
Child Care Address: | 49, JALAN TIGA, #01 - 50, SINGAPORE 390049 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
ODYSSEY THE GLOBAL PRESCHOOL WILKINSON | |||
---|---|---|---|
Child Care Address: | 101, WILKINSON ROAD, SINGAPORE 436559 | ||
Full Day Child Care Fee: | 2,835 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
PEBBLE PLACE DEVELOPMENT CENTRE | |||
---|---|---|---|
Child Care Address: | 16, PEBBLE LANE, SINGAPORE 437565 | ||
Full Day Child Care Fee: | 1,500 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 1, HAIG ROAD, #01 - 555, SINGAPORE 430001 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
Child Care Centres in Katong | Best Preschools in Katong
1(a). What is the Anchor Operator (AOP) scheme?
Answer: It is a scheme by government to provide funding to selected preschool operators to increase access to good quality and affordable early childhood care and education. The selected child care operators will receive funding from government to keep a monthly fee cap of $720 & $1,275 for full-day child care & full-day infant care respectively.
Currently, there as 5 anchor operators which are PCF SPARKLETOTS PRESCHOOL, MY FIRST SKOOL, MY WORLD PRESCHOOL, SKOOL4KIDZ and E-BRIDGE PRE-SCHOOL.
1(b). What is the Partner Operator (POP) scheme?
Answer: This scheme supports selected preschool operators to improve the accessibility, affordability and quality of child care and infant care. Under this scheme, selected preschools are to keep a monthly school fee cap of $760 and $1,300 for full day child care and infant care respectively.
Currently, there are 331 preschols undere this scheme.
2. Basic Subsidy For Child Care
Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
Full-day child care | $300 | $150 |
Table: Child Care Subsidy
3. Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
4. Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
5. Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
6. Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.
7. What is the regulatory requirements governing staff-child ratios?
Answer: With effect from 1 Jan 2012, the following staff-child ratio will apply:
Age of Children (Class Level) | Staff to Children Ratio (without para-educators/educarers) | Staff to Children Ratio (with para-educators/educarers) |
18 – 30 mths (Playgroup) | 1 : 8 | 1 + 1 : 12 |
30 – 36 mths (Nursery 1) | 1 : 12 | 1 + 1 : 18 |
36 – 48 mths (Nursery 2) | 1 : 15 | 1 + 1 : 20 |
48 – 60 mths (Kindergarten 1) | 1 : 20 | 1 + 1 : 30 |
60 – 72 mths (Kindergarten 1) | 1 : 25 | 1 + 1 : 30 |