Child Care Centres in CBD
Join Whatsapp Groups to get review about the preschool that you are interested.
Open House of Mulberry Learning @ Cairnhill, Shenton Way and Tanjong Pagar
Exclusive school fee discounts of over $1,400
KiddiWinkie Schoolhouse | |||
---|---|---|---|
Centre Address: | 15, SCOTTS ROAD, #02 - 01 , THONG TECK BUILDING, SINGAPORE 228218 | ||
Contact Number: | 68171394 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
STAR LEARNERS @ TANJONG PAGAR | |||
---|---|---|---|
Centre Address: | 1, TANJONG PAGAR PLAZA, #02 - 01A, SINGAPORE 082001 | ||
Contact Number: | 62257745 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
AGAPE LITTLE UNI. @ CECIL | |||
---|---|---|---|
Centre Address: | 101, CECIL STREET, #01 - 01 , TONG ENG BUILDING, SINGAPORE 069533 | ||
Contact Number: | 62238081 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
KiddiWinkie Schoolhouse @ Newton | |||
---|---|---|---|
Centre Address: | 420, CLEMENCEAU AVENUE NORTH, #01-02, SINGAPORE 229492 | ||
Contact Number: | 68171394 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
KIDDY UP | |||
---|---|---|---|
Centre Address: | 12, QUEEN STREET, #04 - 01, HOTEL ROYAL @ QUEENS, SINGAPORE 188553 | ||
Contact Number: | 69091311 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MULBERRY LEARNING CENTRE CENTRAL | |||
---|---|---|---|
Centre Address: | 6A, SHENTON WAY, #03 - 01&04, SINGAPORE 068815 | ||
Contact Number: | 62200810 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
CAMBRIDGE CDC @ TANGLIN | |||
---|---|---|---|
Centre Address: | 11 Unity Street #02-01 Singapore 237995 | ||
Contact Number: | 67379139 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MULBERRY LEARNING CENTRE@TANJONG PAGAR PTE. LTD | |||
---|---|---|---|
Centre Address: | 1, TANJONG PAGAR PLAZA, #02 - 01, SINGAPORE 082001 | ||
Contact Number: | 62233539 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
MULBERRY LEARNING CENTRE CENTRAL | |||
---|---|---|---|
Centre Address: | 1, ANTHONY ROAD, #02 - 06 , CAIRNHILL COMMUNITY CLUB, SINGAPORE 229944 | ||
Contact Number: | 90031454 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
THE KIDZ ZONE | |||
---|---|---|---|
Centre Address: | 1D, CANTONMENT ROAD, #03 - 37, PINNACLE@DUXTON, THE, SINGAPORE 085401 | ||
Contact Number: | 66340070 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
BRIGHTON MONTESSORI CENTRES | |||
---|---|---|---|
Centre Address: | 456 RIVER VALLEY ROAD #01-01 Singapore 248342 | ||
Contact Number: | 67321303 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MINDCHAMPS CHINESE PRESCHOOL @ CECIL ST | |||
---|---|---|---|
Centre Address: | 105 CECIL STREET #04-01 Singapore 069534 | ||
Contact Number: | 69247057 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
LeClare @ Shenton | |||
---|---|---|---|
Centre Address: | 7 SHENTON WAY Singapore 068810 | ||
Contact Number: | 97666834 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MINDCHAMPS PRESCHOOL@ONE RAFFLES PLACE | |||
---|---|---|---|
Centre Address: | 1, RAFFLES PLACE, #06 - 00 , ONE RAFFLES PLACE, SINGAPORE 048616 | ||
Contact Number: | 68025838 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
SUPERLAND PRE-SCHOOL (100 AM) | |||
---|---|---|---|
Centre Address: | 100, TRAS STREET, #05 - 02, 100 AM, SINGAPORE 079027 | ||
Contact Number: | 62785886 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
SUPERLAND PRE-SCHOOL (UE SQUARE) | |||
---|---|---|---|
Centre Address: | 81A, CLEMENCEAU AVENUE, #04 - 15/16, UE SQUARE, SINGAPORE 239918 | ||
Contact Number: | 62356898 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Brighton @ River Valley | |||
---|---|---|---|
Centre Address: | 370, RIVER VALLEY ROAD, SINGAPORE 248279 | ||
Contact Number: | 66844150 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MAPLE BEAR EDUCARE | |||
---|---|---|---|
Centre Address: | 442, ORCHARD ROAD, #02 - 03-07, CLAYMORE CONNECT, SINGAPORE 238879 | ||
Contact Number: | 67342369 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
HOUSE ON THE HILL | |||
---|---|---|---|
Centre Address: | 33 Mount Sophia Singapore 228481 | ||
Contact Number: | 63374635 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
THE LITTLE SKOOL-HOUSE INTERNATIONAL | |||
---|---|---|---|
Centre Address: | 1, MARINA BOULEVARD, #B1 - 01 , ONE MARINA BOULEVARD, SINGAPORE 018989 | ||
Contact Number: | 62214424 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Trehaus | |||
---|---|---|---|
Centre Address: | 109, NORTH BRIDGE ROAD, #07 - 21 , FUNAN, SINGAPORE 179097 | ||
Contact Number: | 81572537 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PRESCHOOL FOR MULTIPLE INTELLIGENCES | |||
---|---|---|---|
Centre Address: | 37, NEWTON ROAD, SINGAPORE 307965 | ||
Contact Number: | 62599661 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
ETONHOUSE PRE-SCHOOL | |||
---|---|---|---|
Centre Address: | 39, NEWTON ROAD, SINGAPORE 307966 | ||
Contact Number: | 63523322 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
NAFA ARTS PRESCHOOL | |||
---|---|---|---|
Centre Address: | 80, BENCOOLEN STREET, #03 NAFA CAMPUS 1 (WING B), SINGAPORE 189655 | ||
Contact Number: | 62590048 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
GATE Junior Preschool | |||
---|---|---|---|
Centre Address: | 178, CLEMENCEAU AVENUE, #01 - 00 , HAW PAR GLASS TOWER, SINGAPORE 239926 | ||
Contact Number: | 90017789 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
ODYSSEY THE GLOBAL PRESCHOOL | |||
---|---|---|---|
Centre Address: | 50A, LLOYD ROAD, SINGAPORE 239128 | ||
Contact Number: | 65737848 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
SUPERLAND PRE-SCHOOL (RV) | |||
---|---|---|---|
Centre Address: | 336, RIVER VALLEY ROAD, #1-3 - 01 , 336 RIVER VALLEY, SINGAPORE 238366 | ||
Contact Number: | |||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
SUPERLAND PRE-SCHOOL (TBCC) | |||
---|---|---|---|
Centre Address: | 67A, EU CHIN STREET, #02 TIONG BAHRU COMMUNITY CENTRE, SINGAPORE 169715 | ||
Contact Number: | 62241286 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MAPLE BEAR PRESCHOOL | |||
---|---|---|---|
Centre Address: | 407, HAVELOCK ROAD, #04 - 01 , SINGAPORE 169634 | ||
Contact Number: | 67378898 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Grace House @ Tanglin | |||
---|---|---|---|
Centre Address: | 355, TANGLIN ROAD, #02 GRACE ASSEMBLY OF GOD CHURCH, SINGAPORE 247960 | ||
Contact Number: | 91999398 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Haven Infant & Toddler Centre | |||
---|---|---|---|
Centre Address: | 101, CANTONMENT ROAD, #03 - 01 , TANJONG PAGAR COMMUNITY CLUB, SINGAPORE 089774 | ||
Contact Number: | 98786768 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 2, TANJONG PAGAR PLAZA, #03 - 35, SINGAPORE 082002 | ||
Contact Number: | 66349989 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
BLUE HOUSE (MUTIARA) | |||
---|---|---|---|
Centre Address: | 17, JALAN MUTIARA, SINGAPORE 249196 | ||
Contact Number: | 67361037 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
ALPHABET PLAYHOUSE CHILD CARE AND LEARNING CENTRE | |||
---|---|---|---|
Centre Address: | 14, DUBLIN ROAD, SINGAPORE 239803 | ||
Contact Number: | 67378201 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Blue House Childcare (Kay Siang) | |||
---|---|---|---|
Centre Address: | 19, KAY SIANG ROAD, SINGAPORE 248935 | ||
Contact Number: | 64723788 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Children's Cove Preschool Amoy | |||
---|---|---|---|
Centre Address: | 105, Amoy Street, SINGAPORE 069925 | ||
Contact Number: | 62209282 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
JOSIAH MONTESSORI : CITY CHILDCARE CENTRE | |||
---|---|---|---|
Centre Address: | 3, Temasek Boulevard , #01 - 618/619/620, Suntec City Mall, SINGAPORE 038983 | ||
Contact Number: | 63366906 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
LITTLE VILLAGE ON THE GRANGE | |||
---|---|---|---|
Centre Address: | 41, GRANGE ROAD, SINGAPORE 239704 | ||
Contact Number: | 67357356 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
GENIUS HIVE PRE-SCHOOL | |||
---|---|---|---|
Centre Address: | 105, CECIL STREET, #02 - 02, THE OCTAGON, SINGAPORE 069534 | ||
Contact Number: | 62251939 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MINDCHAMPS PRESCHOOL @ PARAGON | |||
---|---|---|---|
Centre Address: | 290, ORCHARD ROAD, #06 - 19/20, PARAGON, THE, SINGAPORE 238859 | ||
Contact Number: | 67320087 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
CARPE DIEM SPRINGS | |||
---|---|---|---|
Centre Address: | 108, SPOTTISWOODE PARK ROAD, SPOTTISWOODE PARK, SINGAPORE 080108 | ||
Contact Number: | 62256700 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Primus Schoolhouse by Invictus @ River Valley | |||
---|---|---|---|
Centre Address: | 262, RIVER VALLEY ROAD, SINGAPORE 238308 | ||
Contact Number: | 69026906 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
THE LITTLE SKOOL-HOUSE INTERNATIONAL | |||
---|---|---|---|
Centre Address: | 00, HOSPITAL BOULEVARD, #05 - 01 , Outram Community Hospital, SINGAPORE 168582 | ||
Contact Number: | 65147687 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
THE SCHOOLHOUSE BY BUSY BEES | |||
---|---|---|---|
Centre Address: | 1, KIM SENG PROMENADE, #02 - 132 , GREAT WORLD CITY, SINGAPORE 237994 | ||
Contact Number: | 62351980 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Josiah Montessori | |||
---|---|---|---|
Centre Address: | 14, ROBINSON ROAD, #05 - 01, FAR EAST FINANCE BUILDING, SINGAPORE 048545 | ||
Contact Number: | 62218638 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MindChamps Performing Arts International PreSchool @ Marina Square | |||
---|---|---|---|
Centre Address: | 6, RAFFLES BOULEVARD, #01 - 213, MARINA SQUARE, SINGAPORE 039594 | ||
Contact Number: | 63330331 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
DA LITTLE PRESCHOOL AT CECIL | |||
---|---|---|---|
Centre Address: | 141, CECIL STREET, #01 - 01, TUNG ANN ASSOCIATION BUILDING, SINGAPORE 069541 | ||
Contact Number: | 62255506 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
LIFE CHILD CARE CENTRE | |||
---|---|---|---|
Centre Address: | 138 Prinsep Street, #01 - 00, SINGAPORE 188659 | ||
Contact Number: | 67898228 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
KINDERLAND PRESCHOOL | |||
---|---|---|---|
Centre Address: | 7, MAXWELL ROAD, #06 - 02, ANNEXE B MND COMPLEX, SINGAPORE 069111 | ||
Contact Number: | 63231138 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
KINDERLAND PRESCHOOL | |||
---|---|---|---|
Centre Address: | 18, HAVELOCK ROAD, #01 - 18, MINISTRY OF MANPOWER BUILDING, SINGAPORE 059764 | ||
Contact Number: | 65326838 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
THE LITTLE SKOOL-HOUSE INTERNATIONAL | |||
---|---|---|---|
Centre Address: | 65, CHULIA STREET, #02 - 02, OCBC CENTRE, SINGAPORE 049513 | ||
Contact Number: | 62360159 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 54, CHIN SWEE ROAD, #01 - 22, CHIN SWEE AREA OFFICE, SINGAPORE 160054 | ||
Contact Number: | 66349989 | ||
Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
THE SCHOOLHOUSE BY BUSY BEES | |||
---|---|---|---|
Centre Address: | 11, CLAYMORE ROAD, SINGAPORE 229541 | ||
Contact Number: | 62386753 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
JOSIAH MONTESSORI RAFFLES PLACE | |||
---|---|---|---|
Centre Address: | 14 ROBINSON ROAD #05-01 Singapore 048545 | ||
Contact Number: | 62218638 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
ETONHOUSE PRE-SCHOOL | |||
---|---|---|---|
Centre Address: | 11, UNITY STREET, #02 - 20, ROBERTSON WALK, SINGAPORE 237995 | ||
Contact Number: | 62211050 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Child Care Fee at CBD
Below shows the full day child care fee for play group for Singapore citizen before subsidy. You may click the link of individual child care centre to find out more details of the child care centre.
Child Care Centre | Postal Code | Full Day Fee |
---|---|---|
MY FIRST SKOOL | 082002 | 680 |
MY FIRST SKOOL | 160054 | 680 |
THE LITTLE SKOOL-HOUSE INTERNATIONAL | 168582 | 714 |
AGAPE LITTLE UNI. @ CECIL | 069533 | 720 |
GENIUS HIVE PRE-SCHOOL | 069534 | 720 |
CARPE DIEM SPRINGS | 080108 | 720 |
STAR LEARNERS @ TANJONG PAGAR | 082001 | 720 |
KINDERLAND PRESCHOOL | 069111 | 720 |
KINDERLAND PRESCHOOL | 059764 | 720 |
THE LITTLE SKOOL-HOUSE INTERNATIONAL | 049513 | 720 |
LIFE CHILD CARE CENTRE | 188659 | 1,220 |
Grace House @ Tanglin | 247960 | 1,266.06 |
Haven Infant & Toddler Centre | 089774 | 1,398 |
HOUSE ON THE HILL | 228481 | 1,550 |
SUPERLAND PRE-SCHOOL (TBCC) | 169715 | 1,600 |
DA LITTLE PRESCHOOL AT CECIL | 069541 | 1,650 |
Children's Cove Preschool Amoy | 069925 | 1,670 |
Primus Schoolhouse by Invictus @ River Valley | 238308 | 1,685 |
SUPERLAND PRE-SCHOOL (100 AM) | 079027 | 1,700 |
MAPLE BEAR PRESCHOOL | 169634 | 1,780 |
KIDDY UP | 188553 | 1,800 |
SUPERLAND PRE-SCHOOL (RV) | 238366 | 1,800 |
Brighton @ River Valley | 248279 | 1,820 |
NAFA ARTS PRESCHOOL | 189655 | 1,850 |
MAPLE BEAR EDUCARE | 238879 | 1,980 |
MULBERRY LEARNING CENTRE@TANJONG PAGAR PTE. LTD | 082001 | 2,000 |
THE KIDZ ZONE | 085401 | 2,000 |
SUPERLAND PRE-SCHOOL (UE SQUARE) | 239918 | 2,000 |
CAMBRIDGE CDC @ TANGLIN | 237995 | 2,018.35 |
PRESCHOOL FOR MULTIPLE INTELLIGENCES | 307965 | 2,050 |
JOSIAH MONTESSORI RAFFLES PLACE | 048545 | 2,050 |
THE LITTLE SKOOL-HOUSE INTERNATIONAL | 018989 | 2,070 |
Blue House Childcare (Kay Siang) | 248935 | 2,079 |
ALPHABET PLAYHOUSE CHILD CARE AND LEARNING CENTRE | 239803 | 2,100 |
LeClare @ Shenton | 068810 | 2,150 |
KiddiWinkie Schoolhouse @ Newton | 229492 | 2,200 |
MULBERRY LEARNING CENTRE CENTRAL | 068815 | 2,200 |
MULBERRY LEARNING CENTRE CENTRAL | 229944 | 2,200 |
BLUE HOUSE (MUTIARA) | 249196 | 2,230 |
JOSIAH MONTESSORI : CITY CHILDCARE CENTRE | 038983 | 2,250 |
KiddiWinkie Schoolhouse | 228218 | 2,300 |
THE SCHOOLHOUSE BY BUSY BEES | 237994 | 2,300 |
GATE Junior Preschool | 239926 | 2,300 |
BRIGHTON MONTESSORI CENTRES | 248342 | 2,320 |
THE SCHOOLHOUSE BY BUSY BEES | 229541 | 2,400 |
MINDCHAMPS CHINESE PRESCHOOL @ CECIL ST | 069534 | 2,415 |
MINDCHAMPS PRESCHOOL@ONE RAFFLES PLACE | 048616 | 2,415 |
MINDCHAMPS PRESCHOOL @ PARAGON | 238859 | 2,465 |
MindChamps Performing Arts International PreSchool @ Marina Square | 039594 | 2,475 |
ETONHOUSE PRE-SCHOOL | 237995 | 2,475.39 |
ETONHOUSE PRE-SCHOOL | 307966 | 2,498.39 |
Trehaus | 179097 | 3,000 |
ODYSSEY THE GLOBAL PRESCHOOL | 239128 | 3,600 |
LITTLE VILLAGE ON THE GRANGE | 239704 | 4,050 |
Table 1: Child Care Centre Fee at CBD
Average Child Care Fee at CBD: $1,864
Median Child Care Fee at CBD: $2,000
Basic Subsidy For Child Care
Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
Full-day child care | $300 | $150 |
Table 2: Child Care Subsidy
Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.