Child Care Centres in CBD
Join Whatsapp Groups to get review about the preschool that you are interested.
Mulberry Learning @ Cairnhill, Shenton Way and Tanjong Pagar
MULBERRY LEARNING CENTRE @ TANJONG PAGAR | |||
---|---|---|---|
Child Care Address: | 1, TANJONG PAGAR PLAZA, #02 - 01, SINGAPORE 082001 | ||
Full Day Child Care Fee: | 2,000 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
MULBERRY LEARNING CENTRE CENTRAL | |||
---|---|---|---|
Child Care Address: | 1, ANTHONY ROAD, #02 - 06 , CAIRNHILL COMMUNITY CLUB, SINGAPORE 229944 | ||
Full Day Child Care Fee: | 2,200 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
KiddiWinkie Schoolhouse @ Newton | |||
---|---|---|---|
Child Care Address: | 420, CLEMENCEAU AVENUE NORTH, #01-02, SINGAPORE 229492 | ||
Full Day Child Care Fee: | 2,200 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
STAR LEARNERS @ TANJONG PAGAR | |||
---|---|---|---|
Child Care Address: | 1, TANJONG PAGAR PLAZA, #02 - 01A, SINGAPORE 082001 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
KiddiWinkie Schoolhouse | |||
---|---|---|---|
Child Care Address: | 15, SCOTTS ROAD, #02 - 01 , THONG TECK BUILDING, SINGAPORE 228218 | ||
Full Day Child Care Fee: | 2,300 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
KIDDY UP | |||
---|---|---|---|
Child Care Address: | 12, QUEEN STREET, #04 - 01, HOTEL ROYAL @ QUEENS, SINGAPORE 188553 | ||
Full Day Child Care Fee: | 1,800 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
AGAPE LITTLE UNI. @ CECIL | |||
---|---|---|---|
Child Care Address: | 101, CECIL STREET, #01 - 01 , TONG ENG BUILDING, SINGAPORE 069533 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
MULBERRY LEARNING CENTRE CENTRAL | |||
---|---|---|---|
Child Care Address: | 6A, SHENTON WAY, #03 - 01&04, SINGAPORE 068815 | ||
Full Day Child Care Fee: | 2,200 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
MULBERRY LEARNING CENTRE @ CLARKE QUAY | |||
---|---|---|---|
Child Care Address: | 20, UPPER CIRCULAR ROAD, #01-42, SINGAPORE 058416 | ||
Full Day Child Care Fee: | 2,200 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
CAMBRIDGE CDC @ TANGLIN | |||
---|---|---|---|
Child Care Address: | 11 Unity Street #02-01 Singapore 237995 | ||
Full Day Child Care Fee: | 2,018 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
THE KIDZ ZONE | |||
---|---|---|---|
Child Care Address: | 1D, CANTONMENT ROAD, #03 - 37, PINNACLE@DUXTON, THE, SINGAPORE 085401 | ||
Full Day Child Care Fee: | 2,000 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
MINDCHAMPS CHINESE PRESCHOOL @ CECIL ST | |||
---|---|---|---|
Child Care Address: | 105 CECIL STREET #04-01 Singapore 069534 | ||
Full Day Child Care Fee: | 2,415 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
GATE Junior Preschool | |||
---|---|---|---|
Child Care Address: | 178, CLEMENCEAU AVENUE, #01 - 00 , HAW PAR GLASS TOWER, SINGAPORE 239926 | ||
Full Day Child Care Fee: | 2,300 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
MINDCHAMPS PRESCHOOL@ONE RAFFLES PLACE | |||
---|---|---|---|
Child Care Address: | 1, RAFFLES PLACE, #06 - 00 , ONE RAFFLES PLACE, SINGAPORE 048616 | ||
Full Day Child Care Fee: | 2,415 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
THE LITTLE SKOOL-HOUSE INTERNATIONAL | |||
---|---|---|---|
Child Care Address: | 1, MARINA BOULEVARD, #B1 - 01 , ONE MARINA BOULEVARD, SINGAPORE 018989 | ||
Full Day Child Care Fee: | 2,070 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
Trehaus | |||
---|---|---|---|
Child Care Address: | 109, NORTH BRIDGE ROAD, #07 - 21 , FUNAN, SINGAPORE 179097 | ||
Full Day Child Care Fee: | 3,000 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
Haven Infant & Toddler Centre | |||
---|---|---|---|
Child Care Address: | 101, CANTONMENT ROAD, #03 - 01 , TANJONG PAGAR COMMUNITY CLUB, SINGAPORE 089774 | ||
Full Day Child Care Fee: | 1,398 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
Primus Schoolhouse River Valley by Invictus | |||
---|---|---|---|
Child Care Address: | 262, RIVER VALLEY ROAD, SINGAPORE 238308 | ||
Full Day Child Care Fee: | 1,685 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
LeClare @ Shenton | |||
---|---|---|---|
Child Care Address: | 7 SHENTON WAY Singapore 068810 | ||
Full Day Child Care Fee: | 2,150 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
THE LITTLE SKOOL-HOUSE INTERNATIONAL | |||
---|---|---|---|
Child Care Address: | 00, HOSPITAL BOULEVARD, #05 - 01 , Outram Community Hospital, SINGAPORE 168582 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
ETONHOUSE PRE-SCHOOL | |||
---|---|---|---|
Child Care Address: | 39, NEWTON ROAD, SINGAPORE 307966 | ||
Full Day Child Care Fee: | 2,498 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
NAFA ARTS PRESCHOOL | |||
---|---|---|---|
Child Care Address: | 80, BENCOOLEN STREET, #03 NAFA CAMPUS 1 (WING B), SINGAPORE 189655 | ||
Full Day Child Care Fee: | 1,850 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
ODYSSEY THE GLOBAL PRESCHOOL DEMPSEY | |||
---|---|---|---|
Child Care Address: | 29, HARDING ROAD, SINGAPORE 249537 | ||
Full Day Child Care Fee: | 2,830 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
ODYSSEY THE GLOBAL PRESCHOOL ORCHARD | |||
---|---|---|---|
Child Care Address: | 50A, LLOYD ROAD, SINGAPORE 239128 | ||
Full Day Child Care Fee: | 3,600 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
SUPERLAND PRE-SCHOOL (RV) | |||
---|---|---|---|
Child Care Address: | 336, RIVER VALLEY ROAD, #1-3 - 01 , 336 RIVER VALLEY, SINGAPORE 238366 | ||
Full Day Child Care Fee: | 1,800 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
SUPERLAND PRE-SCHOOL (TBCC) | |||
---|---|---|---|
Child Care Address: | 67A, EU CHIN STREET, #02 TIONG BAHRU COMMUNITY CENTRE, SINGAPORE 169715 | ||
Full Day Child Care Fee: | 1,600 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
MAPLEBEAR PRESCHOOL | |||
---|---|---|---|
Child Care Address: | 407, HAVELOCK ROAD, #04 - 01 , SINGAPORE 169634 | ||
Full Day Child Care Fee: | 1,780 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
Grace House @ Tanglin | |||
---|---|---|---|
Child Care Address: | 355, TANGLIN ROAD, #02 GRACE ASSEMBLY OF GOD CHURCH, SINGAPORE 247960 | ||
Full Day Child Care Fee: | 1,266 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
SUPERLAND PRE-SCHOOL @ KACC | |||
---|---|---|---|
Child Care Address: | 28A, KRETA AYER ROAD,#01-04, SINGAPORE 088995 | ||
Full Day Child Care Fee: | 1,500 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
SUPERLAND INTERNATIONAL PRE-SCHOOL | |||
---|---|---|---|
Child Care Address: | 56 Tanglin Road, #02-00, Singapore 247964 | ||
Full Day Child Care Fee: | 2,200 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
ETONHOUSE GARDEN SCHOOL BY THE BAY | |||
---|---|---|---|
Child Care Address: | 18, MARINA GARDENS DRIVE, SINGAPORE 018953 | ||
Full Day Child Care Fee: | 3,000 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
LITTLE PADDINGTON PRESCHOOL TANGLIN PARK | |||
---|---|---|---|
Child Care Address: | 308, TANGLIN ROAD, SINGAPORE 247974 | ||
Full Day Child Care Fee: | 1,990 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
MINDCHAMPS PRESCHOOL @ RIVER VALLEY | |||
---|---|---|---|
Child Care Address: | 30, MERCHANT ROAD, #03-12, SINGAPORE 058282 | ||
Full Day Child Care Fee: | 2,415 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
ODYSSEY THE GLOBAL PRESCHOOL STILL ROAD | |||
---|---|---|---|
Child Care Address: | 25, STILL ROAD SOUTH, SINGAPORE 423934 | ||
Full Day Child Care Fee: | 2,890 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 2, TANJONG PAGAR PLAZA, #03 - 35, SINGAPORE 082002 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
KINDERLAND PRESCHOOL | |||
---|---|---|---|
Child Care Address: | 7, MAXWELL ROAD, #06 - 02, ANNEXE B MND COMPLEX, SINGAPORE 069111 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
BLUE HOUSE (MUTIARA) | |||
---|---|---|---|
Child Care Address: | 17, JALAN MUTIARA, SINGAPORE 249196 | ||
Full Day Child Care Fee: | 2,230 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
ALPHABET PLAYHOUSE CHILD CARE AND LEARNING CENTRE | |||
---|---|---|---|
Child Care Address: | 14, DUBLIN ROAD, SINGAPORE 239803 | ||
Full Day Child Care Fee: | 2,100 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
Blue House Childcare (Kay Siang) | |||
---|---|---|---|
Child Care Address: | 19, KAY SIANG ROAD, SINGAPORE 248935 | ||
Full Day Child Care Fee: | 2,079 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
Children's Cove Preschool Amoy | |||
---|---|---|---|
Child Care Address: | 105, Amoy Street, SINGAPORE 069925 | ||
Full Day Child Care Fee: | 1,670 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
JOSIAH MONTESSORI : CITY CHILDCARE CENTRE | |||
---|---|---|---|
Child Care Address: | 3, Temasek Boulevard , #01 - 618/619/620, Suntec City Mall, SINGAPORE 038983 | ||
Full Day Child Care Fee: | 2,250 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
LITTLE VILLAGE ON THE GRANGE | |||
---|---|---|---|
Child Care Address: | 41, GRANGE ROAD, SINGAPORE 239704 | ||
Full Day Child Care Fee: | 4,050 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
GENIUS HIVE PRE-SCHOOL | |||
---|---|---|---|
Child Care Address: | 105, CECIL STREET, #02 - 02, THE OCTAGON, SINGAPORE 069534 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
MINDCHAMPS PRESCHOOL @ PARAGON | |||
---|---|---|---|
Child Care Address: | 290, ORCHARD ROAD, #06 - 19/20, PARAGON, THE, SINGAPORE 238859 | ||
Full Day Child Care Fee: | 2,465 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
CARPE DIEM SPRINGS | |||
---|---|---|---|
Child Care Address: | 108, SPOTTISWOODE PARK ROAD, SPOTTISWOODE PARK, SINGAPORE 080108 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
Josiah Montessori | |||
---|---|---|---|
Child Care Address: | 14, ROBINSON ROAD, #05 - 01, FAR EAST FINANCE BUILDING, SINGAPORE 048545 | ||
Full Day Child Care Fee: | 2,250 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
MindChamps Performing Arts International PreSchool @ Marina Square | |||
---|---|---|---|
Child Care Address: | 6, RAFFLES BOULEVARD, #01 - 213, MARINA SQUARE, SINGAPORE 039594 | ||
Full Day Child Care Fee: | 2,475 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
DA LITTLE PRESCHOOL AT CECIL | |||
---|---|---|---|
Child Care Address: | 141, CECIL STREET, #01 - 01, TUNG ANN ASSOCIATION BUILDING, SINGAPORE 069541 | ||
Full Day Child Care Fee: | 1,650 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
LIFE CHILD CARE CENTRE | |||
---|---|---|---|
Child Care Address: | 138 Prinsep Street, #01 - 00, SINGAPORE 188659 | ||
Full Day Child Care Fee: | 1,220 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
Brighton Montessori River Valley (Crystal Court) | |||
---|---|---|---|
Child Care Address: | 456 RIVER VALLEY ROAD #01-01 Singapore 248342 | ||
Full Day Child Care Fee: | 2,320 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
KINDERLAND PRESCHOOL | |||
---|---|---|---|
Child Care Address: | 18, HAVELOCK ROAD, #01 - 18, MINISTRY OF MANPOWER BUILDING, SINGAPORE 059764 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
THE LITTLE SKOOL-HOUSE INTERNATIONAL | |||
---|---|---|---|
Child Care Address: | 65, CHULIA STREET, #02 - 02, OCBC CENTRE, SINGAPORE 049513 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 54, CHIN SWEE ROAD, #01 - 22, CHIN SWEE AREA OFFICE, SINGAPORE 160054 | ||
Full Day Child Care Fee: | 640 | ||
![]() |
THE SCHOOLHOUSE CLAYMORE | |||
---|---|---|---|
Child Care Address: | 11, CLAYMORE ROAD, SINGAPORE 229541 | ||
Full Day Child Care Fee: | 2,400 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
HOUSE ON THE HILL | |||
---|---|---|---|
Child Care Address: | 33 Mount Sophia Singapore 228481 | ||
Full Day Child Care Fee: | 2,055 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
ETONHOUSE PRE-SCHOOL | |||
---|---|---|---|
Child Care Address: | 11, UNITY STREET, #02 - 20, ROBERTSON WALK, SINGAPORE 237995 | ||
Full Day Child Care Fee: | 2,475 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
THE SCHOOLHOUSE RIVER VALLEY | |||
---|---|---|---|
Child Care Address: | 1, KIM SENG PROMENADE, #02 - 132 , GREAT WORLD CITY, SINGAPORE 237994 | ||
Full Day Child Care Fee: | 2,300 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
MAPLE BEAR EDUCARE | |||
---|---|---|---|
Child Care Address: | 442, ORCHARD ROAD, #02 - 03-07, CLAYMORE CONNECT, SINGAPORE 238879 | ||
Full Day Child Care Fee: | 1,980 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
Brighton Montessori River Valley | |||
---|---|---|---|
Child Care Address: | 370, RIVER VALLEY ROAD, SINGAPORE 248279 | ||
Full Day Child Care Fee: | 1,820 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
SUPERLAND PRE-SCHOOL (UE SQUARE) | |||
---|---|---|---|
Child Care Address: | 81A, CLEMENCEAU AVENUE, #04 - 15/16, UE SQUARE, SINGAPORE 239918 | ||
Full Day Child Care Fee: | 2,000 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
SUPERLAND PRE-SCHOOL (100 AM) | |||
---|---|---|---|
Child Care Address: | 100, TRAS STREET, #05 - 02, 100 AM, SINGAPORE 079027 | ||
Full Day Child Care Fee: | 1,700 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
JOSIAH MONTESSORI RAFFLES PLACE | |||
---|---|---|---|
Child Care Address: | 14 ROBINSON ROAD #05-01 Singapore 048545 | ||
Full Day Child Care Fee: | 2,250 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
Child Care Centres in CBD | Best Preschools in CBD
1(a). What is the Anchor Operator (AOP) scheme?
Answer: It is a scheme by government to provide funding to selected preschool operators to increase access to good quality and affordable early childhood care and education. The selected child care operators will receive funding from government to keep a monthly fee cap of $720 & $1,275 for full-day child care & full-day infant care respectively.
Currently, there as 5 anchor operators which are PCF SPARKLETOTS PRESCHOOL, MY FIRST SKOOL, MY WORLD PRESCHOOL, SKOOL4KIDZ and E-BRIDGE PRE-SCHOOL.
1(b). What is the Partner Operator (POP) scheme?
Answer: This scheme supports selected preschool operators to improve the accessibility, affordability and quality of child care and infant care. Under this scheme, selected preschools are to keep a monthly school fee cap of $760 and $1,300 for full day child care and infant care respectively.
Currently, there are 331 preschols undere this scheme.
2. Basic Subsidy For Child Care
Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
Full-day child care | $300 | $150 |
Table: Child Care Subsidy
3. Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
4. Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
5. Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
6. Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.
7. What is the regulatory requirements governing staff-child ratios?
Answer: With effect from 1 Jan 2012, the following staff-child ratio will apply:
Age of Children (Class Level) | Staff to Children Ratio (without para-educators/educarers) | Staff to Children Ratio (with para-educators/educarers) |
18 – 30 mths (Playgroup) | 1 : 8 | 1 + 1 : 12 |
30 – 36 mths (Nursery 1) | 1 : 12 | 1 + 1 : 18 |
36 – 48 mths (Nursery 2) | 1 : 15 | 1 + 1 : 20 |
48 – 60 mths (Kindergarten 1) | 1 : 20 | 1 + 1 : 30 |
60 – 72 mths (Kindergarten 1) | 1 : 25 | 1 + 1 : 30 |