Child Care Centres in Bedok
Join Whatsapp Groups to get review about the preschool that you are interested.
School Tour of Apricot Academyā€ˇ @ Bedok | Marine Parade
Bilingual and Multiple Intelligence Preschool
SUNFLOWER PRESCHOOL | |||
---|---|---|---|
Centre Address: | 745, BEDOK RESERVOIR ROAD, #02 - 108, SINGAPORE 470745 | ||
Contact Number: | 62429581 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
TINKERLAND | |||
---|---|---|---|
Centre Address: | 91, JALAN PARI BURONG, PICARDY GARDEN, SINGAPORE 488730 | ||
Contact Number: | 62464474 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
ALPHABET PLAYHOUSE @ EAST COAST | |||
---|---|---|---|
Centre Address: | 440A, UPPER EAST COAST ROAD, SINGAPORE 466497 | ||
Contact Number: | 64444170 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Little Footprints Preschool | |||
---|---|---|---|
Centre Address: | 743, BEDOK RESERVOIR ROAD, #02 - 3083, SINGAPORE 470743 | ||
Contact Number: | 64425887 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
STAR LEARNERS @ SIGLAP | |||
---|---|---|---|
Centre Address: | 94, DIDO STREET, SINGAPORE 459509 | ||
Contact Number: | 62500173 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
SKOOL4KIDZ CENTRE | |||
---|---|---|---|
Centre Address: | 807C, CHAI CHEE ROAD, #01 - 56, PING YI GREENS, SINGAPORE 463807 | ||
Contact Number: | 62436564 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
SUNFLOWER CHILDCARE & DEVELOPMENT CENTRE | |||
---|---|---|---|
Centre Address: | 670, BEDOK NORTH STREET 3, #02 - 03/04, KAKI BUKIT COMMUNITY CENTRE, SINGAPORE 469627 | ||
Contact Number: | 64478782 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
STAR LEARNERS @ SIMEI | |||
---|---|---|---|
Centre Address: | 9, HARVEY AVENUE, SINGAPORE 489480 | ||
Contact Number: | 62140722 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
STAR LEARNERS @ BEDOK | |||
---|---|---|---|
Centre Address: | 64, NEW UPPER CHANGI ROAD, #01 - 1158, SINGAPORE 460064 | ||
Contact Number: | 64454930 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
KIDZ KULTURE SCHOOLHOUSE | |||
---|---|---|---|
Centre Address: | 743, BEDOK RESERVOIR ROAD, #01 - 3081, SINGAPORE 470743 | ||
Contact Number: | 62424274 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Blue Lion Preschool | |||
---|---|---|---|
Centre Address: | 10, PALM AVENUE, #02 - 01, SIGLAP POST OFFICE, SINGAPORE 456532 | ||
Contact Number: | 62413887 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
WHARTON EASTCOAST | |||
---|---|---|---|
Centre Address: | 791A, UPPER EAST COAST ROAD, SINGAPORE 466601 | ||
Contact Number: | 66363218 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Sunflower Preschool @ Tenaga | |||
---|---|---|---|
Centre Address: | 656, JALAN TENAGA, #01 - 104, SINGAPORE 410656 | ||
Contact Number: | 67457723 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
JEET'S LITTLE LEARNERS (BEDOK) | |||
---|---|---|---|
Centre Address: | 327, BEDOK ROAD, SINGAPORE 469498 | ||
Contact Number: | 96622095 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MINDCHAMPS PRESCHOOL @ BEDOK | |||
---|---|---|---|
Centre Address: | 750C, CHAI CHEE ROAD, #01 - 01, TECHNOPARK @ CHAI CHEE, SINGAPORE 469003 | ||
Contact Number: | 98334567 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY LITTLE GEMS | |||
---|---|---|---|
Centre Address: | 38, JALAN EUNOS, #03SINGAPORE 419500 | ||
Contact Number: | 67487483 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
APOLLO INTERNATIONAL PRESCHOOL | |||
---|---|---|---|
Centre Address: | 44, LIMAU GARDEN, BEDOK PARK, SINGAPORE 467903 | ||
Contact Number: | 62090946 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
CHAPPIE TOTS CENTER | |||
---|---|---|---|
Centre Address: | 218, BEDOK NORTH STREET 1, #01 - 23, SINGAPORE 460218 | ||
Contact Number: | 62462363 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF Sparkletots Preschool @ Kembangan-Chai Chee Blk 116 (DS) | |||
---|---|---|---|
Centre Address: | 116, Lengkong Tiga, #01 - 187, SINGAPORE 410116 | ||
Contact Number: | 64813310 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
CHERRYBROOK PRESCHOOL EAST COAST | |||
---|---|---|---|
Centre Address: | 6, JALAN ULU SIGLAP, SINGAPORE 457127 | ||
Contact Number: | 62458930 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
LEARNINGHILL EDUCARE | |||
---|---|---|---|
Centre Address: | 6, LAKME STREET, SINGAPORE 456903 | ||
Contact Number: | 62411811 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
New Life Preschool @ Bedok | |||
---|---|---|---|
Centre Address: | 24, NEW UPPER CHANGI ROAD, #01 - 608, SINGAPORE 461024 | ||
Contact Number: | 64480683 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF SPARKLETOTS EUNOS (BLK 629) | |||
---|---|---|---|
Centre Address: | 629, BEDOK RESERVOIR ROAD, #01 - 1643, SINGAPORE 470629 | ||
Contact Number: | 64492673 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ KAKI BUKIT BLK 525 (CC) | |||
---|---|---|---|
Centre Address: | 525, BEDOK NORTH STREET 3, #01 - 410, SINGAPORE 460525 | ||
Contact Number: | 64490524 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF Sparkletots Preschool @ Kembangan-Chai Chee Blk 32 (CC) | |||
---|---|---|---|
Centre Address: | 32, CHAI CHEE AVENUE, #01 - 222, SINGAPORE 461032 | ||
Contact Number: | 64450945 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF SPARKLETOTS EUNOS (BLK 620) | |||
---|---|---|---|
Centre Address: | 620, BEDOK RESERVOIR ROAD, #01 - 1426, SINGAPORE 470620 | ||
Contact Number: | 64490069 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ KAMPONG CHAI CHEE BLK 424 (CC) | |||
---|---|---|---|
Centre Address: | 424, BEDOK NORTH AVENUE 1, #01 - 246, SINGAPORE 460424 | ||
Contact Number: | 64492494 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF Sparkletots Preschool @ Bedok Blk 30 (DS) | |||
---|---|---|---|
Centre Address: | 30 New Upper Changi Road #01-812 Singapore 461030 | ||
Contact Number: | 64423628 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
JOYSTAR PRESCHOOL @ BEDOK CENTRAL | |||
---|---|---|---|
Centre Address: | 219, BEDOK CENTRAL, #01 - 140A , MULTI STOREY CAR PARK, SINGAPORE 460219 | ||
Contact Number: | 92338258 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
My First Skool | |||
---|---|---|---|
Centre Address: | 222C, BEDOK NORTH DRIVE, #01 - 54 , BEDOK BEACON, SINGAPORE 463222 | ||
Contact Number: | 66349989 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Kidz Meadow Childcare and Development Centre (Bedok North) | |||
---|---|---|---|
Centre Address: | 431, BEDOK NORTH ROAD, #01 - 01 , SINGAPORE 460431 | ||
Contact Number: | 69170692 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
SUPERGENIUS PRESCHOOL HBB | |||
---|---|---|---|
Centre Address: | 11, BEDOK NORTH STREET 1, #01 - 01 , HEARTBEAT @ BEDOK, SINGAPORE 469662 | ||
Contact Number: | 88113233 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MAPLEBEAR EARLY YEARS | |||
---|---|---|---|
Centre Address: | 202, BEDOK SOUTH AVENUE 1, #03 - 12 , SINGAPORE 469332 | ||
Contact Number: | 81830500 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Rain Tree Montessori Schoolhouse | |||
---|---|---|---|
Centre Address: | 350, BEDOK ROAD, #02 - 01 , SIMPANG BEDOK POST OFFICE, SINGAPORE 469538 | ||
Contact Number: | 98159189 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Charis Montessori @ BLC | |||
---|---|---|---|
Centre Address: | 485, BEDOK SOUTH AVENUE 2, BEDOK LUTHERAN CHURCH, SINGAPORE 469315 | ||
Contact Number: | 67772703 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ KAMPONG CHAI CHEE BLK 409 (EY) | |||
---|---|---|---|
Centre Address: | 409 BEDOK NORTH AVENUE 2 #01-26 Singapore 460409 | ||
Contact Number: | 64490203 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ FENGSHAN BLK 76 (CC) | |||
---|---|---|---|
Centre Address: | 76 BEDOK NORTH ROAD #01-178 Singapore 460076 | ||
Contact Number: | 62420326 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF Sparkletots Preschool @ Bedok Reservoir - Punggol Blk 713 (DS) | |||
---|---|---|---|
Centre Address: | 713 Bedok Reservoir Road #01-3960 Singapore 470713 | ||
Contact Number: | 64428657 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
RAINBOW COVE @ SENNETT | |||
---|---|---|---|
Centre Address: | 21, SENNETT LANE, SINGAPORE 466912 | ||
Contact Number: | 62462387 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MLC (BEDOK RESERVOIR) | |||
---|---|---|---|
Centre Address: | 718 BEDOK RESERVOIR ROAD #01-4572 Singapore 470718 | ||
Contact Number: | 64463393 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MAPLEBEAR JUNIORS | |||
---|---|---|---|
Centre Address: | 726 UPPER CHANGI ROAD EAST Singapore 486046 | ||
Contact Number: | 64635733 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
LEARNING VISION @ WORK | |||
---|---|---|---|
Centre Address: | 7 CHANGI BUSINESS PARK VISTA #02-01 Singapore 486042 | ||
Contact Number: | 62827880 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Maplebear Kids Adventure | |||
---|---|---|---|
Centre Address: | 8 JALAN ISMAIL Singapore 419260 | ||
Contact Number: | 67411063 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
KIDSCAMPUS CHAI CHEE | |||
---|---|---|---|
Centre Address: | 11, BEDOK NORTH STREET 1, HEARTBEAT @ BEDOK, SINGAPORE 469662 | ||
Contact Number: | 65132621 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
SUNFLOWER PRESCHOOL @ BEDOK | |||
---|---|---|---|
Centre Address: | 215, BEDOK NORTH STREET 1, #01 - 83, SINGAPORE 460215 | ||
Contact Number: | 62418785 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ FENGSHAN BLK 126 (DS) | |||
---|---|---|---|
Centre Address: | 126, Bedok North St 2, #01 - 88, SINGAPORE 460126 | ||
Contact Number: | 62430031 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF FENGSHAN SPARKLETOTS INFANT AND CHILDCARE CENTRE AT BLK 115 | |||
---|---|---|---|
Centre Address: | 115, BEDOK NORTH ROAD, #01 - 303, SINGAPORE 460115 | ||
Contact Number: | 64430230 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PLAYSCAPES@4PM | |||
---|---|---|---|
Centre Address: | 606, BEDOK RESERVOIR ROAD, #01 - 736, SINGAPORE 470606 | ||
Contact Number: | 64433676 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
DISCOVERY KIDZ PRESCHOOL | |||
---|---|---|---|
Centre Address: | 13, BEDOK RIA PLACE, SINGAPORE 489773 | ||
Contact Number: | 64487687 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY KIDDIE KLUBHOUSE | |||
---|---|---|---|
Centre Address: | 19, JALAN SINGA, SINGAPORE 418106 | ||
Contact Number: | 67429870 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
KIDSKINGDOM @ BEDOK RESERVOIR | |||
---|---|---|---|
Centre Address: | 742, BEDOK RESERVOIR ROAD, #01 - 3131, SINGAPORE 470742 | ||
Contact Number: | 62475036 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
SUNLIFE EDUCARE | |||
---|---|---|---|
Centre Address: | 61, KAKI BUKIT AVENUE 1, #06 - 01, SHUN LI INDUSTRIAL PARK, SINGAPORE 417943 | ||
Contact Number: | 68412083 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Twinklekidz International Schoolhouse | |||
---|---|---|---|
Centre Address: | 1, CHANGI BUSINESS PARK CRESCENT, #01 - 01/02, SINGAPORE 486025 | ||
Contact Number: | 62605611 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Mindchamps Performing Arts International Preschool @ Changi Business Park | |||
---|---|---|---|
Centre Address: | 51, CHANGI BUSINESS PARK CENTRAL 2, #01 - 16, THE SIGNATURE, SINGAPORE 486066 | ||
Contact Number: | 67816870 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MAPLEBEAR PLAYWORKS @CBP | |||
---|---|---|---|
Centre Address: | 15A, CHANGI BUSINESS PARK CENTRAL 1, #01 - 01, THE EIGHTRIUM, SINGAPORE 486035 | ||
Contact Number: | 90478270 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
BABYPLANET MONTESSORI | |||
---|---|---|---|
Centre Address: | 22A, KEW DRIVE, SINGAPORE 467960 | ||
Contact Number: | 64418708 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
CARPE DIEM KINDERCARE | |||
---|---|---|---|
Centre Address: | 108, BEDOK RESERVOIR ROAD, #01 - 300, SINGAPORE 470108 | ||
Contact Number: | 67415743 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
ACES CHAMPION ENTERPRISE (SINGAPORE) | |||
---|---|---|---|
Centre Address: | 10, LORONG SARINA, SINGAPORE 416672 | ||
Contact Number: | 67496908 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
RAINBOW COVE EDUCATIONAL SERVICES | |||
---|---|---|---|
Centre Address: | 319, UPPER EAST COAST ROAD, SPRING PARK ESTATE, SINGAPORE 466451 | ||
Contact Number: | 62412833 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
ACADEMY KIDZ | |||
---|---|---|---|
Centre Address: | 750A, CHAI CHEE ROAD, #01 - 02, TECHNOPARK @ CHAI CHEE, SINGAPORE 469001 | ||
Contact Number: | 97918811 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
SMARTZ PLAYHOUSE | |||
---|---|---|---|
Centre Address: | 60, LUCKY HEIGHTS, SINGAPORE 467614 | ||
Contact Number: | 64420080 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
YASMINE @ FRANKEL EARLY LEARNING CENTRE | |||
---|---|---|---|
Centre Address: | 38, Chai Chee Ave, #01 - 203, SINGAPORE 461038 | ||
Contact Number: | 64496279 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
EUREKA SCHOOLHOUSE | |||
---|---|---|---|
Centre Address: | 2 SUNBIRD ROAD, SINGAPORE 487127 | ||
Contact Number: | 65422561 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MapleBear Tiny Learners | |||
---|---|---|---|
Centre Address: | 6, KAKI BUKIT AVENUE 1, #03 - 04, SINGAPORE 417940 | ||
Contact Number: | 81740411 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
BLOOM EDUCARE | |||
---|---|---|---|
Centre Address: | 769 Upper Changi Road East Singapore 486880 | ||
Contact Number: | 65456010 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
SUNFLOWER PRESCHOOL @ BEDOK SOUTH | |||
---|---|---|---|
Centre Address: | 159, BEDOK SOUTH AVENUE 3, #01 - 555, SINGAPORE 460159 | ||
Contact Number: | 64451215 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
RAINBOW COVE @ SENNETT | |||
---|---|---|---|
Centre Address: | 21, SENNETT LANE, SINGAPORE 466912 | ||
Contact Number: | 64413785 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
BLOSSOM CREATIVE CENTRE | |||
---|---|---|---|
Centre Address: | 8, JALAN LIMAU PURUT, SINGAPORE 468182 | ||
Contact Number: | 62418829 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 1, BEDOK SOUTH AVENUE 1, #01 - 921, SINGAPORE 460001 | ||
Contact Number: | 66349989 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 503, BEDOK NORTH STREET 3, #01 - 78, SINGAPORE 460503 | ||
Contact Number: | 66349989 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Foo Hai Aspiration Childcare Centre | |||
---|---|---|---|
Centre Address: | 201, BEDOK NORTH ST 1, #01 - 545, SINGAPORE 460201 | ||
Contact Number: | 64411086 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF SPARKLETOTS SIGLAP | |||
---|---|---|---|
Centre Address: | 172, BEDOK SOUTH ROAD, #01 - 417, SINGAPORE 460172 | ||
Contact Number: | 64456272 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF SPARKLETOTS FENGSHAN (BLK 108) | |||
---|---|---|---|
Centre Address: |