Child Care Centres in Bishan
Join Whatsapp Groups to get review about the preschool that you are interested.
Little Footprints Preschool @ Bishan
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 236, BISHAN STREET 22, #01 - 154, SINGAPORE 570236 | ||
Contact Number: | 66349989 | ||
Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
AGAPE LITTLE UNI @ THOMSON | |||
---|---|---|---|
Centre Address: | 22, SIN MING LANE, #01 - 71 , MIDVIEW CITY, SINGAPORE 573969 | ||
Contact Number: | 66594990 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Small Wonder @ Bishan | |||
---|---|---|---|
Centre Address: | 37 JALAN PEMIMPIN #02-03 Singapore 577177 | ||
Contact Number: | 62501283 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MULBERRY MARYMOUNT | |||
---|---|---|---|
Centre Address: | 38 JALAN PEMIMPIN #01-05 Singapore 577178 | ||
Contact Number: | 62663239 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
LITTLE FOOTPRINTS PRESCHOOL @ THOMSON | |||
---|---|---|---|
Centre Address: | 157 SIN MING ROAD #02-01 Singapore 575624 | ||
Contact Number: | 65541445 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Little Footprints Preschool | |||
---|---|---|---|
Centre Address: | 140, BISHAN STREET 12, #01 - 484, BISHAN GREEN, SINGAPORE 570140 | ||
Contact Number: | 63531712 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
KiddiWinkie Schoolhouse Singapore | |||
---|---|---|---|
Centre Address: | 33, WESTLAKE AVENUE, WEST LAKE GARDEN, SINGAPORE 574244 | ||
Contact Number: | 68171394 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
STAR LEARNERS @ BISHAN | |||
---|---|---|---|
Centre Address: | 114, BISHAN STREET 12, #01 - 96, BISHAN VIEW, SINGAPORE 570114 | ||
Contact Number: | 62588113 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
STAR LEARNERS @ BISHAN CENTRAL | |||
---|---|---|---|
Centre Address: | 510, BISHAN STREET 13, #03 - 02, SINGAPORE 570510 | ||
Contact Number: | 62500170 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PMI PRESCHOOL BY THE WOODS | |||
---|---|---|---|
Centre Address: | 34, WESTLAKE AVENUE, WEST LAKE GARDEN, SINGAPORE 574245 | ||
Contact Number: | 94788695 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 245, BISHAN ST 22, #01 - 308, SINGAPORE 570245 | ||
Contact Number: | 66349989 | ||
Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 153, BISHAN STREET 13, #01 - 32, SINGAPORE 570153 | ||
Contact Number: | 66349989 | ||
Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
STAR LEARNERS @ THOMSON | |||
---|---|---|---|
Centre Address: | 51, LORONG PUNTONG, SINGAPORE 576441 | ||
Contact Number: | 62500173 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Juniors | |||
---|---|---|---|
Centre Address: | 32, Sin Ming Lane, Midview City, SINGAPORE 573954 | ||
Contact Number: | 66844111 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MODERN MONTESSORI PRESCHOOL CENTRE | |||
---|---|---|---|
Centre Address: | 6, BRIGHT HILL DRIVE, SINGAPORE 579598 | ||
Contact Number: | 64511797 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF Sparkletots Preschool @ Marymount Blk 219 (CC) | |||
---|---|---|---|
Centre Address: | 219, BISHAN STREET 23, #01 - 277, SINGAPORE 570219 | ||
Contact Number: | 65549094 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Bello Bambini Montessori | |||
---|---|---|---|
Centre Address: | 37, JALAN PEMIMPIN, #01 - 12 , MAPEX, SINGAPORE 577177 | ||
Contact Number: | 81819221 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
ZION BISHAN KINDERCARE | |||
---|---|---|---|
Centre Address: | 4, BISHAN STREET 13, ZION BISHAN BIBLE PRESBYTERIAN CHURCH, SINGAPORE 579792 | ||
Contact Number: | 93832562 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF Sparkletots Preschool @ Marymount Blk 231 (DS) | |||
---|---|---|---|
Centre Address: | 231 Bishan Street 23 #01-21 Singapore 570231 | ||
Contact Number: | 64549608 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Little Sage International Preschool@Bishan | |||
---|---|---|---|
Centre Address: | 16, PEMIMPIN PLACE, SINGAPORE 576013 | ||
Contact Number: | 63538629 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MAPLEBEAR LEARNING JOURNEY | |||
---|---|---|---|
Centre Address: | 22 THOMSON WALK Singapore 574469 | ||
Contact Number: | 62554660 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MAPLEBEAR DISCOVERY LAND | |||
---|---|---|---|
Centre Address: | 17 JALAN BINCHANG Singapore 578527 | ||
Contact Number: | 86178717 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
RED SCHOOLHOUSE | |||
---|---|---|---|
Centre Address: | 34, Sin Ming Lane, Midview City , SINGAPORE 573955 | ||
Contact Number: | 63533200 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
CHILDREN'S VINEYARD PRESCHOOL | |||
---|---|---|---|
Centre Address: | 37 JALAN PEMIMPIN #01-03 Singapore 577177 | ||
Contact Number: | 69090069 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
New Life Preschool @ Bishan | |||
---|---|---|---|
Centre Address: | 185, BISHAN ST 13, #01 - 323, SINGAPORE 570185 | ||
Contact Number: | 62589040 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY WORLD PRESCHOOL | |||
---|---|---|---|
Centre Address: | 171, BISHAN ST 13, #01 - 13, SINGAPORE 570171 | ||
Contact Number: | 62590071 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF Sparkletots Preschool @ Marymount Blk 257 (CC) | |||
---|---|---|---|
Centre Address: | 257, BISHAN STREET 22, #01 - 347, SINGAPORE 570257 | ||
Contact Number: | 64584348 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF Sparkletots Preschool @ Bishan East-Sin Ming Blk 181 (CC) | |||
---|---|---|---|
Centre Address: | 181, BISHAN STREET 13, #01 - 251, SINGAPORE 570181 | ||
Contact Number: | 63525219 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
HAMPTON PRE-SCHOOL | |||
---|---|---|---|
Centre Address: | 178, BISHAN STREET 13, #01 - 215, SINGAPORE 570178 | ||
Contact Number: | 62586209 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MAPLE BEAR ACADEMY | |||
---|---|---|---|
Centre Address: | 20, SIN MING LANE, #01 - 56, MIDVIEW CITY, SINGAPORE 573968 | ||
Contact Number: | 62684866 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Blossom Genesis Centre | |||
---|---|---|---|
Centre Address: | 201, BISHAN STREET 23, #01 - 467, SINGAPORE 570201 | ||
Contact Number: | 64559677 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MINDCHAMPS PRESCHOOL @ BISHAN | |||
---|---|---|---|
Centre Address: | 18, SIN MING LANE, #01 - 17, MIDVIEW CITY, SINGAPORE 573960 | ||
Contact Number: | 67348400 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Little Paddington Preschool Bishan | |||
---|---|---|---|
Centre Address: | 11, BINCHANG RISE, LAUW AND SONS GARDEN, SINGAPORE 579882 | ||
Contact Number: | 63529290 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
NOBLELAND ARTS N LEARNING PLACE @ BISHAN | |||
---|---|---|---|
Centre Address: | 104, PEMIMPIN PLACE, CORAL PARK, SINGAPORE 576101 | ||
Contact Number: | 97350366 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
CHERIE HEARTS NURTURELOFT | |||
---|---|---|---|
Centre Address: | 18, SIN MING LANE, #01 - 02, MIDVIEW CITY, SINGAPORE 573960 | ||
Contact Number: | 65705585 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
CHERRYBROOK PRESCHOOL THOMSON | |||
---|---|---|---|
Centre Address: | 14A, MARIGOLD DRIVE, ADELPHI PARK ESTATE, SINGAPORE 576416 | ||
Contact Number: | 64514561 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
SHOOTING STAR CHILD DEVELOPMENT CENTRE | |||
---|---|---|---|
Centre Address: | 305, SHUNFU ROAD, #01 - 103, SINGAPORE 570305 | ||
Contact Number: | 62581366 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Child Care Fee at Bishan
Below shows the full day child care fee for play group for Singapore citizen before subsidy. You may click the link of individual child care centre above to find out more details of the child care centre.
Child Care Centre | Postal Code | Full Day Fee |
---|---|---|
MY FIRST SKOOL | 570236 | 680 |
MY FIRST SKOOL | 570245 | 680 |
MY FIRST SKOOL | 570153 | 680 |
MY WORLD PRESCHOOL | 570171 | 680 |
PCF Sparkletots Preschool @ Bishan East-Sin Ming Blk 181 (CC) | 570181 | 680 |
PCF Sparkletots Preschool @ Marymount Blk 231 (DS) | 570231 | 680 |
PCF Sparkletots Preschool @ Marymount Blk 257 (CC) | 570257 | 680 |
PCF Sparkletots Preschool @ Marymount Blk 219 (CC) | 570219 | 680 |
HAMPTON PRE-SCHOOL | 570178 | 680 |
LITTLE FOOTPRINTS PRESCHOOL @ THOMSON | 575624 | 720 |
STAR LEARNERS @ BISHAN | 570114 | 720 |
STAR LEARNERS @ BISHAN CENTRAL | 570510 | 720 |
STAR LEARNERS @ THOMSON | 576441 | 720 |
AGAPE LITTLE UNI @ THOMSON | 573969 | 720 |
Small Wonder @ Bishan | 577177 | 720 |
New Life Preschool @ Bishan | 570185 | 720 |
NOBLELAND ARTS N LEARNING PLACE @ BISHAN | 576101 | 720 |
ZION BISHAN KINDERCARE | 579792 | 1,000 |
CHERIE HEARTS NURTURELOFT | 573960 | 1,180 |
MODERN MONTESSORI PRESCHOOL CENTRE | 579598 | 1,232 |
Juniors | 573954 | 1,350 |
SHOOTING STAR CHILD DEVELOPMENT CENTRE | 570305 | 1,350 |
RED SCHOOLHOUSE | 579882 | 1,400 |
Little Paddington Preschool Bishan | 579882 | 1,500 |
Little Sage International Preschool @ Bishan | 576013 | 1,580 |
MAPLEBEAR DISCOVERY LAND | 578527 | 1,680 |
MAPLE BEAR ACADEMY | 573968 | 1,680 |
Bello Bambini Montessori | 577177 | 1,752 |
CHILDREN'S VINEYARD PRESCHOOL | 577177 | 1,780 |
KiddiWinkie Schoolhouse Singapore | 574244 | 1,800 |
PMI PRESCHOOL BY THE WOODS | 574245 | 1,850 |
CHERRYBROOK PRESCHOOL THOMSON | 576416 | 1,850 |
MULBERRY MARYMOUNT | 577178 | 2,000 |
MAPLEBEAR LEARNING JOURNEY | 574469 | 2,080 |
MINDCHAMPS PRESCHOOL @ BISHAN | 573960 | 2,415 |
Table 1: Child Care Centre Fee at Bishan
Basic Subsidy For Child Care
Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
Full-day child care | $300 | $150 |
Table 2: Child Care Subsidy
Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.