Child Care Centres in Bishan
Join Whatsapp Groups to get review about the preschool that you are interested.
Little Footprints Preschool @ Bishan
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 236, BISHAN STREET 22, #01 - 154, SINGAPORE 570236 | ||
Full Day Child Care Fee: | 640 | ||
Child Care Fees, reviews, location, teacher to child ratio and Other Details of Child Care Centre |
LITTLE FOOTPRINTS PRESCHOOL @ THOMSON | |||
---|---|---|---|
Child Care Address: | 157 SIN MING ROAD #02-01 Singapore 575624 | ||
Full Day Child Care Fee: | 680 | ||
Partner Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
Little Footprints Preschool | |||
---|---|---|---|
Child Care Address: | 140, BISHAN STREET 12, #01 - 484, BISHAN GREEN, SINGAPORE 570140 | ||
Full Day Child Care Fee: | 680 | ||
Partner Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
KiddiWinkie Schoolhouse Singapore | |||
---|---|---|---|
Child Care Address: | 33, WESTLAKE AVENUE, WEST LAKE GARDEN, SINGAPORE 574244 | ||
Full Day Child Care Fee: | 1,850 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
MULBERRY MARYMOUNT | |||
---|---|---|---|
Child Care Address: | 38 JALAN PEMIMPIN #01-05 Singapore 577178 | ||
Full Day Child Care Fee: | 2,000 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
STAR LEARNERS @ BISHAN | |||
---|---|---|---|
Child Care Address: | 114, BISHAN STREET 12, #01 - 96, BISHAN VIEW, SINGAPORE 570114 | ||
Full Day Child Care Fee: | 680 | ||
Partner Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
SMALL WONDER PRESCHOOL BISHAN | |||
---|---|---|---|
Child Care Address: | 37 JALAN PEMIMPIN #02-03 Singapore 577177 | ||
Full Day Child Care Fee: | 680 | ||
Partner Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
AGAPE LITTLE UNI @ THOMSON | |||
---|---|---|---|
Child Care Address: | 22, SIN MING LANE, #01 - 71 , MIDVIEW CITY, SINGAPORE 573969 | ||
Full Day Child Care Fee: | 680 | ||
Partner Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
STAR LEARNERS @ BISHAN CENTRAL | |||
---|---|---|---|
Child Care Address: | 510, BISHAN STREET 13, #03 - 02, SINGAPORE 570510 | ||
Full Day Child Care Fee: | 680 | ||
Partner Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
Juniors | |||
---|---|---|---|
Child Care Address: | 32, Sin Ming Lane, Midview City, SINGAPORE 573954 | ||
Full Day Child Care Fee: | 1,350 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
KiddiWinkie Schoolhouse @ Jurong Gateway | |||
---|---|---|---|
Child Care Address: | 2, Jurong Gateway Road, #01-12, SINGAPORE 608512 | ||
Full Day Child Care Fee: | 1,900 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
STAR LEARNERS @ THOMSON | |||
---|---|---|---|
Child Care Address: | 51, LORONG PUNTONG, SINGAPORE 576441 | ||
Full Day Child Care Fee: | 680 | ||
Partner Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 245, BISHAN ST 22, #01 - 308, SINGAPORE 570245 | ||
Full Day Child Care Fee: | 640 | ||
Child Care Fees, reviews, location, teacher to child ratio and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 153, BISHAN STREET 13, #01 - 32, SINGAPORE 570153 | ||
Full Day Child Care Fee: | 640 | ||
Child Care Fees, reviews, location, teacher to child ratio and Other Details of Child Care Centre |
ZION BISHAN KINDERCARE | |||
---|---|---|---|
Child Care Address: | 4, BISHAN STREET 13, ZION BISHAN BIBLE PRESBYTERIAN CHURCH, SINGAPORE 579792 | ||
Full Day Child Care Fee: | 1,000 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
Bello Bambini Montessori | |||
---|---|---|---|
Child Care Address: | 37, JALAN PEMIMPIN, #01 - 12 , MAPEX, SINGAPORE 577177 | ||
Full Day Child Care Fee: | 1,752 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
PCF Sparkletots Preschool @ Marymount Blk 231 (DS) | |||
---|---|---|---|
Child Care Address: | 231 Bishan Street 23 #01-21 Singapore 570231 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ MARYMOUNT BLK 309 | |||
---|---|---|---|
Child Care Address: | 309, SHUNFU ROAD, @#01-175, SINGAPORE 570309 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
LITTLE PADDINGTON PRESCHOOL THOMSON WALK | |||
---|---|---|---|
Child Care Address: | 22 THOMSON WALK Singapore 574469 | ||
Full Day Child Care Fee: | 2,080 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
MAPLEBEAR DISCOVERY LAND | |||
---|---|---|---|
Child Care Address: | 17 JALAN BINCHANG Singapore 578527 | ||
Full Day Child Care Fee: | 1,680 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
PCF Sparkletots Preschool @ Bishan East-SIN MING BLK 409 | |||
---|---|---|---|
Child Care Address: | 409, SIN MING AVENUE, #02-01, SINGAPORE 570409 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
CHILDREN'S VINEYARD PRESCHOOL | |||
---|---|---|---|
Child Care Address: | 37 JALAN PEMIMPIN #01-03 Singapore 577177 | ||
Full Day Child Care Fee: | 1,780 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
New Life Preschool @ Bishan | |||
---|---|---|---|
Child Care Address: | 185, BISHAN ST 13, #01 - 323, SINGAPORE 570185 | ||
Full Day Child Care Fee: | 680 | ||
Partner Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
MY WORLD PRESCHOOL | |||
---|---|---|---|
Child Care Address: | 171, BISHAN ST 13, #01 - 13, SINGAPORE 570171 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
PCF Sparkletots Preschool @ Marymount Blk 257 (CC) | |||
---|---|---|---|
Child Care Address: | 257, BISHAN STREET 22, #01 - 347, SINGAPORE 570257 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
PCF Sparkletots Preschool @ Marymount Blk 219 (CC) | |||
---|---|---|---|
Child Care Address: | 219, BISHAN STREET 23, #01 - 277, SINGAPORE 570219 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
PCF Sparkletots Preschool @ Bishan East-Sin Ming Blk 181 (CC) | |||
---|---|---|---|
Child Care Address: | 181, BISHAN STREET 13, #01 - 251, SINGAPORE 570181 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
HAMPTON PRE-SCHOOL | |||
---|---|---|---|
Child Care Address: | 178, BISHAN STREET 13, #01 - 215, SINGAPORE 570178 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
MAPLE BEAR ACADEMY | |||
---|---|---|---|
Child Care Address: | 20, SIN MING LANE, #01 - 56, MIDVIEW CITY, SINGAPORE 573968 | ||
Full Day Child Care Fee: | 1,680 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
MINDCHAMPS PRESCHOOL @ BISHAN | |||
---|---|---|---|
Child Care Address: | 18, SIN MING LANE, #01 - 17, MIDVIEW CITY, SINGAPORE 573960 | ||
Full Day Child Care Fee: | 2,415 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
Little Paddington Preschool Bishan | |||
---|---|---|---|
Child Care Address: | 11, BINCHANG RISE, LAUW AND SONS GARDEN, SINGAPORE 579882 | ||
Full Day Child Care Fee: | 1,500 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
NOBLELAND ARTS N LEARNING PLACE @ BISHAN | |||
---|---|---|---|
Child Care Address: | 104, PEMIMPIN PLACE, CORAL PARK, SINGAPORE 576101 | ||
Full Day Child Care Fee: | 680 | ||
Partner Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
CHERIE HEARTS NURTURELOFT | |||
---|---|---|---|
Child Care Address: | 18, SIN MING LANE, #01 - 02, MIDVIEW CITY, SINGAPORE 573960 | ||
Full Day Child Care Fee: | 1,180 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
CHERRYBROOK PRESCHOOL THOMSON | |||
---|---|---|---|
Child Care Address: | 14A, MARIGOLD DRIVE, ADELPHI PARK ESTATE, SINGAPORE 576416 | ||
Full Day Child Care Fee: | 1,850 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
SHOOTING STAR CHILD DEVELOPMENT CENTRE | |||
---|---|---|---|
Child Care Address: | 305, SHUNFU ROAD, #01 - 103, SINGAPORE 570305 | ||
Full Day Child Care Fee: | 1,350 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
Greentree Montessori Children House | |||
---|---|---|---|
Child Care Address: | 34, WESTLAKE AVENUE, WEST LAKE GARDEN, SINGAPORE 574245 | ||
Full Day Child Care Fee: | 1,850 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
Blossom Genesis Centre | |||
---|---|---|---|
Child Care Address: | 201, BISHAN STREET 23, #01 - 467, SINGAPORE 570201 | ||
Full Day Child Care Fee: | 1,120 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
RED SCHOOLHOUSE | |||
---|---|---|---|
Child Care Address: | 34, Sin Ming Lane, Midview City , SINGAPORE 573955 | ||
Full Day Child Care Fee: | 1,400 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
Little Sage International Preschool@Bishan | |||
---|---|---|---|
Child Care Address: | 16, PEMIMPIN PLACE, SINGAPORE 576013 | ||
Full Day Child Care Fee: | 1,580 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
Child Care Centres in Bishan | Best Preschools in Bishan
1(a). What is the Anchor Operator (AOP) scheme?
Answer: It is a scheme by government to provide funding to selected preschool operators to increase access to good quality and affordable early childhood care and education. The selected child care operators will receive funding from government to keep a monthly fee cap of $720 & $1,275 for full-day child care & full-day infant care respectively.
Currently, there as 5 anchor operators which are PCF SPARKLETOTS PRESCHOOL, MY FIRST SKOOL, MY WORLD PRESCHOOL, SKOOL4KIDZ and E-BRIDGE PRE-SCHOOL.
1(b). What is the Partner Operator (POP) scheme?
Answer: This scheme supports selected preschool operators to improve the accessibility, affordability and quality of child care and infant care. Under this scheme, selected preschools are to keep a monthly school fee cap of $760 and $1,300 for full day child care and infant care respectively.
Currently, there are 331 preschols undere this scheme.
2. Basic Subsidy For Child Care
Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
Full-day child care | $300 | $150 |
Table: Child Care Subsidy
3. Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
4. Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
5. Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
6. Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.
7. What is the regulatory requirements governing staff-child ratios?
Answer: With effect from 1 Jan 2012, the following staff-child ratio will apply:
Age of Children (Class Level) | Staff to Children Ratio (without para-educators/educarers) | Staff to Children Ratio (with para-educators/educarers) |
18 – 30 mths (Playgroup) | 1 : 8 | 1 + 1 : 12 |
30 – 36 mths (Nursery 1) | 1 : 12 | 1 + 1 : 18 |
36 – 48 mths (Nursery 2) | 1 : 15 | 1 + 1 : 20 |
48 – 60 mths (Kindergarten 1) | 1 : 20 | 1 + 1 : 30 |
60 – 72 mths (Kindergarten 1) | 1 : 25 | 1 + 1 : 30 |