Child Care Centres in Sengkang
Join Whatsapp Groups to get review about the preschool that you are interested.
Skool4Kidz Preschool
Little Footprints Preschool @ Sengkang 201 | 205 | 260 | 439
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 101, RIVERVALE WALK, #01 - 40, SINGAPORE 540101 | ||
Full Day Child Care Fee: | 640 | ||
Child Care Fees, reviews, location, teacher to child ratio and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 230, COMPASSVALE WALK, #01 - 416, SINGAPORE 540230 | ||
Full Day Child Care Fee: | 640 | ||
Child Care Fees, reviews, location, teacher to child ratio and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 308C, ANCHORVALE ROAD, #01 - 26, SINGAPORE 543308 | ||
Full Day Child Care Fee: | 640 | ||
Child Care Fees, reviews, location, teacher to child ratio and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 295A, COMPASSVALE CRESCENT, #01 - 203, SINGAPORE 541295 | ||
Full Day Child Care Fee: | 640 | ||
Child Care Fees, reviews, location, teacher to child ratio and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 269, COMPASSVALE LINK , #01 - 127, SINGAPORE 540269 | ||
Full Day Child Care Fee: | 640 | ||
Child Care Fees, reviews, location, teacher to child ratio and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 203D, COMPASSVALE ROAD, #01 - 59, SINGAPORE 544203 | ||
Full Day Child Care Fee: | 640 | ||
Child Care Fees, reviews, location, teacher to child ratio and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 302B, ANCHORVALE LINK, #01 - 176, SINGAPORE 542302 | ||
Full Day Child Care Fee: | 640 | ||
Child Care Fees, reviews, location, teacher to child ratio and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 153, RIVERVALE CRESCENT, #01 - 122, SINGAPORE 540153 | ||
Full Day Child Care Fee: | 640 | ||
Child Care Fees, reviews, location, teacher to child ratio and Other Details of Child Care Centre |
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 314A, ANCHORVALE LINK, #01 - 147, SINGAPORE 541314 | ||
Full Day Child Care Fee: | 640 | ||
Child Care Fees, reviews, location, teacher to child ratio and Other Details of Child Care Centre |
LITTLE FOOTPRINTS PRESCHOOL | |||
---|---|---|---|
Child Care Address: | 205A, COMPASSVALE LANE, #01 - 39, SINGAPORE 541205 | ||
Full Day Child Care Fee: | 680 | ||
Partner Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
Little Footprints Preschool | |||
---|---|---|---|
Child Care Address: | 260D, SENGKANG EAST WAY, #01 - 468, SINGAPORE 544260 | ||
Full Day Child Care Fee: | 680 | ||
Partner Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
Little Footprints Preschool | |||
---|---|---|---|
Child Care Address: | 201A, COMPASSVALE DRIVE, #01 - 515, SINGAPORE 541201 | ||
Full Day Child Care Fee: | 680 | ||
Partner Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
THE SUNBIRD CHILD DEVELOPMENT CENTRE | |||
---|---|---|---|
Child Care Address: | 122A, SENGKANG EAST WAY, #01 - 49, SINGAPORE 541122 | ||
Full Day Child Care Fee: | 680 | ||
Partner Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
LITTLE FOOTPRINTS PRESCHOOL | |||
---|---|---|---|
Child Care Address: | 420, PUNGGOL ROAD, SINGAPORE 546674 | ||
Full Day Child Care Fee: | 680 | ||
Partner Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
CAMBRIDGE CDC @ SENGKANG | |||
---|---|---|---|
Child Care Address: | 50, SENGKANG EAST WAY, SINGAPORE 548601 | ||
Full Day Child Care Fee: | 1,633 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
KiddiWinkie Schoolhouse @ Cactus (Yio Chu Kang) | |||
---|---|---|---|
Child Care Address: | 39, CACTUS CRESCENT, SINGAPORE 809741 | ||
Full Day Child Care Fee: | 1,800 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
STAR LEARNERS @ RIVERVALE | |||
---|---|---|---|
Child Care Address: | 195, RIVERVALE DRIVE, #01 - 743, SINGAPORE 540195 | ||
Full Day Child Care Fee: | 680 | ||
Partner Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
STAR LEARNERS @ SENGKANG | |||
---|---|---|---|
Child Care Address: | 266, COMPASSVALE BOW, #01 - 04, MULTI STOREY CAR PARK, SINGAPORE 540266 | ||
Full Day Child Care Fee: | 680 | ||
Partner Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
STAR LEARNERS @ SENGKANG SPORTS CENTRE | |||
---|---|---|---|
Child Care Address: | 57, ANCHORVALE ROAD, #01 - 04, SINGAPORE 544964 | ||
Full Day Child Care Fee: | 680 | ||
Partner Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 332B, ANCHORVALE LINK, #01 - 372, SINGAPORE 542332 | ||
Full Day Child Care Fee: | 640 | ||
Child Care Fees, reviews, location, teacher to child ratio and Other Details of Child Care Centre |
SDM-MORIAH PRESCHOOL (GREENWICH) | |||
---|---|---|---|
Child Care Address: | 1, SELETAR ROAD, #02 - 07/08, GREENWICH, THE, SINGAPORE 807011 | ||
Full Day Child Care Fee: | 1,290 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
Lorna Whiston Greenwich | |||
---|---|---|---|
Child Care Address: | 331, YIO CHU KANG ROAD, SINGAPORE 805960 | ||
Full Day Child Care Fee: | 1,800 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
SKOOL4KIDZ CENTRE | |||
---|---|---|---|
Child Care Address: | 336B, ANCHORVALE CRESCENT, #01 - 38, SINGAPORE 542336 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
CAMBRIDGE@FERNVALE | |||
---|---|---|---|
Child Care Address: | 409A FERNVALE ROAD #01-46 Singapore 791409 | ||
Full Day Child Care Fee: | 1,385 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
AGAPE CHILD CARE(SK) | |||
---|---|---|---|
Child Care Address: | 325B, SENGKANG EAST WAY, #01 - 655 , SINGAPORE 542325 | ||
Full Day Child Care Fee: | 680 | ||
Partner Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
STAR LEARNERS @ SENGKANG WEST | |||
---|---|---|---|
Child Care Address: | 38, DEDAP ROAD, TUAN SING PARK, SINGAPORE 809442 | ||
Full Day Child Care Fee: | 680 | ||
Partner Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
SKOOL4KIDZ CENTRE | |||
---|---|---|---|
Child Care Address: | 3, ANCHORVALE CRESCENT, SINGAPORE 544618 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
STAR LEARNERS @ FERNVALE | |||
---|---|---|---|
Child Care Address: | 12, FERNVALE STREET, #01 - 10 , PARC BOTANNIA, SINGAPORE 797391 | ||
Full Day Child Care Fee: | 1,100 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
AGAPE LITTLE UNI. @ COMPASSVALE | |||
---|---|---|---|
Child Care Address: | 293B, COMPASSVALE CRESCENT, #01 - 53 , COMPASSVALE BOARDWALK, SINGAPORE 542293 | ||
Full Day Child Care Fee: | 680 | ||
Partner Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
Brilliant Tots @ Kelulut | |||
---|---|---|---|
Child Care Address: | 30, JALAN KELULUT, SELETAR HILLS ESTATE, SINGAPORE 809045 | ||
Full Day Child Care Fee: | 1,400 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
SMALL WONDER PRESCHOOL SENGKANG | |||
---|---|---|---|
Child Care Address: | 21, FERNVALE ROAD, #01-01, SINGAPORE 797637 | ||
Full Day Child Care Fee: | 680 | ||
Partner Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
MODERN MONTESSORI PRE SCHOOL CENTRE | |||
---|---|---|---|
Child Care Address: | 248, COMPASSVALE ROAD, #01 - 618, SINGAPORE 540248 | ||
Full Day Child Care Fee: | 1,900 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
KINDERLAND PRESCHOOL | |||
---|---|---|---|
Child Care Address: | 449, YIO CHU KANG ROAD, SINGAPORE 805946 | ||
Full Day Child Care Fee: | 1,794 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
LITTLE PADDINGTON PRESCHOOL SERANGOON | |||
---|---|---|---|
Child Care Address: | 4, JALAN TANI, SINGAPORE 548542 | ||
Full Day Child Care Fee: | 1,659 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
Leeds Montessori | |||
---|---|---|---|
Child Care Address: | 449, PUNGGOL ROAD, SINGAPORE 546663 | ||
Full Day Child Care Fee: | 1,200 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
LITTLE FOOTPRINTS SCHOOLHOUSE (ST. ANNE'S) | |||
---|---|---|---|
Child Care Address: | 74, ST. ANNE'S WOOD, SINGAPORE 545215 | ||
Full Day Child Care Fee: | 680 | ||
Partner Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
WHIZ KIDS MONTESSORI | |||
---|---|---|---|
Child Care Address: | 122D, Rivervale Drive, #01 - 452, SINGAPORE 544122 | ||
Full Day Child Care Fee: | 1,100 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
MAPLEBEAR LEARNING POINT | |||
---|---|---|---|
Child Care Address: | 2, ST ANNE'S WOOD, SINGAPORE 545270 | ||
Full Day Child Care Fee: | 2,080 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
KIDDIE EXPLORERS PRESCHOOL | |||
---|---|---|---|
Child Care Address: | 431, PUNGGOL ROAD, BEAUTY GARDEN, SINGAPORE 546654 | ||
Full Day Child Care Fee: | 940 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
Sunflower Preschool @ Rivervale | |||
---|---|---|---|
Child Care Address: | 145, RIVERVALE DRIVE, #01 - 529, SINGAPORE 540145 | ||
Full Day Child Care Fee: | 840 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
KINDERTOWN EDUCARE | |||
---|---|---|---|
Child Care Address: | 365, LORONG BUANG KOK, SINGAPORE 547687 | ||
Full Day Child Care Fee: | 680 | ||
Partner Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
Little Footprints Preschool | |||
---|---|---|---|
Child Care Address: | 275A, COMPASSVALE LINK, #01 - 248, SINGAPORE 541275 | ||
Full Day Child Care Fee: | 680 | ||
Partner Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
GU+MMI SMART KIDS | |||
---|---|---|---|
Child Care Address: | 9, JALAN JARAK, SELETAR HILLS ESTATE, SINGAPORE 809173 | ||
Full Day Child Care Fee: | 1,300 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
SHEFFIELD KIDSWORLD (SK) | |||
---|---|---|---|
Child Care Address: | 131, RIVERVALE STREET, #01 - 868, SINGAPORE 540131 | ||
Full Day Child Care Fee: | 849 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
MAPLEBEAR LEARNING CENTRE | |||
---|---|---|---|
Child Care Address: | 12, PHILLIPS AVENUE, SINGAPORE 546934 | ||
Full Day Child Care Fee: | 2,080 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
CARPE DIEM CHILDCARE | |||
---|---|---|---|
Child Care Address: | 78, YIO CHU KANG ROAD, #01 - 02, SINGAPORE 545571 | ||
Full Day Child Care Fee: | 680 | ||
Partner Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
AMAZING STAR MONTESSORI HOUSE (SK2) | |||
---|---|---|---|
Child Care Address: | 46, JALAN MERDU, SINGAPORE 548674 | ||
Full Day Child Care Fee: | 1,450 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
ESHKOL VALLEY @ SENGKANG PEARL | |||
---|---|---|---|
Child Care Address: | 212A, COMPASSVALE DRIVE, #02 - 125, SINGAPORE 541212 | ||
Full Day Child Care Fee: | 1,216 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
Little Footprints Preschool | |||
---|---|---|---|
Child Care Address: | 439, SENGKANG WEST AVENUE, SINGAPORE 790439 | ||
Full Day Child Care Fee: | 680 | ||
Partner Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
CAMBERLEY INTERNATIONAL PRE-SCHOOL | |||
---|---|---|---|
Child Care Address: | 16, FLOWER ROAD, SINGAPORE 549405 | ||
Full Day Child Care Fee: | 1,850 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
IKIDS WORLD | |||
---|---|---|---|
Child Care Address: | 35, SARACA ROAD, SELETAR HILLS ESTATE, SINGAPORE 807381 | ||
Full Day Child Care Fee: | 680 | ||
Partner Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
BERRY TREE PRESCHOOL | |||
---|---|---|---|
Child Care Address: | 319C, ANCHORVALE DRIVE, #01 - 66, SINGAPORE 543319 | ||
Full Day Child Care Fee: | 995 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
SGM LITTLE KIDZ @ RIVERVALE | |||
---|---|---|---|
Child Care Address: | 188C, RIVERVALE DRIVE, #01 - 1042, SINGAPORE 543188 | ||
Full Day Child Care Fee: | 818 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
PCF Sparkletots Preschool @ Sengkang East Blk 194 (CC) | |||
---|---|---|---|
Child Care Address: | 194, RIVERVALE DRIVE, #01 - 771, SINGAPORE 540194 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ SENGKANG CENTRAL BLK 270 (CC) | |||
---|---|---|---|
Child Care Address: | 270, SENGKANG CENTRAL, #01 - 01, MULTI STOREY CAR PARK, SINGAPORE 540270 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
PCF Sparkletots Preschool @ Sengkang North Blk 290A (CC) | |||
---|---|---|---|
Child Care Address: | 290A, COMPASSVALE CRESCENT, #01 - 06, SINGAPORE 541290 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
PCF Sparkletots Preschool @ Sengkang North Blk 298B (CC) | |||
---|---|---|---|
Child Care Address: | 123A, RIVERVALE DRIVE, #01 - 133, SINGAPORE 541123 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
PCF SPARKLETOTS PUNGGOL CENTRAL (BLOCK 298B) | |||
---|---|---|---|
Child Care Address: | 298B, COMPASSVALE STREET, #01 - 164, SINGAPORE 542298 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ SENGKANG CENTRAL BLK 208 (CC) | |||
---|---|---|---|
Child Care Address: | 208, COMPASSVALE LANE, #01 - 122, MULTI STOREY CAR PARK, SINGAPORE 540208 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
PCF SPARKLETOTS PUNGGOL CENTRAL (BLK 210) | |||
---|---|---|---|
Child Care Address: | 210, COMPASSVALE LANE, #01 - 01, MULTI STOREY CAR PARK, SINGAPORE 540210 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
CARPE DIEM SCHOOLHOUSE | |||
---|---|---|---|
Child Care Address: | 353, ANCHORVALE LANE, #02-02, SINGAPORE 540353 | ||
Full Day Child Care Fee: | 680 | ||
Partner Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
E-BRIDGE PRE-SCHOOL | |||
---|---|---|---|
Child Care Address: | 116A, RIVERVALE DRIVE, #01 - 08, SINGAPORE 541116 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
E-BRIDGE PRE-SCHOOL | |||
---|---|---|---|
Child Care Address: | 178A, RIVERVALE CRESCENT, #01 - 453, SINGAPORE 541178 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ SENGKANG WEST Blk 330A (DS) | |||
---|---|---|---|
Child Care Address: | 330A, Anchorvale Street, #01 - 519, SINGAPORE 541330 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
Small Wonder Preschool Anchorvale | |||
---|---|---|---|
Child Care Address: | 327B, ANCHORVALE ROAD, #01 - 322, SINGAPORE 542327 | ||
Full Day Child Care Fee: | 680 | ||
Partner Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
SHEFFIELD KIDSWORLD (ST ANNE) | |||
---|---|---|---|
Child Care Address: | 1, ST. ANNE'S WOOD, SINGAPORE 545271 | ||
Full Day Child Care Fee: | 1,200 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
GRACE CHILD DEVELOPMENT CENTRE | |||
---|---|---|---|
Child Care Address: | 19, Compassvale Walk, #03 - 00, Fu Hui Link, SINGAPORE 544644 | ||
Full Day Child Care Fee: | 835 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
GLOBAL MINDZ (EDEN) PRESCHOOL | |||
---|---|---|---|
Child Care Address: | 252, COMPASSVALE STREET, #01 - 01, SINGAPORE 540252 | ||
Full Day Child Care Fee: | 822 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
Tzu Chi Great Love Preschool (Sengkang) | |||
---|---|---|---|
Child Care Address: | 430C, FERNVALE LINK, #01 - 243, SINGAPORE 793430 | ||
Full Day Child Care Fee: | 900 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
Little Oxford @ SK48 | |||
---|---|---|---|
Child Care Address: | 48, JALAN MERDU, SINGAPORE 548675 | ||
Full Day Child Care Fee: | 1,380 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
PCF Sparkletots Preschool @ Sengkang North Blk 262A (CC) | |||
---|---|---|---|
Child Care Address: | 262A, COMPASSVALE STREET, #01 - 117, SINGAPORE 541262 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 51, FERNVALE LINK, SINGAPORE 797536 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 164, RIVERVALE CRESCENT, #01 - 03, RIVERVALE DELTA, SINGAPORE 540164 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ SENGKANG WEST BLK 416A (DS) | |||
---|---|---|---|
Child Care Address: | 416A, Fernvale Link, #01 - 106, SINGAPORE 791416 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL@SENGKANG WEST BLK 469B (CC) | |||
---|---|---|---|
Child Care Address: | 469B, SENGKANG WEST WAY, #01 - 614, FERNVALE LEA, SINGAPORE 792469 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ SENGKANG WEST BLK 436D | |||
---|---|---|---|
Child Care Address: | 436D, FERNVALE ROAD, #01 - 156, FERNVALE GROVE, SINGAPORE 794436 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ SENGKANG WEST BLK 303A (EY) | |||
---|---|---|---|
Child Care Address: | 303A, ANCHORVALE LINK, #01 - 82, ANCHORVALE COURT, SINGAPORE 541303 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ SENGKANG SOUTH BLK 443 (EY) | |||
---|---|---|---|
Child Care Address: | 443, FERNVALE ROAD, #01 - 411, FERNVALE VISTA, SINGAPORE 791443 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ SENGKANG WEST BLK 351(EY) | |||
---|---|---|---|
Child Care Address: | 351, ANCHORVALE ROAD, #01 - 07, MULTI STOREY CAR PARK, SINGAPORE 540351 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
E-Bridge Pre-School | |||
---|---|---|---|
Child Care Address: | 20 Sengkang Square, Singapore 544709 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
E-BRIDGE PRE-SCHOOL | |||
---|---|---|---|
Child Care Address: | 217 COMPASSVALE DRIVE #01-11 Singapore 540217 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
E-BRIDGE PRE-SCHOOL | |||
---|---|---|---|
Child Care Address: | 417A FERNVALE LINK #01-172 Singapore 791417 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
GREENLAND CHILDCARE @ FERNVALE | |||
---|---|---|---|
Child Care Address: | 472C FERNVALE STREET #01-63 Singapore 793472 | ||
Full Day Child Care Fee: | 680 | ||
Partner Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
HARMONI PRESKOOL @ BUANGKOK | |||
---|---|---|---|
Child Care Address: | 278B COMPASSVALE BOW #01-561 Singapore 542278 | ||
Full Day Child Care Fee: | 680 | ||
Partner Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
LEARNING VISION @ WORK | |||
---|---|---|---|
Child Care Address: | 1 ANCHORVALE STREET #04-21 Singapore 544835 | ||
Full Day Child Care Fee: | 680 | ||
Partner Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
PCF Sparkletots Preschool @ Sengkang East Blk 103 (EY) | |||
---|---|---|---|
Child Care Address: | 103, Rivervale Walk, #01 - 86 , SINGAPORE 540103 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
PCF Sparkletots Preschool @ Sengkang North Blk 206A (EY) | |||
---|---|---|---|
Child Care Address: | 206A, Compassvale Lane, #01 - 67 , SINGAPORE 541206 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
PCF Sparkletots Preschool @ Sengkang North Blk 231 (DS) | |||
---|---|---|---|
Child Care Address: | 231, Compassvale Walk, #01 - 436 , SINGAPORE 540231 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
MY WORLD PRESCHOOL | |||
---|---|---|---|
Child Care Address: | 338, ANCHORVALE CRESCENT, #01 - 12 , MULTI STOREY CAR PARK, SINGAPORE 540338 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
Posso Preschool @ Fernvale | |||
---|---|---|---|
Child Care Address: | 21, SENGKANG WEST AVENUE, #05 - 01 , FERNVALE COMMUNITY CENTRE (U/C), SINGAPORE 797650 | ||
Full Day Child Care Fee: | 2,150 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
Mahad Al Nasry @ Sengkang | |||
---|---|---|---|
Child Care Address: | 415, PUNGGOL ROAD, BEAUTY GARDEN, SINGAPORE 546646 | ||
Full Day Child Care Fee: | 1,300 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
MindChamps PreSchool @ Sengkang | |||
---|---|---|---|
Child Care Address: | 70, COMPASSVALE BOW, #02 - 05 , SENGKANG GRAND MALL, SINGAPORE 544692 | ||
Full Day Child Care Fee: | 2,415 | ||
