Child Care Centres in Clementi
Join Whatsapp Groups to get review about the preschool that you are interested.
Agape Little Uni. @ Clementi | Commonwealth
LITTLE FOOTPRINTS PRESCHOOL | |||
---|---|---|---|
Child Care Address: | 6 JUBILEE ROAD-Singapore 128531 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
MLK EDUCATION | |||
---|---|---|---|
Child Care Address: | 1 WEST COAST DRIVE #01-05 Singapore 128020 | ||
Full Day Child Care Fee: | 1,350 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
LEARNINGWELL PRESCHOOL @ TWIN VEW | |||
---|---|---|---|
Child Care Address: | 93, WEST COAST VALE, #B1 - 02 , TWIN VEW, SINGAPORE 126756 | ||
Full Day Child Care Fee: | 1,399 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
Mulberry Learning Centre @ Dover | |||
---|---|---|---|
Child Care Address: | 1010, DOVER ROAD, #02 - 14/15 , SINGAPORE 139658 | ||
Full Day Child Care Fee: | 2,100 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
AGAPE LITTLE UNI. @ CLEMENTI | |||
---|---|---|---|
Child Care Address: | 453, CLEMENTI AVENUE 3, #01 - 01 , CLEMENTI AREA OFFICE, SINGAPORE 120453 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
CHATSWORTH PRESCHOOL | |||
---|---|---|---|
Child Care Address: | 93A, CLEMENTI ROAD, SINGAPORE 129781 | ||
Full Day Child Care Fee: | 1,750 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
MINDCHAMPS PRESCHOOL @ WEST COAST PLAZA | |||
---|---|---|---|
Child Care Address: | 154 WEST COAST ROAD #01-63 Singapore 127371 | ||
Full Day Child Care Fee: | 2,415 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
MAPLE BEAR LEARNING PLACE | |||
---|---|---|---|
Child Care Address: | 1 WEST COAST DRIVE #01-57 Singapore 128020 | ||
Full Day Child Care Fee: | 1,730 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
NOBLELAND ARTS N LEARNING PLACE @CLEMENTI | |||
---|---|---|---|
Child Care Address: | 311C CLEMENTI AVENUE 4 #01-187 Singapore 123311 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL @ BUKIT TIMAH BLK 319 (EY) | |||
---|---|---|---|
Child Care Address: | 319 CLEMENTI AVENUE 4 #01-55 Singapore 120319 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL @ CLEMENTI BLK 420A (CC) | |||
---|---|---|---|
Child Care Address: | 420A CLEMENTI AVENUE 1 #02-01 Singapore 120420 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL @ CLEMENTI BLK 462A (EY) | |||
---|---|---|---|
Child Care Address: | 462A CLEMENTI AVENUE 3 #01-01 Singapore 121462 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL@BUKIT TIMAH BLK 207 (CC) | |||
---|---|---|---|
Child Care Address: | 207 CLEMENTI AVENUE 6 #01-01 Singapore 120207 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
New Life Preschool @ West Coast | |||
---|---|---|---|
Child Care Address: | 510 WEST COAST DRIVE #01-315 Singapore 120510 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
Little Seeds Preschool | |||
---|---|---|---|
Child Care Address: | 30, DOVER AVENUE, #04 SINGAPORE 139790 | ||
Full Day Child Care Fee: | 1,550 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
PCF Sparkletots Preschool @ Clementi Blk 445 (EY) | |||
---|---|---|---|
Child Care Address: | 445, CLEMENTI AVENUE 3, #01 - 01 , SINGAPORE 120445 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
ARTEMIS PRESKOOL @ WEST COAST | |||
---|---|---|---|
Child Care Address: | 801, WEST COAST CRESCENT, #01-08, SINGAPORE 120801 | ||
Full Day Child Care Fee: | 851 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
MapleBear Granstand | |||
---|---|---|---|
Child Care Address: | 41, SUNSET WAY, #1-1, SINGAPORE 597071 | ||
Full Day Child Care Fee: | 1,880 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
SKOOL4KIDZ CENTRE | |||
---|---|---|---|
Child Care Address: | 209B, CLEMENTI AVENUE 6, #B1-229, SINGAPORE 122209 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
THE LITTLE SKOOL-HOUSE INTERNATIONAL | |||
---|---|---|---|
Child Care Address: | 101B, CLEMENTI ROAD, SINGAPORE 129798 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
THE SCHOOLHOUSE WEST COAST | |||
---|---|---|---|
Child Care Address: | 21, WEST COAST ROAD, SINGAPORE 127309 | ||
Full Day Child Care Fee: | 2,130 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
Touch Community Services | |||
---|---|---|---|
Child Care Address: | 333, CLEMENTI AVENUE 2, #01 - 86, SINGAPORE 120333 | ||
Full Day Child Care Fee: | 977 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 428, CLEMENTI AVE 3, #01 - 450, SINGAPORE 120428 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 375, CLEMENTI AVENUE 4, #01 - 142, SINGAPORE 120375 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
SMART BERRIIS @ WEST COAST | |||
---|---|---|---|
Child Care Address: | 2A, JUBILEE ROAD, SINGAPORE 128524 | ||
Full Day Child Care Fee: | 930 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
EUREKA SCHOOLHOUSE | |||
---|---|---|---|
Child Care Address: | 111 FABER DRIVE, SINGAPORE 129423 | ||
Full Day Child Care Fee: | 1,200 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
MapleBear Jubilee Pte Ltd | |||
---|---|---|---|
Child Care Address: | 31, JUBILEE ROAD, SINGAPORE 128583 | ||
Full Day Child Care Fee: | 1,880 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
POSSO PRESCHOOL @ WEST COAST RISE | |||
---|---|---|---|
Child Care Address: | 30, WEST COAST RISE, HONG LEONG GARDEN, SINGAPORE 127473 | ||
Full Day Child Care Fee: | 1,900 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
KIDSCAMPUS WEST COAST | |||
---|---|---|---|
Child Care Address: | 509, WEST COAST DRIVE, #01 - 283, WEST COAST VISTA, SINGAPORE 120509 | ||
Full Day Child Care Fee: | 1,050 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
SWEETLANDS CHILDCARE CLEMENTI 607 | |||
---|---|---|---|
Child Care Address: | 607, CLEMENTI WEST STREET 1, #01 - 56, SINGAPORE 120607 | ||
Full Day Child Care Fee: | 950 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
SUNFLOWER PRESCHOOL @ CLEMENTI | |||
---|---|---|---|
Child Care Address: | 431, CLEMENTI AVENUE 3, #01 - 348, SINGAPORE 120431 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
Brighton Montessori Sunset Way | |||
---|---|---|---|
Child Care Address: | 41, SUNSET WAY, #02 - 01/02, CLEMENTI ARCADE, SINGAPORE 597071 | ||
Full Day Child Care Fee: | 1,730 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
LITTLE DOLPHINS PLAYSKOOL | |||
---|---|---|---|
Child Care Address: | 714, CLEMENTI WEST STREET 2, #01 - 139, SINGAPORE 120714 | ||
Full Day Child Care Fee: | 725 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
PCF SPARKLETOTS PRESCHOOL @ BUKIT TIMAH BLK 305 (CC) | |||
---|---|---|---|
Child Care Address: | 305, CLEMENTI AVENUE 4, #01 - 399, SINGAPORE 120305 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL @ WEST COAST BLK 611 (CC) | |||
---|---|---|---|
Child Care Address: | 611, CLEMENTI WEST STREET 1, #01 - 250, SINGAPORE 120611 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
Zee Learning Cove | |||
---|---|---|---|
Child Care Address: | 196 West Coast Road, Singapore 127375 | ||
Full Day Child Care Fee: | 1,500 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
Our Children's House Montessori Preschool | |||
---|---|---|---|
Child Care Address: | 60 Faber Terrace, Singapore 129040 | ||
Full Day Child Care Fee: | 1,320 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
PCF SPARKLETOTS PRESCHOOL @ CLEMENTI BLK 330 (DS) | |||
---|---|---|---|
Child Care Address: | 330, Clementi Ave 2, #01 - 170, SINGAPORE 120330 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL @ BUKIT TIMAH BLK 312B (DS) | |||
---|---|---|---|
Child Care Address: | 312B, Clementi Ave 4 , #01 - 181, SINGAPORE 122312 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
CHESTON MONTESSORI PRESCHOOLS | |||
---|---|---|---|
Child Care Address: | 220 CLEMENTI AVENUE 4 #03-01 Singapore 129880 | ||
Full Day Child Care Fee: | 1,400 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
Child Care Centres in Clementi | Best Preschools in Clementi
1(a). What is the Anchor Operator (AOP) scheme?
Answer: It is a scheme by government to provide funding to selected preschool operators to increase access to good quality and affordable early childhood care and education. The selected child care operators will receive funding from government to keep a monthly fee cap of $720 & $1,275 for full-day child care & full-day infant care respectively.
Currently, there as 5 anchor operators which are PCF SPARKLETOTS PRESCHOOL, MY FIRST SKOOL, MY WORLD PRESCHOOL, SKOOL4KIDZ and E-BRIDGE PRE-SCHOOL.
1(b). What is the Partner Operator (POP) scheme?
Answer: This scheme supports selected preschool operators to improve the accessibility, affordability and quality of child care and infant care. Under this scheme, selected preschools are to keep a monthly school fee cap of $760 and $1,300 for full day child care and infant care respectively.
Currently, there are 331 preschols undere this scheme.
2. Basic Subsidy For Child Care
Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
Full-day child care | $300 | $150 |
Table: Child Care Subsidy
3. Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
4. Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
5. Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
6. Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.
7. What is the regulatory requirements governing staff-child ratios?
Answer: With effect from 1 Jan 2012, the following staff-child ratio will apply:
Age of Children (Class Level) | Staff to Children Ratio (without para-educators/educarers) | Staff to Children Ratio (with para-educators/educarers) |
18 – 30 mths (Playgroup) | 1 : 8 | 1 + 1 : 12 |
30 – 36 mths (Nursery 1) | 1 : 12 | 1 + 1 : 18 |
36 – 48 mths (Nursery 2) | 1 : 15 | 1 + 1 : 20 |
48 – 60 mths (Kindergarten 1) | 1 : 20 | 1 + 1 : 30 |
60 – 72 mths (Kindergarten 1) | 1 : 25 | 1 + 1 : 30 |