Child Care Centres in Simei
Compare Full Day Child Care Fees in Simei
| Preschools | Monthly School Fee |
Join Whatsapp Groups to get review about the preschool that you are interested.
My First Skool @ 164 Centres
Ace @ Work Childcare Pte Ltd (TMP939) | |||
|---|---|---|---|
| Child Care Address: | 939, TAMPINES AVENUE 5, #01-167, SINGAPORE 520939 | ||
| Full Day Child Care Fee: | 650 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
STAR LEARNERS @ TAMPINES WEST | |||
|---|---|---|---|
| Child Care Address: | 823 Tampines Street 81, #02-00 Singapore 520823 | ||
| Full Day Child Care Fee: | 650 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
7oaks Preschool - Tampines | |||
|---|---|---|---|
| Child Care Address: | 265, TAMPINES ST 21, #01 - 32, SINGAPORE 520265 | ||
| Full Day Child Care Fee: | 650 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
NURTURESTARS | |||
|---|---|---|---|
| Child Care Address: | 1A, TAMPINES STREET 92, SAFRA TAMPINES CLUBHOUSE, SINGAPORE 528882 | ||
| Full Day Child Care Fee: | 650 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
STAR LEARNERS @ TAMPINES | |||
|---|---|---|---|
| Child Care Address: | 241, TAMPINES STREET 21, #01 - 435, SINGAPORE 520241 | ||
| Full Day Child Care Fee: | 650 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Little Green House @ Tampines East | |||
|---|---|---|---|
| Child Care Address: | 473, TAMPINES STREET 43, #01 - 90, SINGAPORE 520473 | ||
| Full Day Child Care Fee: | 650 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
AL-NASRY PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | Blk 476 Tampines Street 44 #01-179 Singapore 520476 | ||
| Full Day Child Care Fee: | 1,200 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
THE ORANGE ACADEMY (TAMPINES) | |||
|---|---|---|---|
| Child Care Address: | 10, TAMPINES CENTRAL 1, #05-20, SINGAPORE 529536 | ||
| Full Day Child Care Fee: | 850 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
THE LITTLE SKOOL-HOUSE INTERNATIONAL | |||
|---|---|---|---|
| Child Care Address: | 5, TAMPINES CENTRAL1, #04-03, SINGAPORE 529541 | ||
| Full Day Child Care Fee: | 650 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
THE LITTLE SKOOL-HOUSE INTERNATIONAL | |||
|---|---|---|---|
| Child Care Address: | 21, TAMPINES AVENUE 1, #01-87, SINGAPORE 529757 | ||
| Full Day Child Care Fee: | 650 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
SKOOL4KIDZ CENTRE | |||
|---|---|---|---|
| Child Care Address: | 954A, TAMPINES STREET 96, #01-205, SINGAPORE 521954 | ||
| Full Day Child Care Fee: | 610 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 640B, TAMPINES STREET 62, #01-166, SINGAPORE 522640 | ||
| Full Day Child Care Fee: | 610 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
PCF Sparkletots Preschool @ Tampines - Changkat Blk 358 | |||
|---|---|---|---|
| Child Care Address: | 358, TAMPINES STREET 33, #01-666, SINGAPORE 520358 | ||
| Full Day Child Care Fee: | 610 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
E-BRIDGE PRE-SCHOOL | |||
|---|---|---|---|
| Child Care Address: | 858E, TAMPINES WAY, #01-01, SINGAPORE 525858 | ||
| Full Day Child Care Fee: | 610 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
E-BRIDGE PRE-SCHOOL | |||
|---|---|---|---|
| Child Care Address: | 633, TAMPINES NORTH DRIVE 2, #03-01, SINGAPORE 520663 | ||
| Full Day Child Care Fee: | 610 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
PCF Sparkletots Preschool @ Tampines North Blk 647 (EY) | |||
|---|---|---|---|
| Child Care Address: | 647, TAMPINES STREET 62, #01 - 01 , TAMPINES GREENDEW, SINGAPORE 520647 | ||
| Full Day Child Care Fee: | 610 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
MY WORLD PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 610, TAMPINES NORTH DRIVE 1, #02 - 01 , SINGAPORE 520610 | ||
| Full Day Child Care Fee: | 610 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
MY WORLD PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 613, TAMPINES NORTH DRIVE 1, #01 - 21 , SINGAPORE 520613 | ||
| Full Day Child Care Fee: | 610 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
My First Skool | |||
|---|---|---|---|
| Child Care Address: | 627B, TAMPINES STREET 61, #01 - 11 , TAMPINES GREENVERGE, SINGAPORE 522627 | ||
| Full Day Child Care Fee: | 610 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
E-Bridge Pre-School | |||
|---|---|---|---|
| Child Care Address: | 875B, TAMPINES STREET 86, #01 - 111 , SINGAPORE 522875 | ||
| Full Day Child Care Fee: | 610 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join Parenting Chat Group in Your Area For Review
Child Care Centres in Tampines | Best Preschools in Tampines
1(a). What is the Anchor Operator (AOP) scheme?
Answer: It is a scheme by government to provide funding to selected preschool operators to increase access to good quality and affordable early childhood care and education. The selected child care operators will receive funding from government to keep a monthly fee cap of $610 & $1,235 for full-day child care & full-day infant care respectively.
Currently, there as 5 anchor operators which are PCF SPARKLETOTS PRESCHOOL, MY FIRST SKOOL, MY WORLD PRESCHOOL, SKOOL4KIDZ and E-BRIDGE PRE-SCHOOL.
1(b). What is the Partner Operator (POP) scheme?
Answer: This scheme supports selected preschool operators to improve the accessibility, affordability and quality of child care and infant care. Under this scheme, selected preschools are to keep a monthly school fee cap of $650 and $1,290 for full day child care and infant care respectively.
Currently, there are 380 preschools under this scheme.
2. Basic Subsidy For Child Care
| Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
| Full-day child care | $300 | $150 |
Table: Child Care Subsidy
3. Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
4. Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
5. Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
6. Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.
7. What is the regulatory requirements governing staff-child ratios?
Answer: With effect from 1 Jan 2012, the following staff-child ratio will apply:
| Age of Children (Class Level) | Staff to Children Ratio (without para-educators/educarers) | Staff to Children Ratio (with para-educators/educarers) |
| 18 – 30 mths (Playgroup) | 1 : 8 | 1 + 1 : 12 |
| 30 – 36 mths (Nursery 1) | 1 : 12 | 1 + 1 : 18 |
| 36 – 48 mths (Nursery 2) | 1 : 15 | 1 + 1 : 20 |
| 48 – 60 mths (Kindergarten 1) | 1 : 20 | 1 + 1 : 30 |
| 60 – 72 mths (Kindergarten 1) | 1 : 25 | 1 + 1 : 30 |
