Child Care Centres in Kallang
Kallang has 46 childcare centres, serving families near Bendemeer, Geylang Bahru, Kampong Bugis, Tanjong Rhu, Kallang Bahru, Crawford, Lavender, Kampong Java, and Boon Keng.
Among these, 15 centres are run by Anchor Operators such as PCF Sparkletots Preschool and My First Skool, while 7 centres are managed by Partner Operators including Little Footprints Preschool and Star Learners.
In Kallang, full-day childcare fees typically range from $610 to $2,570 per month (before subsidies). Browse the list below to compare fees across centres and shortlist the best option for your family.
Compare Full Day Child Care Fees in Kallang
| Preschools | Monthly School Fee |
| Little Olive Tree | 1,200 |
| Bright Sparks Childcare (City Campus) | 1,200 |
| ENFANT EDUCARE | 1,213 |
| Little Footprints Preschool | 1,280 |
| LITTLE LIONS PRESCHOOL ST.GEORGE | 1,450 |
| RAINBOW COVE @ KALLANG CC | 1,490 |
| Joyful Tots @ Bendemeer | 1,500 |
| RAINFOREST SCHOOLHOUSE | 1,650 |
| MAPLEBEAR SMARTCUBS | 1,680 |
| LEAP SCHOOLHOUSE @ CITY SQUARE MALL | 1,758 |
| Maplebear Bright Learners | 1,780 |
| TWINKLEKIDZ @ BENDEMEER | 1,790 |
| Kensington Preschool @ Macpherson | 1,800 |
| MAPLEBEAR WHIZ KIDS | 1,800 |
| Charis Montessori @ Elim | 1,800 |
| MAPLE BEAR EDUCARE | 1,880 |
| CHILDREN'S COVE PRESCHOOL | 1,935 |
| Josiah Montessori Aperia | 2,180 |
| THE SCHOOLHOUSE MOUNT EMILY | 2,250 |
| NAFA ARTS PRESCHOOL LUZERNE CAMPUS | 2,400 |
| Lorna Whiston Kallang Wave | 2,500 |
| MINDCHAMPS PRESCHOOL @ CITY SQUARE | 2,570 |
| MINDCHAMPS PRESCHOOL @ BOON KENG | 2,570 |
| MY WORLD PRESCHOOL | 610 |
| PCF Sparkletots Preschool @ Moulmein-Cairnhill Blk 10 (DS) | 610 |
| PCF Sparkletots Preschool @ Kampong Glam Blk 462 (DS) | 610 |
| PCF Sparkletots Preschool @ Whampoa Blk 85 (DS) | 610 |
| PCF Sparkletots Preschool @ Kolam Ayer Blk 26B (EY) | 610 |
| PCF Sparkletots Preschool @ Whampoa Blk 106 (DS) | 610 |
| MY WORLD PRESCHOOL | 610 |
| MY FIRST SKOOL | 610 |
| PCF SPARKLETOTS PRESCHOOL @ KOLAM AYER BLK 39 (EY) | 610 |
| PCF SPARKLETOTS PRESCHOOL @ WHAMPOA BLK 105 (CC) | 610 |
| MY WORLD PRESCHOOL | 610 |
| MY FIRST SKOOL | 610 |
| MY FIRST SKOOL | 610 |
| MY FIRST SKOOL | 610 |
| MY FIRST SKOOL | 610 |
| Greenland Childcare Centre | 650 |
| Little Footprints Preschool @ Boon Keng | 650 |
| AGAPE LITTLE UNI (KALLANG) | 650 |
| HAPPY TOWN CHILD CARE CENTRE | 650 |
| New Life Preschool @ McNair | 650 |
| SUNFLOWER PRESCHOOL @ BALESTIER | 650 |
| STAR LEARNERS @ BOON KENG | 650 |
| HAVEN SCHOOLHOUSE @ BAHAGIA | 800 |
Join Whatsapp Groups to get review about the preschool that you are interested.
My First Skool @ 164 Centres
ENFANT EDUCARE | |||
|---|---|---|---|
| Child Care Address: | 26, Horne Road, #02 - 00, B H BUILDING, SINGAPORE 209062 | ||
| Full Day Child Care Fee: | 1,213 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 19, JALAN SULTAN, #01 - 180, SINGAPORE 190019 | ||
| Full Day Child Care Fee: | 610 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 111, MCNAIR ROAD, #01 - 238, SINGAPORE 320111 | ||
| Full Day Child Care Fee: | 610 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 85, WHAMPOA DRIVE, #01 - 268, SINGAPORE 320085 | ||
| Full Day Child Care Fee: | 610 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 66, KALLANG BAHRU ROAD, #05 - 473, SINGAPORE 330066 | ||
| Full Day Child Care Fee: | 610 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Kensington Preschool @ Macpherson | |||
|---|---|---|---|
| Child Care Address: | 47, KALLANG PUDDING ROAD, #01 - 01, CRESCENT @ KALLANG, THE, SINGAPORE 349318 | ||
| Full Day Child Care Fee: | 1,800 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join Parenting Chat Group in Your Area For Review
Child Care Centres in Kallang | Best Preschools in Kallang
1(a). What is the Anchor Operator (AOP) scheme?
Answer: It is a scheme by government to provide funding to selected preschool operators to increase access to good quality and affordable early childhood care and education. The selected child care operators will receive funding from government to keep a monthly fee cap of $610 & $1,235 for full-day child care & full-day infant care respectively.
Currently, there as 5 anchor operators which are PCF SPARKLETOTS PRESCHOOL, MY FIRST SKOOL, MY WORLD PRESCHOOL, SKOOL4KIDZ and E-BRIDGE PRE-SCHOOL.
1(b). What is the Partner Operator (POP) scheme?
Answer: This scheme supports selected preschool operators to improve the accessibility, affordability and quality of child care and infant care. Under this scheme, selected preschools are to keep a monthly school fee cap of $650 and $1,290 for full day child care and infant care respectively.
Currently, there are 380 preschools under this scheme.
2. Basic Subsidy For Child Care
| Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
| Full-day child care | $300 | $150 |
Table: Child Care Subsidy
3. Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
4. Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
5. Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
6. Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.
7. What is the regulatory requirements governing staff-child ratios?
Answer: With effect from 1 Jan 2012, the following staff-child ratio will apply:
| Age of Children (Class Level) | Staff to Children Ratio (without para-educators/educarers) | Staff to Children Ratio (with para-educators/educarers) |
| 18 – 30 mths (Playgroup) | 1 : 8 | 1 + 1 : 12 |
| 30 – 36 mths (Nursery 1) | 1 : 12 | 1 + 1 : 18 |
| 36 – 48 mths (Nursery 2) | 1 : 15 | 1 + 1 : 20 |
| 48 – 60 mths (Kindergarten 1) | 1 : 20 | 1 + 1 : 30 |
| 60 – 72 mths (Kindergarten 1) | 1 : 25 | 1 + 1 : 30 |
