Child Care Centres in Yishun
Yishun has 77 childcare centres, serving families near Khatib, Lower Seletar, Nee Soon, Northland, Springleaf, Yishun Central, Yishun East, Yishun South, and Yishun West.
Among these, 39 centres are run by Anchor Operators such as My First Skool and PCF Sparkletots Preschool, while 24 centres are managed by Partner Operators including NurtureStar Preschool and Small Wonder Preschool.
In Yishun, full-day childcare fees typically range from $610 to $2,570 per month (before subsidies). Browse the list below to compare fees across centres and shortlist the best option for your family.
Compare Full Day Child Care Fees in Yishun
| Preschools | Monthly School Fee |
| MLC (YISHUN) | 1,120 |
| Lillipods North View | 1,170 |
| THE GLITTER RAINBOW SKOOL | 1,250 |
| LITTLE GREENHOUSE CHILDCARE & DEVELOPMENT | 1,280 |
| ANGEL CARE CENTRE | 1,290 |
| APPLE TREE PLAYHOUSE | 1,600 |
| Little Petals @ Symphony | 1,600 |
| RAFFLES KIDZ @ YISHUN | 1,650 |
| Lorna Whiston Canberra | 2,000 |
| MINDCHAMPS PRESCHOOL @ YISHUN | 2,570 |
| SKOOL4KIDZ CENTRE | 610 |
| PCF SPARKLETOTS PRESCHOOL @ CHONG PANG BLK 142 (CC) | 610 |
| PCF Sparkletots Preschool @ Nee Soon East Blk 333D (CC) | 610 |
| PCF SPARKLETOTS PRESCHOOL @ CHONG PANG BLK 277 (CC) | 610 |
| SKOOL4KIDZ CENTRE | 610 |
| E-BRIDGE PRE-SCHOOL | 610 |
| PCF SPARKLETOTS PRESCHOOL @ NEE SOON SOUTH BLK 875 (DS) | 610 |
| PCF SPARKLETOTS PRESCHOOL @ NEE SOON EAST BLK 671 (DS) | 610 |
| MY FIRST SKOOL | 610 |
| PCF SPARKLETOTS PRESCHOOL@NEE SOON EAST BLK 312 (CC) | 610 |
| MY WORLD PRESCHOOL | 610 |
| PCF SPARKLETOTS PRESCHOOL @ NEE SOON CENTRAL BLK 646 | 610 |
| MY WORLD PRESCHOOL | 610 |
| MY FIRST SKOOL | 610 |
| PCF Sparkletots Preschool @ Nee Soon East Blk 367 (EY) | 610 |
| PCF Sparkletots Preschool @ Nee Soon East Blk 223 (EY) | 610 |
| MY WORLD PRESCHOOL | 610 |
| PCF Sparkletots Preschool @ Nee Soon Link Blk 461 (EY) | 610 |
| PCF Sparkletots Preschool @ Nee Soon Link Blk 408 (EY) | 610 |
| SKOOL4KIDZ CENTRE | 610 |
| PCF Sparkletots Preschool @ Nee Soon Link Blk 476 (CC) | 610 |
| E-Bridge Pre-school | 610 |
| PCF SPARKLETOTS PRESCHOOL @ NEE SOON CENTRAL BLK 737 | 610 |
| PCF SPARKLETOTS PRESCHOOL @ CHONG PANG BLK 122 | 610 |
| MY FIRST SKOOL | 610 |
| MY FIRST SKOOL | 610 |
| SKOOL4KIDZ CENTRE | 610 |
| MY FIRST SKOOL | 610 |
| MY WORLD PRESCHOOL | 610 |
| MY FIRST SKOOL | 610 |
| PCF SPARKLETOTS PRESCHOOL @ NEE SOON SOUTH BLK 781 | 610 |
| PCF Sparkletots Preschool @ Nee Soon East Blk 357 (EY) | 610 |
| PCF Sparkletots Preschool @ Nee Soon Central Blk 723 (CC) | 610 |
| PCF SPARKLETOTS PRESCHOOL @ CHONG PANG BLK 288 (CC) | 610 |
| PCF SPARKLETOTS PRESCHOOL @ CHONG PANG BLK 115B (CC) | 610 |
| PCF Sparkletots Preschool @ Nee Soon Link Blk 446 (CC) | 610 |
| PCF SPARKLETOTS NEE SOON SOUTH (BLK 879) | 610 |
| PCF SPARKLETOTS NEE SOON SOUTH (BLK 852) | 610 |
| MY WORLD PRESCHOOL | 610 |
| Small Wonder Preschool Yishun 716 | 650 |
| NURTURESTARS | 650 |
| Small Wonder Preschool Yishun Central | 650 |
| LITTLE FOOTPRINTS SCHOOLHOUSE (Y388) | 650 |
| SMALL WONDER PRESCHOOL NEE SOON | 650 |
| Small Wonder Preschool Khatib | 650 |
| Small Wonder Preschool | 650 |
| LITTLE FOOTPRINTS SCHOOLHOUSE (YISHUN) | 650 |
| THE LITTLE SKOOL-HOUSE INTERNATIONAL | 650 |
| SUNFLOWER PRESCHOOL @ YISHUN | 650 |
| LITTLE FOOTPRINTS SCHOOLHOUSE (366) | 650 |
| ESHKOL VALLEY @ YISHUN | 650 |
| ARTEMIS PRESKOOL @ WISTERIA MALL | 650 |
| STAR LEARNERS @ YISHUN | 650 |
| Little Footprints Preschool | 650 |
| Little Olive Tree | 650 |
| Little Shepherds' Schoolhouse@Church of Our Lady Star of the Sea | 650 |
| SUNFLOWER PRESCHOOL @ NSE | 650 |
| Little Seeds Preschool | 650 |
| KIDZ MEADOW CHILDCARE & DEVELOPMENT CENTRE (YISHUN) | 650 |
| HARMONI PRESKOOL @ YISHUN | 650 |
| TZU CHI GREAT LOVE PRESCHOOL | 650 |
| THE LITTLE SKOOL-HOUSE INTERNATIONAL | 650 |
| SMALL WONDER PRESCHOOL YISHUN ADORA GREEN | 650 |
| BETHLEHEM EDUCARE CENTRE (YISHUN) | 800 |
| KIDSVILLE CHILD CARE & DEVELOPMENT CENTRE | 830 |
| Amazing Star Montessori Yishun | 934 |
| THE ORANGE ACADEMY (YISHUN) | 937 |
Join Whatsapp Groups to get review about the preschool that you are interested.
Infant Care & Childcare. Montessori-led Tri-Curricula programme — book a visit today.
Attractive fee discounts and perks!
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
Join Parenting Chat Group in Your Area For Review
Child Care Centres in Yishun | Best Preschools in Yishun
1(a). What is the Anchor Operator (AOP) scheme?
Answer: It is a scheme by government to provide funding to selected preschool operators to increase access to good quality and affordable early childhood care and education. The selected child care operators will receive funding from government to keep a monthly fee cap of $610 & $1,235 for full-day child care & full-day infant care respectively.
Currently, there as 5 anchor operators which are PCF SPARKLETOTS PRESCHOOL, MY FIRST SKOOL, MY WORLD PRESCHOOL, SKOOL4KIDZ and E-BRIDGE PRE-SCHOOL.
1(b). What is the Partner Operator (POP) scheme?
Answer: This scheme supports selected preschool operators to improve the accessibility, affordability and quality of child care and infant care. Under this scheme, selected preschools are to keep a monthly school fee cap of $650 and $1,290 for full day child care and infant care respectively.
Currently, there are 380 preschools under this scheme.
2. Basic Subsidy For Child Care
| Service Type |
Monthly subsidy for working mother or single fathers |
Subsidy for Non-working mother/single father |
| Full-day child care |
$300 |
$150 |
Table: Child Care Subsidy
3. Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
4. Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of
enrolling their child into an infant or child care centre.
5. Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
6. Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.
7. What is the regulatory requirements governing staff-child ratios?
Answer: With effect from 1 Jan 2012, the following staff-child ratio will apply:
| Age of Children (Class Level) | Staff to Children Ratio (without para-educators/educarers) | Staff to Children Ratio
(with para-educators/educarers) |
| 18 – 30 mths (Playgroup) | 1 : 8 | 1 + 1 : 12 |
| 30 – 36 mths (Nursery 1) | 1 : 12 | 1 + 1 : 18 |
| 36 – 48 mths (Nursery 2) | 1 : 15 | 1 + 1 : 20 |
| 48 – 60 mths (Kindergarten 1) | 1 : 20 | 1 + 1 : 30 |
| 60 – 72 mths (Kindergarten 1) | 1 : 25 | 1 + 1 : 30 |