Child Care Centres in Woodlands
Join Whatsapp Groups to get review about the preschool that you are interested.
Star Learners Child Care @ Woodlands
Receive up to $280 worth of enrolment perks when you enrol your child
SKOOL4KIDZ CENTRE | |||
---|---|---|---|
Child Care Address: | 628A, WOODLANDS RING ROAD, #01 - 282, SINGAPORE 731628 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
SMALL WONDER PRESCHOOL WOODLANDS DRIVE | |||
---|---|---|---|
Child Care Address: | 769, WOODLANDS DRIVE 60, #01 - 130, SINGAPORE 730769 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
Primrose Preschool | |||
---|---|---|---|
Child Care Address: | 39 WOODLANDS CLOSE #01-59 Singapore 737856 | ||
Full Day Child Care Fee: | 990 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
Star Learners @ Woodlands 888 | |||
---|---|---|---|
Child Care Address: | 888, WOODLANDS DRIVE 50, #02 - 741 , 888 PLAZA, SINGAPORE 730888 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
LITTLE GREENHOUSE @ WOODLANDS | |||
---|---|---|---|
Child Care Address: | 161, WOODLANDS STREET 13, #01 - 633, SINGAPORE 730161 | ||
Full Day Child Care Fee: | 1,180 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
First Steps Preschool @ Admiralty | |||
---|---|---|---|
Child Care Address: | 701, WOODLANDS DRIVE 40, #01 - 102, SINGAPORE 730701 | ||
Full Day Child Care Fee: | 980 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
Little Footprints Preschool | |||
---|---|---|---|
Child Care Address: | 877, WOODLANDS AVENUE 9, #01 - 278, SINGAPORE 730877 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
STAR LEARNERS @ WOODLANDS CIRCLE | |||
---|---|---|---|
Child Care Address: | 764A, WOODLANDS CIRCLE, #01 - 300, SINGAPORE 731764 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
SKOOL4KIDZ CENTRE | |||
---|---|---|---|
Child Care Address: | 24, MARSILING DRIVE, #01 - 191, SINGAPORE 730024 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
Learning Vision @ Work | |||
---|---|---|---|
Child Care Address: | 17, Woodlands Drive 17, #02-02, Singapore 737628 | ||
Full Day Child Care Fee: | 1,500 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
MULBERRY LEARNING @ WOODLANDS | |||
---|---|---|---|
Child Care Address: | 21, WOODLANDS CLOSE, #01-01, SINGAPORE 737854 | ||
Full Day Child Care Fee: | 1,900 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
Small Wonder Preschool Woodlands Close | |||
---|---|---|---|
Child Care Address: | 11, WOODLANDS CLOSE, #01 - 25/26, WOODLANDS 11, SINGAPORE 737853 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
STAR LEARNERS @ WOODLANDS | |||
---|---|---|---|
Child Care Address: | 11, WOODLANDS CLOSE, #01 - 22/23, WOODLANDS 11, SINGAPORE 737853 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
LEARNING VISION @ WORK | |||
---|---|---|---|
Child Care Address: | 548, Woodlands Drive 44, #02 - 20, Vista Point, SINGAPORE 730548 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
MODERN MONTESSORI PRESCHOOL CENTRE | |||
---|---|---|---|
Child Care Address: | 750, WOODLANDS AVENUE 4, #01 - 317, SINGAPORE 730750 | ||
Full Day Child Care Fee: | 1,900 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
PCF SPARKLETOTS PRESCHOOL @ SEMBAWANG BLK 755 (CC) | |||
---|---|---|---|
Child Care Address: | 755, WOODLANDS AVENUE 4, #01 - 299, SINGAPORE 730755 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
PCF Sparkletots Preschool @ Woodgrove Blk 571B (CC) | |||
---|---|---|---|
Child Care Address: | 571B, WOODLANDS AVENUE 1, #01 - 904, SINGAPORE 732571 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 676, WOODLANDS DRIVE 71, #06 - 02, SINGAPORE 730676 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 678, WOODLANDS AVENUE 6, #02 - 724, SINGAPORE 730678 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
BRAINY BUNCH WOODLANDS | |||
---|---|---|---|
Child Care Address: | 21, WOODLANDS CLOSE, #01 - 10/11, PRIMZ BIZHUB, SINGAPORE 737854 | ||
Full Day Child Care Fee: | 1,250 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
LIGHTHOUSE EDUCARE | |||
---|---|---|---|
Child Care Address: | 21, WOODLANDS CLOSE, #01 - 13 , SINGAPORE 737854 | ||
Full Day Child Care Fee: | 1,030 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
BRIGHT SPARKS CHILDCARE | |||
---|---|---|---|
Child Care Address: | 401, WOODLANDS STREET 41, #01 - 30 , SINGAPORE 730401 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
LITTLE TREASURES CHILDCARE @ WDLS CIRCLE | |||
---|---|---|---|
Child Care Address: | 749, WOODLANDS CIRCLE, #01 - 604, SINGAPORE 730749 | ||
Full Day Child Care Fee: | 1,180 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
MY WORLD PRESCHOOL | |||
---|---|---|---|
Child Care Address: | 725, WOODLANDS AVENUE 6, #01 - 494, SINGAPORE 730725 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
HUDA CHILDCARE (WOODLANDS11) | |||
---|---|---|---|
Child Care Address: | 11, WOODLANDS CLOSE, #01 - 19/20, WOODLANDS 11, SINGAPORE 737853 | ||
Full Day Child Care Fee: | 1,010 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
PCF SPARKLETOTS PRESCHOOL @ SEMBAWANG BLK 780D (CC) | |||
---|---|---|---|
Child Care Address: | 780D, WOODLANDS CRESCENT, #01 - 65, SINGAPORE 734780 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL @ MARSILING BLK 334 (CC) | |||
---|---|---|---|
Child Care Address: | 334, WOODLANDS STREET 32, #01 - 13, SINGAPORE 730334 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL @ WOODLANDS BLK 604 (CC) | |||
---|---|---|---|
Child Care Address: | 604, WOODLANDS DRIVE 42, #01 - 11, SINGAPORE 730604 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
Spring Buds Learning Cove | |||
---|---|---|---|
Child Care Address: | 49, WOODGROVE AVENUE, SINGAPORE 738229 | ||
Full Day Child Care Fee: | 1,400 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
NEW LIFE COMMUNITY SERVICES | |||
---|---|---|---|
Child Care Address: | 580, WOODLANDS DRIVE 16, #01 - 582, SINGAPORE 730580 | ||
Full Day Child Care Fee: | 814 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
WAT PATTHAR EDUCARE CENTRE | |||
---|---|---|---|
Child Care Address: | 664, WOODLANDS RING ROAD, #01 - 206, SINGAPORE 730664 | ||
Full Day Child Care Fee: | 800 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
Bucket House Preschool Education | |||
---|---|---|---|
Child Care Address: | 39, WOODLANDS CLOSE, #01 - 62 , MEGA@WOODLANDS, SINGAPORE 737856 | ||
Full Day Child Care Fee: | 1,353 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
SKOOL4KIDZ CENTRE | |||
---|---|---|---|
Child Care Address: | 782D, WOODLANDS CRESCENT, #01-34, SINGAPORE 734782 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
ILHAM CHILD CARE NORTH | |||
---|---|---|---|
Child Care Address: | 21, WOODLANDS CLOSE, #01-27 | ||
Full Day Child Care Fee: | 1,199 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
MY WORLD PRESCHOOL | |||
---|---|---|---|
Child Care Address: | 781B, WOODLANDS AVENUE 9, #01-51, SINGAPORE 732781 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 187, MARSILING ROAD, #03-11, SINGAPORE 730187 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL @ MARSILING BLK 32 | |||
---|---|---|---|
Child Care Address: | 32, MARSILING DRIVE, #01-343, SINGAPORE 730032 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL @ SEMBAWANG WEST BLK 730 | |||
---|---|---|---|
Child Care Address: | 730 WOODLANDS CIRCLE #01-25, SINGAPORE 730730 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL @ SEMBAWANG WEST BLK 789 | |||
---|---|---|---|
Child Care Address: | 789, WOODLANDS AVENUE 6, #01-663, SINGAPORE 730789 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
PCF Sparkletots Preschool @ Admiralty Blk 687B (DS) | |||
---|---|---|---|
Child Care Address: | 687B, Woodlands Drive 75, #01 - 47 , SINGAPORE 732687 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 785E, WOODLANDS RISE, #02 - 01 , SINGAPORE 735785 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL @ MARSILING (CC) | |||
---|---|---|---|
Child Care Address: | 9, WOODLANDS STREET 12, SINGAPORE 738621 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
New Life Kindercare | |||
---|---|---|---|
Child Care Address: | 10, MARSILING LANE, NEW LIFE BIBLE PRESBYTERIAN CHURCH, SINGAPORE 739147 | ||
Full Day Child Care Fee: | 1,300 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
MapleBear Joyful Woods PreSchool | |||
---|---|---|---|
Child Care Address: | 11, WOODLANDS CLOSE, #01 - 42/43 , WOODLANDS 11, SINGAPORE 737853 | ||
Full Day Child Care Fee: | 1,580 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
LITTLE TREASURES CHILDCARE(WOODLANDS) | |||
---|---|---|---|
Child Care Address: | 848, WOODLANDS STREET 82, #01 - 175 , SINGAPORE 730848 | ||
Full Day Child Care Fee: | 1,180 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
Little Olive Tree (Woodlands) | |||
---|---|---|---|
Child Care Address: | 1, WOODLANDS STREET 83, SINGAPORE 738488 | ||
Full Day Child Care Fee: | 1,200 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
THE LITTLE SKOOL-HOUSE INTERNATIONAL | |||
---|---|---|---|
Child Care Address: | 9, WOODLANDS AVENUE 9, #01 - 01 , REPUBLIC POLYTECHNIC, SINGAPORE 738964 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
SUPERLAND PRE-SCHOOL (BT) PTE. LTD. | |||
---|---|---|---|
Child Care Address: | 8, WOODLANDS SQUARE, #02 - 17 , WOODS SQUARE, SINGAPORE 737713 | ||
Full Day Child Care Fee: | 1,600 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
MY WORLD PRESCHOOL | |||
---|---|---|---|
Child Care Address: | 183A WOODLANDS STREET 13 #02-635 Singapore 731183 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
Bright Sparks Infant Care | |||
---|---|---|---|
Child Care Address: | 851 WOODLANDS STREET 83 #01-18 Singapore 730851 | ||
Full Day Child Care Fee: | Service Not Available | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
E-BRIDGE PRE-SCHOOL | |||
---|---|---|---|
Child Care Address: | 573 WOODLANDS DRIVE 16 #03-01 Singapore 730573 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
SWEETLANDS CHILDCARE WOODLANDS 608 | |||
---|---|---|---|
Child Care Address: | 608, WOODLANDS RING ROAD, #01 - 237, SINGAPORE 730608 | ||
Full Day Child Care Fee: | 900 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
MINDCHAMPS PRESCHOOL @ WOODLANDS | |||
---|---|---|---|
Child Care Address: | 11, WOODLANDS CLOSE, #01 - 38, WOODLANDS 11, SINGAPORE 737853 | ||
Full Day Child Care Fee: | 2,415 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
LITTLE FOOTPRINTS PRESCHOOL | |||
---|---|---|---|
Child Care Address: | 24, CEDARWOOD GROVE, SINGAPORE 738375 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
SWEETLANDS CHILDCARE WOODLANDS @ ACE THE PLACE | |||
---|---|---|---|
Child Care Address: | 120, WOODLANDS AVENUE 1, #03 - 01, ACE THE PLACE COMMUNITY CLUB, SINGAPORE 739069 | ||
Full Day Child Care Fee: | 1,000 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
IMAN CHILDCARE ( WOODGROVE) | |||
---|---|---|---|
Child Care Address: | 5, WOODGROVE AVENUE, SINGAPORE 738405 | ||
Full Day Child Care Fee: | 1,050 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
LITTLE FOOTPRINTS SCHOOLHOUSE (WOODLAND) | |||
---|---|---|---|
Child Care Address: | 551, WOODLANDS DRIVE 44, #01 - 42, SINGAPORE 730551 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
KINDERCARE CENTRE | |||
---|---|---|---|
Child Care Address: | 502A, WOODLANDS DRIVE 14, #01 - 26, SINGAPORE 731502 | ||
Full Day Child Care Fee: | 1,000 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
Little Footprints Preschool @ Woodlands 316 | |||
---|---|---|---|
Child Care Address: | 316, WOODLANDS STREET 31, #01 - 112, SINGAPORE 730316 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
SHEFFIELD KIDSWORLD (WLDS) | |||
---|---|---|---|
Child Care Address: | 660, WOODLANDS RING ROAD, #01 - 132, SINGAPORE 730660 | ||
Full Day Child Care Fee: | 817 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
K-JOY EDUCARE | |||
---|---|---|---|
Child Care Address: | 768, WOODLANDS AVENUE 6, #02 - 01, WOODLANDS MART, SINGAPORE 730768 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
SWEETLANDS CHILDCARE WOODLANDS 643 | |||
---|---|---|---|
Child Care Address: | 643, WOODLANDS RING ROAD, #01 - 42, SINGAPORE 730643 | ||
Full Day Child Care Fee: | 900 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
Learning Adventure Preschool @ Woodlands | |||
---|---|---|---|
Child Care Address: | 11, WOODLANDS CLOSE, #01 - 29/30, WOODLANDS 11, SINGAPORE 737853 | ||
Full Day Child Care Fee: | 1,100 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
CREATIVELAND CHILDCARE AND DEVELOPMENT CENTRE @ADMIRALTY | |||
---|---|---|---|
Child Care Address: | 715, WOODLANDS DRIVE 70, #01 - 144, SINGAPORE 730715 | ||
Full Day Child Care Fee: | 949 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
KINDERLAND PRESCHOOL | |||
---|---|---|---|
Child Care Address: | 900, SOUTH WOODLANDS DRIVE, #05 - 03, WOODLANDS CIVIC CENTRE, SINGAPORE 730900 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
Sunshine Kids Preschool @Woodlands | |||
---|---|---|---|
Child Care Address: | 795, WOODLANDS DR 72, #01 - 01, SINGAPORE 730795 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
SWEETLANDS CHILDCARE WOODLANDS 896B | |||
---|---|---|---|
Child Care Address: | 896B, WOODLANDS DRIVE 50, #01 - 108, SINGAPORE 731896 | ||
Full Day Child Care Fee: | 900 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
BRIGHT CHILD EDUCARE CENTRE | |||
---|---|---|---|
Child Care Address: | 128, MARSILING RISE, #01 - 256, SINGAPORE 730128 | ||
Full Day Child Care Fee: | 880 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
BUMBLE BEE CHILD CARE CENTRE | |||
---|---|---|---|
Child Care Address: | 369, WOODLANDS AVENUE 1, #01 - 853, SINGAPORE 730369 | ||
Full Day Child Care Fee: | 900 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 742, WOODLANDS CIRCLE, #01 - 443, SINGAPORE 730742 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 347, WOODLANDS AVENUE 3, #01 - 109, SINGAPORE 730347 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 688C, WOODLANDS DRIVE 75, #01 - 44, SINGAPORE 733688 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 406, WOODLANDS STREET 41, #01 - 06, SINGAPORE 730406 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
PCF WOODLANDS SPARKLETOTS CHILD CARE CENTRE | |||
---|---|---|---|
Child Care Address: | 677, WOODLANDS AVE 6, #01 - 748, SINGAPORE 730677 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
CARPE DIEM LITTLE GREEN HOUSE | |||
---|---|---|---|
Child Care Address: | 11, WOODLANDS CLOSE, #01 - 33/34, WOODLANDS 11, SINGAPORE 737853 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
PCF SPARKLETOTS WOODGROVE (BLK 101) | |||
---|---|---|---|
Child Care Address: | 101, WOODLANDS STREET 13, #01 - 20, SINGAPORE 730101 | ||
Full Day Child Care Fee: | |||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL @ WOODLANDS BLK 853 (CC) | |||
---|---|---|---|
Child Care Address: | 853, WOODLANDS STREET 83, #01 - 132, SINGAPORE 730853 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 848, WOODLANDS STREET 82, #01 - 195, SINGAPORE 730848 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL @ MARSILING BLK 12 (CC) | |||
---|---|---|---|
Child Care Address: | 12, MARSILING LANE, #01 - 23, SINGAPORE 730012 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
PCF SPARKLETOTS WOODLANDS BLK 649 | |||
---|---|---|---|
Child Care Address: | 649, WOODLANDS RING ROAD, #01 - 430, SINGAPORE 730649 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL @ WOODLANDS BLK 801 (CC) | |||
---|---|---|---|
Child Care Address: | 801, WOODLANDS STREET 81, #01 - 127, SINGAPORE 730801 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL @ WOODLANDS BLK 824 (CC) | |||
---|---|---|---|
Child Care Address: | 824, WOODLANDS STREET 81, #01 - 02, SINGAPORE 730824 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL @ MARSILING BLK 302 (CC) | |||
---|---|---|---|
Child Care Address: | 302, WOODLANDS STREET 31, #01 - 303, SINGAPORE 730302 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
PCF Sparkletots Preschool @ Woodgrove Blk 339 (CC) | |||
---|---|---|---|
Child Care Address: | 339, Woodlands Ave 1, #01 - 553, SINGAPORE 730339 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
MY WORLD PRESCHOOL | |||
---|---|---|---|
Child Care Address: | 863, WOODLANDS STREET 83, #01 - 190, SINGAPORE 730863 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
PCF SPARKLETOTS (ADMIRALTY) | |||
---|---|---|---|
Child Care Address: | 585, WOODLANDS DRIVE 16, #01 - 68, SINGAPORE 730585 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL @ WOODGROVE BLK 894D (CC) | |||
---|---|---|---|
Child Care Address: | 894D, WOODLANDS DRIVE 50, #01 - 19, SINGAPORE 732894 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
GLOBAL CHILD DEVELOPMENT CENTRE | |||
---|---|---|---|
Child Care Address: | 620, WOODLANDS DRIVE 52, #01 - 84, SINGAPORE 730620 | ||
Full Day Child Care Fee: | 795 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
MY WORLD PRESCHOOL | |||
---|---|---|---|
Child Care Address: | 787B, WOODLANDS CRESCENT, #01 - 82, SINGAPORE 732787 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
Little Shepherds' Schoolhouse@Church of St Anthony | |||
---|---|---|---|
Child Care Address: | 331, WOODLANDS AVE 1, #01 - 421, SINGAPORE 730331 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
Little Olive Tree | |||
---|---|---|---|
Child Care Address: | 23, MARSILING DRIVE, #01 - 159, SINGAPORE 730023 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
YMCA CHILD DEVELOPMENT CENTRE @ WOODLANDS | |||
---|---|---|---|
Child Care Address: | 171, WOODLANDS STREET 11, #01 - 55, SINGAPORE 730171 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
KIDZ MEADOW CHILDCARE & DEVELOPMENT CENTRE | |||
---|---|---|---|
Child Care Address: | 874, WOODLANDS STREET 82, #01 - 522, SINGAPORE 730874 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
SWEETLANDS CHILDCARE WOODLANDS 886C | |||
---|---|---|---|
Child Care Address: | 886C, WOODLANDS DRIVE 50, #01 - 553, SINGAPORE 733886 | ||
Full Day Child Care Fee: | 808 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
ACTIVE LEARNERS CHILD CARE | |||
---|---|---|---|
Child Care Address: | 306A, WOODLANDS STREET 31, #03 - 03, SINGAPORE 731306 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
Child Care Centres in Woodlands | Best Preschools in Woodlands
1(a). What is the Anchor Operator (AOP) scheme?
Answer: It is a scheme by government to provide funding to selected preschool operators to increase access to good quality and affordable early childhood care and education. The selected child care operators will receive funding from government to keep a monthly fee cap of $720 & $1,275 for full-day child care & full-day infant care respectively.
Currently, there as 5 anchor operators which are PCF SPARKLETOTS PRESCHOOL, MY FIRST SKOOL, MY WORLD PRESCHOOL, SKOOL4KIDZ and E-BRIDGE PRE-SCHOOL.
1(b). What is the Partner Operator (POP) scheme?
Answer: This scheme supports selected preschool operators to improve the accessibility, affordability and quality of child care and infant care. Under this scheme, selected preschools are to keep a monthly school fee cap of $760 and $1,300 for full day child care and infant care respectively.
Currently, there are 331 preschols undere this scheme.
2. Basic Subsidy For Child Care
Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
Full-day child care | $300 | $150 |
Table: Child Care Subsidy
3. Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
4. Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
5. Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
6. Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.
7. What is the regulatory requirements governing staff-child ratios?
Answer: With effect from 1 Jan 2012, the following staff-child ratio will apply:
Age of Children (Class Level) | Staff to Children Ratio (without para-educators/educarers) | Staff to Children Ratio (with para-educators/educarers) |
18 – 30 mths (Playgroup) | 1 : 8 | 1 + 1 : 12 |
30 – 36 mths (Nursery 1) | 1 : 12 | 1 + 1 : 18 |
36 – 48 mths (Nursery 2) | 1 : 15 | 1 + 1 : 20 |
48 – 60 mths (Kindergarten 1) | 1 : 20 | 1 + 1 : 30 |
60 – 72 mths (Kindergarten 1) | 1 : 25 | 1 + 1 : 30 |