Child Care Centres in Singapore
Join Whatsapp Groups to get review about the preschool that you are interested.
My First Skool @ 164 Centres
| YASMINE @ FRANKEL EARLY LEARNING CENTRE | |||
|---|---|---|---|
| Child Care Address: | 38, Chai Chee Ave, #01 - 203, SINGAPORE 461038 | ||
| Full Day Child Care Fee: | 950 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| SUNFLOWER CHILDCARE & DEVELOPMENT CENTRE | |||
|---|---|---|---|
| Child Care Address: | 670, BEDOK NORTH STREET 3, #02 - 03/04, KAKI BUKIT COMMUNITY CENTRE, SINGAPORE 469627 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| EUREKA SCHOOLHOUSE | |||
|---|---|---|---|
| Child Care Address: | 2 SUNBIRD ROAD, SINGAPORE 487127 | ||
| Full Day Child Care Fee: | 1,200 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MapleBear Tiny Learners | |||
|---|---|---|---|
| Child Care Address: | 6, KAKI BUKIT AVENUE 1, #03 - 04, SINGAPORE 417940 | ||
| Full Day Child Care Fee: | 1,980 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| BLOOM EDUCARE | |||
|---|---|---|---|
| Child Care Address: | 86, JALAN PERGAM, EAST VIEW GARDEN, SINGAPORE 488362 | ||
| Full Day Child Care Fee: | 1,680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| SUNFLOWER PRESCHOOL @ BEDOK SOUTH | |||
|---|---|---|---|
| Child Care Address: | 159, BEDOK SOUTH AVENUE 3, #01 - 555, SINGAPORE 460159 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| RAINBOW COVE @ SENNETT | |||
|---|---|---|---|
| Child Care Address: | 21, SENNETT LANE, SINGAPORE 466912 | ||
| Full Day Child Care Fee: | 1,490 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| BLOSSOM CREATIVE CENTRE | |||
|---|---|---|---|
| Child Care Address: | 8, JALAN LIMAU PURUT, SINGAPORE 468182 | ||
| Full Day Child Care Fee: | 1,550 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
| MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 1, BEDOK SOUTH AVENUE 1, #01 - 921, SINGAPORE 460001 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 503, BEDOK NORTH STREET 3, #01 - 78, SINGAPORE 460503 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 419, BEDOK NORTH ST 1, #01 - 152, SINGAPORE 460419 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| New Life Preschool @ Ang Mo Kio | |||
|---|---|---|---|
| Child Care Address: | 513, ANG MO KIO AVE 8, #01 - 2776, SINGAPORE 560513 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| MY WORLD PRESCHOOL | |||
|---|---|---|---|
| Child Care Address: | 584, ANG MO KIO AVE 3, #01 - 3107, SINGAPORE 560584 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| KIDS' STAR CHILD DEVELOPMENT CENTRE | |||
|---|---|---|---|
| Child Care Address: | 565, ANG MO KIO AVE 3, #01 - 3431, SINGAPORE 560565 | ||
| Full Day Child Care Fee: | 800 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ TECK GHEE BLK 310A (CC) | |||
|---|---|---|---|
| Child Care Address: | 310A, ANG MO KIO AVENUE 1, #01 - 393, SINGAPORE 561310 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS CHENG SAN - SELETAR | |||
|---|---|---|---|
| Child Care Address: | 502, ANG MO KIO AVENUE 5, #01 - 3734, SINGAPORE 560502 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ KEBUN BARU BLK 172 (CC) | |||
|---|---|---|---|
| Child Care Address: | 172, ANG MO KIO AVENUE 4, #01 - 565, SINGAPORE 560172 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF SPARKLETOTS PRESCHOOL @ KEBUN BARU | |||
|---|---|---|---|
| Child Care Address: | 180, ANG MO KIO AVENUE 5, #01 - 2948, SINGAPORE 560180 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| PCF KEBUN BARU SPARKLETOTS CHILD CARE CENTRE | |||
|---|---|---|---|
| Child Care Address: | 109, ANG MO KIO AVENUE 4, #01 - 28, SINGAPORE 560109 | ||
| Full Day Child Care Fee: | 640 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
| Little Seeds Preschool | |||
|---|---|---|---|
| Child Care Address: | 610, ANG MO KIO AVENUE 4, #01 - 1227, SINGAPORE 560610 | ||
| Full Day Child Care Fee: | 680 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join Parenting Chat Group in Your Area For Review
Child Care Centres in Singapore | Best Preschools in Singapore
1(a). What is the Anchor Operator (AOP) scheme?
Answer: It is a scheme by government to provide funding to selected preschool operators to increase access to good quality and affordable early childhood care and education. The selected child care operators will receive funding from government to keep a monthly fee cap of $720 & $1,275 for full-day child care & full-day infant care respectively.
Currently, there as 5 anchor operators which are PCF SPARKLETOTS PRESCHOOL, MY FIRST SKOOL, MY WORLD PRESCHOOL, SKOOL4KIDZ and E-BRIDGE PRE-SCHOOL.
1(b). What is the Partner Operator (POP) scheme?
Answer: This scheme supports selected preschool operators to improve the accessibility, affordability and quality of child care and infant care. Under this scheme, selected preschools are to keep a monthly school fee cap of $760 and $1,300 for full day child care and infant care respectively.
Currently, there are 331 preschols undere this scheme.
2. Basic Subsidy For Child Care
| Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
| Full-day child care | $300 | $150 |
Table: Child Care Subsidy
3. Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
4. Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
5. Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
6. Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.
7. What is the regulatory requirements governing staff-child ratios?
Answer: With effect from 1 Jan 2012, the following staff-child ratio will apply:
| Age of Children (Class Level) | Staff to Children Ratio (without para-educators/educarers) | Staff to Children Ratio (with para-educators/educarers) |
| 18 – 30 mths (Playgroup) | 1 : 8 | 1 + 1 : 12 |
| 30 – 36 mths (Nursery 1) | 1 : 12 | 1 + 1 : 18 |
| 36 – 48 mths (Nursery 2) | 1 : 15 | 1 + 1 : 20 |
| 48 – 60 mths (Kindergarten 1) | 1 : 20 | 1 + 1 : 30 |
| 60 – 72 mths (Kindergarten 1) | 1 : 25 | 1 + 1 : 30 |
