Child Care Centres in Toa Payoh
Join Whatsapp Groups to get review about the preschool that you are interested.
Kiddiwinkie Schoolhouse @ Braddell | |||
---|---|---|---|
Centre Address: | 18, SOMMERVILLE WALK, SINGAPORE 358187 | ||
Contact Number: | 3165 0224 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
MULBERRY LEARNING CENTRE @ TOA PAYOH | |||
---|---|---|---|
Centre Address: | 743, LORONG 5 TOA PAYOH, #01 - 00, STORHUB, SINGAPORE 319457 | ||
Contact Number: | 67107834 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
STAR LEARNERS @ TOA PAYOH | |||
---|---|---|---|
Centre Address: | 259, KIM KEAT AVENUE, #01 - 04, SINGAPORE 310259 | ||
Contact Number: | 63538498 | ||
![]() | ![]() |
Invictus International Preschool Toa Payoh | |||
---|---|---|---|
Centre Address: | 743, LORONG 5 TOA PAYOH, #01 - 01 , STORHUB TOA PAYOH, SINGAPORE 319457 | ||
Contact Number: | 97542922 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
PCF Sparkletots Preschool @ Toa Payoh East Blk 6 (EY) | |||
---|---|---|---|
Centre Address: | 6 LORONG 7 TOA PAYOH #01-181 Singapore 310006 | ||
Contact Number: | 62558297 | ||
![]() | ![]() |
School Tour of Global Tots Preschool @ Braddell
Exclusive promotion for parents who attend our open house!
PCF Sparkletots Preschool @ Toa Payoh East-Novena Blk 261A (EY) | |||
---|---|---|---|
Centre Address: | 261A Toa Payoh East #01-02 Singapore 311261 | ||
Contact Number: | 62641961 | ||
![]() | ![]() |
MY WORLD PRESCHOOL | |||
---|---|---|---|
Centre Address: | 106B BIDADARI PARK DRIVE #01-68 Singapore 342106 | ||
Contact Number: | 62084513 | ||
![]() | ![]() |
MINDCHAMPS PRESCHOOL@RAFFLES TOWN CLUB | |||
---|---|---|---|
Centre Address: | 1 PLYMOUTH AVENUE #03-00 Singapore 297753 | ||
Contact Number: | 88093816 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
MINDCHAMPS PRESCHOOL@MACPHERSON | |||
---|---|---|---|
Centre Address: | 56 KALLANG PUDDING ROAD #01-01 Singapore 349328 | ||
Contact Number: | 63855803 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
PCF SPARKLETOTS PRESCHOOL @ TOA PAYOH CENTRAL BLK 79B (CC) | |||
---|---|---|---|
Centre Address: | 79B, TOA PAYOH CENTRAL, #01 - 27, CENTRAL HORIZON, SINGAPORE 312079 | ||
Contact Number: | 68359356 | ||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL @ TOA PAYOH EAST-NOVENA BLK 247 (CC) | |||
---|---|---|---|
Centre Address: | 247, KIM KEAT LINK, #01 - 27, SINGAPORE 310247 | ||
Contact Number: | 63534815 | ||
![]() | ![]() |
PCF Sparkletots Preschool @ Toa Payoh West-Thomson Blk 131 (DS) | |||
---|---|---|---|
Centre Address: | 131, Lorong 1 Toa Payoh, #03 - 01 , SINGAPORE 310131 | ||
Contact Number: | 62589068 | ||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL @ TOA PAYOH WEST - BALESTIER BLK 205 (DS) | |||
---|---|---|---|
Centre Address: | 205, Toa Payoh North, #01 - 1175, SINGAPORE 310205 | ||
Contact Number: | |||
![]() | ![]() |
SAFARI HOUSE PRESCHOOL TOA PAYOH | |||
---|---|---|---|
Centre Address: | 530, LORONG 6 TOA PAYOH, #03 - 01, HDB HUB, SINGAPORE 310530 | ||
Contact Number: | 63347118 | ||
![]() | ![]() |
CAMBRIDGE @ MACPHERSON | |||
---|---|---|---|
Centre Address: | 50, MACPHERSON ROAD, #01 - 01, SINGAPORE 348471 | ||
Contact Number: | 67461178 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
PRECIOUS ANGELS PLAYLAND | |||
---|---|---|---|
Centre Address: | 83, LORONG 2 TOA PAYOH, #01 - 451/3, SINGAPORE 310083 | ||
Contact Number: | 62583505 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
MASTERPIECE CHILD EDUCATION | |||
---|---|---|---|
Centre Address: | 18, SOMMERVILLE WALK , SINGAPORE 358187 | ||
Contact Number: | 62858826 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
CHILTERN HOUSE | |||
---|---|---|---|
Centre Address: | 510, THOMSON ROAD, #04 - 01A/02, SLF BUILDING, SINGAPORE 298135 | ||
Contact Number: | 62995161 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
PCF SPARKLETOTS PRESCHOOL @ TOA PAYOH EAST Blk 45 (DS) | |||
---|---|---|---|
Centre Address: | 45, Lorong 5 Toa Payoh, #01 - 149, SINGAPORE 310045 | ||
Contact Number: | 62591737 | ||
![]() | ![]() |
THE LITTLE SKOOL-HOUSE INTERNATIONAL | |||
---|---|---|---|
Centre Address: | 512, THOMSON ROAD, #05 - 00, MCYS BUILDING, SINGAPORE 298136 | ||
Contact Number: | 62590273 | ||
![]() | ![]() |
PCF Sparkletots Preschool @ Toa Payoh East Blk 232 (CC) | |||
---|---|---|---|
Centre Address: | 232, LORONG 8 TOA PAYOH, #01 - 234, SINGAPORE 310232 | ||
Contact Number: | 63526494 | ||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL @ TOA PAYOH CENTRAL BLK 146A (CC) | |||
---|---|---|---|
Centre Address: | 146A, LORONG 2 TOA PAYOH, #01 - 01, MULTI STOREY CAR PARK, SINGAPORE 311146 | ||
Contact Number: | 62252524 | ||
![]() | ![]() |
YMCA Child Development Centre @ Toa Payoh | |||
---|---|---|---|
Centre Address: | 44, TOA PAYOH LOR 5, #01 - 117, SINGAPORE 310044 | ||
Contact Number: | 62580102 | ||
![]() | ![]() |
DEERLAND PRE - SCHOOL BY BISHAN NORTH CCC | |||
---|---|---|---|
Centre Address: | 199, TOA PAYOH NORTH, #01 - 1019, SINGAPORE 310199 | ||
Contact Number: | 62561949 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
Camelot Infant Preschool | |||
---|---|---|---|
Centre Address: | 45A, CARMICHAEL ROAD, SINGAPORE 359826 | ||
Contact Number: | 83684339 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
NURTURESTARS CHILD CARE | |||
---|---|---|---|
Centre Address: | 293, LORONG 6 TOA PAYOH, #01 - 06, SAFRA CLUBHOUSE, SINGAPORE 319387 | ||
Contact Number: | 63540859 | ||
![]() | ![]() |
MINDCHAMPS PRESCHOOL | |||
---|---|---|---|
Centre Address: | 490, LORONG 6 TOA PAYOH, #05 - 12, HDB HUB, SINGAPORE 310490 | ||
Contact Number: | 68282648 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
IDEAL MONTESSORI | |||
---|---|---|---|
Centre Address: | 1, YOUNGBERG TERRACE, #01 - 02, AVON PARK, SINGAPORE 357741 | ||
Contact Number: | 62885421 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 236, LORONG 1 TOA PAYOH, #01 - 66, SINGAPORE 310236 | ||
Contact Number: | 66349989 | ||
![]() | ![]() |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 219, LORONG 8 TOA PAYOH, #01 - 639, SINGAPORE 310219 | ||
Contact Number: | 66349989 | ||
![]() | ![]() |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 14A, LORONG 7 TOA PAYOH, #01 - 229, SINGAPORE 311014 | ||
Contact Number: | 66349989 | ||
![]() | ![]() |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 55, LORONG 5 TOA PAYOH, #01 - 160, SINGAPORE 310055 | ||
Contact Number: | 66349989 | ||
![]() | ![]() |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 248, KIM KEAT LINK, #01 - 53, SINGAPORE 310248 | ||
Contact Number: | 66349989 | ||
![]() | ![]() |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 192, TOA PAYOH LORONG 4, #02 - 672, SINGAPORE 310192 | ||
Contact Number: | 66349989 | ||
![]() | ![]() |
Best child care centres in Toa Payoh
Below is the most sought after child care centres in Toa Payoh based on the number of parents searching for the centre in the first half of 2020.
1. PCF SPARKLETOTS PRESCHOOL @ TOA PAYOH CENTRAL BLK 79B (CC)
2. TWINKLEKIDZ PLAYHOUSE
3. CARPE DIEM SCHOOLHOUSE
4. SAFARI HOUSE PRESCHOOL TOA PAYOH
5. MULBERRY LEARNING CENTRE @ TOA PAYOH