Child Care Centres in Pasir Ris
Join Whatsapp Groups to get review about the preschool that you are interested.
LEARNING VISION @ WORK | |||
---|---|---|---|
Child Care Address: | 65, Airport Boulevard, #04-02, Changi Airport Terminal 3, Singapore 819663 | ||
Full Day Child Care Fee: | 680 | ||
Partner Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
Star Learners @ Elias | |||
---|---|---|---|
Child Care Address: | 146, PASIR RIS ROAD, PASIR RIS BEACH PARK, SINGAPORE 519132 | ||
Full Day Child Care Fee: | 680 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
STAR LEARNERS @ PASIR RIS | |||
---|---|---|---|
Child Care Address: | 76, PASIR RIS HEIGHTS, PASIR RIS BEACH PARK, SINGAPORE 519282 | ||
Full Day Child Care Fee: | 680 | ||
Partner Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
MINDCHAMPS PRESCHOOL @ CHANGI AIRPORT | |||
---|---|---|---|
Child Care Address: | 65 AIRPORT BOULEVARD #03-22 Singapore 819663 | ||
Full Day Child Care Fee: | 2,415 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
MY WORLD PRESCHOOL | |||
---|---|---|---|
Child Care Address: | 575, PASIR RIS STREET 53, #01 - 06, SINGAPORE 510575 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
New Life Preschool @ Pasir Ris | |||
---|---|---|---|
Child Care Address: | 214, PASIR RIS STREET 21, #01 - 256, SINGAPORE 510214 | ||
Full Day Child Care Fee: | 680 | ||
Partner Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 524C, PASIR RIS STREET 51, #02 - 593, SINGAPORE 513524 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
NUTURE TOTS PRE-SCHOOL PTE. LTD. | |||
---|---|---|---|
Child Care Address: | 515, ELIAS ROAD, PASIR RIS BEACH PARK, SINGAPORE 519923 | ||
Full Day Child Care Fee: | 1,400 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
Josiah Montessori (Pasir Ris) | |||
---|---|---|---|
Child Care Address: | 1, PASIR RIS TERRACE, PASIR RIS BEACH PARK, SINGAPORE 518645 | ||
Full Day Child Care Fee: | 2,000 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
HANIS Montessori Playhouse ( Elias Mall ) | |||
---|---|---|---|
Child Care Address: | 623, ELIAS ROAD, #02 - 01, ELIAS MALL, SINGAPORE 510623 | ||
Full Day Child Care Fee: | 1,200 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
CAMBERLEY INTERNATIONAL PRE-SCHOOL | |||
---|---|---|---|
Child Care Address: | 14 JALAN CHELAGI Singapore 509575 | ||
Full Day Child Care Fee: | 1,850 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
LEARNINGHILL PASIR RIS | |||
---|---|---|---|
Child Care Address: | 60 Pasir Ris Drive 3 #02-Singapore 519497 | ||
Full Day Child Care Fee: | 1,425 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
LITTLE PRESCHOOL | |||
---|---|---|---|
Child Care Address: | 530C PASIR RIS DRIVE 1 #01-396 Singapore 513530 | ||
Full Day Child Care Fee: | 1,092 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
MAPLEBEAR HEADSTART | |||
---|---|---|---|
Child Care Address: | 157L JALAN LOYANG BESAR Singapore 509397 | ||
Full Day Child Care Fee: | 1,880 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
PCF Sparkletots Preschool @ Pasir Ris Central Blk 412 (CC) | |||
---|---|---|---|
Child Care Address: | 412, PASIR RIS DRIVE 6, #01 - 373, SINGAPORE 510412 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
PCF Sparkletots Preschool @ Pasir Ris East Blk 426 (DS) | |||
---|---|---|---|
Child Care Address: | 426 Pasir Ris Drive 6 #01-73 Singapore 510426 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
My First Skool | |||
---|---|---|---|
Child Care Address: | 3, Pasir Ris Drive 6, SINGAPORE 519419 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
PCF Sparkletots Preschool @ Pasir Ris West Blk 517 (CC) | |||
---|---|---|---|
Child Care Address: | 517, Pasir Ris Street 52, #01 - 57 , SINGAPORE 510517 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ PASIR RIS WEST BLK 738 | |||
---|---|---|---|
Child Care Address: | 738, PASIR RIS DRIVE 10, #01-21, SINGAPORE 510738 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
7oaks Preschool - Pasir Ris St. 51 | |||
---|---|---|---|
Child Care Address: | 557, PASIR RIS ST 51, #01-201, SINGAPORE 510557 | ||
Full Day Child Care Fee: | 680 | ||
Partner Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
7oaks Preschool - Pasir Ris St. 51 | |||
---|---|---|---|
Child Care Address: | 557, PASIR RIS ST 51, #01-201, SINGAPORE 510557 | ||
Full Day Child Care Fee: | 778.26 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
KIDZ MEADOW CHILDCARE & DEVELOPMENT CENTRE (PASIR RIS) | |||
---|---|---|---|
Child Care Address: | 102, PASIR RIS ROAD, SINGAPORE 519108 | ||
Full Day Child Care Fee: | 742 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
Learning Adventure Preschool | |||
---|---|---|---|
Child Care Address: | 15, PASIR RIS WAY, SINGAPORE 518531 | ||
Full Day Child Care Fee: | 1,280 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
MINDCHAMPS PRESCHOOL @ Pasir Ris | |||
---|---|---|---|
Child Care Address: | 7, PASIR RIS CENTRAL, #01-23, SINGAPORE 519612 | ||
Full Day Child Care Fee: | 2,415 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
Rain Tree Montessori Schoolhouse | |||
---|---|---|---|
Child Care Address: | 963C, UPPER CHANGI ROAD NORTH, #02-01, SINGAPORE 506790 | ||
Full Day Child Care Fee: | 1,800 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
THE LITTLE SKOOL-HOUSE INTERNATIONAL | |||
---|---|---|---|
Child Care Address: | 1, PASIR RIS CLOSE, #03-113, SINGAPORE 519599 | ||
Full Day Child Care Fee: | 1,860 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
CARPE DIEM FIRST YEARS | |||
---|---|---|---|
Child Care Address: | 129, PASIR RIS STREET 11, #01 - 325, SINGAPORE 510129 | ||
Full Day Child Care Fee: | 680 | ||
Partner Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 487, PASIR RIS DRIVE 4, #01 - 507, SINGAPORE 510487 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 568, PASIR RIS STREET 51, #01 - 82, SINGAPORE 510568 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 197, PASIR RIS STREET 12, #01 - 102, SINGAPORE 510197 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
MAPLEBEAR SHINING STARS | |||
---|---|---|---|
Child Care Address: | 77, PASIR RIS AVE, SINGAPORE 519732 | ||
Full Day Child Care Fee: | 1,680 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
BRIGHT KIDS @ PASIR RIS | |||
---|---|---|---|
Child Care Address: | 764, PASIR RIS STREET 71, #01 - 246, SINGAPORE 510764 | ||
Full Day Child Care Fee: | 680 | ||
Partner Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
EILEEN'S EDUCATION HUB | |||
---|---|---|---|
Child Care Address: | 258, PASIR RIS ST 21, #02 - 333C, SINGAPORE 510258 | ||
Full Day Child Care Fee: | 1,345 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
Sunflower Preschool @ PR Town Park | |||
---|---|---|---|
Child Care Address: | 553, PASIR RIS ST 51, #01 - 111, SINGAPORE 510553 | ||
Full Day Child Care Fee: | 680 | ||
Partner Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
KIDZMONTE CHILD DEVELOPMENT CENTRE | |||
---|---|---|---|
Child Care Address: | 73, LOYANG RISE, SINGAPORE 507528 | ||
Full Day Child Care Fee: | 1,300 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
IMAN CHILDCARE | |||
---|---|---|---|
Child Care Address: | 148, PASIR RIS STREET 13, #01 - 34, SINGAPORE 510148 | ||
Full Day Child Care Fee: | 1,050 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
MLC (PASIR RIS) | |||
---|---|---|---|
Child Care Address: | 735, PASIR RIS STREET 72, #02 - 344, SINGAPORE 510735 | ||
Full Day Child Care Fee: | 1,120 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 637, PASIR RIS DRIVE 1, #01 - 576, SINGAPORE 510637 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
CHERIE HEARTS KIDZ CAMPUS | |||
---|---|---|---|
Child Care Address: | 625, ELIAS ROAD, #02 - 302, ELIAS MALL, SINGAPORE 510625 | ||
Full Day Child Care Fee: | 1,275 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
JUDE CHILD CARE AND CHILD DEVELOPMENT CENTRE | |||
---|---|---|---|
Child Care Address: | 104, PASIR RIS STREET 12, #01 - 141, SINGAPORE 510104 | ||
Full Day Child Care Fee: | 750 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
SUNFLOWER PRESCHOOL @ PASIR RIS | |||
---|---|---|---|
Child Care Address: | 472, PASIR RIS DRIVE 6, #01 - 464, SINGAPORE 510472 | ||
Full Day Child Care Fee: | 680 | ||
Partner Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
Children's Cove Preschool Pasir Ris | |||
---|---|---|---|
Child Care Address: | 443, PASIR RIS DRIVE 6, #03 - 02, SINGAPORE 510443 | ||
Full Day Child Care Fee: | 1,330 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
BLOSSOM FANTASIA CENTRE | |||
---|---|---|---|
Child Care Address: | 26, MARIAM CLOSE, CHANGI GROVE, SINGAPORE 508668 | ||
Full Day Child Care Fee: | 1,420 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
ODYSSEY THE GLOBAL PRESCHOOL LOYANG | |||
---|---|---|---|
Child Care Address: | 191, JALAN LOYANG BESAR, SINGAPORE 506996 | ||
Full Day Child Care Fee: | 2,550 | ||
This centre is not an anchor operator nor a partner operator.1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
Little Olive Tree | |||
---|---|---|---|
Child Care Address: | 229, PASIR RIS STREET 21, #01 - 28, SINGAPORE 510229 | ||
Full Day Child Care Fee: | 680 | ||
Partner Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
Little Olive Tree | |||
---|---|---|---|
Child Care Address: | 561, PASIR RIS STREET 51, #01 - 265, SINGAPORE 510561 | ||
Full Day Child Care Fee: | 680 | ||
Partner Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
7oaks Preschool - Pasir Ris St. 11 | |||
---|---|---|---|
Child Care Address: | 187, PASIR RIS STREET 11, #01 - 88, SINGAPORE 510187 | ||
Full Day Child Care Fee: | 680 | ||
Partner Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
PCF Sparkletots Preschool @ Pasir Ris West Blk 650 (EY) | |||
---|---|---|---|
Child Care Address: | 650, PASIR RIS DRIVE 10, #01 - 66, SINGAPORE 510650 | ||
Full Day Child Care Fee: | 640 | ||
Anchor Operator1 | Child Care Fees, Review, Teacher to Child Ratio and Other Details of Child Care Centre |
Child Care Centres in Pasir Ris | Best Preschools in Pasir Ris
1(a). What is the Anchor Operator (AOP) scheme?
Answer: It is a scheme by government to provide funding to selected preschool operators to increase access to good quality and affordable early childhood care and education. The selected child care operators will receive funding from government to keep a monthly fee cap of $720 & $1,275 for full-day child care & full-day infant care respectively.
Currently, there as 5 anchor operators which are PCF SPARKLETOTS PRESCHOOL, MY FIRST SKOOL, MY WORLD PRESCHOOL, SKOOL4KIDZ and E-BRIDGE PRE-SCHOOL.
1(b). What is the Partner Operator (POP) scheme?
Answer: This scheme supports selected preschool operators to improve the accessibility, affordability and quality of child care and infant care. Under this scheme, selected preschools are to keep a monthly school fee cap of $760 and $1,300 for full day child care and infant care respectively.
Currently, there are 331 preschols undere this scheme.
2. Basic Subsidy For Child Care
Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
Full-day child care | $300 | $150 |
Table: Child Care Subsidy
3. Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
4. Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
5. Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
6. Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.
7. What is the regulatory requirements governing staff-child ratios?
Answer: With effect from 1 Jan 2012, the following staff-child ratio will apply:
Age of Children (Class Level) | Staff to Children Ratio (without para-educators/educarers) | Staff to Children Ratio (with para-educators/educarers) |
18 – 30 mths (Playgroup) | 1 : 8 | 1 + 1 : 12 |
30 – 36 mths (Nursery 1) | 1 : 12 | 1 + 1 : 18 |
36 – 48 mths (Nursery 2) | 1 : 15 | 1 + 1 : 20 |
48 – 60 mths (Kindergarten 1) | 1 : 20 | 1 + 1 : 30 |
60 – 72 mths (Kindergarten 1) | 1 : 25 | 1 + 1 : 30 |