Child Care Centres in Choa Chu Kang
Join Whatsapp Groups to get review about the preschool that you are interested.
Nurturestars Preschool | |||
---|---|---|---|
Centre Address: | 28, CHOA CHU KANG DRIVE, #01 - 03 , SAFRA CHUA CHU KANG, SINGAPORE 689964 | ||
Contact Number: | 6320 0132 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
AGAPE CHILD CARE(CCK) | |||
---|---|---|---|
Centre Address: | 789, CHOA CHU KANG NORTH 6, #01 - 224 , SINGAPORE 680789 | ||
Contact Number: | 67690725 | ||
![]() | ![]() |
Little Footprints Preschool | |||
---|---|---|---|
Centre Address: | 533, CHOA CHU KANG STREET 51, #02 - 01, SINGAPORE 680533 | ||
Contact Number: | 67698789 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
LITTLE FOOTPRINTS PRESCHOOL | |||
---|---|---|---|
Centre Address: | 1, CHOA CHU KANG GROVE, #01 - 02, ITE COLLEGE WEST, SINGAPORE 688236 | ||
Contact Number: | 68750887 | ||
![]() | ![]() |
STAR LEARNERS @ CCK SPORTS CENTRE | |||
---|---|---|---|
Centre Address: | 1, CHOA CHU KANG STREET 53, #01 - 01/02, CHOA CHU KANG SPORTS CENTRE, SINGAPORE 689236 | ||
Contact Number: | 92714081 | ||
![]() | ![]() |
SDM Childcare Centre (Infant Care and Child Care) @ Choa Chu Kang
$1000 shopping vouchers when enrolled via Babyment on the 6th Month of Commencement
ACE @ WORK ENRICHMENT | |||
---|---|---|---|
Centre Address: | 757, Choa Chu Kang North 5, #01 - 121/7, SINGAPORE 680757 | ||
Contact Number: | 67698611 | ||
![]() | ![]() |
ACE @ WORK CHILDCARE | |||
---|---|---|---|
Centre Address: | 703, CHOA CHU KANG STREET 53, #01 - 54, SINGAPORE 680703 | ||
Contact Number: | 67671611 | ||
![]() | ![]() |
My First Skool | |||
---|---|---|---|
Centre Address: | 225, CHOA CHU KANG CENTRAL, #01 - 209, SINGAPORE 680225 | ||
Contact Number: | 66349989 | ||
![]() | ![]() |
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
SMI BERRIIS PRESCHOOL | |||
---|---|---|---|
Centre Address: | 620, CHOA CHU KANG STREET 62, #01 - 18 , SINGAPORE 680620 | ||
Contact Number: | 67691219 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 161, JALAN TECK WHYE, #01 - 01 SINGAPORE 680161 | ||
Contact Number: | 66349989 | ||
![]() | ![]() |
York Infant @ Choa Chu Kang | |||
---|---|---|---|
Centre Address: | 253, CHOA CHU KANG AVENUE 1, #01 - 03 , KEAT HONG SHOPPING CENTRE, SINGAPORE 680253 | ||
Contact Number: | 98569069 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
Ichiban Montessori (Keat Hong 803) | |||
---|---|---|---|
Centre Address: | Blk 803B Keat Hong Close, #01-132, Singapore 682803 | ||
Contact Number: | 6817 1395 | ||
![]() | ![]() |
PCF Sparkletots Preschool @ Yew Tee Blk 608 (DS) | |||
---|---|---|---|
Centre Address: | 608 Choa Chu Kang Street 62 #01-103 Singapore 680608 | ||
Contact Number: | 67609233 | ||
![]() | ![]() |
PCF Sparkletots Preschool @ Keat Hong Blk 411 (DS) | |||
---|---|---|---|
Centre Address: | 411 Choa Chu Kang Avenue 3 #01-359 Singapore 680411 | ||
Contact Number: | 67692092 | ||
![]() | ![]() |
PCF Sparkletots Preschool @ Keat Hong Blk 295 (DS) | |||
---|---|---|---|
Centre Address: | 295 Choa Chu Kang Avenue 2 #01-169 Singapore 680295 | ||
Contact Number: | 67629925 | ||
![]() | ![]() |
EQ-LEARNERS EDUCARE | |||
---|---|---|---|
Centre Address: | 475 CHOA CHU KANG AVENUE 3 #02-15 Singapore 680475 | ||
Contact Number: | 67640010 | ||
![]() | ![]() |
AMAR KIDZ @ CHOA CHU KANG | |||
---|---|---|---|
Centre Address: | 617 CHOA CHU KANG NORTH 7 #01-437 Singapore 680617 | ||
Contact Number: | 67664819 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
PCF SPARKLETOTS PRESCHOOL @ LIMBANG BLK 543 (EY) | |||
---|---|---|---|
Centre Address: | 543, Choa Chu Kang Street 52, #01 - 70, SINGAPORE 680543 | ||
Contact Number: | 62444780 | ||
![]() | ![]() |
PCF Sparkletots Preschool @ Chua Chu Kang Blk 123 (CC) | |||
---|---|---|---|
Centre Address: | 123, Teck Whye Lane, SINGAPORE 680123 | ||
Contact Number: | 67653630 | ||
![]() | ![]() |
PCF Sparkletots Preschool @ Limbang Blk 786 (CC) | |||
---|---|---|---|
Centre Address: | 786, Choa Chu Kang Dr, SINGAPORE 680786 | ||
Contact Number: | 67665694 | ||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL @ CHUA CHU KANG BLK 123 (CC) | |||
---|---|---|---|
Centre Address: | 123, TECK WHYE LANE, #01 - 864, SINGAPORE 680123 | ||
Contact Number: | 67653630 | ||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL @ LIMBANG BLK 786 (CC) | |||
---|---|---|---|
Centre Address: | 786, CHOA CHU KANG DRIVE, #01 - 237, SINGAPORE 680786 | ||
Contact Number: | 67665694 | ||
![]() | ![]() |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 815A, CHOA CHU KANG AVENUE 7, #01 - 01, KEAT HONG QUAD, SINGAPORE 681815 | ||
Contact Number: | 66349989 | ||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL @ KEAT HONG BLK 801 (DS) | |||
---|---|---|---|
Centre Address: | 801, KEAT HONG CLOSE, #01 - 1, SINGAPORE 680801 | ||
Contact Number: | 68910214 | ||
![]() | ![]() |
PCF Sparkletots Preschool @ Brickland Blk 807C (CC) | |||
---|---|---|---|
Centre Address: | 807C, CHOA CHU KANG AVENUE 1, #01 - 552, KEAT HONG AXIS, SINGAPORE 683807 | ||
Contact Number: | 69125290 | ||
![]() | ![]() |
Ichiban Montessori (Keat Hong 805) | |||
---|---|---|---|
Centre Address: | 805C, KEAT HONG CLOSE, #01 - 64, KEAT HONG PRIDE, SINGAPORE 683805 | ||
Contact Number: | 6817 1395 | ||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL @ KEAT HONG BLK 484 (CC) | |||
---|---|---|---|
Centre Address: | 484, CHOA CHU KANG AVENUE 5, #01 - 26, SINGAPORE 680484 | ||
Contact Number: | 67632302 | ||
![]() | ![]() |
CREATIVELAND CHILDCARE AND DEVELOPMENT CENTRE@CRESCENT | |||
---|---|---|---|
Centre Address: | 686D, CHOA CHU KANG CRESCENT, #01 - 260, SINGAPORE 684686 | ||
Contact Number: | 62192827 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
PCF SPARKLETOTS PRESCHOOL@KEAT HONG BLK 489B (CC) | |||
---|---|---|---|
Centre Address: | 489B, CHOA CHU KANG AVENUE 5, #01 - 201, SINGAPORE 682489 | ||
Contact Number: | 68910464 | ||
![]() | ![]() |
PCF SPARKLETOTS CHUA CHU KANG (BLK 19) | |||
---|---|---|---|
Centre Address: | 19, TECK WHYE LANE, #01 - 49, SINGAPORE 680019 | ||
Contact Number: | 67602428 | ||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL @ KEAT HONG BLK 435 (CC) | |||
---|---|---|---|
Centre Address: | 435, CHOA CHU KANG AVENUE 4, #01 - 513, SINGAPORE 680435 | ||
Contact Number: | 67661283 | ||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL @ LIMBANG Blk 567 (CC) | |||
---|---|---|---|
Centre Address: | 567, CHOA CHU KANG STREET 52, #01 - 150, SINGAPORE 680567 | ||
Contact Number: | 67600746 | ||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL @ KEAT HONG BLK 353 (CC) | |||
---|---|---|---|
Centre Address: | 353, CHOA CHU KANG CENTRAL, #01 - 313, SINGAPORE 680353 | ||
Contact Number: | 67631986 | ||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL @ KEAT HONG BLK 287 (CC) | |||
---|---|---|---|
Centre Address: | 287, CHOA CHU KANG AVENUE 2, #01 - 199, SINGAPORE 680287 | ||
Contact Number: | 67693324 | ||
![]() | ![]() |
PCF SPARKLETOTS KEAT HONG (BLK 448) | |||
---|---|---|---|
Centre Address: | 448, CHOA CHU KANG AVE 4, #01 - 285, SINGAPORE 680448 | ||
Contact Number: | 67624336 | ||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL @ CHUA CHU KANG BLK 3 (CC) | |||
---|---|---|---|
Centre Address: | 3, TECK WHYE AVENUE, #01 - 168, SINGAPORE 680003 | ||
Contact Number: | 67623794 | ||
![]() | ![]() |
CHOW & CHOWS CHILDCARE & EARLY LEARNING CENTRE | |||
---|---|---|---|
Centre Address: | 151, JALAN TECK WHYE, #01 - 29, SINGAPORE 680151 | ||
Contact Number: | 67669973 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
CHOW & CHOWS CHILDCARE & EARLY LEARNING CENTRE | |||
---|---|---|---|
Centre Address: | 542, CHOA CHU KANG STREET 52, #01 - 66, SINGAPORE 680542 | ||
Contact Number: | 64629973 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
KIDZ MEADOW CHILDCARE & DEVELOPMENT CENTRE (YEW TEE) | |||
---|---|---|---|
Centre Address: | 612, Choa Chu Kang St 62, #01 - 195, SINGAPORE 680612 | ||
Contact Number: | 67638770 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
ACEKIDZ @ WORK | |||
---|---|---|---|
Centre Address: | 688C, CHOA CHU KANG CRESCENT, #01 - 120, SINGAPORE 683688 | ||
Contact Number: | 62192688 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
CARPE DIEM STARLETS 1 | |||
---|---|---|---|
Centre Address: | 110, TECK WHYE LANE, #01 - 586, SINGAPORE 680110 | ||
Contact Number: | 67636686 | ||
![]() | ![]() |
CARPE DIEM STARLETS 2 | |||
---|---|---|---|
Centre Address: | 120, TECK WHYE LANE, #01 - 808, SINGAPORE 680120 | ||
Contact Number: | 68926686 | ||
![]() | ![]() |
AMAZING STAR MONTESSORI HOUSE (CCK) | |||
---|---|---|---|
Centre Address: | 511, CHOA CHU KANG STREET 51, #01 - 243, SINGAPORE 680511 | ||
Contact Number: | 67633637 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
GREENFIELD MONTESSORI CHILD CARE | |||
---|---|---|---|
Centre Address: | 8, HONG SAN WALK, COMFORT GARDEN, SINGAPORE 688999 | ||
Contact Number: | 67600895 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
JUST KIDS @ CHOA CHU KANG | |||
---|---|---|---|
Centre Address: | 253, CHOA CHU KANG AVENUE 1, #01 - 11, KEAT HONG SHOPPING CENTRE, SINGAPORE 680253 | ||
Contact Number: | 68779983 | ||
![]() | ![]() |
SHEFFIELD KIDSWORLD (CCK) | |||
---|---|---|---|
Centre Address: | 433, CHOA CHU KANG AVE 4, #01 - 535, SINGAPORE 680433 | ||
Contact Number: | 67635193 | ||
This centre is not an anchor operator nor a partner operator. | ![]() |
LEARNING VISION @ WORK | |||
---|---|---|---|
Centre Address: | 475, CHOA CHU KANG AVE 3, #02 - 14, SINGAPORE 680475 | ||
Contact Number: | 67652618 | ||
![]() | ![]() |
Ichiban Montessori (Choa Chu Kang 427) | |||
---|---|---|---|
Centre Address: | 427, CHOA CHU KANG AVE 4, #01 - 186, SINGAPORE 680427 | ||
Contact Number: | 6817 1395 | ||
![]() | ![]() |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 208, CHOA CHUA KANG CENTRAL, #01 - 76, SINGAPORE 680208 | ||
Contact Number: | 66349989 | ||
![]() | ![]() |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 602, CHOA CHU KANG ST 62, #01 - 25, SINGAPORE 680602 | ||
Contact Number: | 66349989 | ||
![]() | ![]() |
Best child care centres in Choa Chu Kang
Below is the most sought after child care centres in Choa Chu Kang based on the number of parents searching for the centre in the first half of 2020.
1. CREATIVELAND CHILDCARE AND DEVELOPMENT CENTRE@YEW TEE PTE LTD
2. PCF SPARKLETOTS PRESCHOOL @ BUKIT GOMBAK BLK 807 (CC)
3. PCF SPARKLETOTS PRESCHOOL @ KEAT HONG BLK 801 (DS)
4. THE ORANGE TREE (CCK)
5. WHIZLAND MONTESSORI
6. ICHIBAN MONTESSORI CHILDCARE CENTRE (KHC)
7. OUR JUNIORS' SCHOOLHOUSE @ CHOA CHU KANG
8. MY FIRST SKOOL
9. GREENERY CHILDCARE CENTRE
10. ICHIBAN MONTESSORI CHILD CARE CENTRE