Child Care Centres in Bukit Batok
Join Whatsapp Groups to get review about the preschool that you are interested.
Open House of Little Green House @ Bukit Batok
Enjoy exclusive promotions up to $2400
EARLY LEARNING'S FUN PRESCHOOL | |||
---|---|---|---|
Child Care Address: | 64, ENG KONG ROAD, SINGAPORE 599057 | ||
Full Day Child Care Fee: | 1,500 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
Brilliant Tots Junior | |||
---|---|---|---|
Child Care Address: | 24 CHEONG CHIN NAM ROAD Singapore 599747 | ||
Full Day Child Care Fee: | 1,400 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
SUNFLOWER PRESCHOOL @ MINDEF | |||
---|---|---|---|
Child Care Address: | 307 Bukit Panjang Loop - Singapore 669638 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
Small Wonder Preschool @ Bukit Batok East | |||
---|---|---|---|
Child Care Address: | 296A BUKIT BATOK STREET 22 #01-56 Singapore 651296 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
SMALL WONDER PRESCHOOL BUKIT GOMBAK | |||
---|---|---|---|
Child Care Address: | 2 BUKIT BATOK WEST AVENUE 7 #01-05 Singapore 659003 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
STAR LEARNERS @ BUKIT BATOK | |||
---|---|---|---|
Child Care Address: | 501, BUKIT BATOK STREET 52, #01 - 71, SINGAPORE 650501 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
LITTLE GREENHOUSE @ BUKIT BATOK | |||
---|---|---|---|
Child Care Address: | 373, BUKIT BATOK STREET 31, #03 - 244, SINGAPORE 650373 | ||
Full Day Child Care Fee: | 1,180 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
CAMBRIDGE @ MIDWOOD | |||
---|---|---|---|
Child Care Address: | 8, HILLVIEW RISE, #01-02, SINGAPORE 667971 | ||
Full Day Child Care Fee: | 1,800 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
Small Wonder Preschool Bukit Batok | |||
---|---|---|---|
Child Care Address: | 159, BUKIT BATOK STREET 11, #01 - 180, SINGAPORE 650159 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 291A, BUKIT BATOK STREET 24, #01 - 57, SINGAPORE 650291 | ||
Full Day Child Care Fee: | 640 | ||
![]() |
CHILDFIRST@Hillview | |||
---|---|---|---|
Child Care Address: | 63 Hillview Ave #01-03/04/08 Singapore 669569 | ||
Full Day Child Care Fee: | 2,061.51 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
MODERN MONTESSORI PRESCHOOL CENTRE | |||
---|---|---|---|
Child Care Address: | 368, BUKIT BATOK STREET 31, #01 - 485, SINGAPORE 650368 | ||
Full Day Child Care Fee: | 1,800 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
IMAN CHILDCARE (BUKIT BATOK) | |||
---|---|---|---|
Child Care Address: | 277 BUKIT BATOK EAST AVENUE 3 #02-373 Singapore 650277 | ||
Full Day Child Care Fee: | 1,050 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
Kidya Childcare (Bukit Batok) | |||
---|---|---|---|
Child Care Address: | 21 BUKIT BATOK CRESCENT #02-80 Singapore 658065 | ||
Full Day Child Care Fee: | 1,188 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
SKOOL4KIDZ CENTRE | |||
---|---|---|---|
Child Care Address: | 432, BUKIT BATOK WEST AVENUE 8, #01-11, SINGAPORE 650432 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
MAPLEBEAR KIDS HOUSE PTE. LTD. | |||
---|---|---|---|
Child Care Address: | 15 BUKIT BATOK STREET 22 #02-01 Singapore 659586 | ||
Full Day Child Care Fee: | 1,580 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
MY WORLD PRESCHOOL | |||
---|---|---|---|
Child Care Address: | 460 BUKIT BATOK WEST AVENUE 9 #01-01 Singapore 650460 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL @ BUKIT BATOK BLK 293 (CC) | |||
---|---|---|---|
Child Care Address: | 293 BUKIT BATOK STREET 21 #01-01 Singapore 650293 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
Brighton Montessori Hillview | |||
---|---|---|---|
Child Care Address: | 1 HILLVIEW RISE #01-02 Singapore 667970 | ||
Full Day Child Care Fee: | 1,990 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
SUNFLOWER PRESCHOOL @ WEST ROCK | |||
---|---|---|---|
Child Care Address: | 461 BUKIT BATOK WEST AVENUE 8 - Singapore 650461 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
Sunflower Preschool @ West Terra | |||
---|---|---|---|
Child Care Address: | 451B BUKIT BATOK WEST AVENUE 6 - Singapore 652451 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
E-BRIDGE PRE-SCHOOL | |||
---|---|---|---|
Child Care Address: | 443, BUKIT BATOK WEST AVENUE 8 #01-11 Singapore 650443 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
RED SCHOOLHOUSE@TOH TUCK | |||
---|---|---|---|
Child Care Address: | 19 TOH TUCK DRIVE Singapore 596883 | ||
Full Day Child Care Fee: | 1,400 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
MULBERRY LEARNING @ BUKIT BATOK | |||
---|---|---|---|
Child Care Address: | 25, BUKIT BATOK STREET 22, #03 - 01 , TEE BUILDING, SINGAPORE 659591 | ||
Full Day Child Care Fee: | 1,900 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
CARPE DIEM ACE LEARNERS | |||
---|---|---|---|
Child Care Address: | 2, BUKIT BATOK STREET 23, #01 - 12 , BUKIT BATOK CONNECTION , SINGAPORE 659554 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
WISDOM STAR PRESCHOOL @ LE QUEST | |||
---|---|---|---|
Child Care Address: | 8, BUKIT BATOK STREET 41, #03 - 18 , LE QUEST, SINGAPORE 657993 | ||
Full Day Child Care Fee: | 1,300 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 260, BUKIT BATOK EAST AVENUE 4, #01 - 287 , SINGAPORE 650260 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL @ HONG KAH NORTH BLK 447 (CC) | |||
---|---|---|---|
Child Care Address: | 447, BUKIT BATOK WEST AVENUE 9, #02 - 01 , SINGAPORE 650447 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
MY WORLD PRESCHOOL | |||
---|---|---|---|
Child Care Address: | 463, BUKIT BATOK STREET 41, #01 - 01 , SINGAPORE 650463 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
My First Skool | |||
---|---|---|---|
Child Care Address: | 438, BUKIT BATOK WEST AVENUE 8, #01 - 02 , SINGAPORE 650438 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
AAYTOZEE LEARNING COVE | |||
---|---|---|---|
Child Care Address: | 21, CHU LIN ROAD, BAMBOO GROVE PARK, SINGAPORE 669915 | ||
Full Day Child Care Fee: | 1,510 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
MAPLEBEAR PREP SCHOOL | |||
---|---|---|---|
Child Care Address: | 63, HILLVIEW AVENUE, #02 - 08 , LAM SOON INDUSTRIAL BUILDING, SINGAPORE 669569 | ||
Full Day Child Care Fee: | 1,780 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
E-BRIDGE PRE-SCHOOL | |||
---|---|---|---|
Child Care Address: | 111 Plantation Crescent #01-01 Singapore 690111 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL @ BUKIT BATOK BLK 180 | |||
---|---|---|---|
Child Care Address: | 180, BUKIT BATOK WEST AVENUE 8, #01-181, SINGAPORE 650180 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL @ HONG KAH NORTH 319 | |||
---|---|---|---|
Child Care Address: | 319 Bukit Batok Street 33, #01-40, Singapore 650319 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
CARPE DIEM SCHOOLHOUSE | |||
---|---|---|---|
Child Care Address: | 146, JALAN JURONG KECHIL , SINGAPORE 598640 | ||
Full Day Child Care Fee: | 1,030 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
BAMBINI CHILDCARE | |||
---|---|---|---|
Child Care Address: | 3 Jalan Kakatua, JURONG PARK, SINGAPORE 598523 | ||
Full Day Child Care Fee: | 1,200 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
PRINCE SIDDHATTHA CHILD CARE CENTRE | |||
---|---|---|---|
Child Care Address: | 215, BUKIT BATOK STREET 21, #01 - 343, SINGAPORE 650215 | ||
Full Day Child Care Fee: | 715.6 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
APPLELAND MONTESSORI CHILD CARE CENTRE | |||
---|---|---|---|
Child Care Address: | 165, BUKIT BATOK WEST AVENUE 8, #01 - 286, SINGAPORE 650165 | ||
Full Day Child Care Fee: | 800 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
CARPE DIEM CHILDCARE | |||
---|---|---|---|
Child Care Address: | 318, BUKIT BATOK STREET 32, #01 - 169, SINGAPORE 650318 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
CARPE DIEM KINDERACE | |||
---|---|---|---|
Child Care Address: | 626, BUKIT BATOK CENTRAL, #01 - 622, SINGAPORE 650626 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
Sunflower Preschool @ Bukit Batok | |||
---|---|---|---|
Child Care Address: | 288E, BUKIT BATOK STREET 25, #01 - 66, SINGAPORE 654288 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
MASTERMINDS MONTESSORI HILLVIEW | |||
---|---|---|---|
Child Care Address: | 8, CHU LIN ROAD, BAMBOO GROVE PARK, SINGAPORE 669898 | ||
Full Day Child Care Fee: | 1,100 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
RAFFLES KIDZ @ BUKIT PANJANG | |||
---|---|---|---|
Child Care Address: | 9, GALISTAN AVENUE, SINGAPORE 669682 | ||
Full Day Child Care Fee: | 1,650 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
Little Kinder Montessori | |||
---|---|---|---|
Child Care Address: | 55, CHU LIN ROAD, BAMBOO GROVE PARK, SINGAPORE 669949 | ||
Full Day Child Care Fee: | 1,400 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
Starshine Montessori Childcare Center | |||
---|---|---|---|
Child Care Address: | 2, HILLVIEW WAY, SINGAPORE 669173 | ||
Full Day Child Care Fee: | 1,380 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
Little Sage International Preschool @ Hillview | |||
---|---|---|---|
Child Care Address: | 33, JALAN REMAJA, BAMBOO GROVE PARK, SINGAPORE 668693 | ||
Full Day Child Care Fee: | 1,580 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
Little Olive Tree | |||
---|---|---|---|
Child Care Address: | 116, BUKIT BATOK WEST AVE 6, #01 - 232, SINGAPORE 650116 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
Little Seeds Preschool | |||
---|---|---|---|
Child Care Address: | 211, BUKIT BATOK STREET 21, #01 - 252, SINGAPORE 650211 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
YMCA CHILD DEVELOPMENT CENTRE-BUKIT BATOK | |||
---|---|---|---|
Child Care Address: | 225, BUKIT BATOK CENTRAL, #01 - 89, SINGAPORE 650225 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
THE MORAL CHILDCARE CENTRE | |||
---|---|---|---|
Child Care Address: | 415, Bukit Batok West, Avenue 4, #01 - 264, SINGAPORE 650415 | ||
Full Day Child Care Fee: | 900 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
CHINESE CHRISTIAN MISSION | |||
---|---|---|---|
Child Care Address: | 108, BUKIT BATOK WEST AVE 6, #01 - 54, SINGAPORE 650108 | ||
Full Day Child Care Fee: | 750 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
BRILLIANT KIDS LEARNING COVE | |||
---|---|---|---|
Child Care Address: | 91, BUKIT BATOK WEST AVENUE 2 #02-02 Singapore 659206 | ||
Full Day Child Care Fee: | 1,600 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
7oaks Preschool - Bukit Batok | |||
---|---|---|---|
Child Care Address: | 21, BUKIT BATOK EAST AVENUE 6, SINGAPORE 659759 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
Little Seeds Preschool | |||
---|---|---|---|
Child Care Address: | 247, BUKIT BATOK EAST AVENUE 5, #01 - 86, SINGAPORE 650247 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
PCF BUKIT GOMBAK SPARKLETOTS INFANT CARE & CHILD CARE CENTRE | |||
---|---|---|---|
Child Care Address: | 395A, BUKIT BATOK WEST AVENUE 5, #05 - 01, SINGAPORE 651395 | ||
Full Day Child Care Fee: | 607.44 | ||
![]() | ![]() |
PCF SPARKLETOTS Preschool @ Hong Kah North Blk 338 | |||
---|---|---|---|
Child Care Address: | 338, BUKIT BATOK STREET 34, SINGAPORE 650338 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL @ BUKIT BATOK BLK 118 (CC) | |||
---|---|---|---|
Child Care Address: | 118, BUKIT BATOK WEST AVENUE 6, #01 - 270, SINGAPORE 650118 | ||
Full Day Child Care Fee: | 548.53 | ||
![]() | ![]() |
PCF SPARKLETOTS HONG KAH NORTH (BLK 419) | |||
---|---|---|---|
Child Care Address: | 419, BUKIT BATOK WEST AVENUE 2, #01 - 225, SINGAPORE 650419 | ||
Full Day Child Care Fee: | 635 | ||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL @ BUKIT GOMBAK BLK 512 (CC) | |||
---|---|---|---|
Child Care Address: | 512, BUKIT BATOK STREET 52, #01 - 500, SINGAPORE 650512 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL @ BUKIT BATOK BLK 206 (CC) | |||
---|---|---|---|
Child Care Address: | 206, BUKIT BATOK STREET 21, #01 - 78, SINGAPORE 650206 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
New Life Preschool @ Bukit Gombak | |||
---|---|---|---|
Child Care Address: | 531, BUKIT BATOK STREET 51, #01 - 136, SINGAPORE 650531 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL @ BUKIT GOMBAK Blk 535 (DS) | |||
---|---|---|---|
Child Care Address: | 535, Bukit Batok Street 52, #01 - 631, SINGAPORE 650535 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL @ HONG KAH NORTH BLK 446 (DS) | |||
---|---|---|---|
Child Care Address: | 446, Bukit Batok West Ave 8, #02 - 1, SINGAPORE 650446 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
AAYTOZEE @ HILLVIEW | |||
---|---|---|---|
Child Care Address: | 2 JALAN DERMAWAN-Singapore 668947 | ||
Full Day Child Care Fee: | 1,510 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
AMITY JUNIORS | |||
---|---|---|---|
Child Care Address: | 1, BUKIT BATOK STREET 22 #02-01 Singapore 659592 | ||
Full Day Child Care Fee: | 900 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
Child Care Centres in Bukit Batok | Best Preschools in Bukit Batok
1(a). What is the Anchor Operator (AOP) scheme?
Answer: It is a scheme by government to provide funding to selected preschool operators to increase access to good quality and affordable early childhood care and education. The selected child care operators will receive funding from government to keep a monthly fee cap of $720 & $1,275 for full-day child care & full-day infant care respectively.
Currently, there as 5 anchor operators which are PCF SPARKLETOTS PRESCHOOL, MY FIRST SKOOL, MY WORLD PRESCHOOL, SKOOL4KIDZ and E-BRIDGE PRE-SCHOOL.
1(b). What is the Partner Operator (POP) scheme?
Answer: This scheme supports selected preschool operators to improve the accessibility, affordability and quality of child care and infant care. Under this scheme, selected preschools are to keep a monthly school fee cap of $760 and $1,300 for full day child care and infant care respectively.
Currently, there are 331 preschols undere this scheme.
2. Basic Subsidy For Child Care
Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
Full-day child care | $300 | $150 |
Table: Child Care Subsidy
3. Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
4. Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
5. Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
6. Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.
7. What is the regulatory requirements governing staff-child ratios?
Answer: With effect from 1 Jan 2012, the following staff-child ratio will apply:
Age of Children (Class Level) | Staff to Children Ratio (without para-educators/educarers) | Staff to Children Ratio (with para-educators/educarers) |
18 – 30 mths (Playgroup) | 1 : 8 | 1 + 1 : 12 |
30 – 36 mths (Nursery 1) | 1 : 12 | 1 + 1 : 18 |
36 – 48 mths (Nursery 2) | 1 : 15 | 1 + 1 : 20 |
48 – 60 mths (Kindergarten 1) | 1 : 20 | 1 + 1 : 30 |
60 – 72 mths (Kindergarten 1) | 1 : 25 | 1 + 1 : 30 |