Child Care Centres in Toa Payoh
Toa Payoh has 34 childcare centres, serving families near Toa Payoh Central, Toa Payoh West, Braddell, Bidadari, Joo Seng, Kim Keat, Boon Teck, and Potong Pasir.
Among these, 19 centres are run by Anchor Operators such as My First Skool and PCF Sparkletots Preschool, while 6 centres are managed by Partner Operators including Star Learners and Small Wonder Preschool.
In Toa Payoh, full-day childcare fees typically range from $610 to $2,570 per month (before subsidies). Browse the list below to compare fees across centres and shortlist the most suitable option for your family.
Compare Full Day Child Care Fees in Toa Payoh
| Preschools | Monthly School Fee |
| RAINBOW COVE @ BUTTERFLY | 1,390 |
| Marymount Preschool | 1,420 |
| The Starry Way Preschool | 1,460 |
| BRILLIANT TOTS @ HOUGANG | 1,500 |
| CAMBRIDGE @ MACPHERSON | 1,550 |
| Nest Preschool Bidadari | 1,740 |
| Little Seeds Preschool | 1,750 |
| TWINKLEKIDZ PLAYHOUSE | 1,790 |
| MAPLEBEAR LITTLE GEMS | 1,830 |
| MULBERRY LEARNING CENTRE @ TOA PAYOH | 2,000 |
| EMILE PRESCHOOL | 2,188 |
| MINDCHAMPS PRESCHOOL@RAFFLES TOWN CLUB | 2,505 |
| MINDCHAMPS PRESCHOOL @ Toa Payoh | 2,570 |
| PCF Sparkletots Preschool @ Toa Payoh East Blk 232 (CC) | 610 |
| PCF SPARKLETOTS PRESCHOOL @ TOA PAYOH CENTRAL BLK 79B (CC) | 610 |
| PCF SPARKLETOTS PRESCHOOL @ TOA PAYOH EAST-NOVENA BLK 247 (CC) | 610 |
| PCF Sparkletots Preschool @ Toa Payoh East-Novena Blk 261A (EY) | 610 |
| PCF Sparkletots Preschool @ Toa Payoh West-Thomson Blk 131 (DS) | 610 |
| PCF SPARKLETOTS PRESCHOOL @ TOA PAYOH WEST - BALESTIER BLK 205 (DS) | 610 |
| PCF Sparkletots Preschool @ Toa Payoh East Blk 6 (EY) | 610 |
| MY WORLD PRESCHOOL | 610 |
| PCF Sparkletots Preschool @ Potong Pasir Blk 143 (DS) | 610 |
| PCF SPARKLETOTS PRESCHOOL @ TOA PAYOH EAST Blk 45 (DS) | 610 |
| MY WORLD PRESCHOOL | 610 |
| PCF SPARKLETOTS PRESCHOOL @ TOA PAYOH CENTRAL BLK 146A (CC) | 610 |
| PCF SPARKLETOTS PRESCHOOL @ POTONG PASIR BLK 101 | 610 |
| MY FIRST SKOOL | 610 |
| MY FIRST SKOOL | 610 |
| MY FIRST SKOOL | 610 |
| MY FIRST SKOOL | 610 |
| MY FIRST SKOOL | 610 |
| MY FIRST SKOOL | 610 |
| MY FIRST SKOOL | 610 |
| MY FIRST SKOOL | 610 |
| MY FIRST SKOOL | 610 |
| TZU CHI GREAT LOVE PRESCHOOL TOA PAYOH | 650 |
| CARPE DIEM SCHOOLHOUSE | 650 |
| SMALL WONDER PRESCHOOL TOA PAYOH | 650 |
| THE LITTLE SKOOL-HOUSE INTERNATIONAL | 650 |
| Little Seeds Preschool | 650 |
| SMALL WONDER PRESCHOOL POTONG PASIR | 650 |
| NURTURESTARS CHILD CARE | 650 |
| LITTLE FOOTPRINTS PRESCHOOL | 650 |
| STAR LEARNERS @ TOA PAYOH | 650 |
| MACPHERSON SHENG HONG CHILDCARE CENTRE | 900 |
| IDEAL MONTESSORI | 950 |
Join Whatsapp Groups to get review about the preschool that you are interested.
My First Skool @ Kim Keat | Toa Payoh
MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 219, LORONG 8 TOA PAYOH, #01 - 639, SINGAPORE 310219 | ||
| Full Day Child Care Fee: | 610 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 134, POTONG PASIR AVENUE 3, #01 - 180, SINGAPORE 350134 | ||
| Full Day Child Care Fee: | 610 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 14A, LORONG 7 TOA PAYOH, #01 - 229, SINGAPORE 311014 | ||
| Full Day Child Care Fee: | 610 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 55, LORONG 5 TOA PAYOH, #01 - 160, SINGAPORE 310055 | ||
| Full Day Child Care Fee: | 610 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 248, KIM KEAT LINK, #01 - 53, SINGAPORE 310248 | ||
| Full Day Child Care Fee: | 610 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 192, TOA PAYOH LORONG 4, #02 - 672, SINGAPORE 310192 | ||
| Full Day Child Care Fee: | 610 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join Parenting Chat Group in Your Area For Review
Child Care Centres in Toa Payoh | Best Preschools in Toa Payoh
1(a). What is the Anchor Operator (AOP) scheme?
Answer: It is a scheme by government to provide funding to selected preschool operators to increase access to good quality and affordable early childhood care and education. The selected child care operators will receive funding from government to keep a monthly fee cap of $610 & $1,235 for full-day child care & full-day infant care respectively.
Currently, there as 5 anchor operators which are PCF SPARKLETOTS PRESCHOOL, MY FIRST SKOOL, MY WORLD PRESCHOOL, SKOOL4KIDZ and E-BRIDGE PRE-SCHOOL.
1(b). What is the Partner Operator (POP) scheme?
Answer: This scheme supports selected preschool operators to improve the accessibility, affordability and quality of child care and infant care. Under this scheme, selected preschools are to keep a monthly school fee cap of $650 and $1,290 for full day child care and infant care respectively.
Currently, there are 380 preschools under this scheme.
2. Basic Subsidy For Child Care
| Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
| Full-day child care | $300 | $150 |
Table: Child Care Subsidy
3. Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
4. Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
5. Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
6. Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.
7. What is the regulatory requirements governing staff-child ratios?
Answer: With effect from 1 Jan 2012, the following staff-child ratio will apply:
| Age of Children (Class Level) | Staff to Children Ratio (without para-educators/educarers) | Staff to Children Ratio (with para-educators/educarers) |
| 18 – 30 mths (Playgroup) | 1 : 8 | 1 + 1 : 12 |
| 30 – 36 mths (Nursery 1) | 1 : 12 | 1 + 1 : 18 |
| 36 – 48 mths (Nursery 2) | 1 : 15 | 1 + 1 : 20 |
| 48 – 60 mths (Kindergarten 1) | 1 : 20 | 1 + 1 : 30 |
| 60 – 72 mths (Kindergarten 1) | 1 : 25 | 1 + 1 : 30 |
