Child Care Centres in Toa Payoh
Join Whatsapp Groups to get review about the preschool that you are interested.
CAMBRIDGE @ MACPHERSON | |||
---|---|---|---|
Centre Address: | 50, MACPHERSON ROAD, #01 - 01, SINGAPORE 348471 | ||
Contact Number: | 67461178 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Small Wonder Zoo - phonics Preschool Toa Payoh | |||
---|---|---|---|
Centre Address: | 530, LORONG 6 TOA PAYOH, #03 - 01, HDB HUB, SINGAPORE 310530 | ||
Contact Number: | 63347118 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
STAR LEARNERS @ TOA PAYOH | |||
---|---|---|---|
Centre Address: | 259, KIM KEAT AVENUE, #01 - 04, SINGAPORE 310259 | ||
Contact Number: | 63538498 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ TOA PAYOH CENTRAL BLK 79B (CC) | |||
---|---|---|---|
Centre Address: | 79B, TOA PAYOH CENTRAL, #01 - 27, CENTRAL HORIZON, SINGAPORE 312079 | ||
Contact Number: | 68359356 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
TWINKLEKIDZ PLAYHOUSE | |||
---|---|---|---|
Centre Address: | 11, LORONG 3 TOA PAYOH, #01 - 18, JACKSON SQUARE, SINGAPORE 319579 | ||
Contact Number: | 62580125 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PRECIOUS ANGELS PLAYLAND | |||
---|---|---|---|
Centre Address: | 83, LORONG 2 TOA PAYOH, #01 - 451/3, SINGAPORE 310083 | ||
Contact Number: | 62583505 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ TOA PAYOH WEST - BALESTIER BLK 205 (DS) | |||
---|---|---|---|
Centre Address: | 205, Toa Payoh North, #01 - 1175, SINGAPORE 310205 | ||
Contact Number: | 62526930 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF Sparkletots Preschool @ Toa Payoh West-Thomson Blk 131 (DS) | |||
---|---|---|---|
Centre Address: | 131, Lorong 1 Toa Payoh, #03 - 01 , SINGAPORE 310131 | ||
Contact Number: | 62589068 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
CARPE DIEM SCHOOLHOUSE | |||
---|---|---|---|
Centre Address: | 131, LORONG 1 TOA PAYOH, #02 - 01, SINGAPORE 310131 | ||
Contact Number: | 69257268 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ TOA PAYOH EAST-NOVENA BLK 247 (CC) | |||
---|---|---|---|
Centre Address: | 247, KIM KEAT LINK, #01 - 27, SINGAPORE 310247 | ||
Contact Number: | 63534815 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ TOA PAYOH EAST Blk 45 (DS) | |||
---|---|---|---|
Centre Address: | 45, Lorong 5 Toa Payoh, #01 - 149, SINGAPORE 310045 | ||
Contact Number: | 62591737 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MAPLEBEAR LITTLE GEMS | |||
---|---|---|---|
Centre Address: | 978 TOA PAYOH NORTH #01-01 Singapore 319001 | ||
Contact Number: | 69200978 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Marymount Preschool | |||
---|---|---|---|
Centre Address: | 9 LORONG 8 TOA PAYOH - Singapore 319253 | ||
Contact Number: | 62564440 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MINDCHAMPS PRESCHOOL@RAFFLES TOWN CLUB | |||
---|---|---|---|
Centre Address: | 1 PLYMOUTH AVENUE #03-00 Singapore 297753 | ||
Contact Number: | 88093816 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY WORLD PRESCHOOL | |||
---|---|---|---|
Centre Address: | 106B BIDADARI PARK DRIVE #01-68 Singapore 342106 | ||
Contact Number: | 62084513 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF Sparkletots Preschool @ Toa Payoh East-Novena Blk 261A (EY) | |||
---|---|---|---|
Centre Address: | 261A Toa Payoh East #01-02 Singapore 311261 | ||
Contact Number: | 62641961 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF Sparkletots Preschool @ Toa Payoh East Blk 6 (EY) | |||
---|---|---|---|
Centre Address: | 6 LORONG 7 TOA PAYOH #01-181 Singapore 310006 | ||
Contact Number: | 62558297 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Julia Gabriel Preschool Thomson | |||
---|---|---|---|
Centre Address: | 510, THOMSON ROAD, #04 - 01A/02, SLF BUILDING, SINGAPORE 298135 | ||
Contact Number: | 62995161 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 192, TOA PAYOH LORONG 4, #02 - 672, SINGAPORE 310192 | ||
Contact Number: | 66349989 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
THE LITTLE SKOOL-HOUSE INTERNATIONAL | |||
---|---|---|---|
Centre Address: | 512, THOMSON ROAD, #05 - 00, MCYS BUILDING, SINGAPORE 298136 | ||
Contact Number: | 62590273 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF Sparkletots Preschool @ Toa Payoh East Blk 232 (CC) | |||
---|---|---|---|
Centre Address: | 232, LORONG 8 TOA PAYOH, #01 - 234, SINGAPORE 310232 | ||
Contact Number: | 63526494 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ TOA PAYOH CENTRAL BLK 146A (CC) | |||
---|---|---|---|
Centre Address: | 146A, LORONG 2 TOA PAYOH, #01 - 01, MULTI STOREY CAR PARK, SINGAPORE 311146 | ||
Contact Number: | 62252524 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
YMCA Child Development Centre @ Toa Payoh | |||
---|---|---|---|
Centre Address: | 44, TOA PAYOH LOR 5, #01 - 117, SINGAPORE 310044 | ||
Contact Number: | 62580102 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
DEERLAND PRE - SCHOOL BY BISHAN NORTH CCC | |||
---|---|---|---|
Centre Address: | 199, TOA PAYOH NORTH, #01 - 1019, SINGAPORE 310199 | ||
Contact Number: | 62561949 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Camelot Infant Preschool | |||
---|---|---|---|
Centre Address: | 45A, CARMICHAEL ROAD, SINGAPORE 359826 | ||
Contact Number: | 83684339 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
NURTURESTARS CHILD CARE | |||
---|---|---|---|
Centre Address: | 293, LORONG 6 TOA PAYOH, #01 - 06, SAFRA CLUBHOUSE, SINGAPORE 319387 | ||
Contact Number: | 63540859 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MINDCHAMPS PRESCHOOL | |||
---|---|---|---|
Centre Address: | 490, LORONG 6 TOA PAYOH, #05 - 12, HDB HUB, SINGAPORE 310490 | ||
Contact Number: | 68282648 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
IDEAL MONTESSORI | |||
---|---|---|---|
Centre Address: | 1, YOUNGBERG TERRACE, #01 - 02, AVON PARK, SINGAPORE 357741 | ||
Contact Number: | 62885421 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 236, LORONG 1 TOA PAYOH, #01 - 66, SINGAPORE 310236 | ||
Contact Number: | 66349989 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 219, LORONG 8 TOA PAYOH, #01 - 639, SINGAPORE 310219 | ||
Contact Number: | 66349989 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 14A, LORONG 7 TOA PAYOH, #01 - 229, SINGAPORE 311014 | ||
Contact Number: | 66349989 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 55, LORONG 5 TOA PAYOH, #01 - 160, SINGAPORE 310055 | ||
Contact Number: | 66349989 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 248, KIM KEAT LINK, #01 - 53, SINGAPORE 310248 | ||
Contact Number: | 66349989 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Child Care Fee at Toa Payoh
Below shows the full day child care fee for play group for Singapore citizen before subsidy.
Child Care Centre | Postal Code | Full Day Fee |
---|---|---|
MY FIRST SKOOL | 310248 | 680 |
MY FIRST SKOOL | 310055 | 680 |
MY FIRST SKOOL | 311014 | 680 |
MY FIRST SKOOL | 310219 | 680 |
MY FIRST SKOOL | 310236 | 680 |
MY FIRST SKOOL | 310192 | 680 |
MY WORLD PRESCHOOL | 342106 | 680 |
PCF SPARKLETOTS PRESCHOOL @ TOA PAYOH WEST - BALESTIER BLK 205 (DS) | 310205 | 680 |
PCF Sparkletots Preschool @ Toa Payoh West-Thomson Blk 131 (DS) | 310131 | 680 |
PCF SPARKLETOTS PRESCHOOL @ TOA PAYOH EAST-NOVENA BLK 247 (CC) | 310247 | 680 |
PCF SPARKLETOTS PRESCHOOL @ TOA PAYOH CENTRAL BLK 79B (CC) | 312079 | 680 |
PCF Sparkletots Preschool @ Toa Payoh East-Novena Blk 261A (EY) | 311261 | 680 |
PCF Sparkletots Preschool @ Toa Payoh East Blk 6 (EY) | 310006 | 680 |
PCF SPARKLETOTS PRESCHOOL @ TOA PAYOH CENTRAL BLK 146A (CC) | 311146 | 680 |
PCF Sparkletots Preschool @ Toa Payoh East Blk 232 (CC) | 310232 | 680 |
PCF SPARKLETOTS PRESCHOOL @ TOA PAYOH EAST Blk 45 (DS) | 310045 | 680 |
STAR LEARNERS @ TOA PAYOH | 310259 | 720 |
CARPE DIEM SCHOOLHOUSE | 310131 | 720 |
NURTURESTARS CHILD CARE | 319387 | 720 |
YMCA Child Development Centre @ Toa Payoh | 310044 | 720 |
THE LITTLE SKOOL-HOUSE INTERNATIONAL | 298136 | 720 |
Small Wonder Zoo-phonics Preschool Toa Payoh | 310530 | 720 |
IDEAL MONTESSORI | 357741 | 950 |
DEERLAND PRE - SCHOOL BY BISHAN NORTH CCC | 310199 | 950 |
Marymount Preschool | 319253 | 1,182.60 |
PRECIOUS ANGELS PLAYLAND | 310083 | 1,400 |
CAMBRIDGE @ MACPHERSON | 348471 | 1,480 |
TWINKLEKIDZ PLAYHOUSE | 319579 | 1,590 |
MAPLEBEAR LITTLE GEMS | 319001 | 1,780 |
Julia Gabriel Preschool Thomson | 298135 | 2300 |
MINDCHAMPS PRESCHOOL@RAFFLES TOWN CLUB | 297753 | 2,315 |
MINDCHAMPS PRESCHOOL | 310490 | 2415 |
Table 1: Child Care Centre Fee at Toa Payoh
Average Child Care Fee at Toa Payoh: $986
Median Child Care Fee at Toa Payoh: $700
Basic Subsidy For Child Care
Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
Full-day child care | $300 | $150 |
Table 2: Child Care Subsidy
Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.