Child Care Centres in Punggol
Punggol has 75 childcare centres, serving families near Coney Island, Matilda, Northshore, Punggol Canal, Punggol Field, Punggol Town Centre, and Waterway East.
Among these, 46 centres are run by Anchor Operators such as My World Preschool and Skool4Kidz, while 19 centres are managed by Partner Operators including Little Green House and Little Footprints Preschool.
In Punggol, full-day childcare fees typically range from $610 to $2,570 per month (before subsidies). Browse the list below to compare fees across centres and shortlist the best option for your family.
Compare Full Day Child Care Fees in Punggol
| Preschools | Monthly School Fee |
| SWEETLANDS CHILDCARE PUNGGOL 612 | 1,000 |
| KIDS' KINGDOM CHILD DEVELOPMENT AND LEARNING CENTRE | 1,200 |
| ESHKOL VALLEY @ GOSPEL LIGHT | 1,310 |
| Shooting Star Preschool @ Punggol | 1,500 |
| RAFFLES KIDZ @ PUNGGOL | 1,650 |
| SUPERGENIUS PRESCHOOL OASIS | 1,900 |
| Mulberry Learning International | 2,000 |
| MINDCHAMPS PRESCHOOL@PUNGGOL NORTHSHORE | 2,570 |
| MY WORLD PRESCHOOL | 610 |
| PCF Sparkletots Preschool @ Punggol Coast Blk 303A (DS) | 610 |
| MY FIRST SKOOL | 610 |
| MY FIRST SKOOL | 610 |
| PCF Sparkletots Preschool @ Punggol Shore (EY) | 610 |
| PCF SPARKLETOTS PRESCHOOL @ PUNGGOL WEST BLK 308B (DS) | 610 |
| PCF Sparkletots Preschool @ Punggol Shore Blk 171C (EY) | 610 |
| E-BRIDGE PRE-SCHOOL | 610 |
| E-BRIDGE PRE-SCHOOL | 610 |
| MY FIRST SKOOL | 610 |
| MY FIRST SKOOL | 610 |
| PCF SPARKLETOTS PRESCHOOL @ PUNGGOL NORTH Blk 663A (DS) | 610 |
| E-BRIDGE PRE-SCHOOL | 610 |
| PCF SPARKLETOTS PRESCHOOL @ PUNGGOL SHORE BLK 105D | 610 |
| SKOOL4KIDZ CENTRE | 610 |
| SKOOL4KIDZ CENTRE | 610 |
| SKOOL4KIDZ CENTRE | 610 |
| MY WORLD PRESCHOOL | 610 |
| MY WORLD PRESCHOOL | 610 |
| MY WORLD PRESCHOOL | 610 |
| MY WORLD PRESCHOOL | 610 |
| MY FIRST SKOOL | 610 |
| SKOOL4KIDZ CENTRE | 610 |
| PCF SPARKLETOTS PRESCHOOL @ PUNGGOL WEST BLK 222 | 610 |
| E-BRIDGE PRE-SCHOOL | 610 |
| PCF Sparkletots Preschool @ Punggol Coast Blk 410A (EY) | 610 |
| My First Skool | 610 |
| PCF Sparkletots Preschool @ Punggol Coast Blk 402 (EY) | 610 |
| PCF SPARKLETOTS PRESCHOOL @ PUNGGOL COAST BLK 326 (CC) | 610 |
| MY FIRST SKOOL | 610 |
| MY FIRST SKOOL | 610 |
| MY FIRST SKOOL | 610 |
| MY FIRST SKOOL | 610 |
| MY FIRST SKOOL | 610 |
| MY FIRST SKOOL | 610 |
| MY FIRST SKOOL | 610 |
| PCF SPARKLETOTS PRESCHOOL @ PUNGGOL COAST BLK 602 (CC) | 610 |
| PCF Sparkletots Preschool @ Punggol Shore Blk 622C (CC) | 610 |
| E-BRIDGE PRE-SCHOOL | 610 |
| MY FIRST SKOOL | 610 |
| MY FIRST SKOOL | 610 |
| MY FIRST SKOOL | 610 |
| MY WORLD PRESCHOOL | 610 |
| PCF SPARKLETOTS PRESCHOOL @ PUNGGOL COAST BLK 676B (DS) | 610 |
| SKOOL4KIDZ CENTRE | 610 |
| SKOOL4KIDZ CENTRE | 610 |
| Little Greenhouse @ Punggol | 650 |
| KIDZ MEADOW CHILDCARE & DEVELOPMENT CENTRE (PUNGGOL) | 650 |
| GREENLAND CHILDCARE @ SUMANG WALK | 650 |
| Little Footprints Preschool | 650 |
| BRIGHT KIDS SCHOOL HOUSE | 650 |
| BRIGHT KIDS SCHOOL HOUSE | 650 |
| CARPE DIEM CHILDCARE RESORT | 650 |
| LITTLE FOOTPRINTS PRESCHOOL @ PUNGGOL BEACH | 650 |
| SMALL WONDER PRESCHOOL PUNGGOL | 650 |
| SUNFLOWER PRESCHOOL @ PUNGGOL FIELD | 650 |
| SUNFLOWER PRESCHOOL @ PUNGGOL FIELD WALK | 650 |
| SUNSHINE KIDS CARE CENTRE | 650 |
| Little Footprints Preschool | 650 |
| NURTURESTARS CHILD CARE | 650 |
| GREENLAND CHILDCARE @ PUNGGOL DRIVE | 650 |
| GREENLAND CHILDCARE @ PUNGGOL | 650 |
| NOBLELAND ARTS N LEARNING PLACE @PUNGGOL | 650 |
| NOBLELAND ARTS N LEARNING PLACE @WATERWAY | 650 |
| BRIGHT KIDS SCHOOL HOUSE | 650 |
| CI AI EDUCATION INCUBATOR | 785 |
| GENIUS SCHOOL HOUSE | 900 |
Join Whatsapp Groups to get review about the preschool that you are interested.
Limited vacancies available
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
Join Parenting Chat Group in Your Area For Review
Child Care Centres in Punggol | Best Preschools in Punggol
1(a). What is the Anchor Operator (AOP) scheme?
Answer: It is a scheme by government to provide funding to selected preschool operators to increase access to good quality and affordable early childhood care and education. The selected child care operators will receive funding from government to keep a monthly fee cap of $610 & $1,235 for full-day child care & full-day infant care respectively.
Currently, there as 5 anchor operators which are PCF SPARKLETOTS PRESCHOOL, MY FIRST SKOOL, MY WORLD PRESCHOOL, SKOOL4KIDZ and E-BRIDGE PRE-SCHOOL.
1(b). What is the Partner Operator (POP) scheme?
Answer: This scheme supports selected preschool operators to improve the accessibility, affordability and quality of child care and infant care. Under this scheme, selected preschools are to keep a monthly school fee cap of $650 and $1,290 for full day child care and infant care respectively.
Currently, there are 380 preschools under this scheme.
2. Basic Subsidy For Child Care
| Service Type |
Monthly subsidy for working mother or single fathers |
Subsidy for Non-working mother/single father |
| Full-day child care |
$300 |
$150 |
Table: Child Care Subsidy
3. Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
4. Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of
enrolling their child into an infant or child care centre.
5. Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
6. Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.
7. What is the regulatory requirements governing staff-child ratios?
Answer: With effect from 1 Jan 2012, the following staff-child ratio will apply:
| Age of Children (Class Level) | Staff to Children Ratio (without para-educators/educarers) | Staff to Children Ratio
(with para-educators/educarers) |
| 18 – 30 mths (Playgroup) | 1 : 8 | 1 + 1 : 12 |
| 30 – 36 mths (Nursery 1) | 1 : 12 | 1 + 1 : 18 |
| 36 – 48 mths (Nursery 2) | 1 : 15 | 1 + 1 : 20 |
| 48 – 60 mths (Kindergarten 1) | 1 : 20 | 1 + 1 : 30 |
| 60 – 72 mths (Kindergarten 1) | 1 : 25 | 1 + 1 : 30 |