Child Care Centres in Pasir Ris
Pasir Ris has 44 childcare centres, serving families across Pasir Ris Central, Pasir Ris West, Pasir Ris Drive, Pasir Ris Park, Loyang East, Loyang West, and Flora Drive.
Among these, 12 centres are run by Anchor Operators such as PCF Sparkletots Preschool and My First Skool, while 13 centres are managed by Partner Operators including 7oaks Preschool and Star Learners.
In Pasir Ris, full-day childcare fees typically range from $610 to $2,650 per month (before subsidies). Browse the list below to compare fees across centres and shortlist the most suitable option for your family.
Compare Full Day Child Care Fees in Pasir Ris
| Preschools | Monthly School Fee |
| IMAN CHILDCARE | 1,050 |
| MLC (PASIR RIS) | 1,120 |
| LITTLE PRESCHOOL | 1,146 |
| HANIS Montessori Playhouse ( Elias Mall ) | 1,200 |
| Learning Adventure Preschool | 1,280 |
| EILEEN'S EDUCATION HUB | 1,345 |
| CHERIE HEARTS KIDZ CAMPUS | 1,350 |
| Children's Cove Preschool Pasir Ris | 1,395 |
| NUTURE TOTS PRE-SCHOOL PTE. LTD. | 1,400 |
| BLOSSOM FANTASIA CENTRE | 1,420 |
| CAMBERLEY INTERNATIONAL PRE-SCHOOL | 1,680 |
| MAPLEBEAR SHINING STARS | 1,780 |
| Rain Tree Montessori Schoolhouse | 1,800 |
| Josiah Montessori (Pasir Ris) | 2,000 |
| Changemakers Academy Explorer | 2,380 |
| MINDCHAMPS PRESCHOOL @ CHANGI AIRPORT | 2,570 |
| MINDCHAMPS PRESCHOOL @ Pasir Ris | 2,570 |
| ODYSSEY THE GLOBAL PRESCHOOL LOYANG | 2,650 |
| PCF Sparkletots Preschool @ Pasir Ris East Blk 426 (DS) | 610 |
| My First Skool | 610 |
| PCF Sparkletots Preschool @ Pasir Ris West Blk 517 (CC) | 610 |
| PCF SPARKLETOTS PRESCHOOL @ PASIR RIS WEST BLK 738 | 610 |
| PCF Sparkletots Preschool @ Pasir Ris West Blk 650 (EY) | 610 |
| MY FIRST SKOOL | 610 |
| MY WORLD PRESCHOOL | 610 |
| MY FIRST SKOOL | 610 |
| PCF Sparkletots Preschool @ Pasir Ris Central Blk 412 (CC) | 610 |
| MY FIRST SKOOL | 610 |
| MY FIRST SKOOL | 610 |
| MY FIRST SKOOL | 610 |
| New Life Preschool @ Pasir Ris | 650 |
| BRIGHT KIDS @ PASIR RIS | 650 |
| KIDZ MEADOW CHILDCARE & DEVELOPMENT CENTRE (PASIR RIS) | 650 |
| 7oaks Preschool - Pasir Ris St. 51 | 650 |
| Sunflower Preschool @ PR Town Park | 650 |
| CARPE DIEM FIRST YEARS | 650 |
| STAR LEARNERS @ PASIR RIS | 650 |
| SUNFLOWER PRESCHOOL @ PASIR RIS | 650 |
| Star Learners @ Elias | 650 |
| Little Olive Tree | 650 |
| Little Olive Tree | 650 |
| 7oaks Preschool - Pasir Ris St. 11 | 650 |
| LEARNING VISION CHANGI AIRPORT | 650 |
| JUDE CHILD CARE AND CHILD DEVELOPMENT CENTRE | 750 |
Join Whatsapp Groups to get review about the preschool that you are interested.
Open House of Changemakers Explorer @ Downtown East
School Tour of 7oaks Preschool @ Pasir Ris St 11, Pasir Ris St 51
MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 197, PASIR RIS STREET 12, #01 - 102, SINGAPORE 510197 | ||
| Full Day Child Care Fee: | 610 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 568, PASIR RIS STREET 51, #01 - 82, SINGAPORE 510568 | ||
| Full Day Child Care Fee: | 610 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 487, PASIR RIS DRIVE 4, #01 - 507, SINGAPORE 510487 | ||
| Full Day Child Care Fee: | 610 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 637, PASIR RIS DRIVE 1, #01 - 576, SINGAPORE 510637 | ||
| Full Day Child Care Fee: | 610 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join Parenting Chat Group in Your Area For Review
Child Care Centres in Pasir Ris | Best Preschools in Pasir Ris
1(a). What is the Anchor Operator (AOP) scheme?
Answer: It is a scheme by government to provide funding to selected preschool operators to increase access to good quality and affordable early childhood care and education. The selected child care operators will receive funding from government to keep a monthly fee cap of $610 & $1,235 for full-day child care & full-day infant care respectively.
Currently, there as 5 anchor operators which are PCF SPARKLETOTS PRESCHOOL, MY FIRST SKOOL, MY WORLD PRESCHOOL, SKOOL4KIDZ and E-BRIDGE PRE-SCHOOL.
1(b). What is the Partner Operator (POP) scheme?
Answer: This scheme supports selected preschool operators to improve the accessibility, affordability and quality of child care and infant care. Under this scheme, selected preschools are to keep a monthly school fee cap of $650 and $1,290 for full day child care and infant care respectively.
Currently, there are 380 preschools under this scheme.
2. Basic Subsidy For Child Care
| Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
| Full-day child care | $300 | $150 |
Table: Child Care Subsidy
3. Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
4. Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
5. Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
6. Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.
7. What is the regulatory requirements governing staff-child ratios?
Answer: With effect from 1 Jan 2012, the following staff-child ratio will apply:
| Age of Children (Class Level) | Staff to Children Ratio (without para-educators/educarers) | Staff to Children Ratio (with para-educators/educarers) |
| 18 – 30 mths (Playgroup) | 1 : 8 | 1 + 1 : 12 |
| 30 – 36 mths (Nursery 1) | 1 : 12 | 1 + 1 : 18 |
| 36 – 48 mths (Nursery 2) | 1 : 15 | 1 + 1 : 20 |
| 48 – 60 mths (Kindergarten 1) | 1 : 20 | 1 + 1 : 30 |
| 60 – 72 mths (Kindergarten 1) | 1 : 25 | 1 + 1 : 30 |
