Child Care Centres in Pasir Ris
Join Whatsapp Groups to get review about the preschool that you are interested.
LEARNING VISION @ WORK | |||
---|---|---|---|
Centre Address: | 65, Airport Boulevard, #04-02, Changi Airport Terminal 3, Singapore 819663 | ||
Contact Number: | |||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Star Learners @ Elias | |||
---|---|---|---|
Centre Address: | 146, PASIR RIS ROAD, PASIR RIS BEACH PARK, SINGAPORE 519132 | ||
Contact Number: | 65848748 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
STAR LEARNERS @ PASIR RIS | |||
---|---|---|---|
Centre Address: | 76, PASIR RIS HEIGHTS, PASIR RIS BEACH PARK, SINGAPORE 519282 | ||
Contact Number: | 65837678 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Josiah Montessori (Pasir Ris) | |||
---|---|---|---|
Centre Address: | 1, PASIR RIS TERRACE, PASIR RIS BEACH PARK, SINGAPORE 518645 | ||
Contact Number: | 65820768 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
7oaks Preschool - Pasir Ris St. 11 | |||
---|---|---|---|
Centre Address: | 187, PASIR RIS STREET 11, #01 - 88, SINGAPORE 510187 | ||
Contact Number: | 65820697 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF Sparkletots Preschool @ Pasir Ris West Blk 650 (EY) | |||
---|---|---|---|
Centre Address: | 650, PASIR RIS DRIVE 10, #01 - 66, SINGAPORE 510650 | ||
Contact Number: | 65853071 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF Sparkletots Preschool @ Pasir Ris Central Blk 412 (CC) | |||
---|---|---|---|
Centre Address: | 412, PASIR RIS DRIVE 6, #01 - 373, SINGAPORE 510412 | ||
Contact Number: | 65813084 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY WORLD PRESCHOOL | |||
---|---|---|---|
Centre Address: | 575, PASIR RIS STREET 53, #01 - 06, SINGAPORE 510575 | ||
Contact Number: | 65851260 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
New Life Preschool @ Pasir Ris | |||
---|---|---|---|
Centre Address: | 214, PASIR RIS STREET 21, #01 - 256, SINGAPORE 510214 | ||
Contact Number: | 65826784 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 524C, PASIR RIS STREET 51, #02 - 593, SINGAPORE 513524 | ||
Contact Number: | 66349989 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
NUTURE TOTS PRE-SCHOOL PTE. LTD. | |||
---|---|---|---|
Centre Address: | 515, ELIAS ROAD, PASIR RIS BEACH PARK, SINGAPORE 519923 | ||
Contact Number: | 65835010 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Little Olive Tree | |||
---|---|---|---|
Centre Address: | 229, PASIR RIS STREET 21, #01 - 28, SINGAPORE 510229 | ||
Contact Number: | 65852396 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
HANIS Montessori Playhouse ( Elias Mall ) | |||
---|---|---|---|
Centre Address: | 623, ELIAS ROAD, #02 - 01, ELIAS MALL, SINGAPORE 510623 | ||
Contact Number: | 65850331 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
CAELUM JUNIOR @ DOWNTOWN EAST | |||
---|---|---|---|
Centre Address: | 1 PASIR RIS CLOSE #02-314 Singapore 519599 | ||
Contact Number: | 63529290 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
CAMBERLEY INTERNATIONAL PRE-SCHOOL | |||
---|---|---|---|
Centre Address: | 14 JALAN CHELAGI Singapore 509575 | ||
Contact Number: | 63877555 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
LEARNINGHILL PASIR RIS | |||
---|---|---|---|
Centre Address: | 60 Pasir Ris Drive 3 #02-Singapore 519497 | ||
Contact Number: | 65820882 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
LITTLE PRESCHOOL | |||
---|---|---|---|
Centre Address: | 530C PASIR RIS DRIVE 1 #01-396 Singapore 513530 | ||
Contact Number: | 62080173 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MAPLEBEAR HEADSTART | |||
---|---|---|---|
Centre Address: | 157L JALAN LOYANG BESAR Singapore 509397 | ||
Contact Number: | 63850898 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MINDCHAMPS PRESCHOOL @ CHANGI AIRPORT | |||
---|---|---|---|
Centre Address: | 65 AIRPORT BOULEVARD #03-22 Singapore 819663 | ||
Contact Number: | 62410100 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF Sparkletots Preschool @ Pasir Ris East Blk 426 (DS) | |||
---|---|---|---|
Centre Address: | 426 Pasir Ris Drive 6 #01-73 Singapore 510426 | ||
Contact Number: | 65810356 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
My First Skool | |||
---|---|---|---|
Centre Address: | 3, Pasir Ris Drive 6, SINGAPORE 519419 | ||
Contact Number: | |||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF Sparkletots Preschool @ Pasir Ris West Blk 517 (CC) | |||
---|---|---|---|
Centre Address: | 517, Pasir Ris Street 52, #01 - 57 , SINGAPORE 510517 | ||
Contact Number: | 65844578 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY LITTLE CAMPUS (PASIR RIS) | |||
---|---|---|---|
Centre Address: | 735, PASIR RIS STREET 72, #02 - 344, SINGAPORE 510735 | ||
Contact Number: | 65824898 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 487, PASIR RIS DRIVE 4, #01 - 507, SINGAPORE 510487 | ||
Contact Number: | 66349989 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 568, PASIR RIS STREET 51, #01 - 82, SINGAPORE 510568 | ||
Contact Number: | 66349989 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 197, PASIR RIS STREET 12, #01 - 102, SINGAPORE 510197 | ||
Contact Number: | 66349989 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MAPLEBEAR SHINING STARS | |||
---|---|---|---|
Centre Address: | 77, PASIR RIS AVE, SINGAPORE 519732 | ||
Contact Number: | 82018028 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
BRIGHT KIDS @ PASIR RIS | |||
---|---|---|---|
Centre Address: | 764, PASIR RIS STREET 71, #01 - 246, SINGAPORE 510764 | ||
Contact Number: | 65831600 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
EILEEN'S EDUCATION HUB | |||
---|---|---|---|
Centre Address: | 258, PASIR RIS ST 21, #02 - 333C, SINGAPORE 510258 | ||
Contact Number: | 63847747 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Sunflower Preschool @ PR Town Park | |||
---|---|---|---|
Centre Address: | 553, PASIR RIS ST 51, #01 - 111, SINGAPORE 510553 | ||
Contact Number: | 65840400 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
KIDZMONTE CHILD DEVELOPMENT CENTRE | |||
---|---|---|---|
Centre Address: | 73, LOYANG RISE, SINGAPORE 507528 | ||
Contact Number: | 65426808 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
IMAN CHILDCARE | |||
---|---|---|---|
Centre Address: | 148, PASIR RIS STREET 13, #01 - 34, SINGAPORE 510148 | ||
Contact Number: | 65841742 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
7oaks Preschool - Pasir Ris St.51 | |||
---|---|---|---|
Centre Address: | 561, PASIR RIS STREET 51, #01 - 265, SINGAPORE 510561 | ||
Contact Number: | 65813437 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
CARPE DIEM FIRST YEARS | |||
---|---|---|---|
Centre Address: | 129, PASIR RIS STREET 11, #01 - 325, SINGAPORE 510129 | ||
Contact Number: | 65821233 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
CHERIE HEARTS KIDZ CAMPUS | |||
---|---|---|---|
Centre Address: | 625, ELIAS ROAD, #02 - 302, ELIAS MALL, SINGAPORE 510625 | ||
Contact Number: | 65838768 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
JUDE CHILD CARE AND CHILD DEVELOPMENT CENTRE | |||
---|---|---|---|
Centre Address: | 104, PASIR RIS STREET 12, #01 - 141, SINGAPORE 510104 | ||
Contact Number: | 65280285 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
SUNFLOWER PRESCHOOL @ PASIR RIS | |||
---|---|---|---|
Centre Address: | 472, PASIR RIS DRIVE 6, #01 - 464, SINGAPORE 510472 | ||
Contact Number: | 65820700 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Children's Cove Preschool Pasir Ris | |||
---|---|---|---|
Centre Address: | 443, PASIR RIS DRIVE 6, #03 - 02, SINGAPORE 510443 | ||
Contact Number: | 65852728 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
BLOSSOM FANTASIA CENTRE | |||
---|---|---|---|
Centre Address: | 26, MARIAM CLOSE, CHANGI GROVE, SINGAPORE 508668 | ||
Contact Number: | 65423898 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
ODYSSEY THE GLOBAL PRESCHOOL | |||
---|---|---|---|
Centre Address: | 191, JALAN LOYANG BESAR, SINGAPORE 506996 | ||
Contact Number: | 65833809 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 637, PASIR RIS DRIVE 1, #01 - 576, SINGAPORE 510637 | ||
Contact Number: | 66349989 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Child Care Fee at Pasir Ris
Below shows the full day child care fee for play group for Singapore citizen before subsidy.
Child Care Centre | Postal Code | Full Day Fee |
---|---|---|
MY FIRST SKOOL | 513524 | 680 |
MY FIRST SKOOL | 519419 | 680 |
MY FIRST SKOOL | 510487 | 680 |
MY FIRST SKOOL | 510568 | 680 |
MY FIRST SKOOL | 510197 | 680 |
MY FIRST SKOOL | 510637 | 680 |
PCF Sparkletots Preschool @ Pasir Ris West Blk 650 (EY) | 510650 | 680 |
PCF Sparkletots Preschool @ Pasir Ris Central Blk 412 (CC) | 510412 | 680 |
PCF Sparkletots Preschool @ Pasir Ris East Blk 426 (DS) | 510426 | 680 |
PCF Sparkletots Preschool @ Pasir Ris West Blk 517 (CC) | 510517 | 680 |
MY WORLD PRESCHOOL | 510575 | 680 |
7oaks Preschool - Pasir Ris St. 11 | 510187 | 714 |
7oaks Preschool - Pasir Ris St. 51 | 510557 | 714 |
STAR LEARNERS @ PASIR RIS | 519282 | 720 |
BRIGHT KIDS @ PASIR RIS | 510764 | 720 |
Sunflower Preschool @ PR Town Park | 510553 | 720 |
CARPE DIEM FIRST YEARS | 510129 | 720 |
SUNFLOWER PRESCHOOL @ PASIR RIS | 510472 | 720 |
LEARNING VISION @ WORK | 819663 | 720 |
New Life Preschool @ Pasir Ris | 510214 | 720 |
7oaks Preschool - Pasir Ris St.51 | 510561 | 720 |
Little Olive Tree | 510229 | 720 |
JUDE CHILD CARE AND CHILD DEVELOPMENT CENTRE | 510104 | 750 |
IMAN CHILDCARE | 510148 | 1,050 |
LITTLE PRESCHOOL | 513530 | 1,091.50 |
Star Learners @ Elias | 519132 | 1,100 |
MY LITTLE CAMPUS (PASIR RIS) | 510735 | 1120 |
HANIS Montessori Playhouse ( Elias Mall ) | 510623 | 1,275 |
KIDZMONTE CHILD DEVELOPMENT CENTRE | 507528 | 1,300 |
Children's Cove Preschool Pasir Ris | 510443 | 1,330 |
EILEEN'S EDUCATION HUB | 510258 | 1,345 |
NUTURE TOTS PRE-SCHOOL PTE. LTD. | 519923 | 1,400 |
BLOSSOM FANTASIA CENTRE | 508668 | 1,420 |
LEARNINGHILL PASIR RIS | 519497 | 1,425 |
CAELUM JUNIOR @ DOWNTOWN EAST | 519599 | 1,500 |
MAPLEBEAR SHINING STARS | 519732 | 1,680 |
CAMBERLEY INTERNATIONAL PRE-SCHOOL | 509575 | 1680 |
MAPLEBEAR HEADSTART | 509397 | 1,880 |
Josiah Montessori (Pasir Ris) | 518645 | 1,900 |
MINDCHAMPS PRESCHOOL @ CHANGI AIRPORT | 819663 | 2,315 |
ODYSSEY THE GLOBAL PRESCHOOL | 506996 | 2,550 |
Table 1: Child Care Centre Fee at Pasir Ris
Basic Subsidy For Child Care
Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
Full-day child care | $300 | $150 |
Table 2: Child Care Subsidy
Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.