Child Care Centres in Jurong West
Join Whatsapp Groups to get review about the preschool that you are interested.
Little Footprints Preschool @ Jurong West | Lakeside
Raffles Kidz @ Jurong West (Surbana Jurong) | |||
---|---|---|---|
Centre Address: | 32 Cleantech Loop, Tower 5, #01-02, Singapore 636738 | ||
Contact Number: | 6320 3887 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
LITTLE GREENHOUSE @ JW 502 | |||
---|---|---|---|
Centre Address: | 502, JURONG WEST AVENUE 1, #02 - 813, SINGAPORE 640502 | ||
Contact Number: | 65677900 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Little Footprints Preschool | |||
---|---|---|---|
Centre Address: | 350, CORPORATION DRIVE, #01 - 550, SINGAPORE 610350 | ||
Contact Number: | 62611146 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
STAR LEARNERS @ JURONG WEST | |||
---|---|---|---|
Centre Address: | 862, JURONG WEST STREET 81, #01 - 624, SINGAPORE 640862 | ||
Contact Number: | 67935534 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
LITTLE GREENHOUSE @ JW | |||
---|---|---|---|
Centre Address: | 478, JURONG WEST STREET 41, #01 - 276, SINGAPORE 640478 | ||
Contact Number: | 65671622 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
AGAPE CHILD CARE(JW) | |||
---|---|---|---|
Centre Address: | 274D, JURONG WEST AVENUE 3, #01 - 99 , SINGAPORE 644274 | ||
Contact Number: | 68618865 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
SDM - ICHIBAN PRESCHOOL | |||
---|---|---|---|
Centre Address: | 51, YUNNAN CRESCENT, SINGAPORE 638350 | ||
Contact Number: | 67953158 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
NURTURESTARS CHILD CARE | |||
---|---|---|---|
Centre Address: | 333, BOON LAY WAY, #2A - 03, SAFRA JURONG, SINGAPORE 649848 | ||
Contact Number: | 67945307 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
SMALL WONDER PRESCHOOL TAMAN JURONG | |||
---|---|---|---|
Centre Address: | 399, YUNG SHENG ROAD, #01 - 48, SINGAPORE 610399 | ||
Contact Number: | 62644337 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
STAR LEARNERS @ YUNG HO | |||
---|---|---|---|
Centre Address: | 21, YUNG HO ROAD, #01 - 01 , THE AGAPE, SINGAPORE 618593 | ||
Contact Number: | 62500173 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
LITTLE FOOTPRINTS PRESCHOOL | |||
---|---|---|---|
Centre Address: | 721, JURONG WEST AVENUE 5, #01 - 110, SINGAPORE 640721 | ||
Contact Number: | 67910542 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Little Footprints Preschool | |||
---|---|---|---|
Centre Address: | 660D, JURONG WEST STREET 64, #01 - 334 , SINGAPORE 644660 | ||
Contact Number: | 68625606 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
BRILLIANT TOTS | |||
---|---|---|---|
Centre Address: | 610, JURONG WEST STREET 65, #01 - 534, SINGAPORE 640610 | ||
Contact Number: | 67946763 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
SMALL WONDER PRESCHOOL JURONG WEST | |||
---|---|---|---|
Centre Address: | 667C, JURONG WEST STREET 65, #01 - 139, SINGAPORE 643667 | ||
Contact Number: | 67919909 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Little Footprints Preschool | |||
---|---|---|---|
Centre Address: | 976, JURONG WEST ST 93, #01 - 381, SINGAPORE 640976 | ||
Contact Number: | 67927978 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Small Wonder Preschool Jurong West | |||
---|---|---|---|
Centre Address: | 20, JURONG WEST STREET 93, #01 - 03 , JURONG WEST SPORTS & RECREATION CTR, SINGAPORE 648965 | ||
Contact Number: | 62516196 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Learning Vision @ Work | |||
---|---|---|---|
Centre Address: | 94, Nanyang Crescent, Singapore 637034 | ||
Contact Number: | 86682538 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Raffles Kidz @ Jurong West (Yuan Ching) | |||
---|---|---|---|
Centre Address: | 1 Yuan Ching Rd, #02-01, Singapore 618640 | ||
Contact Number: | 6256 4968 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 756, JURONG WEST STREET 74 , #01 - 68, SINGAPORE 640756 | ||
Contact Number: | 66349989 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 197D, BOON LAY DRIVE, #01 - 113, SINGAPORE 644197 | ||
Contact Number: | 66349989 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MAPLEBEAR ELITE PRESCHOOL | |||
---|---|---|---|
Centre Address: | 50, YUNNAN DRIVE 1, SINGAPORE 638270 | ||
Contact Number: | 67936606 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
EDUGARDEN DISCOVERY | |||
---|---|---|---|
Centre Address: | 429, JURONG WEST AVENUE 1, #01 - 310, SINGAPORE 640429 | ||
Contact Number: | 68973938 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MRC 3Q @ Jurong West | |||
---|---|---|---|
Centre Address: | 482, JURONG WEST STREET 41, #01 - 256, SINGAPORE 640482 | ||
Contact Number: | 66103875 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
KIDZ MEADOW CHILDCARE & DEVELOPMENT CENTRE (JURONG WEST) | |||
---|---|---|---|
Centre Address: | 663C, JURONG WEST STREET 65, #01 - 237, SINGAPORE 643663 | ||
Contact Number: | 90695365 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ PIONEER BLK 661B (CC) | |||
---|---|---|---|
Centre Address: | 661B, JURONG WEST STREET 64, #01 - 426, SINGAPORE 642661 | ||
Contact Number: | 67900433 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ TAMAN JURONG BLK 161 (CC) | |||
---|---|---|---|
Centre Address: | 161, YUNG PING ROAD, #01 - 35, SINGAPORE 610161 | ||
Contact Number: | 62686016 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ NANYANG BLK 825 (CC) | |||
---|---|---|---|
Centre Address: | 825, JURONG WEST STREET 81, #01 - 414, SINGAPORE 640825 | ||
Contact Number: | 67920225 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 10, JURONG WEST STREET 65, SINGAPORE 648135 | ||
Contact Number: | 66349989 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ BOON LAY BLK 207 (DS) | |||
---|---|---|---|
Centre Address: | 207, Boon Lay Place, #01 - 215, SINGAPORE 640207 | ||
Contact Number: | 62616085 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ JURONG SPRING BLK 528 (DS) | |||
---|---|---|---|
Centre Address: | 528, Jurong West St 52, #01 - 359, SINGAPORE 640528 | ||
Contact Number: | 65691645 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY TALENT CHILDCARE CENTRE | |||
---|---|---|---|
Centre Address: | 153, YUNG HO ROAD, #01 - 41 , SINGAPORE 610153 | ||
Contact Number: | 96705046 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
NASHWA CHILDCARE CENTRE | |||
---|---|---|---|
Centre Address: | 406, JURONG WEST STREET 42, #01 - 591, HONG KAH COURT, SINGAPORE 640406 | ||
Contact Number: | 65657932 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 180B, BOON LAY DRIVE, #01 - 664, SINGAPORE 642180 | ||
Contact Number: | 66349989 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
ACEKIDZ @ LAKEVISTA | |||
---|---|---|---|
Centre Address: | 138 YUAN CHING ROAD Singapore 610138 | ||
Contact Number: | 64932456 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Smiling Star Jurong West | |||
---|---|---|---|
Centre Address: | 635, JURONG WEST STREET 65, #01 - 334 , SINGAPORE 640635 | ||
Contact Number: | 90260368 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Centre of New Life Schoolhouse | |||
---|---|---|---|
Centre Address: | 5, JURONG WEST STREET 74, #04 Centre of New Life, SINGAPORE 649151 | ||
Contact Number: | 67943671 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
CHILDCARE @ THE ENRICHMENT | |||
---|---|---|---|
Centre Address: | 20, JURONG WEST STREET 93, #01 - 01 , JURONG WEST SPORTS & RECREATION CTR, SINGAPORE 648965 | ||
Contact Number: | 62528170 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Little Kinder Montessori @ Westwood | |||
---|---|---|---|
Centre Address: | 82, WESTWOOD CRESCENT, SINGAPORE 648782 | ||
Contact Number: | 67950200 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY WORLD PRESCHOOL | |||
---|---|---|---|
Centre Address: | 354, KANG CHING ROAD, #01 - 23 , SINGAPORE 610354 | ||
Contact Number: | 62674907 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF Sparkletots Preschool @ Pioneer Blk 642 (EY) | |||
---|---|---|---|
Centre Address: | 642, Jurong West St 61, #01 - 60 , SINGAPORE 640642 | ||
Contact Number: | 67908526 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF Sparkletots Preschool @ Pioneer Blk 665A (EY) | |||
---|---|---|---|
Centre Address: | 665, Jurong West St 64, #01 - 160 , SINGAPORE 641665 | ||
Contact Number: | |||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 698C, JURONG WEST CENTRAL 3, #01 - 79 , JURONG WEST BLOSSOM, SINGAPORE 643698 | ||
Contact Number: | 66349989 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MapleBear Jurong West (Corporation Place) | |||
---|---|---|---|
Centre Address: | 2, CORPORATION ROAD, #01 - 13, CORPORATION PLACE, SINGAPORE 618494 | ||
Contact Number: | 9152 1578 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
ST JOSEPH'S HOME INFANT AND CHILDCARE | |||
---|---|---|---|
Centre Address: | 36, JURONG WEST STREET 24, SAINT JOSEPH'S HOME, SINGAPORE 648141 | ||
Contact Number: | 62680482 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
David & Goliath Preschool | |||
---|---|---|---|
Centre Address: | 2, TAH CHING ROAD, #02 - 01 , JURONG CHRISTIAN CHURCH, SINGAPORE 618744 | ||
Contact Number: | 62660539 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
7oaks Preschool - Jurong St. 91 | |||
---|---|---|---|
Centre Address: | 949, JURONG WEST STREET 91, #01 - 709 , NANYANG RUBY, SINGAPORE 640949 | ||
Contact Number: | 68176270 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Little Shepherds' Schoolhouse@Church of St Francis of Assisi-JW | |||
---|---|---|---|
Centre Address: | 47, JURONG WEST STREET 42, St. Francis Of Assisi Kindergarten (jurong West ), SINGAPORE 649368 | ||
Contact Number: | 65131450 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ JURONG SPRING BLK 515 (EY) | |||
---|---|---|---|
Centre Address: | 515, JURONG WEST STREET 52, #01 - 17 , SINGAPORE 640515 | ||
Contact Number: | 65656500 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF Sparkletots Preschool @ Taman Jurong Blk 352 (DS) | |||
---|---|---|---|
Centre Address: | 352, Kang Ching Road, #01 - 71 , SINGAPORE 610352 | ||
Contact Number: | 62656991 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Small Wonder Preschool @ Lakeside | |||
---|---|---|---|
Centre Address: | 10, JURONG LAKE LINK, #01 - 33 , LAKE GRANDE, SINGAPORE 648131 | ||
Contact Number: | 69081487 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
RAFFLES KIDZ @ JURONG WEST | |||
---|---|---|---|
Centre Address: | 1, YUAN CHING ROAD, #02 - 01 , SUPERBOWL JURONG, SINGAPORE 618640 | ||
Contact Number: | 62564968 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
E-BRIDGE PRE-SCHOOL | |||
---|---|---|---|
Centre Address: | 140 CORPORATION DRIVE #01-07 Singapore 610140 | ||
Contact Number: | 63363322 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 613, JURONG WEST ST 62, #01 - 161, SINGAPORE 640613 | ||
Contact Number: | 66349989 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
LITTLE EXPLORERS COVE @ BOON LAY | |||
---|---|---|---|
Centre Address: | 88, BOON LAY PLACE, HOCKEY VILLAGE, SINGAPORE 649883 | ||
Contact Number: | 68981101 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
CARPE DIEM KIDSWORLD | |||
---|---|---|---|
Centre Address: | 739, JURONG WEST STREET 73, #01 - 66, SINGAPORE 640739 | ||
Contact Number: | 67930935 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
LITTLE TALENT CHILDCARE & DEVELOPMENT CENTRE | |||
---|---|---|---|
Centre Address: | 420, JURONG WEST STREET 42, #01 - 1013, SINGAPORE 640420 | ||
Contact Number: | 65641989 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
RAINBOW CHILDCARE | |||
---|---|---|---|
Centre Address: | 221, Boon Lay Place, #03 - 100, Boon Lay Shopping Centre, SINGAPORE 640221 | ||
Contact Number: | 62658980 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
BRIGHT KIDS @ JURONG WEST | |||
---|---|---|---|
Centre Address: | 641, JURONG WEST STREET 61, #01 - 38, SINGAPORE 640641 | ||
Contact Number: | 67930030 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
KIDSCAMPUS JURONG WEST | |||
---|---|---|---|
Centre Address: | 837, JURONG WEST ST 81, #01 - 75, SINGAPORE 640837 | ||
Contact Number: | 67924197 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 459, JURONG WEST STREET 41, #01 - 688, SINGAPORE 640459 | ||
Contact Number: | 66349989 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 681A, JURONG WEST CENTRAL 1, #01 - 94, SINGAPORE 641681 | ||
Contact Number: | 66349989 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 656C, JURONG WEST STREET 61, #01 - 313, SINGAPORE 643656 | ||
Contact Number: | 66349989 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MORNING GLORY CHILDCARE @ BOON LAY | |||
---|---|---|---|
Centre Address: | 262, BOON LAY DRIVE, #01 - 559, SINGAPORE 640262 | ||
Contact Number: | 82015284 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 505, YUNG AN ROAD, SINGAPORE 618616 | ||
Contact Number: | 66349989 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 10, BOON LAY PLACE, #04 - 01, BOON LAY COMMUNITY CENTRE, SINGAPORE 649882 | ||
Contact Number: | 66349989 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 648C, JURONG WEST STREET 61, #01 - 210, SINGAPORE 643648 | ||
Contact Number: | 66349989 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 409, JURONG WEST STREET 42, #01 - 899, SINGAPORE 640409 | ||
Contact Number: | 66349989 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 671A, JURONG WEST STREET 65, #01 - 96, SINGAPORE 641671 | ||
Contact Number: | 66349989 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 518, JURONG WEST STREET 52, #01 - 129, SINGAPORE 640518 | ||
Contact Number: | 66349989 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 333, KANG CHING ROAD, #01 - 270, SINGAPORE 610333 | ||
Contact Number: | 66349989 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 63, JURONG WEST CENTRAL 3, #03 - 200/201, JURONG POINT SHOPPING CENTRE, SINGAPORE 648331 | ||
Contact Number: | 66349989 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ NANYANG BLK 922 (CC) | |||
---|---|---|---|
Centre Address: | 922, JURONG WEST STREET 92, #01 - 39, SINGAPORE 640922 | ||
Contact Number: | 67944902 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF SPARKLETOTS JURONG SPRING (BLK 528) | |||
---|---|---|---|
Centre Address: | 528, JURONG WEST STREET 52, #01 - 359, SINGAPORE 640528 | ||
Contact Number: | 65691645 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF Sparkletots Preschool @ Ayer Rajah-Gek Poh Blk 748 (CC) | |||
---|---|---|---|
Centre Address: | 748, JURONG WEST STREET 73, #01 - 125, SINGAPORE 640748 | ||
Contact Number: | 67923281 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ BOON LAY BLK 627 (CC) | |||
---|---|---|---|
Centre Address: | 627, JURONG WEST STREET 65, #01 - 380, SINGAPORE 640627 | ||
Contact Number: | 67914256 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ PIONEER BLK 987D (CC) | |||
---|---|---|---|
Centre Address: | 987D, JURONG WEST STREET 93, #01 - 595, SINGAPORE 644987 | ||
Contact Number: | 63165717 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF SPARKLETOTS PIONEER (BLK 694) | |||
---|---|---|---|
Centre Address: | 694, JURONG WEST CENTRAL 1, #01 - 01, SINGAPORE 640694 | ||
Contact Number: | 67911792 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ JURONG CENTRAL BLK 403 (CC) | |||
---|---|---|---|
Centre Address: | 403, JURONG WEST STREET 42, #01 - 559, SINGAPORE 640403 | ||
Contact Number: | 65631573 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ JURONG SPRING BLK 455 (CC) | |||
---|---|---|---|
Centre Address: | 455, JURONG WEST STREET 42, #01 - 136, SINGAPORE 640455 | ||
Contact Number: | 66659528 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ JURONG SPRING BLK 553 (CC) | |||
---|---|---|---|
Centre Address: | 553, JURONG WEST STREET 42, #01 - 311, SINGAPORE 640553 | ||
Contact Number: | 66651297 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF LITTLE WINGS JURONG CENTRAL CHILDCARE CENTRE BLK 404 | |||
---|---|---|---|
Centre Address: | 404, JURONG WEST STREET 42, #01 - 575, SINGAPORE 640404 | ||
Contact Number: | 65641912 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF Sparkletots Preschool @ Ayer Rajah-Gek Poh Blk 275A (CC) | |||
---|---|---|---|
Centre Address: | 275A, JURONG WEST STREET 25, #01 - 127, SINGAPORE 641275 | ||
Contact Number: | 67901850 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
7oaks Preschool - Jurong St. 81 | |||
---|---|---|---|
Centre Address: | 826, JURONG WEST STREET 81, #01 - 430, SINGAPORE 640826 | ||
Contact Number: | 67926047 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Little Seeds Preschool | |||
---|---|---|---|
Centre Address: | 511, JURONG WEST ST 52, #01 - 80, SINGAPORE 640511 | ||
Contact Number: | 65609711 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PPS JURONG WEST | |||
---|---|---|---|
Centre Address: | 452, JURONG WEST STREET 42, #01 - 170, SINGAPORE 640452 | ||
Contact Number: | 65674642 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
JOY TALENT CHILDCARE CENTRE | |||
---|---|---|---|
Centre Address: | 541, JURONG WEST AVENUE 1, #01 - 1054, SINGAPORE 640541 | ||
Contact Number: | 65695001 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
IMAN CHILDCARE (JURONG) | |||
---|---|---|---|
Centre Address: | 399, YUNG SHENG ROAD, #01 - 19, SINGAPORE 610399 | ||
Contact Number: | 62644163 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MAPLEBEAR LITTLE FEATS | |||
---|---|---|---|
Centre Address: | 2, CORPORATION ROAD, #01 - 13, CORPORATION PLACE, SINGAPORE 618494 | ||
Contact Number: | 62655407 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MINDCHAMPS PRESCHOOL @ JURONG WEST | |||
---|---|---|---|
Centre Address: | 20, JURONG WEST STREET 93, #02 - 06/07, JURONG WEST SPORTS&RECREATIONCTR, SINGAPORE 648965 | ||
Contact Number: | 67908878 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
SWEETLANDS CHILDCARE JW 484 | |||
---|---|---|---|
Centre Address: | 484, JURONG WEST AVENUE 1, #01 - 93, SINGAPORE 640484 | ||
Contact Number: | 65611305 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Child Care Fee at Jurong West
Below shows the full day child care fee for play group for Singapore citizen before subsidy.
Child Care Centre | Postal Code | Full Day Fee |
---|---|---|
KIDZ MEADOW CHILDCARE & DEVELOPMENT CENTRE (JURONG WEST) | 643663 | 641.77 |
MY FIRST SKOOL | 648135 | 680 |
MY FIRST SKOOL | 644197 | 680 |
MY FIRST SKOOL | 640756 | 680 |
MY FIRST SKOOL | 642180 | 680 |
MY FIRST SKOOL | 643698 | 680 |
MY FIRST SKOOL | 643656 | 680 |
MY FIRST SKOOL | 640459 | 680 |
MY FIRST SKOOL | 641681 | 680 |
MY FIRST SKOOL | 640613 | 680 |
MY FIRST SKOOL | 618616 | 680 |
MY FIRST SKOOL | 649882 | 680 |
MY FIRST SKOOL | 643648 | 680 |
MY FIRST SKOOL | 640409 | 680 |
MY FIRST SKOOL | 641671 | 680 |
MY FIRST SKOOL | 640518 | 680 |
MY FIRST SKOOL | 610333 | 680 |
MY FIRST SKOOL | 648331 | 680 |
E-BRIDGE PRE-SCHOOL | 610140 | 680 |
MY WORLD PRESCHOOL | 610354 | 680 |
7oaks Preschool - Jurong St. 91 | 640949 | 680 |
PCF Sparkletots Preschool @ Taman Jurong Blk 352 (DS) | 610352 | 680 |
PCF SPARKLETOTS PRESCHOOL @ JURONG SPRING BLK 528 (DS) | 640528 | 680 |
PCF SPARKLETOTS PRESCHOOL @ BOON LAY BLK 207 (DS) | 640207 | 680 |
PCF SPARKLETOTS PRESCHOOL @ NANYANG BLK 825 (CC) | 640825 | 680 |
PCF SPARKLETOTS PRESCHOOL @ TAMAN JURONG BLK 161 (CC) | 610161 | 680 |
PCF SPARKLETOTS PRESCHOOL @ PIONEER BLK 661B (CC) | 642661 | 680 |
PCF LITTLE WINGS JURONG CENTRAL CHILDCARE CENTRE BLK 404 | 640404 | 680 |
PCF Sparkletots Preschool @ Ayer Rajah-Gek Poh Blk 275A (CC) | 641275 | 680 |
PCF SPARKLETOTS JURONG SPRING (BLK 528) | 640528 | 680 |
PCF Sparkletots Preschool @ Ayer Rajah-Gek Poh Blk 748 (CC) | 640748 | 680 |
PCF SPARKLETOTS PRESCHOOL @ BOON LAY BLK 627 (CC) | 640627 | 680 |
PCF SPARKLETOTS PRESCHOOL @ PIONEER BLK 987D (CC) | 644987 | 680 |
PCF SPARKLETOTS PIONEER (BLK 694) | 640694 | 680 |
