Child Care Centres in Jurong West
Join Whatsapp Groups to get review about the preschool that you are interested.
Open House of Little Green House @ Jurong West
Enjoy exclusive promotions up to $2400
SDM - ICHIBAN PRESCHOOL | |||
---|---|---|---|
Child Care Address: | 51, YUNNAN CRESCENT, SINGAPORE 638350 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
LITTLE FOOTPRINTS PRESCHOOL | |||
---|---|---|---|
Child Care Address: | 721, JURONG WEST AVENUE 5, #01 - 110, SINGAPORE 640721 | ||
Full Day Child Care Fee: | 995 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
Little Footprints Preschool | |||
---|---|---|---|
Child Care Address: | 660D, JURONG WEST STREET 64, #01 - 334 , SINGAPORE 644660 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
STAR LEARNERS @ YUNG HO | |||
---|---|---|---|
Child Care Address: | 21, YUNG HO ROAD, #01 - 01 , THE AGAPE, SINGAPORE 618593 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
AGAPE CHILD CARE(JW) | |||
---|---|---|---|
Child Care Address: | 274D, JURONG WEST AVENUE 3, #01 - 99 , SINGAPORE 644274 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
BRILLIANT TOTS | |||
---|---|---|---|
Child Care Address: | 610, JURONG WEST STREET 65, #01 - 534, SINGAPORE 640610 | ||
Full Day Child Care Fee: | 1,050 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
SMALL WONDER PRESCHOOL JURONG WEST | |||
---|---|---|---|
Child Care Address: | 667C, JURONG WEST STREET 65, #01 - 139, SINGAPORE 643667 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
SMALL WONDER PRESCHOOL TAMAN JURONG | |||
---|---|---|---|
Child Care Address: | 399, YUNG SHENG ROAD, #01 - 48, SINGAPORE 610399 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
Little Footprints Preschool | |||
---|---|---|---|
Child Care Address: | 976, JURONG WEST ST 93, #01 - 381, SINGAPORE 640976 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
NURTURESTARS CHILD CARE | |||
---|---|---|---|
Child Care Address: | 333, BOON LAY WAY, #2A - 03, SAFRA JURONG, SINGAPORE 649848 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
Raffles Kidz @ Surbana Jurong | |||
---|---|---|---|
Child Care Address: | 32 Cleantech Loop, Tower 5, #01-02, Singapore 636738 | ||
Full Day Child Care Fee: | 1,750 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
Learning Vision @ Work | |||
---|---|---|---|
Child Care Address: | 94, Nanyang Crescent, Singapore 637034 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
LITTLE GREENHOUSE @ JW | |||
---|---|---|---|
Child Care Address: | 478, JURONG WEST STREET 41, #01 - 276, SINGAPORE 640478 | ||
Full Day Child Care Fee: | 1,180 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
STAR LEARNERS @ JURONG WEST | |||
---|---|---|---|
Child Care Address: | 862, JURONG WEST STREET 81, #01 - 624, SINGAPORE 640862 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
Little Footprints Preschool | |||
---|---|---|---|
Child Care Address: | 350, CORPORATION DRIVE, #01 - 550, SINGAPORE 610350 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
SMALL WONDER PRESCHOOL PIONEER | |||
---|---|---|---|
Child Care Address: | 20, JURONG WEST STREET 93, #01 - 03 , JURONG WEST SPORTS & RECREATION CTR, SINGAPORE 648965 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
LITTLE GREENHOUSE @ JW 502 | |||
---|---|---|---|
Child Care Address: | 502, JURONG WEST AVENUE 1, #02 - 813, SINGAPORE 640502 | ||
Full Day Child Care Fee: | 1,180 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
PCF Sparkletots Preschool @ Pioneer Blk 665A (EY) | |||
---|---|---|---|
Child Care Address: | 665, Jurong West St 64, #01 - 160 , SINGAPORE 641665 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
RAFFLES KIDZ @ JURONG WEST | |||
---|---|---|---|
Child Care Address: | 1, YUAN CHING ROAD, #02 - 01 , SUPERBOWL JURONG, SINGAPORE 618640 | ||
Full Day Child Care Fee: | 1,600 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
PCF Sparkletots Preschool @ Pioneer Blk 642 (EY) | |||
---|---|---|---|
Child Care Address: | 642, Jurong West St 61, #01 - 60 , SINGAPORE 640642 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 698C, JURONG WEST CENTRAL 3, #01 - 79 , JURONG WEST BLOSSOM, SINGAPORE 643698 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
CHILDCARE @ THE ENRICHMENT | |||
---|---|---|---|
Child Care Address: | 20, JURONG WEST STREET 93, #01 - 01 , JURONG WEST SPORTS & RECREATION CTR, SINGAPORE 648965 | ||
Full Day Child Care Fee: | 1,350 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
MY WORLD PRESCHOOL | |||
---|---|---|---|
Child Care Address: | 354, KANG CHING ROAD, #01 - 23 , SINGAPORE 610354 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
E-BRIDGE PRE-SCHOOL | |||
---|---|---|---|
Child Care Address: | 140 CORPORATION DRIVE #01-07 Singapore 610140 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
ACEKIDZ @ LAKEVISTA | |||
---|---|---|---|
Child Care Address: | 138 YUAN CHING ROAD Singapore 610138 | ||
Full Day Child Care Fee: | 855 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
ST JOSEPH'S HOME INFANT AND CHILDCARE | |||
---|---|---|---|
Child Care Address: | 36, JURONG WEST STREET 24, SAINT JOSEPH'S HOME, SINGAPORE 648141 | ||
Full Day Child Care Fee: | 1,000 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
NASHWA CHILDCARE CENTRE | |||
---|---|---|---|
Child Care Address: | 406, JURONG WEST STREET 42, #01 - 591, HONG KAH COURT, SINGAPORE 640406 | ||
Full Day Child Care Fee: | 800 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
PCF SPARKLETOTS PRESCHOOL @ JURONG SPRING BLK 528 (DS) | |||
---|---|---|---|
Child Care Address: | 528, Jurong West St 52, #01 - 359, SINGAPORE 640528 | ||
Full Day Child Care Fee: | |||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL @ BOON LAY BLK 207 (DS) | |||
---|---|---|---|
Child Care Address: | 207, Boon Lay Place, #01 - 215, SINGAPORE 640207 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 10, JURONG WEST STREET 65, SINGAPORE 648135 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL @ NANYANG BLK 825 (CC) | |||
---|---|---|---|
Child Care Address: | 825, JURONG WEST STREET 81, #01 - 414, SINGAPORE 640825 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL @ TAMAN JURONG BLK 161 (CC) | |||
---|---|---|---|
Child Care Address: | 161, YUNG PING ROAD, #01 - 35, SINGAPORE 610161 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL @ PIONEER BLK 661B (CC) | |||
---|---|---|---|
Child Care Address: | 661B, JURONG WEST STREET 64, #01 - 426, SINGAPORE 642661 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
KIDZ MEADOW CHILDCARE & DEVELOPMENT CENTRE (JURONG WEST) | |||
---|---|---|---|
Child Care Address: | 663C, JURONG WEST STREET 65, #01 - 237, SINGAPORE 643663 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
PCF Sparkletots Preschool @ Taman Jurong Blk 352 (DS) | |||
---|---|---|---|
Child Care Address: | 352, Kang Ching Road, #01 - 71 , SINGAPORE 610352 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
Maplebear Jurong Lakeside | |||
---|---|---|---|
Child Care Address: | 21, YUNG HO ROAD, #02-01, SINGAPORE 618593 | ||
Full Day Child Care Fee: | 1,900 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
SMI BERRIIS PRESCHOOL @ JURONG WEST | |||
---|---|---|---|
Child Care Address: | 917, JURONG WEST STREET 91, #01-142, SINGAPORE 640917 | ||
Full Day Child Care Fee: | 830 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
Ideal Kidz Childcare | |||
---|---|---|---|
Child Care Address: | 21, YUNG HO ROAD, #01 - 04 , THE AGAPE, SINGAPORE 618593 | ||
Full Day Child Care Fee: | 1,200 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
PCF SPARKLETOTS PRESCHOOL @ TAMAN JURONG BLK 150 | |||
---|---|---|---|
Child Care Address: | 150, CORPORATION DRIVE, #01-01, SINGAPORE 610150 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL @ AYER RAJAH - GEK POH BLK 750 | |||
---|---|---|---|
Child Care Address: | 750, JURONG WEST STREET 73, #01-169, SINGAPORE 640750 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL @ BOON LAY BLK 262 | |||
---|---|---|---|
Child Care Address: | 262, BOON LAY DRIVE, #01 - 573, SINGAPORE 640262 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
E-BRIDGE PRE-SCHOOL | |||
---|---|---|---|
Child Care Address: | 131B, TENGAH GARDEN AVENUE, #01-312 SINGAPORE 692131 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
MY TALENT CHILDCARE CENTRE | |||
---|---|---|---|
Child Care Address: | 153, YUNG HO ROAD, #01 - 41 , SINGAPORE 610153 | ||
Full Day Child Care Fee: | 880 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
Small Wonder Preschool @ Lakeside | |||
---|---|---|---|
Child Care Address: | 10, JURONG LAKE LINK, #01 - 33 , LAKE GRANDE, SINGAPORE 648131 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
Centre of New Life Schoolhouse | |||
---|---|---|---|
Child Care Address: | 5, JURONG WEST STREET 74, #04 Centre of New Life, SINGAPORE 649151 | ||
Full Day Child Care Fee: | 980 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
PCF SPARKLETOTS PRESCHOOL @ JURONG SPRING BLK 515 (EY) | |||
---|---|---|---|
Child Care Address: | 515, JURONG WEST STREET 52, #01 - 17 , SINGAPORE 640515 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
Little Shepherds' Schoolhouse@Church of St Francis of Assisi-JW | |||
---|---|---|---|
Child Care Address: | 47, JURONG WEST STREET 42, SINGAPORE 649368 | ||
Full Day Child Care Fee: | 887 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
7oaks Preschool - Jurong St. 91 | |||
---|---|---|---|
Child Care Address: | 949, JURONG WEST STREET 91, #01 - 709 , NANYANG RUBY, SINGAPORE 640949 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
David & Goliath Preschool | |||
---|---|---|---|
Child Care Address: | 2, TAH CHING ROAD, #02 - 01 , JURONG CHRISTIAN CHURCH, SINGAPORE 618744 | ||
Full Day Child Care Fee: | 1,049 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
Smiling Star Jurong West | |||
---|---|---|---|
Child Care Address: | 635, JURONG WEST STREET 65, #01 - 334 , SINGAPORE 640635 | ||
Full Day Child Care Fee: | 1,100 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
MapleBear Little Feats | |||
---|---|---|---|
Child Care Address: | 2, CORPORATION ROAD, #01 - 13, CORPORATION PLACE, SINGAPORE 618494 | ||
Full Day Child Care Fee: | 1,580 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
PCF Sparkletots Preschool @ Ayer Rajah-Gek Poh Blk 275A (CC) | |||
---|---|---|---|
Child Care Address: | 275A, JURONG WEST STREET 25, #01 - 127, SINGAPORE 641275 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
Little Kinder Montessori @ Westwood | |||
---|---|---|---|
Child Care Address: | 82, WESTWOOD CRESCENT, SINGAPORE 648782 | ||
Full Day Child Care Fee: | 1,300 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 681A, JURONG WEST CENTRAL 1, #01 - 94, SINGAPORE 641681 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
MINDCHAMPS PRESCHOOL @ JURONG WEST | |||
---|---|---|---|
Child Care Address: | 20, JURONG WEST STREET 93, #02 - 06/07, JURONG WEST SPORTS&RECREATIONCTR, SINGAPORE 648965 | ||
Full Day Child Care Fee: | 2,415 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
SWEETLANDS CHILDCARE JW 484 | |||
---|---|---|---|
Child Care Address: | 484, JURONG WEST AVENUE 1, #01 - 93, SINGAPORE 640484 | ||
Full Day Child Care Fee: | 899 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
MORNING GLORY CHILDCARE @ BOON LAY | |||
---|---|---|---|
Child Care Address: | 262, BOON LAY DRIVE, #01 - 559, SINGAPORE 640262 | ||
Full Day Child Care Fee: | 880 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
LITTLE EXPLORERS COVE @ BOON LAY | |||
---|---|---|---|
Child Care Address: | 88, BOON LAY PLACE, HOCKEY VILLAGE, SINGAPORE 649883 | ||
Full Day Child Care Fee: | 980 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
CARPE DIEM KIDSWORLD | |||
---|---|---|---|
Child Care Address: | 739, JURONG WEST STREET 73, #01 - 66, SINGAPORE 640739 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
LITTLE TALENT CHILDCARE & DEVELOPMENT CENTRE | |||
---|---|---|---|
Child Care Address: | 420, JURONG WEST STREET 42, #01 - 1013, SINGAPORE 640420 | ||
Full Day Child Care Fee: | 900 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
RAINBOW CHILDCARE | |||
---|---|---|---|
Child Care Address: | 221, Boon Lay Place, #03 - 100, Boon Lay Shopping Centre, SINGAPORE 640221 | ||
Full Day Child Care Fee: | 780 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
BRIGHT KIDS @ JURONG WEST | |||
---|---|---|---|
Child Care Address: | 641, JURONG WEST STREET 61, #01 - 38, SINGAPORE 640641 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
KIDSCAMPUS JURONG WEST | |||
---|---|---|---|
Child Care Address: | 837, JURONG WEST ST 81, #01 - 75, SINGAPORE 640837 | ||
Full Day Child Care Fee: | 1,150 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 459, JURONG WEST STREET 41, #01 - 688, SINGAPORE 640459 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
IMAN CHILDCARE (JURONG) | |||
---|---|---|---|
Child Care Address: | 399, YUNG SHENG ROAD, #01 - 19, SINGAPORE 610399 | ||
Full Day Child Care Fee: | 1,050 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 656C, JURONG WEST STREET 61, #01 - 313, SINGAPORE 643656 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 613, JURONG WEST ST 62, #01 - 161, SINGAPORE 640613 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 505, YUNG AN ROAD, SINGAPORE 618616 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 10, BOON LAY PLACE, #04 - 01, BOON LAY COMMUNITY CENTRE, SINGAPORE 649882 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 648C, JURONG WEST STREET 61, #01 - 210, SINGAPORE 643648 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 409, JURONG WEST STREET 42, #01 - 899, SINGAPORE 640409 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 671A, JURONG WEST STREET 65, #01 - 96, SINGAPORE 641671 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 518, JURONG WEST STREET 52, #01 - 129, SINGAPORE 640518 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 333, KANG CHING ROAD, #01 - 270, SINGAPORE 610333 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
PCF SPARKLETOTS PIONEER (BLK 694) | |||
---|---|---|---|
Child Care Address: | 694, JURONG WEST CENTRAL 1, #01 - 01, SINGAPORE 640694 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
MAPLEBEAR ELITE PRESCHOOL | |||
---|---|---|---|
Child Care Address: | 50, YUNNAN DRIVE 1, SINGAPORE 638270 | ||
Full Day Child Care Fee: | 1,580 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 197D, BOON LAY DRIVE, #01 - 113, SINGAPORE 644197 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 756, JURONG WEST STREET 74 , #01 - 68, SINGAPORE 640756 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 180B, BOON LAY DRIVE, #01 - 664, SINGAPORE 642180 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 63, JURONG WEST CENTRAL 3, #03 - 200/201, JURONG POINT SHOPPING CENTRE, SINGAPORE 648331 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
PCF SPARKLETOTS JURONG SPRING (BLK 528) | |||
---|---|---|---|
Child Care Address: | 528, JURONG WEST STREET 52, #01 - 359, SINGAPORE 640528 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
PCF Sparkletots Preschool @ Ayer Rajah-Gek Poh Blk 748 (CC) | |||
---|---|---|---|
Child Care Address: | 748, JURONG WEST STREET 73, #01 - 125, SINGAPORE 640748 | ||
Full Day Child Care Fee: | |||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL @ BOON LAY BLK 627 (CC) | |||
---|---|---|---|
Child Care Address: | 627, JURONG WEST STREET 65, #01 - 380, SINGAPORE 640627 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL @ PIONEER BLK 987D (CC) | |||
---|---|---|---|
Child Care Address: | 987D, JURONG WEST STREET 93, #01 - 595, SINGAPORE 644987 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
MRC 3Q @ Jurong West | |||
---|---|---|---|
Child Care Address: | 482, JURONG WEST STREET 41, #01 - 256, SINGAPORE 640482 | ||
Full Day Child Care Fee: | 1,080 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
PCF SPARKLETOTS PRESCHOOL @ JURONG CENTRAL BLK 403 (CC) | |||
---|---|---|---|
Child Care Address: | 403, JURONG WEST STREET 42, #01 - 559, SINGAPORE 640403 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL @ JURONG SPRING BLK 455 (CC) | |||
---|---|---|---|
Child Care Address: | 455, JURONG WEST STREET 42, #01 - 136, SINGAPORE 640455 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL @ JURONG SPRING BLK 553 (CC) | |||
---|---|---|---|
Child Care Address: | 553, JURONG WEST STREET 42, #01 - 311, SINGAPORE 640553 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
PCF LITTLE WINGS JURONG CENTRAL CHILDCARE CENTRE BLK 404 | |||
---|---|---|---|
Child Care Address: | 404, JURONG WEST STREET 42, #01 - 575, SINGAPORE 640404 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL @ NANYANG BLK 922 (CC) | |||
---|---|---|---|
Child Care Address: | 922, JURONG WEST STREET 92, #01 - 39, SINGAPORE 640922 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
7oaks Preschool - Jurong St. 81 | |||
---|---|---|---|
Child Care Address: | 826, JURONG WEST STREET 81, #01 - 430, SINGAPORE 640826 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
Little Seeds Preschool | |||
---|---|---|---|
Child Care Address: | 511, JURONG WEST ST 52, #01 - 80, SINGAPORE 640511 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
Little Olive Tree | |||
---|---|---|---|
Child Care Address: | 452, JURONG WEST STREET 42, #01 - 170, SINGAPORE 640452 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
JOY TALENT CHILDCARE CENTRE | |||
---|---|---|---|
Child Care Address: | 541, JURONG WEST AVENUE 1, #01 - 1054, SINGAPORE 640541 | ||
Full Day Child Care Fee: | 850 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
Child Care Centres in Jurong West | Best Preschools in Jurong West
1(a). What is the Anchor Operator (AOP) scheme?
Answer: It is a scheme by government to provide funding to selected preschool operators to increase access to good quality and affordable early childhood care and education. The selected child care operators will receive funding from government to keep a monthly fee cap of $720 & $1,275 for full-day child care & full-day infant care respectively.
Currently, there as 5 anchor operators which are PCF SPARKLETOTS PRESCHOOL, MY FIRST SKOOL, MY WORLD PRESCHOOL, SKOOL4KIDZ and E-BRIDGE PRE-SCHOOL.
1(b). What is the Partner Operator (POP) scheme?
Answer: This scheme supports selected preschool operators to improve the accessibility, affordability and quality of child care and infant care. Under this scheme, selected preschools are to keep a monthly school fee cap of $760 and $1,300 for full day child care and infant care respectively.
Currently, there are 331 preschols undere this scheme.
2. Basic Subsidy For Child Care
Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
Full-day child care | $300 | $150 |
Table: Child Care Subsidy
3. Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
4. Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
5. Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
6. Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.
7. What is the regulatory requirements governing staff-child ratios?
Answer: With effect from 1 Jan 2012, the following staff-child ratio will apply:
Age of Children (Class Level) | Staff to Children Ratio (without para-educators/educarers) | Staff to Children Ratio (with para-educators/educarers) |
18 – 30 mths (Playgroup) | 1 : 8 | 1 + 1 : 12 |
30 – 36 mths (Nursery 1) | 1 : 12 | 1 + 1 : 18 |
36 – 48 mths (Nursery 2) | 1 : 15 | 1 + 1 : 20 |
48 – 60 mths (Kindergarten 1) | 1 : 20 | 1 + 1 : 30 |
60 – 72 mths (Kindergarten 1) | 1 : 25 | 1 + 1 : 30 |