Child Care Centres in Jurong East
Join Whatsapp Groups to get review about the preschool that you are interested.
School Tour of Ace @ Work Childcare @ Jurong East
To develop every child to their full potential.
ACE @ WORK EDUCARE | |||
---|---|---|---|
Child Care Address: | 288B, JURONG EAST STREET 21, #01 - 378, SINGAPORE 602288 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
SDM CHILDCARE CENTRE (JURONG EAST) | |||
---|---|---|---|
Child Care Address: | 10, TOH GUAN ROAD, #06 - 03, SINGAPORE 608838 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
SMALL WONDER PRESCHOOL JURONG EAST | |||
---|---|---|---|
Child Care Address: | 255, JURONG EAST STREET 24, #01 - 315, SINGAPORE 600255 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
STAR LEARNERS @ JURONG EAST | |||
---|---|---|---|
Child Care Address: | 8, BOON LAY WAY, #01 - 24, 8 @ TRADEHUB 21, SINGAPORE 609964 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
MULBERRY LEARNING CENTRE INTERNATIONAL | |||
---|---|---|---|
Child Care Address: | 31, INTERNATIONAL BUSINESS PARK, #01 - 04/05, CREATIVE RESOURCE, SINGAPORE 609921 | ||
Full Day Child Care Fee: | 1,900 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
First Steps Preschool @ Jurong | |||
---|---|---|---|
Child Care Address: | 18, BOON LAY WAY, #01 - 131, TRADEHUB 21, SINGAPORE 609966 | ||
Full Day Child Care Fee: | 1,450 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
SMALL WONDER PRESCHOOL INTERNATIONAL BUSINESS PARK | |||
---|---|---|---|
Child Care Address: | 2, INTERNATIONAL BUSINESS PARK, #01 - 08, STRATEGY, THE, SINGAPORE 609930 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
LITTLE FOOTPRINTS SCHOOLHOUSE (TEBAN GARDEN) | |||
---|---|---|---|
Child Care Address: | 22A, TEBAN GARDENS ROAD, #01 - 01, SINGAPORE 601022 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
Little Footprints Preschool | |||
---|---|---|---|
Child Care Address: | 248, JURONG EAST STREET 24, #01 - 72 , SINGAPORE 600248 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL @ YUHUA BLK 233 (CC) | |||
---|---|---|---|
Child Care Address: | 233, JURONG EAST STREET 21, #01 - 410, SINGAPORE 600233 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
CREATIVE O PRESCHOOLERS' BAY | |||
---|---|---|---|
Child Care Address: | 31, INTERNATIONAL BUSINESS PARK, #02 - 01, CREATIVE RESOURCE, SINGAPORE 609921 | ||
Full Day Child Care Fee: | 1,600 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
PCF SPARKLETOTS PRESCHOOL @ YUHUA BLK 264 (CC) | |||
---|---|---|---|
Child Care Address: | 264, JURONG EAST STREET 24, #01 - 523, SINGAPORE 600264 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL @ AYER RAJAH BLK 41 (CC) | |||
---|---|---|---|
Child Care Address: | 41, TEBAN GARDENS ROAD, #01 - 352, SINGAPORE 600041 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL @ JURONG CENTRAL BLK 308 (CC) | |||
---|---|---|---|
Child Care Address: | 308, JURONG EAST STREET 32, #01 - 270, SINGAPORE 600308 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL @ AYER RAJAH BLK 48 (DS) | |||
---|---|---|---|
Child Care Address: | 48, Teban Gardens Road, #01 - 248, SINGAPORE 600048 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
ELITE KIDZ PRESCHOOL | |||
---|---|---|---|
Child Care Address: | 150A, PANDAN GARDENS, #03 - 00, SINGAPORE 609342 | ||
Full Day Child Care Fee: | 924 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
LEARNING VISION @ WORK | |||
---|---|---|---|
Child Care Address: | 1, JURONG EAST STREET 21, SINGAPORE 609606 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
MAPLEBEAR DISCOVERY | |||
---|---|---|---|
Child Care Address: | 134, JURONG GATEWAY ROAD, #01 - 311 , SINGAPORE 600134 | ||
Full Day Child Care Fee: | 1,680 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
ADVENTIST SCHOOLHOUSE | |||
---|---|---|---|
Child Care Address: | 90, JURONG EAST STREET 13, SINGAPORE 609648 | ||
Full Day Child Care Fee: | 1,420 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
MY WORLD PRESCHOOL | |||
---|---|---|---|
Child Care Address: | 55, TEBAN GARDENS ROAD, #01 - 455 , TEBAN VIEW, SINGAPORE 600055 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
SUPERLAND PRE-SCHOOL (JURONG EAST) | |||
---|---|---|---|
Child Care Address: | 1, VENTURE AVENUE, #02-03, SINGAPORE 608521 | ||
Full Day Child Care Fee: | 1,900 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
SUPERLAND PRE-SCHOOL (HOLLAND) | |||
---|---|---|---|
Child Care Address: | 7, HOLLAND VILLAGE WAY, #05-01, SINGAPORE 275748 | ||
Full Day Child Care Fee: | 2,200 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
ELFA PRESCHOOL @ JURONG EAST | |||
---|---|---|---|
Child Care Address: | 135, JURONG GATEWAY ROAD, #03-341, SINGAPORE 600135 | ||
Full Day Child Care Fee: | 1,200 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
POSSO PRESCHOOL @ JURONG EAST | |||
---|---|---|---|
Child Care Address: | 29 International Business Park #05-07/10 Singapore 609923 | ||
Full Day Child Care Fee: | 2,250 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
TOTS N TOYS | |||
---|---|---|---|
Child Care Address: | 16, BOON LAY WAY , #01 - 40/41, TRADEHUB 21, SINGAPORE 609965 | ||
Full Day Child Care Fee: | 1,300 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
THE LITTLE SKOOL-HOUSE INTERNATIONAL | |||
---|---|---|---|
Child Care Address: | 80, JURONG EAST STREET 21, #03 - 02, DEVAN NAIR INSTITUTE, SINGAPORE 609607 | ||
Full Day Child Care Fee: | 1,880 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
SUNFLOWER PRESCHOOL @ MINDEF | |||
---|---|---|---|
Child Care Address: | 48, BOON LAY WAY, #01 - 01, SINGAPORE 609961 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 209, JURONG EAST ST 21, #01 - 341, SINGAPORE 600209 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL @ BUKIT BATOK EAST BLK 208 (CC) | |||
---|---|---|---|
Child Care Address: | 208, JURONG EAST STREET 21, #01 - 189, SINGAPORE 600208 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL @ YUHUA BLK 108 (CC) | |||
---|---|---|---|
Child Care Address: | 108, JURONG EAST STREET 13, #01 - 266, SINGAPORE 600108 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL @ BUKIT BATOK EAST BLK 271 (CC) | |||
---|---|---|---|
Child Care Address: | 271, TOH GUAN ROAD, #01 - 111, SINGAPORE 600271 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
IYAD-PERDAUS CHILD DEVELOPMENT CENTRE | |||
---|---|---|---|
Child Care Address: | 241, JURONG EAST STREET 24, #01 - 659, SINGAPORE 600241 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
ILHAM CHILD CARE | |||
---|---|---|---|
Child Care Address: | 18, BOON LAY WAY, #01 - 121, TRADEHUB 21, SINGAPORE 609966 | ||
Full Day Child Care Fee: | 1,199 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
SMI PRESCHOOL | |||
---|---|---|---|
Child Care Address: | 414, PANDAN GARDENS, #01 - 135, SINGAPORE 600414 | ||
Full Day Child Care Fee: | 1,000 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
MINDCHAMPS PRESCHOOL @ JTC SUMMIT | |||
---|---|---|---|
Child Care Address: | 8, JURONG TOWN HALL ROAD, #05 - 01, JTC SUMMIT, THE, SINGAPORE 609434 | ||
Full Day Child Care Fee: | 2,415 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
MapleBear Early Development | |||
---|---|---|---|
Child Care Address: | 3A, INTERNATIONAL BUSINESS PARK, #01 - 07, SINGAPORE 609935 | ||
Full Day Child Care Fee: | 1,680 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
SWEETLANDS CHILDCARE JE 316 | |||
---|---|---|---|
Child Care Address: | 316, JURONG EAST ST 32, #01 - 289, SINGAPORE 600316 | ||
Full Day Child Care Fee: | 900 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 3, GATEWAY DRIVE, #05 - 02, WESTGATE, SINGAPORE 608532 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
Child Care Centres in Jurong East | Best Preschools in Jurong East
1(a). What is the Anchor Operator (AOP) scheme?
Answer: It is a scheme by government to provide funding to selected preschool operators to increase access to good quality and affordable early childhood care and education. The selected child care operators will receive funding from government to keep a monthly fee cap of $720 & $1,275 for full-day child care & full-day infant care respectively.
Currently, there as 5 anchor operators which are PCF SPARKLETOTS PRESCHOOL, MY FIRST SKOOL, MY WORLD PRESCHOOL, SKOOL4KIDZ and E-BRIDGE PRE-SCHOOL.
1(b). What is the Partner Operator (POP) scheme?
Answer: This scheme supports selected preschool operators to improve the accessibility, affordability and quality of child care and infant care. Under this scheme, selected preschools are to keep a monthly school fee cap of $760 and $1,300 for full day child care and infant care respectively.
Currently, there are 331 preschols undere this scheme.
2. Basic Subsidy For Child Care
Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
Full-day child care | $300 | $150 |
Table: Child Care Subsidy
3. Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
4. Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
5. Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
6. Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.
7. What is the regulatory requirements governing staff-child ratios?
Answer: With effect from 1 Jan 2012, the following staff-child ratio will apply:
Age of Children (Class Level) | Staff to Children Ratio (without para-educators/educarers) | Staff to Children Ratio (with para-educators/educarers) |
18 – 30 mths (Playgroup) | 1 : 8 | 1 + 1 : 12 |
30 – 36 mths (Nursery 1) | 1 : 12 | 1 + 1 : 18 |
36 – 48 mths (Nursery 2) | 1 : 15 | 1 + 1 : 20 |
48 – 60 mths (Kindergarten 1) | 1 : 20 | 1 + 1 : 30 |
60 – 72 mths (Kindergarten 1) | 1 : 25 | 1 + 1 : 30 |