Child Care Centres in Jurong East
Join Whatsapp Groups to get review about the preschool that you are interested.
School Tour of Columbia Preschool @ Jurong East
ACE @ WORK EDUCARE | |||
---|---|---|---|
Centre Address: | 288B, JURONG EAST STREET 21, #01 - 378, SINGAPORE 602288 | ||
Contact Number: | 65651611 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
COLUMBIA ACADEMY | |||
---|---|---|---|
Centre Address: | 10, TOH GUAN ROAD, #06 - 03, SINGAPORE 608838 | ||
Contact Number: | 68625883 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
SMALL WONDER PRESCHOOL JURONG | |||
---|---|---|---|
Centre Address: | 255, JURONG EAST STREET 24, #01 - 315, SINGAPORE 600255 | ||
Contact Number: | 65651255 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
STAR LEARNERS @ JURONG EAST | |||
---|---|---|---|
Centre Address: | 8, BOON LAY WAY, #01 - 24, 8 @ TRADEHUB 21, SINGAPORE 609964 | ||
Contact Number: | 66864286 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MULBERRY LEARNING CENTRE INTERNATIONAL | |||
---|---|---|---|
Centre Address: | 31, INTERNATIONAL BUSINESS PARK, #01 - 04/05, CREATIVE RESOURCE, SINGAPORE 609921 | ||
Contact Number: | 65670338 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
First Steps Preschool @ Jurong | |||
---|---|---|---|
Centre Address: | 18, BOON LAY WAY, #01 - 131, TRADEHUB 21, SINGAPORE 609966 | ||
Contact Number: | 66599947 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Small Wonder Zoo-Phonics Preschool | |||
---|---|---|---|
Centre Address: | 2, INTERNATIONAL BUSINESS PARK, #01 - 08, STRATEGY, THE, SINGAPORE 609930 | ||
Contact Number: | 68968773 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
LITTLE FOOTPRINTS SCHOOLHOUSE (TEBAN GARDEN) | |||
---|---|---|---|
Centre Address: | 22A, TEBAN GARDENS ROAD, #01 - 01, SINGAPORE 601022 | ||
Contact Number: | 63343738 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
Little Footprints Preschool | |||
---|---|---|---|
Centre Address: | 248, JURONG EAST STREET 24, #01 - 72 , SINGAPORE 600248 | ||
Contact Number: | 65608786 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
TOTS N TOYS | |||
---|---|---|---|
Centre Address: | 16, BOON LAY WAY , #01 - 40/41, TRADEHUB 21, SINGAPORE 609965 | ||
Contact Number: | 83229228 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ YUHUA BLK 108 (CC) | |||
---|---|---|---|
Centre Address: | 108, JURONG EAST STREET 13, #01 - 266, SINGAPORE 600108 | ||
Contact Number: | 65620866 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
POSSO PRESCHOOL @ JURONG EAST | |||
---|---|---|---|
Centre Address: | 29 International Business Park Acer Building #05-07/10 Singapore 609923 | ||
Contact Number: | 65694131 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ YUHUA BLK 233 (CC) | |||
---|---|---|---|
Centre Address: | 233, JURONG EAST STREET 21, #01 - 410, SINGAPORE 600233 | ||
Contact Number: | 65632562 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ YUHUA BLK 264 (CC) | |||
---|---|---|---|
Centre Address: | 264, JURONG EAST STREET 24, #01 - 523, SINGAPORE 600264 | ||
Contact Number: | 65632427 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ AYER RAJAH BLK 41 (CC) | |||
---|---|---|---|
Centre Address: | 41, TEBAN GARDENS ROAD, #01 - 352, SINGAPORE 600041 | ||
Contact Number: | 68960563 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ JURONG CENTRAL BLK 308 (CC) | |||
---|---|---|---|
Centre Address: | 308, JURONG EAST STREET 32, #01 - 270, SINGAPORE 600308 | ||
Contact Number: | 65609622 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
ELITE KIDZ PRESCHOOL | |||
---|---|---|---|
Centre Address: | 150A, PANDAN GARDENS, #03 - 00, SINGAPORE 609342 | ||
Contact Number: | 65138805 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ AYER RAJAH BLK 48 (DS) | |||
---|---|---|---|
Centre Address: | 48, Teban Gardens Road, #01 - 248, SINGAPORE 600048 | ||
Contact Number: | 65698256 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
LEARNING VISION @ WORK | |||
---|---|---|---|
Centre Address: | 1, JURONG EAST STREET 21, SINGAPORE 609606 | ||
Contact Number: | 62563101 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MAPLEBEAR DISCOVERY | |||
---|---|---|---|
Centre Address: | 134, JURONG GATEWAY ROAD, #01 - 311 , SINGAPORE 600134 | ||
Contact Number: | 62521488 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
ADVENTIST SCHOOLHOUSE | |||
---|---|---|---|
Centre Address: | 90, JURONG EAST STREET 13, SINGAPORE 609648 | ||
Contact Number: | 65624932 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY WORLD PRESCHOOL | |||
---|---|---|---|
Centre Address: | 55, TEBAN GARDENS ROAD, #01 - 455 , TEBAN VIEW, SINGAPORE 600055 | ||
Contact Number: | 62624688 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
THE LITTLE SKOOL-HOUSE INTERNATIONAL | |||
---|---|---|---|
Centre Address: | 80, JURONG EAST STREET 21, #03 - 02, DEVAN NAIR INSTITUTE, SINGAPORE 609607 | ||
Contact Number: | 65665110 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
SUNFLOWER PRESCHOOL @ MINDEF | |||
---|---|---|---|
Centre Address: | 48, BOON LAY WAY, #01 - 01, SINGAPORE 609961 | ||
Contact Number: | 68617371 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
CREATIVE O PRESCHOOLERS' BAY | |||
---|---|---|---|
Centre Address: | 31, INTERNATIONAL BUSINESS PARK, #02 - 01, CREATIVE RESOURCE, SINGAPORE 609921 | ||
Contact Number: | 66974168 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ BUKIT BATOK EAST BLK 208 (CC) | |||
---|---|---|---|
Centre Address: | 208, JURONG EAST STREET 21, #01 - 189, SINGAPORE 600208 | ||
Contact Number: | 65674739 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 209, JURONG EAST ST 21, #01 - 341, SINGAPORE 600209 | ||
Contact Number: | 66349989 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ BUKIT BATOK EAST BLK 271 (CC) | |||
---|---|---|---|
Centre Address: | 271, TOH GUAN ROAD, #01 - 111, SINGAPORE 600271 | ||
Contact Number: | 66651352 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
IYAD-PERDAUS CHILD DEVELOPMENT CENTRE | |||
---|---|---|---|
Centre Address: | 241, JURONG EAST STREET 24, #01 - 659, SINGAPORE 600241 | ||
Contact Number: | 65132311 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
ILHAM CHILD CARE | |||
---|---|---|---|
Centre Address: | 18, BOON LAY WAY, #01 - 121, TRADEHUB 21, SINGAPORE 609966 | ||
Contact Number: | 67496323 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
SMI PRESCHOOL | |||
---|---|---|---|
Centre Address: | 414, PANDAN GARDENS, #01 - 135, SINGAPORE 600414 | ||
Contact Number: | 96260038 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MINDCHAMPS PRESCHOOL @ JTC SUMMIT | |||
---|---|---|---|
Centre Address: | 8, JURONG TOWN HALL ROAD, #05 - 01, JTC SUMMIT, THE, SINGAPORE 609434 | ||
Contact Number: | 68968896 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MapleBear Early Development | |||
---|---|---|---|
Centre Address: | 3A, INTERNATIONAL BUSINESS PARK, #01 - 07, SINGAPORE 609935 | ||
Contact Number: | 8388 3992 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
SWEETLANDS CHILDCARE JE 316 | |||
---|---|---|---|
Centre Address: | 316, JURONG EAST ST 32, #01 - 289, SINGAPORE 600316 | ||
Contact Number: | 65609582 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 3, GATEWAY DRIVE, #05 - 02, WESTGATE, SINGAPORE 608532 | ||
Contact Number: | 66349989 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Child Care Fee at Jurong East
Below shows the full day child care fee for play group for Singapore citizen before subsidy.
Child Care Centre | Postal Code | Full Day Fee |
---|---|---|
PCF SPARKLETOTS PRESCHOOL @ YUHUA BLK 108 (CC) | 600108 | 680 |
PCF SPARKLETOTS PRESCHOOL @ YUHUA BLK 233 (CC) | 600233 | 680 |
PCF SPARKLETOTS PRESCHOOL @ YUHUA BLK 264 (CC) | 600264 | 680 |
PCF SPARKLETOTS PRESCHOOL @ AYER RAJAH BLK 41 (CC) | 600041 | 680 |
PCF SPARKLETOTS PRESCHOOL @ JURONG CENTRAL BLK 308 (CC) | 600308 | 680 |
PCF SPARKLETOTS PRESCHOOL @ Ayer Rajah-Gek Poh Blk 48 (DS) | 600048 | 680 |
MY WORLD PRESCHOOL | 600055 | 680 |
PCF SPARKLETOTS PRESCHOOL @ BUKIT BATOK EAST BLK 208 (CC) | 600208 | 680 |
MY FIRST SKOOL | 600209 | 680 |
PCF SPARKLETOTS PRESCHOOL @ BUKIT BATOK EAST BLK 271 (CC) | 600271 | 680 |
MY FIRST SKOOL | 608532 | 680 |
IYAD-PERDAUS CHILD DEVELOPMENT CENTRE | 600271 | 715 |
COLUMBIA ACADEMY | 608838 | 720 |
ACE @ WORK EDUCARE | 602288 | 720 |
SMALL WONDER PRESCHOOL JURONG | 600255 | 720 |
STAR LEARNERS @ JURONG EAST | 609964 | 720 |
Small Wonder Zoo-Phonics Preschool | 609930 | 720 |
LITTLE FOOTPRINTS SCHOOLHOUSE (TEBAN GARDEN) | 601022 | 720 |
Little Footprints Preschool | 600248 | 720 |
LEARNING VISION @ WORK | 609606 | 720 |
SUNFLOWER PRESCHOOL @ MINDEF | 609961 | 720 |
SWEETLANDS CHILDCARE JE 316 | 600316 | 900 |
ELITE KIDZ PRESCHOOL | 609342 | 924 |
SMI PRESCHOOL | 600414 | 1,000 |
ILHAM CHILD CARE | 609966 | 1,199 |
ADVENTIST SCHOOLHOUSE | 609648 | 1,287 |
TOTS N TOYS | 609965 | 1,300 |
First Steps Preschool @ Jurong | 609966 | 1,450 |
CREATIVE O PRESCHOOLERS' BAY | 609921 | 1,600 |
MAPLEBEAR DISCOVERY | 600134 | 1,680 |
MapleBear Early Development | 609935 | 1,680 |
THE LITTLE SKOOL-HOUSE INTERNATIONAL | 609607 | 1,880 |
MULBERRY LEARNING CENTRE INTERNATIONAL | 609921 | 1,900 |
POSSO PRESCHOOL @ JURONG EAST | 609923 | 2,250 |
MINDCHAMPS PRESCHOOL @ JTC SUMMIT | 609434 | 2,415 |
Table 1: Child Care Fee at Jurong East
Child Care Subsidy
Basic Subsidy For Child Care
Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
Full-day child care | $300 | $150 |
Table 2: Child Care Subsidy
Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.