Child Care Centres in Choa Chu Kang
Join Whatsapp Groups to get review about the preschool that you are interested.
NurtureStars Preschool @ SAFRA Choa Chu Kang
IMMEDIATE slots are available for Playgroup (18 months and above) & Kindergarten level.
SDM CHILDCARE CENTRE | |||
---|---|---|---|
Child Care Address: | 186, CHOA CHU KANG AVENUE 1, COMFORT GARDEN, SINGAPORE 689464 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
AGAPE CHILD CARE(CCK) | |||
---|---|---|---|
Child Care Address: | 789, CHOA CHU KANG NORTH 6, #01 - 224 , SINGAPORE 680789 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
Little Footprints Preschool | |||
---|---|---|---|
Child Care Address: | 533, CHOA CHU KANG STREET 51, #02 - 01, SINGAPORE 680533 | ||
Full Day Child Care Fee: | 1,025 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
LITTLE FOOTPRINTS PRESCHOOL | |||
---|---|---|---|
Child Care Address: | 1, CHOA CHU KANG GROVE, #01 - 02, ITE COLLEGE WEST, SINGAPORE 688236 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
Nurturestars Preschool | |||
---|---|---|---|
Child Care Address: | 28, CHOA CHU KANG DRIVE, #01 - 03 , SAFRA CHUA CHU KANG, SINGAPORE 689964 | ||
Full Day Child Care Fee: | 900 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
STAR LEARNERS @ CCK SPORTS CENTRE | |||
---|---|---|---|
Child Care Address: | 1, CHOA CHU KANG STREET 53, #01 - 01/02, CHOA CHU KANG SPORTS CENTRE, SINGAPORE 689236 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
LEARNING VISION @ WORK | |||
---|---|---|---|
Child Care Address: | 475, CHOA CHU KANG AVE 3, #02 - 14, SINGAPORE 680475 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
ACE @ WORK ENRICHMENT | |||
---|---|---|---|
Child Care Address: | 757, Choa Chu Kang North 5, #01 - 121/7, SINGAPORE 680757 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
ACE @ WORK CHILDCARE | |||
---|---|---|---|
Child Care Address: | 703, CHOA CHU KANG STREET 53, #01 - 54, SINGAPORE 680703 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
STAR LEARNERS @ CCK CENTRAL | |||
---|---|---|---|
Child Care Address: | 229, CHOA CHU KANG CENTRAL, #01 - 139, SINGAPORE 680229 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
PCF Sparkletots Preschool @ Brickland Blk 807C (CC) | |||
---|---|---|---|
Child Care Address: | 807C, CHOA CHU KANG AVENUE 1, #01 - 552, KEAT HONG AXIS, SINGAPORE 683807 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL @ KEAT HONG BLK 801 (DS) | |||
---|---|---|---|
Child Care Address: | 801, KEAT HONG CLOSE, #01 - 1, SINGAPORE 680801 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL @ LIMBANG BLK 786 (CC) | |||
---|---|---|---|
Child Care Address: | 786, CHOA CHU KANG DRIVE, #01 - 237, SINGAPORE 680786 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
Little Footprints Preschool Asia | |||
---|---|---|---|
Child Care Address: | 805C, KEAT HONG CLOSE, #01 - 64, KEAT HONG PRIDE, SINGAPORE 683805 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL @ KEAT HONG BLK 484 (CC) | |||
---|---|---|---|
Child Care Address: | 484, CHOA CHU KANG AVENUE 5, #01 - 26, SINGAPORE 680484 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
PCF Sparkletots Preschool @ Chua Chu Kang Blk 123 (CC) | |||
---|---|---|---|
Child Care Address: | 123, Teck Whye Lane, SINGAPORE 680123 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL @ LIMBANG BLK 543 (EY) | |||
---|---|---|---|
Child Care Address: | 543, Choa Chu Kang Street 52, #01 - 70, SINGAPORE 680543 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
EQ-LEARNERS EDUCARE | |||
---|---|---|---|
Child Care Address: | 475 CHOA CHU KANG AVENUE 3 #02-15 Singapore 680475 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
PCF Sparkletots Preschool @ Keat Hong Blk 295 (DS) | |||
---|---|---|---|
Child Care Address: | 295 Choa Chu Kang Avenue 2 #01-169 Singapore 680295 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
PCF Sparkletots Preschool @ Keat Hong Blk 411 (DS) | |||
---|---|---|---|
Child Care Address: | 411 Choa Chu Kang Avenue 3 #01-359 Singapore 680411 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL@KEAT HONG BLK 489B (CC) | |||
---|---|---|---|
Child Care Address: | 489B, CHOA CHU KANG AVENUE 5, #01 - 201, SINGAPORE 682489 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
York Infant and Early Years @ Choa Chu Kang | |||
---|---|---|---|
Child Care Address: | 192, CHOA CHU KANG AVENUE 1, SINGAPORE 689467 | ||
Full Day Child Care Fee: | 920 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
PCF Sparkletots Preschool @ Yew Tee Blk 608 (DS) | |||
---|---|---|---|
Child Care Address: | 608 Choa Chu Kang Street 62 #01-103 Singapore 680608 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
Little Footprints Preschool Asia | |||
---|---|---|---|
Child Care Address: | Blk 803B Keat Hong Close, #01-132, Singapore 682803 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL @ KEAT HONG BLK 353 (CC) | |||
---|---|---|---|
Child Care Address: | 353, CHOA CHU KANG CENTRAL, #01 - 313, SINGAPORE 680353 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 161, JALAN TECK WHYE, #01 - 01 SINGAPORE 680161 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
SMI BERRIIS PRESCHOOL | |||
---|---|---|---|
Child Care Address: | 620, CHOA CHU KANG STREET 62, #01 - 18 , SINGAPORE 680620 | ||
Full Day Child Care Fee: | 893 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
My First Skool | |||
---|---|---|---|
Child Care Address: | 225, CHOA CHU KANG CENTRAL, #01 - 209, SINGAPORE 680225 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL @ BRICKLAND BLK 810 | |||
---|---|---|---|
Child Care Address: | 810 CHOA CHU KANG AVENUE 7, #01-12, SINGAPORE 680810 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 205, CHOA CHU KANG CENTRAL, #01-6 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 817C, KEAT HONG LINK, #01-123, SINGAPORE 683817 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 684A, CHOA CHU KANG CRESCENT, #01-308, SINGAPORE 681684 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 490D, CHOA CHU KANG AVENUE 5, #01-307, SINGAPORE 684490 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
MY WORLD PRESCHOOL | |||
---|---|---|---|
Child Care Address: | 819, KEAT HONG LINK, #01-01, SINGAPORE 680819 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
HEARTYLAND INFANT CARE | |||
---|---|---|---|
Child Care Address: | 35, TECK WHYE AVENUE, #02-02, SINGAPORE 688892 | ||
Full Day Child Care Fee: | Service Not Available | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
WHIZLAND MONTESSORI | |||
---|---|---|---|
Child Care Address: | 151, JALAN TECK WHYE, #01 - 21, SINGAPORE 680151 | ||
Full Day Child Care Fee: | 990 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 602, CHOA CHU KANG ST 62, #01 - 25, SINGAPORE 680602 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 208, CHOA CHUA KANG CENTRAL, #01 - 76, SINGAPORE 680208 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
Little Footprints Preschool Asia | |||
---|---|---|---|
Child Care Address: | 427, CHOA CHU KANG AVE 4, #01 - 186, SINGAPORE 680427 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
CREATIVELAND CHILDCARE AND DEVELOPMENT CENTRE(YEW TEE) | |||
---|---|---|---|
Child Care Address: | 634, CHOA CHU KANG NORTH 6, #01 - 289, SINGAPORE 680634 | ||
Full Day Child Care Fee: | 949 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
EQ EDUCARE | |||
---|---|---|---|
Child Care Address: | 309, CHOA CHU KANG AVE 4, #02 - 01, SINGAPORE 680309 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
SHEFFIELD KIDSWORLD (CCK) | |||
---|---|---|---|
Child Care Address: | 433, CHOA CHU KANG AVE 4, #01 - 535, SINGAPORE 680433 | ||
Full Day Child Care Fee: | 848 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
GREENERY CHILDCARE CENTRE | |||
---|---|---|---|
Child Care Address: | 483, CHOA CHU KANG AVENUE 5, #01 - 164, SINGAPORE 680483 | ||
Full Day Child Care Fee: | 970 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
THE ORANGE TREE (CCK) | |||
---|---|---|---|
Child Care Address: | 10, CHOA CHU KANG ROAD, #02 - 01, BUKIT PANJANG DELIVERY BASE, SINGAPORE 689379 | ||
Full Day Child Care Fee: | 1,550 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
SMALL WONDER PRESCHOOL CHOA CHU KANG | |||
---|---|---|---|
Child Care Address: | 253, CHOA CHU KANG AVENUE 1, #01 - 11, KEAT HONG SHOPPING CENTRE, SINGAPORE 680253 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
AMAZING STAR MONTESSORI HOUSE (CCK) | |||
---|---|---|---|
Child Care Address: | 511, CHOA CHU KANG STREET 51, #01 - 243, SINGAPORE 680511 | ||
Full Day Child Care Fee: | 1,000 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
CARPE DIEM STARLETS 2 | |||
---|---|---|---|
Child Care Address: | 120, TECK WHYE LANE, #01 - 808, SINGAPORE 680120 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
CARPE DIEM STARLETS 1 | |||
---|---|---|---|
Child Care Address: | 110, TECK WHYE LANE, #01 - 586, SINGAPORE 680110 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
GREENFIELD MONTESSORI CHILDCARE | |||
---|---|---|---|
Child Care Address: | 688C, CHOA CHU KANG CRESCENT, #01 - 120, SINGAPORE 683688 | ||
Full Day Child Care Fee: | 1,050 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
PCF SPARKLETOTS CHUA CHU KANG (BLK 19) | |||
---|---|---|---|
Child Care Address: | 19, TECK WHYE LANE, #01 - 49, SINGAPORE 680019 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
KIDZ MEADOW CHILDCARE & DEVELOPMENT CENTRE (YEW TEE) | |||
---|---|---|---|
Child Care Address: | 612, Choa Chu Kang St 62, #01 - 195, SINGAPORE 680612 | ||
Full Day Child Care Fee: | 735 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
IYAD PERDAUS CHILD DEVELOPMENT CENTRE | |||
---|---|---|---|
Child Care Address: | 418, CHOA CHU KANG AVE 4, #01 - 290, SINGAPORE 680418 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
LITTLE DOLPHINS PLAYSKOOL | |||
---|---|---|---|
Child Care Address: | 276, CHOA CHU KANG AVE 2, #01 - 309, SINGAPORE 680276 | ||
Full Day Child Care Fee: | 800 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
KINDERYEARS CHILDCARE & DEVELOPMENT CENTRE | |||
---|---|---|---|
Child Care Address: | 679, CHOA CHU KANG CRESCENT, #01 - 602, SINGAPORE 680679 | ||
Full Day Child Care Fee: | 900 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
CHOW & CHOWS CHILDCARE & EARLY LEARNING CENTRE | |||
---|---|---|---|
Child Care Address: | 542, CHOA CHU KANG STREET 52, #01 - 66, SINGAPORE 680542 | ||
Full Day Child Care Fee: | 950 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
CHOW & CHOWS CHILDCARE & EARLY LEARNING CENTRE | |||
---|---|---|---|
Child Care Address: | 151, JALAN TECK WHYE, #01 - 29, SINGAPORE 680151 | ||
Full Day Child Care Fee: | 850 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
PCF SPARKLETOTS PRESCHOOL @ CHUA CHU KANG BLK 3 (CC) | |||
---|---|---|---|
Child Care Address: | 3, TECK WHYE AVENUE, #01 - 168, SINGAPORE 680003 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
PCF SPARKLETOTS KEAT HONG (BLK 448) | |||
---|---|---|---|
Child Care Address: | 448, CHOA CHU KANG AVE 4, #01 - 285, SINGAPORE 680448 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL @ KEAT HONG BLK 287 (CC) | |||
---|---|---|---|
Child Care Address: | 287, CHOA CHU KANG AVENUE 2, #01 - 199, SINGAPORE 680287 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 212, CHUA CHU KANG CENTRAL, #01 - 140, SINGAPORE 680212 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL @ LIMBANG Blk 567 (CC) | |||
---|---|---|---|
Child Care Address: | 567, CHOA CHU KANG STREET 52, #01 - 150, SINGAPORE 680567 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL @ KEAT HONG BLK 435 (CC) | |||
---|---|---|---|
Child Care Address: | 435, CHOA CHU KANG AVENUE 4, #01 - 513, SINGAPORE 680435 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
Child Care Centres in Choa Chu Kang | Best Preschools in Choa Chu Kang
1(a). What is the Anchor Operator (AOP) scheme?
Answer: It is a scheme by government to provide funding to selected preschool operators to increase access to good quality and affordable early childhood care and education. The selected child care operators will receive funding from government to keep a monthly fee cap of $720 & $1,275 for full-day child care & full-day infant care respectively.
Currently, there as 5 anchor operators which are PCF SPARKLETOTS PRESCHOOL, MY FIRST SKOOL, MY WORLD PRESCHOOL, SKOOL4KIDZ and E-BRIDGE PRE-SCHOOL.
1(b). What is the Partner Operator (POP) scheme?
Answer: This scheme supports selected preschool operators to improve the accessibility, affordability and quality of child care and infant care. Under this scheme, selected preschools are to keep a monthly school fee cap of $760 and $1,300 for full day child care and infant care respectively.
Currently, there are 331 preschols undere this scheme.
2. Basic Subsidy For Child Care
Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
Full-day child care | $300 | $150 |
Table: Child Care Subsidy
3. Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
4. Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
5. Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
6. Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.
7. What is the regulatory requirements governing staff-child ratios?
Answer: With effect from 1 Jan 2012, the following staff-child ratio will apply:
Age of Children (Class Level) | Staff to Children Ratio (without para-educators/educarers) | Staff to Children Ratio (with para-educators/educarers) |
18 – 30 mths (Playgroup) | 1 : 8 | 1 + 1 : 12 |
30 – 36 mths (Nursery 1) | 1 : 12 | 1 + 1 : 18 |
36 – 48 mths (Nursery 2) | 1 : 15 | 1 + 1 : 20 |
48 – 60 mths (Kindergarten 1) | 1 : 20 | 1 + 1 : 30 |
60 – 72 mths (Kindergarten 1) | 1 : 25 | 1 + 1 : 30 |