Child Care Centres in Bukit Panjang
Bukit Panjang has 45 childcare centres, serving families across Senja, Saujana, Fajar, Bangkit, Jelebu, and Dairy Farm.
Among these, 20 centres are run by Anchor Operators such as PCF Sparkletots Preschool and My World Preschool, while 14 centres are managed by Partner Operators including Star Learners and Carpe Diem.
In Bukit Panjang, full-day childcare fees typically range from $610 to $2,650 per month (before subsidies). Browse the list below to compare fees across centres and shortlist the most suitable option for your family.
Compare Full Day Child Care Fees in Bukit Panjang
| Preschools | Monthly School Fee |
| CITIKIDS EDVENTURE | 1,000 |
| NEW LIFE COMMUNITY SERVICES | 1,038 |
| REDPONY CENTRE CASHEW | 1,050 |
| AMAZING STAR MONTESSORI HOUSE (GREENRIDGE) | 1,100 |
| York Infant and Early Years | 1,180 |
| CAMBRIDGE CDC @ DAIRY FARM | 1,500 |
| MONTESSORI @ GRACELAND | 2,100 |
| MINDCHAMPS PRESCHOOL @JUNCTION 10 | 2,570 |
| MINDCHAMPS CHINESE PRESCHOOL @ DAIRY FARM | 2,570 |
| Alpha Green Preschool | 2,650 |
| E-BRIDGE PRE-SCHOOL | 610 |
| MY FIRST SKOOL | 610 |
| MY FIRST SKOOL | 610 |
| PCF Sparkletots Preschool @ Bukit Panjang Blk 226 (EY) | 610 |
| PCF Sparkletots Preschool @ Zhenghua Blk 645 (EY) | 610 |
| MY FIRST SKOOL | 610 |
| PCF Sparkletots Preschool @ Bukit Panjang Blk 111 (EY) | 610 |
| PCF Sparkletots Preschool @ Cashew Blk 545 (EY) | 610 |
| MY FIRST SKOOL | 610 |
| PCF Sparkletots Preschool @ Zhenghua Blk 550B (EY) | 610 |
| MY FIRST SKOOL | 610 |
| PCF SPARKLETOTS PRESCHOOL @ CASHEW (CC) | 610 |
| PCF SPARKLETOTS PRESCHOOL @ BUKIT PANJANG BLK 254 (EY) | 610 |
| PCF SPARKLETOTS PRESCHOOL @ BUKIT PANJANG BLK 412 (CC) | 610 |
| MY FIRST SKOOL | 610 |
| SKOOL4KIDZ CENTRE | 610 |
| MY FIRST SKOOL | 610 |
| MY WORLD PRESCHOOL | 610 |
| PCF SPARKLETOTS PRESCHOOL @ ZHENGHUA BLK 632A (CC) | 610 |
| PCF SPARKLETOTS PRESCHOOL @ CASHEW BLK 183 (CC) | 610 |
| CARPE DIEM YOUNG JOY | 650 |
| STAR LEARNERS @ BUKIT PANJANG | 650 |
| ARTEMIS PRESKOOL @ BUKIT PANJANG | 650 |
| Ace @ Work Childcare Pte Ltd (Cashew) | 650 |
| CARPE DIEM EDUCARE | 650 |
| Little Olive Tree | 650 |
| HATCH Preschools @ Zhenghua 510 | 650 |
| Little Shepherds' Schoolhouse@St Joseph's Church | 650 |
| Little Seeds Preschool | 650 |
| ESHKOL VALLEY @ BUKIT PANJANG | 650 |
| STAR LEARNERS @ UPPER BUKIT TIMAH | 650 |
| SMALL WONDER PRESCHOOL BUKIT PANJANG | 650 |
| Little Footprints Preschool Asia | 650 |
| Little Footprints Preschool Asia | 650 |
| Ace @ Work Childcare Pte Ltd (BPCC) | 980 |
Join Whatsapp Groups to get review about the preschool that you are interested.
Sunflower Preschool @ Hillview
AMAZING STAR MONTESSORI HOUSE (GREENRIDGE) | |||
|---|---|---|---|
| Child Care Address: | 524A, JELAPANG ROAD, #03 - 01, GREENRIDGE SHOPPING CENTRE, SINGAPORE 671524 | ||
| Full Day Child Care Fee: | 1,100 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
ESHKOL VALLEY @ BUKIT PANJANG | |||
|---|---|---|---|
| Child Care Address: | 537, BUKIT PANJANG RING ROAD, #01 - 835, SINGAPORE 670537 | ||
| Full Day Child Care Fee: | 650 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
STAR LEARNERS @ BUKIT PANJANG | |||
|---|---|---|---|
| Child Care Address: | 522, JELAPANG ROAD, #01 - 301, SINGAPORE 670522 | ||
| Full Day Child Care Fee: | 650 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 654, SENJA ROAD, #01 - 254, SINGAPORE 670654 | ||
| Full Day Child Care Fee: | 610 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
MY FIRST SKOOL | |||
|---|---|---|---|
| Child Care Address: | 235, BUKIT PANJANG RING ROAD, #02 - 33, SINGAPORE 670235 | ||
| Full Day Child Care Fee: | 610 | ||
Child Care Fees, Reviews, Teacher to Child Ratio and Other Details of Child Care Centre | |||
Join Parenting Chat Group in Your Area For Review
Child Care Centres in Bukit Panjang | Best Preschools in Bukit Panjang
1(a). What is the Anchor Operator (AOP) scheme?
Answer: It is a scheme by government to provide funding to selected preschool operators to increase access to good quality and affordable early childhood care and education. The selected child care operators will receive funding from government to keep a monthly fee cap of $610 & $1,235 for full-day child care & full-day infant care respectively.
Currently, there as 5 anchor operators which are PCF SPARKLETOTS PRESCHOOL, MY FIRST SKOOL, MY WORLD PRESCHOOL, SKOOL4KIDZ and E-BRIDGE PRE-SCHOOL.
1(b). What is the Partner Operator (POP) scheme?
Answer: This scheme supports selected preschool operators to improve the accessibility, affordability and quality of child care and infant care. Under this scheme, selected preschools are to keep a monthly school fee cap of $650 and $1,290 for full day child care and infant care respectively.
Currently, there are 380 preschools under this scheme.
2. Basic Subsidy For Child Care
| Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
| Full-day child care | $300 | $150 |
Table: Child Care Subsidy
3. Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
4. Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
5. Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
6. Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.
7. What is the regulatory requirements governing staff-child ratios?
Answer: With effect from 1 Jan 2012, the following staff-child ratio will apply:
| Age of Children (Class Level) | Staff to Children Ratio (without para-educators/educarers) | Staff to Children Ratio (with para-educators/educarers) |
| 18 – 30 mths (Playgroup) | 1 : 8 | 1 + 1 : 12 |
| 30 – 36 mths (Nursery 1) | 1 : 12 | 1 + 1 : 18 |
| 36 – 48 mths (Nursery 2) | 1 : 15 | 1 + 1 : 20 |
| 48 – 60 mths (Kindergarten 1) | 1 : 20 | 1 + 1 : 30 |
| 60 – 72 mths (Kindergarten 1) | 1 : 25 | 1 + 1 : 30 |
