Child Care Centres in Bukit Panjang
Join Whatsapp Groups to get review about the preschool that you are interested.
School Tour of Ace @ Work Childcare @ Cashew Heights
To develop every child to their full potential.
STAR LEARNERS @ BUKIT PANJANG | |||
---|---|---|---|
Child Care Address: | 522, JELAPANG ROAD, #01 - 301, SINGAPORE 670522 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
STAR LEARNERS @ UPPER BUKIT TIMAH | |||
---|---|---|---|
Child Care Address: | 25, ALMOND CRESCENT, SINGAPORE 677781 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
SMALL WONDER PRESCHOOL BUKIT PANJANG | |||
---|---|---|---|
Child Care Address: | 435, BUKIT PANJANG RING ROAD, #01 - 653, SINGAPORE 670435 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
Little Footprints Preschool Asia | |||
---|---|---|---|
Child Care Address: | 631, SENJA ROAD, #01 - 228, SINGAPORE 670631 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
ACE@WORK CHILDCARE | |||
---|---|---|---|
Child Care Address: | 105, CASHEW ROAD, #01 - 01, CASHEW HEIGHTS CONDOMINIUM, SINGAPORE 679675 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
CAMBRIDGE CDC @ DAIRY FARM | |||
---|---|---|---|
Child Care Address: | 1, JALAN SUASA, GREEN HILL ESTATE, SINGAPORE 678493 | ||
Full Day Child Care Fee: | 1,500 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
MONTESSORI @ GRACELAND | |||
---|---|---|---|
Child Care Address: | 7 PHOENIX WALK- Singapore 668111 | ||
Full Day Child Care Fee: | 1,900 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
PCF SPARKLETOTS PRESCHOOL @ BUKIT PANJANG BLK 254 (EY) | |||
---|---|---|---|
Child Care Address: | 254, BANGKIT ROAD, #01 - 204, SINGAPORE 670254 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
Little Footprints Preschool Asia | |||
---|---|---|---|
Child Care Address: | 546A, SEGAR ROAD, #01 - 67, SINGAPORE 671546 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL @ CASHEW (CC) | |||
---|---|---|---|
Child Care Address: | 17, PETIR ROAD, #02 - 33, HILLION MALL, SINGAPORE 678278 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
E-BRIDGE PRE-SCHOOL | |||
---|---|---|---|
Child Care Address: | 1, JELEBU ROAD, #04 - 05, BUKIT PANJANG PLAZA, SINGAPORE 677743 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 443A, FAJAR ROAD, #01 - 92, FAJAR HILLS, SINGAPORE 671443 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
NEW LIFE COMMUNITY SERVICES | |||
---|---|---|---|
Child Care Address: | 1, WOODLANDS ROAD, #04 - 02, TEN MILE JUNCTION, SINGAPORE 677899 | ||
Full Day Child Care Fee: | 1,038 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
PCF Sparkletots Preschool @ Zhenghua Blk 550B (EY) | |||
---|---|---|---|
Child Care Address: | 550B, SEGAR ROAD, #01 - 628, SINGAPORE 672550 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
Alpha Green Preschool | |||
---|---|---|---|
Child Care Address: | 1 JALAN SIAP-Singapore 678541 | ||
Full Day Child Care Fee: | 2,650 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 638A, Senja Close, Senja Ridges, SINGAPORE 671638? | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
PCF Sparkletots Preschool @ Cashew Blk 545 (EY) | |||
---|---|---|---|
Child Care Address: | 545, Bukit Panjang Ring Road, #01 - 871 , SINGAPORE 670545 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
PCF Sparkletots Preschool @ Bukit Panjang Blk 111 (EY) | |||
---|---|---|---|
Child Care Address: | 111, Gangsa Road, #01 - 75 , SINGAPORE 670111 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
HEARTYLAND PRESCHOOL | |||
---|---|---|---|
Child Care Address: | 2, PETIR ROAD, #01 - 14-16 , MAYSPRINGS, SINGAPORE 678265 | ||
Full Day Child Care Fee: | 1,100 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 642, Senja Close, Senja Heights, SINGAPORE 670642 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
PCF Sparkletots Preschool @ Zhenghua Blk 645 (EY) | |||
---|---|---|---|
Child Care Address: | 645, SENJA CLOSE, #02 - 01 , SENJA VALLEY, SINGAPORE 670645 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
PCF Sparkletots Preschool @ Bukit Panjang Blk 226 (EY) | |||
---|---|---|---|
Child Care Address: | 226, Pending Road, #01 - 179 , SINGAPORE 670226 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 6, SEGAR ROAD, SINGAPORE 677725 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
ARTEMIS PRESKOOL @ BUKIT PANJANG | |||
---|---|---|---|
Child Care Address: | 256, BANGKIT ROAD, #02-73, SINGAPORE 670256 | ||
Full Day Child Care Fee: | 851 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
MINDCHAMPS CHINESE PRESCHOOL @ DAIRY FARM | |||
---|---|---|---|
Child Care Address: | 4, DAIRY FARM LANE, #B1-08, SINGAPORE 677622 | ||
Full Day Child Care Fee: | 2,415 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
York Infant and Early Years | |||
---|---|---|---|
Child Care Address: | 54, CASHEW ROAD, #02-02, SINGAPORE 679637 | ||
Full Day Child Care Fee: | 1,180 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
YMCA CHILD DEVELOPMENT CENTRE | |||
---|---|---|---|
Child Care Address: | 510, JELAPANG ROAD, #01 - 68, SINGAPORE 670510 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 654, SENJA ROAD, #01 - 254, SINGAPORE 670654 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
ESHKOL VALLEY @ BUKIT PANJANG | |||
---|---|---|---|
Child Care Address: | 537, BUKIT PANJANG RING ROAD, #01 - 835, SINGAPORE 670537 | ||
Full Day Child Care Fee: | 850 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
AMAZING STAR MONTESSORI HOUSE (GREENRIDGE) | |||
---|---|---|---|
Child Care Address: | 524A, JELAPANG ROAD, #03 - 01, GREENRIDGE SHOPPING CENTRE, SINGAPORE 671524 | ||
Full Day Child Care Fee: | 1,100 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
SMILING STAR SINGAPORE | |||
---|---|---|---|
Child Care Address: | 8, PENDING ROAD, #03 - 03/04/05, BUKIT PANJANG COMMUNITY CLUB, SINGAPORE 678295 | ||
Full Day Child Care Fee: | 1,300 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
CARPE DIEM EDUCARE | |||
---|---|---|---|
Child Care Address: | 167, PETIR ROAD, #01 - 138, SINGAPORE 670167 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
CITIKIDS EDVENTURE | |||
---|---|---|---|
Child Care Address: | 450, BUKIT PANJANG RING ROAD, #01 - 595, SINGAPORE 670450 | ||
Full Day Child Care Fee: | 1,000 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
REDPONY CENTRE CASHEW | |||
---|---|---|---|
Child Care Address: | 32, CASHEW TERRACE, CASHEW ESTATE, SINGAPORE 679564 | ||
Full Day Child Care Fee: | 1,050 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
CARPE DIEM YOUNG JOY | |||
---|---|---|---|
Child Care Address: | 445, FAJAR ROAD, #02 - 544, SINGAPORE 670445 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
Little Olive Tree | |||
---|---|---|---|
Child Care Address: | 439, FAJAR ROAD, #01 - 422, SINGAPORE 670439 | ||
Full Day Child Care Fee: | 1,070 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
NEW LIFE COMMUNITY SERVICES | |||
---|---|---|---|
Child Care Address: | 10, JELAPANG ROAD, SINGAPORE 677740 | ||
Full Day Child Care Fee: | 992 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
PCF SPARKLETOTS PRESCHOOL @ BUKIT PANJANG BLK 412 (CC) | |||
---|---|---|---|
Child Care Address: | 412, SAUJANA ROAD, #01 - 66, SINGAPORE 670412 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
Little Shepherds' Schoolhouse@St Joseph's Church | |||
---|---|---|---|
Child Care Address: | 600, UPPER BUKIT TIMAH ROAD, SINGAPORE 679331 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
Little Seeds Preschool | |||
---|---|---|---|
Child Care Address: | 402, FAJAR ROAD, #01 - 217, SINGAPORE 670402 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL @ CASHEW BLK 183 (CC) | |||
---|---|---|---|
Child Care Address: | 183, JELEBU ROAD, #01 - 38, SINGAPORE 670183 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL @ ZHENGHUA BLK 632A (CC) | |||
---|---|---|---|
Child Care Address: | 632A, SENJA ROAD, #01 - 167, SINGAPORE 671632 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
MY WORLD PRESCHOOL | |||
---|---|---|---|
Child Care Address: | 217, PETIR ROAD, #01 - 385, SINGAPORE 670217 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 487, SEGAR ROAD, #01 - 548, SINGAPORE 670487 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 235, BUKIT PANJANG RING ROAD, #02 - 33, SINGAPORE 670235 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
MINDCHAMPS PRESCHOOL @JUNCTION 10 | |||
---|---|---|---|
Child Care Address: | 1, WOODLANDS ROAD, #02 - 15, THE TENNERY, SINGAPORE 677899 | ||
Full Day Child Care Fee: | 2,415 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
SKOOL4KIDZ CENTRE | |||
---|---|---|---|
Child Care Address: | 636C, SENJA ROAD, #01 - 335, SINGAPORE 673636 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
Child Care Centres in Bukit Panjang | Best Preschools in Bukit Panjang
1(a). What is the Anchor Operator (AOP) scheme?
Answer: It is a scheme by government to provide funding to selected preschool operators to increase access to good quality and affordable early childhood care and education. The selected child care operators will receive funding from government to keep a monthly fee cap of $720 & $1,275 for full-day child care & full-day infant care respectively.
Currently, there as 5 anchor operators which are PCF SPARKLETOTS PRESCHOOL, MY FIRST SKOOL, MY WORLD PRESCHOOL, SKOOL4KIDZ and E-BRIDGE PRE-SCHOOL.
1(b). What is the Partner Operator (POP) scheme?
Answer: This scheme supports selected preschool operators to improve the accessibility, affordability and quality of child care and infant care. Under this scheme, selected preschools are to keep a monthly school fee cap of $760 and $1,300 for full day child care and infant care respectively.
Currently, there are 331 preschols undere this scheme.
2. Basic Subsidy For Child Care
Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
Full-day child care | $300 | $150 |
Table: Child Care Subsidy
3. Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
4. Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
5. Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
6. Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.
7. What is the regulatory requirements governing staff-child ratios?
Answer: With effect from 1 Jan 2012, the following staff-child ratio will apply:
Age of Children (Class Level) | Staff to Children Ratio (without para-educators/educarers) | Staff to Children Ratio (with para-educators/educarers) |
18 – 30 mths (Playgroup) | 1 : 8 | 1 + 1 : 12 |
30 – 36 mths (Nursery 1) | 1 : 12 | 1 + 1 : 18 |
36 – 48 mths (Nursery 2) | 1 : 15 | 1 + 1 : 20 |
48 – 60 mths (Kindergarten 1) | 1 : 20 | 1 + 1 : 30 |
60 – 72 mths (Kindergarten 1) | 1 : 25 | 1 + 1 : 30 |