Child Care Centres in Bukit Merah
Join Whatsapp Groups to get review about the preschool that you are interested.
Star Learners Child Care @ Bukit Merah | Tanjong Pagar | Telok Blangah
Receive up to $280 worth of enrolment perks when you enrol your child.
STAR LEARNERS @ BUKIT MERAH | |||
---|---|---|---|
Child Care Address: | 134, JALAN BUKIT MERAH, #01 - 1420, SINGAPORE 160134 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
SUNFLOWER PRESCHOOL @ MINDEF | |||
---|---|---|---|
Child Care Address: | 5, DEPOT ROAD, DEFENCE TECHNOLOGY BUILDING, SINGAPORE 109681 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
Cambridge@Artra Alexandra | |||
---|---|---|---|
Child Care Address: | 12, ALEXANDRA VIEW, #02 - 01 , ARTRA, SINGAPORE 158736 | ||
Full Day Child Care Fee: | 2,018 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
First Steps Preschool @ Depot Road | |||
---|---|---|---|
Child Care Address: | 108, DEPOT ROAD, #02 - 05, DEPOT HEIGHTS SHOPPING CENTRE, SINGAPORE 100108 | ||
Full Day Child Care Fee: | 1,450 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
NURTURESTARS | |||
---|---|---|---|
Child Care Address: | 2, TELOK BLANGAH WAY, #01 - 02, SINGAPORE 098803 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
Little Footprints Preschool | |||
---|---|---|---|
Child Care Address: | 3, DEPOT CLOSE, #02 - 01, SINGAPORE 109840 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
Star Learners @ Telok Blangah | |||
---|---|---|---|
Child Care Address: | 78B, TELOK BLANGAH STREET 32, #02 - 16, SINGAPORE 102078 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
KiddiWinkie Schoolhouse @ Harbourfront | |||
---|---|---|---|
Child Care Address: | 3, HARBOURFRONT PLACE, #02 - 01/04, HARBOURFRONT TOWER TWO, SINGAPORE 099254 | ||
Full Day Child Care Fee: | 1,900 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
Little Footprints Preschool | |||
---|---|---|---|
Child Care Address: | 89, SCIENCE PARK DRIVE, #01 - 11, THE RUTHERFORD, SINGAPORE 118261 | ||
Full Day Child Care Fee: | 1,200 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
MULBERRY LEARNING CENTRE ALEXANDRA | |||
---|---|---|---|
Child Care Address: | 12, HOY FATT ROAD, #02 - 01, BRYTON HOUSE, SINGAPORE 159506 | ||
Full Day Child Care Fee: | 1,900 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
Little Footprints Preschool | |||
---|---|---|---|
Child Care Address: | 113 BUKIT PURMEI ROAD #01-226 Singapore 090113 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
Little Seeds Preschool | |||
---|---|---|---|
Child Care Address: | 63, WISHART ROAD, SINGAPORE 098717 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
THE LITTLE SKOOL-HOUSE INTERNATIONAL | |||
---|---|---|---|
Child Care Address: | 2, Alexandra Road, #01 - 03A , Delta House, SINGAPORE 159919 | ||
Full Day Child Care Fee: | 2,040 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
E-BRIDGE PRE-SCHOOL | |||
---|---|---|---|
Child Care Address: | 92 TELOK BLANGAH STREET 31 #02-257 Singapore 100092 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL @ TANJONG PAGAR - TIONG BAHRU BLK 125 (CC) | |||
---|---|---|---|
Child Care Address: | 125, KIM TIAN ROAD, #01 - 88, SINGAPORE 160125 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL @ TELOK BLANGAH BLK 78A (DS) | |||
---|---|---|---|
Child Care Address: | 78A, Telok Blangah St32, #03 - 1, SINGAPORE 101078 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
MY WORLD PRESCHOOL | |||
---|---|---|---|
Child Care Address: | 9B, BOON TIONG ROAD, SINGAPORE 163009 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
MAPLEBEAR REDHILL | |||
---|---|---|---|
Child Care Address: | 3500, BUKIT MERAH CENTRAL, BUKIT MERAH SWIMMING COMPLEX, SINGAPORE 159837 | ||
Full Day Child Care Fee: | 1,780 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
HOPE CHILDCARE CENTRE | |||
---|---|---|---|
Child Care Address: | 3501, JALAN BUKIT MERAH, #04 - 02 , RUBIKON, SINGAPORE 159460 | ||
Full Day Child Care Fee: | 850 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
SUPERLAND PRE-SCHOOL (RMCC) | |||
---|---|---|---|
Child Care Address: | 51, TELOK BLANGAH CRESCENT, #02 - 02 , RADIN MAS COMMUNITY CLUB, SINGAPORE 098917 | ||
Full Day Child Care Fee: | 1,500 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
THE ORANGE ACADEMY | |||
---|---|---|---|
Child Care Address: | 298, TIONG BAHRU ROAD, #03 - 01 , CENTRAL PLAZA, SINGAPORE 168730 | ||
Full Day Child Care Fee: | 937 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
ISLANDER PRE-SCHOOL | |||
---|---|---|---|
Child Care Address: | 35, ALLANBROOKE ROAD, SINGAPORE 099982 | ||
Full Day Child Care Fee: | 2,407 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
PCF Sparkletots Preschool @ Tanjong Pagar-Tiong Bahru Blk 130 (CC) | |||
---|---|---|---|
Child Care Address: | 130, Kim Tian Road, #01 - 157 , SINGAPORE 160130 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
PCF Sparkletots Preschool @ Radin Mas | |||
---|---|---|---|
Child Care Address: | 104, HENDERSON ROAD, SINGAPORE 159563 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
The Chinese Kindergarten Preschool | |||
---|---|---|---|
Child Care Address: | 256, OUTRAM ROAD, #03 SINGAPORE 169053 | ||
Full Day Child Care Fee: | 1,000 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
Bethesda Depot Walk Preschool | |||
---|---|---|---|
Child Care Address: | 10, DEPOT WALK, Bethesda Hall, SINGAPORE 109590 | ||
Full Day Child Care Fee: | 950 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
THE SCHOOLHOUSE ALEXANDRA | |||
---|---|---|---|
Child Care Address: | 2, ALEXANDRA ROAD, #04-00, SINGAPORE 159919 | ||
Full Day Child Care Fee: | 2,300 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
HEALTHY START CHILD DEVELOPMENT CENTRE | |||
---|---|---|---|
Child Care Address: | 120, BUKIT MERAH VIEW, #01 - 04/06, SINGAPORE 152120 | ||
Full Day Child Care Fee: | 700 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 137, JALAN BUKIT MERAH, #01 - 1380, SINGAPORE 160137 | ||
Full Day Child Care Fee: | 640 | ||
![]() |
APPLELAND PLAYHOUSE | |||
---|---|---|---|
Child Care Address: | 104C, DEPOT ROAD, #01 - 03, SINGAPORE 103104 | ||
Full Day Child Care Fee: | 830 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
CARPE DIEM STARLETS SPARKLE | |||
---|---|---|---|
Child Care Address: | 167, JALAN BUKIT MERAH, #04 - 15C, SINGAPORE 150167 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
ARTS JUNIOR MONTESSORI | |||
---|---|---|---|
Child Care Address: | 11 CHANG CHARN ROAD #02-02 Singapore 159640 | ||
Full Day Child Care Fee: | 1,500 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
BRIDGING STARS CHILDCARE | |||
---|---|---|---|
Child Care Address: | 123, BUKIT MERAH LANE 1, #01 - 78, SINGAPORE 150123 | ||
Full Day Child Care Fee: | 2,100 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
MY WORLD PRESCHOOL | |||
---|---|---|---|
Child Care Address: | 29, TELOK BLANGAH RISE, #01 - 231, SINGAPORE 090029 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
HAVEN SCHOOLHOUSE @ BUKIT PURMEI | |||
---|---|---|---|
Child Care Address: | 102, BUKIT PURMEI ROAD, #01 - 78, SINGAPORE 090102 | ||
Full Day Child Care Fee: | 800 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
SUPER TALENT CHILDCARE (MEMBINA) | |||
---|---|---|---|
Child Care Address: | 18, Jalan Membina, #03 - 01 & 02, SINGAPORE 164018 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
AWWA | |||
---|---|---|---|
Child Care Address: | 20, LENGKOK BAHRU, #02 - 05, SINGAPORE 159053 | ||
Full Day Child Care Fee: | 1,880 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
PCF SPARKLETOTS PRESCHOOL @ TELOK BLANGAH BLK 44 (CC) | |||
---|---|---|---|
Child Care Address: | 44, TELOK BLANGAH DRIVE, #01 - 19/51, SINGAPORE 100044 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
PCF SPARKLETOTS PRESCHOOL @ RADIN MAS BLK 18 (DS) | |||
---|---|---|---|
Child Care Address: | 18, TELOK BLANGAH CRESCENT, #01 - 168, SINGAPORE 090018 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
HAMPTON PRE-SCHOOL TANJONG PAGAR | |||
---|---|---|---|
Child Care Address: | 126, KIM TIAN ROAD, #03 - 02, MULTI STOREY CAR PARK, SINGAPORE 160126 | ||
Full Day Child Care Fee: | 640 | ||
![]() | ![]() |
New Life Preschool @ Outram | |||
---|---|---|---|
Child Care Address: | 254, OUTRAM ROAD, SINGAPORE 169051 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
Little Gems Preschool @ Redhill | |||
---|---|---|---|
Child Care Address: | 1, JALAN KILANG BARAT, #02-01, SINGAPORE 159345 | ||
Full Day Child Care Fee: | 1,380 | ||
This centre is not an anchor operator nor a partner operator.1 | ![]() |
MY FIRST SKOOL | |||
---|---|---|---|
Child Care Address: | 63, TELOK BLANGAH HEIGHTS, #01 - 219, SINGAPORE 100063 | ||
Full Day Child Care Fee: | 640 | ||
![]() |
THE LITTLE SKOOL-HOUSE INTERNATIONAL | |||
---|---|---|---|
Child Care Address: | 378, ALEXANDRA ROAD, ALEXANDRA HOSPITAL, SINGAPORE 159964 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
LEARNING VISION @ WORK | |||
---|---|---|---|
Child Care Address: | 1, LOWER KENT RIDGE ROAD, #07 - 01, SINGAPORE 119082 | ||
Full Day Child Care Fee: | 680 | ||
![]() | ![]() |
Child Care Centres in Bukit Merah | Best Preschools in Bukit Merah
1(a). What is the Anchor Operator (AOP) scheme?
Answer: It is a scheme by government to provide funding to selected preschool operators to increase access to good quality and affordable early childhood care and education. The selected child care operators will receive funding from government to keep a monthly fee cap of $720 & $1,275 for full-day child care & full-day infant care respectively.
Currently, there as 5 anchor operators which are PCF SPARKLETOTS PRESCHOOL, MY FIRST SKOOL, MY WORLD PRESCHOOL, SKOOL4KIDZ and E-BRIDGE PRE-SCHOOL.
1(b). What is the Partner Operator (POP) scheme?
Answer: This scheme supports selected preschool operators to improve the accessibility, affordability and quality of child care and infant care. Under this scheme, selected preschools are to keep a monthly school fee cap of $760 and $1,300 for full day child care and infant care respectively.
Currently, there are 331 preschols undere this scheme.
2. Basic Subsidy For Child Care
Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
Full-day child care | $300 | $150 |
Table: Child Care Subsidy
3. Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
4. Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
5. Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
6. Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.
7. What is the regulatory requirements governing staff-child ratios?
Answer: With effect from 1 Jan 2012, the following staff-child ratio will apply:
Age of Children (Class Level) | Staff to Children Ratio (without para-educators/educarers) | Staff to Children Ratio (with para-educators/educarers) |
18 – 30 mths (Playgroup) | 1 : 8 | 1 + 1 : 12 |
30 – 36 mths (Nursery 1) | 1 : 12 | 1 + 1 : 18 |
36 – 48 mths (Nursery 2) | 1 : 15 | 1 + 1 : 20 |
48 – 60 mths (Kindergarten 1) | 1 : 20 | 1 + 1 : 30 |
60 – 72 mths (Kindergarten 1) | 1 : 25 | 1 + 1 : 30 |