Child Care Centres in Bukit Merah
Join Whatsapp Groups to get review about the preschool that you are interested.
STAR LEARNERS @ BUKIT MERAH | |||
---|---|---|---|
Centre Address: | 134, JALAN BUKIT MERAH, #01 - 1420, SINGAPORE 160134 | ||
Contact Number: | 62500173 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Cambridge@Artra Alexandra | |||
---|---|---|---|
Centre Address: | 12, ALEXANDRA VIEW, #02 - 01 , ARTRA, SINGAPORE 158736 | ||
Contact Number: | 83337168 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Little Footprints Preschool | |||
---|---|---|---|
Centre Address: | 89, SCIENCE PARK DRIVE, #01 - 11, THE RUTHERFORD, SINGAPORE 118261 | ||
Contact Number: | 68722028 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
First Steps Preschool @ Depot Road | |||
---|---|---|---|
Centre Address: | 108, DEPOT ROAD, #02 - 05, DEPOT HEIGHTS SHOPPING CENTRE, SINGAPORE 100108 | ||
Contact Number: | 62716692 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
SUNFLOWER PRESCHOOL @ MINDEF | |||
---|---|---|---|
Centre Address: | 5, DEPOT ROAD, DEFENCE TECHNOLOGY BUILDING, SINGAPORE 109681 | ||
Contact Number: | 63731531 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
NURTURESTARS | |||
---|---|---|---|
Centre Address: | 2, TELOK BLANGAH WAY, #01 - 02, SINGAPORE 098803 | ||
Contact Number: | 63770859 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Little Footprints Preschool | |||
---|---|---|---|
Centre Address: | 113 BUKIT PURMEI ROAD #01-226 Singapore 090113 | ||
Contact Number: | 62701939 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Little Footprints Preschool | |||
---|---|---|---|
Centre Address: | 3, DEPOT CLOSE, #02 - 01, SINGAPORE 109840 | ||
Contact Number: | 68359007 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
Star Learners @ Telok Blangah | |||
---|---|---|---|
Centre Address: | 78B, TELOK BLANGAH STREET 32, #02 - 16, SINGAPORE 102078 | ||
Contact Number: | 62731398 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
KiddiWinkie Schoolhouse @ Harbourfront | |||
---|---|---|---|
Centre Address: | 3, HARBOURFRONT PLACE, #02 - 01/04, HARBOURFRONT TOWER TWO, SINGAPORE 099254 | ||
Contact Number: | 68171394 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MULBERRY LEARNING CENTRE ALEXANDRA | |||
---|---|---|---|
Centre Address: | 12, HOY FATT ROAD, #02 - 01, BRYTON HOUSE, SINGAPORE 159506 | ||
Contact Number: | 84281485 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
E-BRIDGE PRE-SCHOOL | |||
---|---|---|---|
Centre Address: | 92 TELOK BLANGAH STREET 31 #02-257 Singapore 100092 | ||
Contact Number: | 62565965 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
THE ORANGE ACADEMY | |||
---|---|---|---|
Centre Address: | 298, TIONG BAHRU ROAD, #03 - 01 , CENTRAL PLAZA, SINGAPORE 168730 | ||
Contact Number: | 62557877 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
ALORA CHILDCARE (LENG KEE) | |||
---|---|---|---|
Centre Address: | 400 LENGKOK BAHRU - Singapore 159049 | ||
Contact Number: | 62503807 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Little Seeds Preschool | |||
---|---|---|---|
Centre Address: | 63, WISHART ROAD, SINGAPORE 098717 | ||
Contact Number: | 69746134 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ TANJONG PAGAR - TIONG BAHRU BLK 125 (CC) | |||
---|---|---|---|
Centre Address: | 125, KIM TIAN ROAD, #01 - 88, SINGAPORE 160125 | ||
Contact Number: | 62708485 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ TELOK BLANGAH BLK 78A (DS) | |||
---|---|---|---|
Centre Address: | 78A, Telok Blangah St32, #03 - 1, SINGAPORE 101078 | ||
Contact Number: | 62701511 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY WORLD PRESCHOOL | |||
---|---|---|---|
Centre Address: | 9B, BOON TIONG ROAD, SINGAPORE 163009 | ||
Contact Number: | 62710355 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MAPLEBEAR REDHILL | |||
---|---|---|---|
Centre Address: | 3500, BUKIT MERAH CENTRAL, BUKIT MERAH SWIMMING COMPLEX, SINGAPORE 159837 | ||
Contact Number: | 65140047 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
HOPE CHILDCARE CENTRE | |||
---|---|---|---|
Centre Address: | 3501, JALAN BUKIT MERAH, #04 - 02 , RUBIKON, SINGAPORE 159460 | ||
Contact Number: | 85256590 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
SUPERLAND PRE-SCHOOL (RMCC) | |||
---|---|---|---|
Centre Address: | 51, TELOK BLANGAH CRESCENT, #02 - 02 , RADIN MAS COMMUNITY CLUB, SINGAPORE 098917 | ||
Contact Number: | 62506966 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
ISLANDER PRE-SCHOOL | |||
---|---|---|---|
Centre Address: | 35, ALLANBROOKE ROAD, SINGAPORE 099982 | ||
Contact Number: | 62295743 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
THE LITTLE SKOOL-HOUSE INTERNATIONAL | |||
---|---|---|---|
Centre Address: | 2, Alexandra Road, #01 - 03A , Delta House, SINGAPORE 159919 | ||
Contact Number: | 69042129 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF Sparkletots Preschool @ Tanjong Pagar-Tiong Bahru Blk 130 (CC) | |||
---|---|---|---|
Centre Address: | 130, Kim Tian Road, #01 - 157 , SINGAPORE 160130 | ||
Contact Number: | 62702191 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF Sparkletots Preschool @ Radin Mas | |||
---|---|---|---|
Centre Address: | 104, HENDERSON ROAD, SINGAPORE 159563 | ||
Contact Number: | 69704755 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
The Chinese Kindergarten Preschool | |||
---|---|---|---|
Centre Address: | 256, OUTRAM ROAD, #03 SINGAPORE 169053 | ||
Contact Number: | 98169829 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MAPLEBEAR REDHILL | |||
---|---|---|---|
Centre Address: | 3500, BUKIT MERAH CENTRAL, BUKIT MERAH SWIMMING COMPLEX, SINGAPORE 159837 | ||
Contact Number: | |||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Bethesda Depot Walk Preschool | |||
---|---|---|---|
Centre Address: | 10, DEPOT WALK, Bethesda Hall, SINGAPORE 109590 | ||
Contact Number: | 96544858 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
SUPER TALENT CHILDCARE (MEMBINA) | |||
---|---|---|---|
Centre Address: | 18, Jalan Membina, #03 - 01 & 02, SINGAPORE 164018 | ||
Contact Number: | 62764243 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 137, JALAN BUKIT MERAH, #01 - 1380, SINGAPORE 160137 | ||
Contact Number: | 66349989 | ||
Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
APPLELAND PLAYHOUSE | |||
---|---|---|---|
Centre Address: | 104C, DEPOT ROAD, #01 - 03, SINGAPORE 103104 | ||
Contact Number: | 63770800 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
CARPE DIEM STARLETS SPARKLE | |||
---|---|---|---|
Centre Address: | 167, JALAN BUKIT MERAH, #04 - 15C, SINGAPORE 150167 | ||
Contact Number: | 62649366 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Small Wonder | |||
---|---|---|---|
Centre Address: | 131, JALAN BUKIT MERAH, #01 - 1591, SINGAPORE 160131 | ||
Contact Number: | 62709633 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MAPLEBEAR REDHILL | |||
---|---|---|---|
Centre Address: | 3500A, BUKIT MERAH CENTRAL, BUKIT MERAH SWIMMING COMPLEX, SINGAPORE 159837 | ||
Contact Number: | 65140047 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
ARTS JUNIOR MONTESSORI | |||
---|---|---|---|
Centre Address: | 11 CHANG CHARN ROAD #02-02 Singapore 159640 | ||
Contact Number: | 62721332 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
BRIDGING STARS CHILDCARE | |||
---|---|---|---|
Centre Address: | 123, BUKIT MERAH LANE 1, #01 - 78, SINGAPORE 150123 | ||
Contact Number: | 62710322 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY WORLD PRESCHOOL | |||
---|---|---|---|
Centre Address: | 29, TELOK BLANGAH RISE, #01 - 231, SINGAPORE 090029 | ||
Contact Number: | 62711216 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
HAVEN SCHOOLHOUSE @ BUKIT PURMEI | |||
---|---|---|---|
Centre Address: | 102, BUKIT PURMEI ROAD, #01 - 78, SINGAPORE 090102 | ||
Contact Number: | 62785558 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
AWWA | |||
---|---|---|---|
Centre Address: | 20, LENGKOK BAHRU, #02 - 05, SINGAPORE 159053 | ||
Contact Number: | 65119450 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
HEALTHY START CHILD DEVELOPMENT CENTRE | |||
---|---|---|---|
Centre Address: | 120, BUKIT MERAH VIEW, #01 - 04/06, SINGAPORE 152120 | ||
Contact Number: | 62702443 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ TELOK BLANGAH BLK 44 (CC) | |||
---|---|---|---|
Centre Address: | 44, TELOK BLANGAH DRIVE, #01 - 19/51, SINGAPORE 100044 | ||
Contact Number: | 62704688 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ RADIN MAS BLK 18 (DS) | |||
---|---|---|---|
Centre Address: | 18, TELOK BLANGAH CRESCENT, #01 - 168, SINGAPORE 090018 | ||
Contact Number: | 62729757 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
HAMPTON PRE-SCHOOL TANJONG PAGAR | |||
---|---|---|---|
Centre Address: | 126, KIM TIAN ROAD, #03 - 02, MULTI STOREY CAR PARK, SINGAPORE 160126 | ||
Contact Number: | 67348682 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
YWCA OUTRAM CHILD DEVELOPMENT CENTRE | |||
---|---|---|---|
Centre Address: | 254, OUTRAM ROAD, SINGAPORE 169051 | ||
Contact Number: | 62234556 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Little Gems Preschool @ Redhill | |||
---|---|---|---|
Centre Address: | 3791, JALAN BUKIT MERAH, #01 - 05/06, E-CENTRE @ REDHILL, SINGAPORE 159471 | ||
Contact Number: | 68932696 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 63, TELOK BLANGAH HEIGHTS, #01 - 219, SINGAPORE 100063 | ||
Contact Number: | 66349989 | ||
Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
THE LITTLE SKOOL-HOUSE INTERNATIONAL | |||
---|---|---|---|
Centre Address: | 378, ALEXANDRA ROAD, ALEXANDRA HOSPITAL, SINGAPORE 159964 | ||
Contact Number: | 64715135 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
LEARNING VISION @ WORK | |||
---|---|---|---|
Centre Address: | 1, LOWER KENT RIDGE ROAD, #07 - 01, SINGAPORE 119082 | ||
Contact Number: | 63396130 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |