Child Care Centres in Bedok
Bedok has 74 childcare centres, serving families across Bedok North, Bedok Reservoir, Chai Chee, Kaki Bukit, Frankel, Siglap, and Bedok South.
Within Bedok, 24 centres are run by Anchor Operators such as PCF and My First Skool, while 15 centres are managed by Partner Operators including Star Learners and Sunflower Child Care.
In Bedok, full-day childcare fees generally range from $610 to $2,570 per month (before subsidies). Browse the list below to compare fees across centres and shortlist the best option for your child.
Compare Full Day Child Care Fees in Bedok
| Preschools | Monthly School Fee |
| KIDSKINGDOM @ BEDOK RESERVOIR | 1,050 |
| MLC (BEDOK RESERVOIR) | 1,120 |
| ACADEMY KIDZ | 1,200 |
| CHANGI BETHANY SCHOOL-HOUSE | 1,200 |
| SUNLIFE EDUCARE | 1,250 |
| EUREKA SCHOOLHOUSE | 1,300 |
| Peridot Schoolhouse | 1,380 |
| Learning Vision Changi Business Park | 1,660 |
| SMARTZ PLAYHOUSE | 1,675 |
| BLOOM EDUCARE | 1,680 |
| MAPLEBEAR EARLY LEARNING | 1,680 |
| BLOSSOM CREATIVE CENTRE | 1,680 |
| MY LITTLE GEMS | 1,680 |
| LEARNINGHILL EDUCARE | 1,711 |
| KIDZ KULTURE SCHOOLHOUSE | 1,780 |
| Twinklekidz International Schoolhouse | 1,790 |
| WHARTON EASTCOAST | 1,830 |
| MAPLEBEAR EARLY YEARS | 1,830 |
| Oxford Explorers @ Sennett | 1,850 |
| Maplebear Kids Adventure | 1,880 |
| MOSAIC PRESCHOOL EUNOS | 1,900 |
| PLANET MONTESSORI | 1,900 |
| Rain Tree Montessori Schoolhouse | 1,920 |
| CHERRYBROOK PRESCHOOL EAST COAST | 2,000 |
| Mulberry Learning Centre @ EAST COAST | 2,000 |
| SUPERGENIUS PRESCHOOL HBB | 2,010 |
| MapleBear Tiny Learners | 2,030 |
| MAPLEBEAR JUNIORS | 2,080 |
| Mindchamps Performing Arts International Preschool @ Changi Business Park | 2,565 |
| MINDCHAMPS PRESCHOOL @ BEDOK | 2,570 |
| PCF Sparkletots Preschool @ Bedok Blk 30 (DS) | 610 |
| PCF Sparkletots Preschool @ Bedok Reservoir - Punggol Blk 713 (DS) | 610 |
| My First Skool | 610 |
| PCF SPARKLETOTS PRESCHOOL @ KAMPONG CHAI CHEE BLK 424 (CC) | 610 |
| PCF SPARKLETOTS PRESCHOOL @ FENGSHAN BLK 76 (CC) | 610 |
| PCF SPARKLETOTS PRESCHOOL @ KAMPONG CHAI CHEE BLK 409 (EY) | 610 |
| SKOOL4KIDZ CENTRE | 610 |
| PCF SPARKLETOTS PRESCHOOL @ FENGSHAN BLK 126 (DS) | 610 |
| PCF Sparkletots Preschool @ Kembangan-Chai Chee Blk 116 (DS) | 610 |
| PCF SPARKLETOTS PRESCHOOL @ SIGLAP BLK 152B | 610 |
| MY FIRST SKOOL | 610 |
| MY FIRST SKOOL | 610 |
| PCF SPARKLETOTS PRESCHOOL @ KAMPONG CHAI CHEE BLK 131 (CC) | 610 |
| MY FIRST SKOOL | 610 |
| MY FIRST SKOOL | 610 |
| PCF SPARKLETOTS PRESCHOOL @ FENGSHAN BLK 184 | 610 |
| PCF SPARKLETOTS PRESCHOOL @ EUNOS BLK 134 | 610 |
| PCF SPARKLETOTS PRESCHOOL @ FENGSHAN BLK 115 | 610 |
| PCF SPARKLETOTS PRESCHOOL @ FENGSHAN BLK 108 | 610 |
| PCF SPARKLETOTS PRESCHOOL @ BEDOK BLK 172 | 610 |
| MY FIRST SKOOL | 610 |
| PCF SPARKLETOTS PRESCHOOL @ KAKI BUKIT BLK 525 (CC) | 610 |
| PCF SPARKLETOTS PRESCHOOL @ EUNOS BLK 620 | 610 |
| PCF Sparkletots Preschool @ Kembangan-Chai Chee Blk 32 (CC) | 610 |
| SUNFLOWER PRESCHOOL | 650 |
| New Life Preschool @ Bedok | 650 |
| SUNFLOWER PRESCHOOL @ BEDOK SOUTH | 650 |
| SUNFLOWER CHILDCARE & DEVELOPMENT CENTRE | 650 |
| Kidz Meadow Childcare and Development Centre (Bedok North) | 650 |
| STAR LEARNERS @ SIMEI | 650 |
| CARPE DIEM KINDERCARE | 650 |
| TINKERLAND | 650 |
| Sunflower Preschool @ Siglap | 650 |
| 7oaks Preschool - Bedok Reservoir | 650 |
| STAR LEARNERS @ BEDOK | 650 |
| STAR LEARNERS @ SIGLAP | 650 |
| SUNFLOWER PRESCHOOL @ BEDOK | 650 |
| Little Footprints Preschool | 650 |
| Sunflower Preschool @ Tenaga | 650 |
| Foo Hai Aspiration Childcare Centre | 760 |
| PLAYSCAPES@4PM | 770 |
| Little Learners Childcare | 790 |
| HAVEN SCHOOLHOUSE @ BEDOK NORTH | 800 |
| YASMINE @ FRANKEL EARLY LEARNING CENTRE | 950 |
Join Whatsapp Groups to get review about the preschool that you are interested.
Wharton Preschool @ East Coast
Award-winning Tri-Curricula preschool. Enjoy up to $2,400 savings — book a tour today!
Join Parenting Chat Group in Your Area For Review
Child Care Centres in Bedok | Best Preschools in Bedok
1(a). What is the Anchor Operator (AOP) scheme?
Answer: It is a scheme by government to provide funding to selected preschool operators to increase access to good quality and affordable early childhood care and education. The selected child care operators will receive funding from government to keep a monthly fee cap of $610 & $1,235 for full-day child care & full-day infant care respectively.
Currently, there as 5 anchor operators which are PCF SPARKLETOTS PRESCHOOL, MY FIRST SKOOL, MY WORLD PRESCHOOL, SKOOL4KIDZ and E-BRIDGE PRE-SCHOOL.
1(b). What is the Partner Operator (POP) scheme?
Answer: This scheme supports selected preschool operators to improve the accessibility, affordability and quality of child care and infant care. Under this scheme, selected preschools are to keep a monthly school fee cap of $650 and $1,290 for full day child care and infant care respectively.
Currently, there are 380 preschools under this scheme.
2. Basic Subsidy For Child Care
| Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
| Full-day child care | $300 | $150 |
Table: Child Care Subsidy
3. Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
4. Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
5. Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
6. Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.
7. What is the regulatory requirements governing staff-child ratios?
Answer: With effect from 1 Jan 2012, the following staff-child ratio will apply:
| Age of Children (Class Level) | Staff to Children Ratio (without para-educators/educarers) | Staff to Children Ratio (with para-educators/educarers) |
| 18 – 30 mths (Playgroup) | 1 : 8 | 1 + 1 : 12 |
| 30 – 36 mths (Nursery 1) | 1 : 12 | 1 + 1 : 18 |
| 36 – 48 mths (Nursery 2) | 1 : 15 | 1 + 1 : 20 |
| 48 – 60 mths (Kindergarten 1) | 1 : 20 | 1 + 1 : 30 |
| 60 – 72 mths (Kindergarten 1) | 1 : 25 | 1 + 1 : 30 |
