Child Care Centres in Ang Mo Kio
Ang Mo Kio has 59 childcare centres, serving families near AMK Hub, Yio Chu Kang MRT, and neighbourhoods such as Teck Ghee, Cheng San, Chong Boon, Kebun Bahru, Shangri-La, and Townsville.
Among these, 23 centres are run by Anchor Operators (including PCF, My First Skool, and My World Preschool), while 20 centres are managed by Partner Operators such as Star Learners and Sunflower Child Care.
In Ang Mo Kio, full-day childcare fees typically range from $610 to $2,570 per month (before subsidies).You can check below for fee comparison.
Compare Full Day Child Care Fees in Ang Mo Kio
| Preschools | Monthly School Fee |
| Lillipods NorthStar | 1,300 |
| Bubbles Montessori @AMK | 1,388 |
| DA LITTLE PRESCHOOL (TAMARIND) | 1,400 |
| Maple Bear Little Campus | 1,580 |
| MAPLEBEAR EXPLORERS | 1,680 |
| Raffles Kidz @ Ang Mo Kio | 1,700 |
| RAFFLES KIDZ @ YIO CHU KANG | 1,700 |
| Character Montessori AMK | 1,890 |
| GREENTREE MONTESSORI CHILDREN TERRACE | 1,950 |
| SUNNY BUNNY MONTESSORI | 1,990 |
| KIDS AND KINS CHILD CARE CENTRE | 1130 |
| SHAWS CDLC @LORONG CHUAN | 2,151.38 |
| MINDCHAMPS PERFORMING ARTS PRESCHOOL @ UPPER THOMSON | 2,565 |
| MINDCHAMPS PRESCHOOL @ YIO CHU KANG | 2,570 |
| MY WORLD PRESCHOOL | 610 |
| PCF SPARKLETOTS PRESCHOOL @ TECK GHEE BLK 310A (CC) | 610 |
| MY FIRST SKOOL | 610 |
| PCF SPARKLETOTS PRESCHOOL @ KEBUN BARU BLK 172 (CC) | 610 |
| MY WORLD PRESCHOOL | 610 |
| PCF SPARKLETOTS PRESCHOOL @ TECK GHEE BLK 415 (CC) | 610 |
| PCF SPARKLETOTS PRESCHOOL @ CHENG SAN BLK 502 | 610 |
| PCF SPARKLETOTS PRESCHOOL @ JALAN KAYU BLK 556 (DS) | 610 |
| PCF SPARKLETOTS PRESCHOOL@KEBUN BARU BLK 260B (CC) | 610 |
| PCF Sparkletots Preschool @ Teck Ghee Blk 301 (DS) | 610 |
| PCF SPARKLETOTS PRESCHOOL@YIO CHU KANG BLK 611 (CC) | 610 |
| PCF Sparkletots Preschool @ Teck Ghee Blk 227 (EY) | 610 |
| PCF SPARKLETOTS PRESCHOOL @ CHENG SAN-SELETAR BLK 533 | 610 |
| PCF SPARKLETOTS PRESCHOOL @ YIO CHU KANG BLK 644 | 610 |
| PCF SPARKLETOTS PRESCHOOL @ KEBUN BARU BLK 109 | 610 |
| MY FIRST SKOOL | 610 |
| MY FIRST SKOOL | 610 |
| MY FIRST SKOOL | 610 |
| MY FIRST SKOOL | 610 |
| MY FIRST SKOOL | 610 |
| MY FIRST SKOOL | 610 |
| MY FIRST SKOOL | 610 |
| PCF SPARKLETOTS PRESCHOOL @ KEBUN BARU BLK 180 | 610 |
| Small Wonder Preschool Ang Mo Kio | 650 |
| Little Seeds Preschool | 650 |
| SMALL WONDER PRESCHOOL ANG MO KIO | 650 |
| Learning Vision Nanyang Polytechnic | 650 |
| SUPER TALENT CHILDCARE | 650 |
| SUNFLOWER KINDERHUB | 650 |
| New Life Preschool @ Ang Mo Kio | 650 |
| SUNFLOWER PRESCHOOL @ AMK | 650 |
| SUNFLOWER PRESCHOOL @ TECK GHEE | 650 |
| Little Olive Tree | 650 |
| Learning Vision @ Work | 650 |
| SUNFLOWER KINDERHUB @ AMK | 650 |
| CARPE DIEM @ HILLTOP | 650 |
| LEARNING KIDZ EDUCENTRE | 650 |
| CARPE DIEM @ ITE | 650 |
| LITTLE FOOTPRINTS PRESCHOOL | 650 |
| STAR LEARNERS @ YIO CHU KANG | 650 |
| LITTLE FOOTPRINTS SCHOOLHOUSE (AMK) | 650 |
| ESHKOL VALLEY @ NORTHSTAR | 650 |
| STAR LEARNERS @ ANG MO KIO | 650 |
| CHILD AT STREET 11 | 720 |
| JAMIYAH CHILD CARE CENTRE | 730 |
Join Whatsapp Groups to get review about the preschool that you are interested.
Wharton Preschool @ Sengkang
Montessori-led Tri-Curricula preschool. Enjoy up to $3,600 savings — book a tour to learn more!
Star Learners Open House @ Ang Mo Kio | Yio Chu Kang
Receive up to $280 worth of enrolment perks when you enrol your child!
Join Parenting Chat Group in Your Area For Review
Child Care Centres in Ang Mo Kio | Best Preschools in Ang Mo Kio
1(a). What is the Anchor Operator (AOP) scheme?
Answer: It is a scheme by government to provide funding to selected preschool operators to increase access to good quality and affordable early childhood care and education. The selected child care operators will receive funding from government to keep a monthly fee cap of $610 & $1,235 for full-day child care & full-day infant care respectively.
Currently, there as 5 anchor operators which are PCF SPARKLETOTS PRESCHOOL, MY FIRST SKOOL, MY WORLD PRESCHOOL, SKOOL4KIDZ and E-BRIDGE PRE-SCHOOL.
1(b). What is the Partner Operator (POP) scheme?
Answer: This scheme supports selected preschool operators to improve the accessibility, affordability and quality of child care and infant care. Under this scheme, selected preschools are to keep a monthly school fee cap of $650 and $1,290 for full day child care and infant care respectively.
Currently, there are 380 preschools under this scheme.
2. Basic Subsidy For Child Care
| Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
| Full-day child care | $300 | $150 |
Table: Child Care Subsidy
3. Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
4. Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
5. Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
6. Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.
7. What is the regulatory requirements governing staff-child ratios?
Answer: With effect from 1 Jan 2012, the following staff-child ratio will apply:
| Age of Children (Class Level) | Staff to Children Ratio (without para-educators/educarers) | Staff to Children Ratio (with para-educators/educarers) |
| 18 – 30 mths (Playgroup) | 1 : 8 | 1 + 1 : 12 |
| 30 – 36 mths (Nursery 1) | 1 : 12 | 1 + 1 : 18 |
| 36 – 48 mths (Nursery 2) | 1 : 15 | 1 + 1 : 20 |
| 48 – 60 mths (Kindergarten 1) | 1 : 20 | 1 + 1 : 30 |
| 60 – 72 mths (Kindergarten 1) | 1 : 25 | 1 + 1 : 30 |
