Child Care Centres in Ang Mo Kio
Join Whatsapp Groups to get review about the preschool that you are interested.
Little Footprints Preschool @ Ang Mo Kio
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 329, ANG MO KIO AVENUE 3, #01 - 2038, SINGAPORE 560329 | ||
Contact Number: | 66349989 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Raffles Kidz @ Ang Mo Kio | |||
---|---|---|---|
Centre Address: | 7, ANG MO KIO STREET 66, #01 - 18 , FLORAVISTA, SINGAPORE 567708 | ||
Contact Number: | 84184418 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Small Wonder Zoo-phonics Preschool Grassroots Club | |||
---|---|---|---|
Centre Address: | 190 Ang Mo Kio Avenue 8, #03-02 The Grassroots' Club, Singapore 568046 | ||
Contact Number: | 6455 4822 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
SUNNY BUNNY MONTESSORI | |||
---|---|---|---|
Centre Address: | 3, ANG MO KIO STREET 62, #01 - 65 , LINK@AMK, SINGAPORE 569139 | ||
Contact Number: | 91383805 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
LITTLE FOOTPRINTS PRESCHOOL | |||
---|---|---|---|
Centre Address: | 1, TUNG PO AVENUE, MUN WAH GARDEN, SINGAPORE 787149 | ||
Contact Number: | 68750444 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
STAR LEARNERS @ YIO CHU KANG | |||
---|---|---|---|
Centre Address: | 645, ANG MO KIO AVENUE 6, #01 - 4991, SINGAPORE 560645 | ||
Contact Number: | 64548327 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Learning Vision @ Work | |||
---|---|---|---|
Centre Address: | 180, Ang Mo Kio Avenue 8, Singapore 569830 | ||
Contact Number: | 64557784 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
STAR LEARNERS @ ANG MO KIO | |||
---|---|---|---|
Centre Address: | 320, ANG MO KIO AVENUE 1, #01 - 1521, SINGAPORE 560320 | ||
Contact Number: | 64514789 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Join our Facebook group Childcare in Singapore to ask review of child care centre from over 40,000 parents in Singapore.
Learning Vision @ Work | |||
---|---|---|---|
Centre Address: | 10, ANG MO KIO ST 65, #01 - 04, TECHPOINT, SINGAPORE 569059 | ||
Contact Number: | 64841849 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 571, ANG MO KIO AVENUE 3, #01 - 3291, SINGAPORE 560571 | ||
Contact Number: | 66349989 | ||
Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 343, ANG MO KIO AVE 3, #01 - 2182, SINGAPORE 560343 | ||
Contact Number: | 66349989 | ||
Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 541, ANG MO KIO AVENUE 10, #01 - 2336, SINGAPORE 560541 | ||
Contact Number: | 66349989 | ||
Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 331, ANG MO KIO AVENUE 1, #01 - 1869, SINGAPORE 560331 | ||
Contact Number: | 66349989 | ||
Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 601, ANG MO KIO AVENUE 5, #01 - 2611, SINGAPORE 560601 | ||
Contact Number: | 66349989 | ||
Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 209, ANG MO KIO AVENUE 3, #01 - 1584, SINGAPORE 560209 | ||
Contact Number: | 66349989 | ||
Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY FIRST SKOOL | |||
---|---|---|---|
Centre Address: | 229, ANG MO KIO AVENUE 3, #01 - 1272, SINGAPORE 560229 | ||
Contact Number: | 66349989 | ||
Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ JALAN KAYU BLK 556 (DS) | |||
---|---|---|---|
Centre Address: | 556, Ang Mo Kio Ave 10, #01 - 1902, SINGAPORE 560556 | ||
Contact Number: | 64569714 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
LITTLE GEMS PRESCHOOL | |||
---|---|---|---|
Centre Address: | 3, ANG MO KIO STREET 62, #01 - 09, LINK@AMK, SINGAPORE 569139 | ||
Contact Number: | 62537009 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Bubbles Montessori @AMK | |||
---|---|---|---|
Centre Address: | 338, ANG MO KIO AVENUE 1, #01 - 1643, SINGAPORE 560338 | ||
Contact Number: | 96376926 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
SCHOLAR STARS | |||
---|---|---|---|
Centre Address: | 6, TAGORE DRIVE, #B1 - 05, TAGORE BUILDING, SINGAPORE 787623 | ||
Contact Number: | 64563802 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
ESHKOL VALLEY @ NORTHSTAR | |||
---|---|---|---|
Centre Address: | 7030, ANG MO KIO AVENUE 5, #01 - 41, NORTHSTAR @ AMK, SINGAPORE 569880 | ||
Contact Number: | 65709316 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
LITTLE FOOTPRINTS SCHOOLHOUSE (AMK) | |||
---|---|---|---|
Centre Address: | 7030, ANG MO KIO AVENUE 5, #01 - 32/33, NORTHSTAR @ AMK, SINGAPORE 569880 | ||
Contact Number: | 65709316 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
SUNFLOWER KINDERHUB @ AMK | |||
---|---|---|---|
Centre Address: | 20, MAYFLOWER RISE, MAYFLOWER GARDENS, SINGAPORE 568659 | ||
Contact Number: | 64526116 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
LITTLE GENIUS EDUCARE CENTRE | |||
---|---|---|---|
Centre Address: | 470, ANG MO KIO AVENUE 10, #01 - 904, SINGAPORE 560470 | ||
Contact Number: | 64578782 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
CM CENTRAL | |||
---|---|---|---|
Centre Address: | 161, ANG MO KIO AVE 4, #01 - 502, SINGAPORE 560161 | ||
Contact Number: | 64570032 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ TECK GHEE BLK 415 (CC) | |||
---|---|---|---|
Centre Address: | 415, ANG MO KIO AVENUE 10, #01 - 967, SINGAPORE 560415 | ||
Contact Number: | 64597789 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY WORLD PRESCHOOL | |||
---|---|---|---|
Centre Address: | 700B, ANG MO KIO AVENUE 6, SINGAPORE 562700 | ||
Contact Number: | 64813254 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
KIDS AND KINS CHILD CARE CENTRE | |||
---|---|---|---|
Centre Address: | 2, SHANGRI-LA WALK, SINGAPORE 568179 | ||
Contact Number: | 64516730 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MAPLEBEAR EXPLORERS | |||
---|---|---|---|
Centre Address: | 81, TAGORE LANE, #01 - 05, TAG A, SINGAPORE 787502 | ||
Contact Number: | 69090718 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
GREENTREE MONTESSORI CHILDREN TERRACE | |||
---|---|---|---|
Centre Address: | 2, THOMSON HILLS DRIVE, THOMSON HILLS ESTATE, SINGAPORE 574747 | ||
Contact Number: | |||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
SMART BERRIIS @ AMK | |||
---|---|---|---|
Centre Address: | 3, ANG MO KIO STREET 62, #01 - 37, LINK@AMK, SINGAPORE 569139 | ||
Contact Number: | 86153489 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
SUNFLOWER PRESCHOOL @ TECK GHEE | |||
---|---|---|---|
Centre Address: | 455B, ANG MO KIO STREET 44, #01 - 21, TECK GHEE PARKVIEW, SINGAPORE 562455 | ||
Contact Number: | 69027334 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Bubbles Montessori @AMK | |||
---|---|---|---|
Centre Address: | 340, ANG MO KIO AVENUE 1, #01 - 1681, TECK GHEE COURT, SINGAPORE 560340 | ||
Contact Number: | 96376926 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
SUNFLOWER PRESCHOOL @ AMK | |||
---|---|---|---|
Centre Address: | 216, ANG MO KIO AVENUE 4, #04 - 02, KEBUN BARU COMMUNITY CLUB, SINGAPORE 569897 | ||
Contact Number: | 69240313 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL@KEBUN BARU BLK 260B (CC) | |||
---|---|---|---|
Centre Address: | 260B, ANG MO KIO STREET 21, #01 - 151, KEBUN BARU COURT, SINGAPORE 562260 | ||
Contact Number: | 62657706 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MINDCHAMPS PRESCHOOL@THE BROOKS II PTE LIMITED | |||
---|---|---|---|
Centre Address: | 25 SPRINGSIDE GREEN #01-08 Singapore 786015 | ||
Contact Number: | 93838458 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF Sparkletots Preschool @ Teck Ghee Blk 301 (DS) | |||
---|---|---|---|
Centre Address: | 301 Ang Mo Kio Street 31 #01-1814 Singapore 560301 | ||
Contact Number: | 64564995 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL@YIO CHU KANG BLK 611 (CC) | |||
---|---|---|---|
Centre Address: | 611 ANG MO KIO AVENUE 5 #01-2795 Singapore 560611 | ||
Contact Number: | 64575055 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
SUNFLOWER KINDERHUB | |||
---|---|---|---|
Centre Address: | 3, Stratton Road, SINGAPORE 806787 | ||
Contact Number: | 92996919 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF Sparkletots Preschool @ Teck Ghee Blk 227 (EY) | |||
---|---|---|---|
Centre Address: | 227, ANG MO KIO STREET 23, SINGAPORE 560227 | ||
Contact Number: | 69948671 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
LITTLE MOPPETS @ NORTHSTAR | |||
---|---|---|---|
Centre Address: | 7030, ANG MO KIO AVENUE 5, #01 - 45 , NORTHSTAR @ AMK, SINGAPORE 569880 | ||
Contact Number: | 88125264 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Maple Bear Sembawang (Springside) | |||
---|---|---|---|
Centre Address: | 1, Springside Avenue, SINGAPORE 787013 | ||
Contact Number: | 64515355 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Little Seeds Preschool | |||
---|---|---|---|
Centre Address: | 610, ANG MO KIO AVENUE 4, #01 - 1227, SINGAPORE 560610 | ||
Contact Number: | 64524862 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
LEARNING KIDZ EDUCENTRE | |||
---|---|---|---|
Centre Address: | 61, ANG MO KIO AVENUE 8, #03 - 01, SINGAPORE 569814 | ||
Contact Number: | 64560383 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
CARPE DIEM @ ITE | |||
---|---|---|---|
Centre Address: | 2, ANG MO KIO DRIVE, #01 - 07, ITE COLLEGE CENTRAL, SINGAPORE 567720 | ||
Contact Number: | 67527317 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
CARPE DIEM @ HILLTOP | |||
---|---|---|---|
Centre Address: | 701, YIO CHU KANG ROAD, SINGAPORE 787087 | ||
Contact Number: | 64580585 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MINDCHAMPS PRESCHOOL @ UPPER THOMSON | |||
---|---|---|---|
Centre Address: | 9, TAGORE LANE, #01 - 08, 9 @ TAGORE, SINGAPORE 787472 | ||
Contact Number: | 65521032 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
BRIGHTON MONTESSORI CENTRES | |||
---|---|---|---|
Centre Address: | 190, ANG MO KIO AVENUE 8, #02 - 01, SINGAPORE 568046 | ||
Contact Number: | 64558830 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
THE SCHOOLHOUSE BY BUSY BEES | |||
---|---|---|---|
Centre Address: | 190, ANG MO KIO AVENUE 8, #01 - 04, SINGAPORE 568046 | ||
Contact Number: | 64592382 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
LITTLE GEMS PRESCHOOL @ SERANGOON NORTH | |||
---|---|---|---|
Centre Address: | 7030, ANG MO KIO AVENUE 5, #01 - 46, NORTHSTAR @ AMK, SINGAPORE 569880 | ||
Contact Number: | |||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MINDCHAMPS PRESCHOOL @ YIO CHU KANG | |||
---|---|---|---|
Centre Address: | 202, ANG MO KIO AVENUE 9, #01 - 204, YIO CHU KANG SWIMMING COMPLEX, SINGAPORE 569771 | ||
Contact Number: | 64816626 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Little Olive Tree | |||
---|---|---|---|
Centre Address: | 442, ANG MO KIO AVENUE 10, #01 - 1205, SINGAPORE 560442 | ||
Contact Number: | 64570714 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
JAMIYAH CHILD CARE CENTRE | |||
---|---|---|---|
Centre Address: | 124, ANG MO KIO AVE 6, #01 - 4055, SINGAPORE 560124 | ||
Contact Number: | 64574458 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
CHILD AT STREET 11 | |||
---|---|---|---|
Centre Address: | 102, ANG MO KIO AVE 3, #01 - 1429, SINGAPORE 560102 | ||
Contact Number: | 64553681 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
SUPER TALENT CHILDCARE | |||
---|---|---|---|
Centre Address: | 218, ANG MO KIO AVENUE 1, #01 - 925, SINGAPORE 560218 | ||
Contact Number: | 65521058 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
LITTLE CHAMPS SCHOOLHOUSE (MONTESSORI) | |||
---|---|---|---|
Centre Address: | 447, ANG MO KIO AVENUE 10, #01 - 1675, SINGAPORE 560447 | ||
Contact Number: | 64597411 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF KEBUN BARU SPARKLETOTS CHILD CARE CENTRE | |||
---|---|---|---|
Centre Address: | 109, ANG MO KIO AVENUE 4, #01 - 28, SINGAPORE 560109 | ||
Contact Number: | 64572579 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ KEBUN BARU | |||
---|---|---|---|
Centre Address: | 180, ANG MO KIO AVENUE 5, #01 - 2948, SINGAPORE 560180 | ||
Contact Number: | 65549509 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ KEBUN BARU BLK 172 (CC) | |||
---|---|---|---|
Centre Address: | 172, ANG MO KIO AVENUE 4, #01 - 565, SINGAPORE 560172 | ||
Contact Number: | 64552203 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF SPARKLETOTS CHENG SAN - SELETAR | |||
---|---|---|---|
Centre Address: | 502, ANG MO KIO AVENUE 5, #01 - 3734, SINGAPORE 560502 | ||
Contact Number: | 65549513 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
PCF SPARKLETOTS PRESCHOOL @ TECK GHEE BLK 310A (CC) | |||
---|---|---|---|
Centre Address: | 310A, ANG MO KIO AVENUE 1, #01 - 393, SINGAPORE 561310 | ||
Contact Number: | 66843474 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
KIDS' STAR CHILD DEVELOPMENT CENTRE | |||
---|---|---|---|
Centre Address: | 565, ANG MO KIO AVE 3, #01 - 3431, SINGAPORE 560565 | ||
Contact Number: | 64520231 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
MY WORLD PRESCHOOL | |||
---|---|---|---|
Centre Address: | 584, ANG MO KIO AVE 3, #01 - 3107, SINGAPORE 560584 | ||
Contact Number: | 64511207 | ||
Anchor Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
New Life Preschool @ Ang Mo Kio | |||
---|---|---|---|
Centre Address: | 513, ANG MO KIO AVE 8, #01 - 2776, SINGAPORE 560513 | ||
Contact Number: | 64561087 | ||
Partner Operator | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
SHAWS CDLC @LORONG CHUAN | |||
---|---|---|---|
Centre Address: | 5/15, MEI HWAN DRIVE, SINGAPORE 568346 | ||
Contact Number: | 64409192 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
DA LITTLE PRESCHOOL (TAMARIND) | |||
---|---|---|---|
Centre Address: | 1, TAMARIND ROAD, SERENE PARK, SINGAPORE 806011 | ||
Contact Number: | 64816252 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
RAFFLES KIDZ @ YIO CHU KANG | |||
---|---|---|---|
Centre Address: | 4, TAMARIND ROAD, SERENE PARK, SINGAPORE 806014 | ||
Contact Number: | 64817110 | ||
This centre is not an anchor operator nor a partner operator. | Child Care Fees, Incidental Charges and Other Details of Child Care Centre |
Child Care Fee at Ang Mo Kio
Below shows the full day child care fee for play group for Singapore citizen before subsidy.
Child Care Centre | Postal Code | Full Day Fee |
---|---|---|
MY FIRST SKOOL | 560329 | 680 |
MY FIRST SKOOL | 560343 | 680 |
MY FIRST SKOOL | 560229 | 680 |
MY FIRST SKOOL | 560209 | 680 |
MY FIRST SKOOL | 560601 | 680 |
MY FIRST SKOOL | 560331 | 680 |
MY FIRST SKOOL | 560541 | 680 |
MY FIRST SKOOL | 560571 | 680 |
MY WORLD PRESCHOOL | 560584 | 680 |
MY WORLD PRESCHOOL | 562700 | 680 |
PCF SPARKLETOTS PRESCHOOL @ TECK GHEE BLK 415 (CC) | 560415 | 680 |
PCF Sparkletots Preschool @ Teck Ghee Blk 301 (DS) | 560301 | 680 |
PCF SPARKLETOTS PRESCHOOL @ JALAN KAYU BLK 556 (DS) | 560556 | 680 |
PCF SPARKLETOTS PRESCHOOL@YIO CHU KANG BLK 611 (CC) | 560611 | 680 |
PCF SPARKLETOTS PRESCHOOL@KEBUN BARU BLK 260B (CC) | 562260 | 680 |
PCF KEBUN BARU SPARKLETOTS CHILD CARE CENTRE | 560109 | 680 |
PCF SPARKLETOTS PRESCHOOL @ KEBUN BARU BLK 172 (CC) | 560172 | 680 |
PCF SPARKLETOTS PRESCHOOL @ TECK GHEE BLK 310A (CC) | 561310 | 680 |
PCF Sparkletots Preschool @ Teck Ghee Blk 227 (EY) | 560227 | 680 |
PCF SPARKLETOTS PRESCHOOL @ KEBUN BARU | 560180 | 680 |
PCF SPARKLETOTS CHENG SAN - SELETAR | 560502 | 680 |
Small Wonder Zoo-phonics Preschool Grassroots Club | 568046 | 720 |
LITTLE FOOTPRINTS PRESCHOOL | 787149 | 720 |
STAR LEARNERS @ YIO CHU KANG | 560645 | 720 |
STAR LEARNERS @ ANG MO KIO | 560320 | 720 |
SUNFLOWER KINDERHUB | 806787 | 720 |
SUNFLOWER PRESCHOOL @ TECK GHEE | 562455 | 720 |
SUNFLOWER PRESCHOOL @ AMK | 569897 | 720 |
SUNFLOWER KINDERHUB @ AMK | 568659 | 720 |
CARPE DIEM @ HILLTOP | 787087 | 720 |
LEARNING KIDZ EDUCENTRE | 569814 | 720 |
CARPE DIEM @ ITE | 567720 | 720 |
CHILD AT STREET 11 | 560102 | 720 |
SUPER TALENT CHILDCARE | 560218 | 720 |
Little Seeds Preschool | 560610 | 720 |
LITTLE FOOTPRINTS SCHOOLHOUSE (AMK) | 569880 | 720 |
Learning Vision @ Work | 569059 | 720 |
New Life Preschool @ Ang Mo Kio | 560513 | 720 |
Little Olive Tree | 560442 | 720 |
JAMIYAH CHILD CARE CENTRE | 560124 | 729.75 |
KIDS' STAR CHILD DEVELOPMENT CENTRE | 560565 | 800 |
LITTLE GENIUS EDUCARE CENTRE | 560470 | 820 |
SMART BERRIIS @ AMK | 569139 | 950 |
LITTLE CHAMPS SCHOOLHOUSE (MONTESSORI) | 5560447 | 1,050 |
LITTLE GEMS PRESCHOOL | 569139 | 1,080 |
KIDS AND KINS CHILD CARE CENTRE | 568179 | 1,080 |
ESHKOL VALLEY @ NORTHSTAR | 569880 | 1,148 |
SCHOLAR STARS | 787623 | 1,180 |
Bubbles Montessori @AMK | 560338 | 1,188 |
Bubbles Montessori @AMK | 560340 | 1,188 |
LITTLE GEMS PRESCHOOL @ SERANGOON NORTH | 569880 | 1200 |
CAMBRIDGE CDC @ YIO CHU KANG | 806011 | 1400 |
LITTLE MOPPETS @ NORTHSTAR | 569880 | 1400 |
MAPLEBEAR EXPLORERS | 787502 | 1,580 |
MAPLEBEAR LITTLE CAMPUS | 787013 | 1,580 |
Raffles Kidz @ Ang Mo Kio | 567708 | 1,650 |
RAFFLES KIDZ @ YIO CHU KANG | 806014 | 1,650 |
CM CENTRAL | 560161 | 1,890 |
BRIGHTON MONTESSORI CENTRES | 568046 | 1,910 |
SUNNY BUNNY MONTESSORI | 569139 | 1,950 |
SHAWS CDLC @LORONG CHUAN | 568346 | 2,064.22 |
THE SCHOOLHOUSE BY BUSY BEES | 568046 | 2,300 |
MINDCHAMPS PRESCHOOL@THE BROOKS II PTE LIMITED | 786015 | 2,415 |
MINDCHAMPS PRESCHOOL @ YIO CHU KANG | 569771 | 2,415 |
MINDCHAMPS PRESCHOOL @ UPPER THOMSON | 787472 | 2475 |
Table 1: Child Care Centre Fee at Ang Mo Kio
Basic Subsidy For Child Care
Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
Full-day child care | $300 | $150 |
Table 2: Child Care Subsidy
Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of enrolling their child into an infant or child care centre.
Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.