Child Care Centres in Singapore
Babyment
MY FIRST SKOOL
Address: | 208, CHOA CHUA KANG CENTRAL, #01 - 76, SINGAPORE 680208 (Map shown below) |
Contact Number: | 66349989 |
Food Served: | No Pork No Lard with No Beef(without Certification from MUIS but from Halal Sources) |
Mother Tongue: | Chinese |
Operating Hours | Monday - Friday : Full Day Hrs - 0700 to 1900hrs Saturday : Full Day Hrs - 0700 to 1400hrs |
Age From | Age To | Service Type | Fee (Note: Fee changes from time to time) |
---|
1 year(s) 6 months | 3 year(s) 11 months | Child Full Day | 680 |
4 year(s) 0 months | 6 year(s) 11 months | Child Full Day | 680 |
1 year(s) 6 months | 3 year(s) 11 months | Child Half Day (AM) | 529.2 |
4 year(s) 0 months | 6 year(s) 11 months | Child Half Day (AM) | 529.2 |
1 year(s) 6 months | 3 year(s) 11 months | Child Half Day (PM) | 529.2 |
4 year(s) 0 months | 6 year(s) 11 months | Child Half Day (PM) | 529.2 |
Item | Types | Frequency | Fees Amount |
---|
1 | Insurance (Optional) | YEARLY | 5.35 |
2 | Deposit | Once | 1271.16 |
3 | Uniform | Once | 26.75 |
4 | Registration Fee | Once | 85.6 |
5 | PVC Mattress Cover (Optional) | Once | 8.56 |
6 | Deposit | Once | 600 |
© Babyment. All Rights Reserved.