Child Care Centres in Singapore
Babyment
MY FIRST SKOOL
Address: | 541, ANG MO KIO AVENUE 10, #01 - 2336, SINGAPORE 560541 (Map shown below) |
Contact Number: | 66349989 |
School Website: | https://www.babyment.com/preschool/myfirstskool.php?source=directory |
Food Served: | No Pork No Lard with No Beef(without Certification from MUIS but from Halal Sources) |
Mother Tongue: | Chinese |
Operating Hours | Hours of operation: Monday-Friday : Full day Hrs - 0700 to 2000 Half day Hrs (AM) - 0700 to 1300 Sat |
Age From | Age To | Service Type | Fee (Note: Fee changes from time to time) |
---|
1 year(s) 6 months | 3 year(s) 11 months | Child Full Day | 680 |
4 Year(s) 0 months | 4 year(s) 11 months | Child Full Day | 680 |
5 Year(s) 0 months | 6 year(s) 11 months | Child Full Day | 680 |
1 year(s) 6 months | 6 year(s) 11 months | Child Half Day (AM) | 529.2 |
1 year(s) 6 months | 6 year(s) 11 months | Child Half Day (PM) | 529.2 |
Item | Types | Frequency | Fees Amount |
---|
1 | Insurance(Optional) | YEARLY | 5.35 |
2 | Uniform | Once | 26.75 |
3 | PVC Mattress Cover(Optional) | Once | 8.56 |
4 | Deposit | Once | 783 |
5 | Deposit | Once | 665.62 |
6 | Deposit | Once | 1268 |
7 | Registration Fee | Once | 85.6 |
© Babyment. All Rights Reserved.