Children who are Singapore citizens are eligible for subsidies when attending registered child care service centers.
Subsidy consists of two parts: basic subsidy and addtional subsidy which is enhanced in the year 2020.
Amount of basic subsidy will be different for working and non-working mothers. Self-employed mothers are considered as working mothers. Mothers or single fathers need to work at least 56 hours per month in order to be qualified as working, this includes full time or part time and freelance work arrangement.
Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
Full-day child care | $300 | $150 |
Table 1: Child Care Subsidy
If the household monthly income is less than $12,000 or gross monthly per capita income is less than $3,000 and mothers/single fathers are working, there is an additional subsidy given by the government. Please refer to the table below for details.
Gross monthly household income | Gross monthly per capita income | Basic Subsidy | Maximum Additional Subsidy | Min Co-pay |
$3,000 and below | $750 and below | $300 | $467 | $3 |
$3,001 - $4,500 | $751 - $1,125 | $440 | $30 | |
$4,501 - $6,000 | $1,126 - $1,500 | $340 | $130 | |
$6,001 - $7,500 | $1,501 - $1,875 | $260 | $210 | |
$7,501 - $9,000 | $1,876 - $2,250 | $190 | $280 | |
$9,001 - $10,500 | $1,876 - $2,250 | $130 | $340 | |
$10,501 - $12,000 | $2,626 - $3,000 | $80 | $390 |
Table 2: Additional Child Care Subsidy
Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
Full-day infant care | $600 | $150 |
Table 3: Basic Infant Care Subsidy
If the household monthly income is less than $12,000 or gross monthly per capita income is less than $3,000 and mothers/single fathers are working, there is an additional subsidy given by the government. Please refer to the table below for details.
Gross monthly household income | Gross monthly per capita income | Basic Subsidy | Maximum Additional Subsidy | Min Co-pay |
$3,000 and below | $750 and below | $300 | $710 | $54 |
$3,001 - $4,500 | $751 - $1,125 | $640 | $124 | |
$4,501 - $6,000 | $1,126 - $1,500 | $500 | $264 | |
$6,001 - $7,500 | $1,501 - $1,875 | $380 | $384 | |
$7,501 - $9,000 | $1,876 - $2,250 | $240 | $524 | |
$9,001 - $10,500 | $1,876 - $2,250 | $100 | $664 | |
$10,501 - $12,000 | $2,626 - $3,000 | $40 | $724 |
Table 4: Additional Infant Care Subsidy
Application
Applications for child care subsidy must be made by the infant/child care centre on your behalf.
Check child care in Singapore if you are looking for child care centre in Singapore.