Child Care Fee at Sembawang
Below shows the full day child care fee for play group for Singapore citizen before subsidy. You may click the link of individual child care centre to find out more details of the child care centre.
Child Care Centre | Postal Code | Full Day Fee |
TOTS TOWN PRESCHOOL | 750480 | 670 |
MY FIRST SKOOL | 750109 | 680 |
MY FIRST SKOOL | 750120 | 680 |
MY FIRST SKOOL | 750303 | 680 |
MY FIRST SKOOL | 750331 | 680 |
MY FIRST SKOOL | 750491 | 680 |
MY FIRST SKOOL | 758459 | 680 |
MY FIRST SKOOL | 751507 | 680 |
PCF SPARKLETOTS PRESCHOOL @ CANBERRA BLK 337 (CC) | 750337 | 680 |
PCF Sparkletots Preschool @ Sembawang Central Blk 105 (CC) | 750105 | 680 |
PCF Sparkletots Preschool @ Sembawang Central Blk 309 (EY) | 750309 | 680 |
PCF SPARKLETOTS PRESCHOOL @ CANBERRA Blk 330 (DS) | 750330 | 680 |
PCF SPARKLETOTS PRESCHOOL @ CANBERRA BLK 413 (CC) | 750413 | 680 |
PCF Sparkletots Preschool @ Sembawang Central Blk 504A (CC) | 751504 | 680 |
PCF Sparkletots Preschool @ Sembawang Central Blk 115B (CC) | 752115 | 680 |
PCF SPARKLETOTS PRESCHOOL @ CANBERRA BLK 468C (EY) | 753468 | 680 |
PCF SPARKLETOTS PRESCHOOL @ SEMBAWANG BLK 503C (EY) | 753503 | 680 |
MY WORLD PRESCHOOL | 750462 | 680 |
MY WORLD PRESCHOOL | 750132 | 680 |
MY WORLD PRESCHOOL | 751362 | 680 |
MY WORLD PRESCHOOL | 752350 | 680 |
MY WORLD PRESCHOOL | 753350 | 680 |
SKOOL4KIDZ PRESCHOOL | 752128 | 680 |
SKOOL4KIDZ PRESCHOOL | 750365 | 680 |
SKOOL4KIDZ PRESCHOOL | 750101 | 680 |
E-BRIDGE PRE-SCHOOL | 751126 | 680 |
E-BRIDGE PRE-SCHOOL | 753592 | 680 |
BERRY TREE PRESCHOOL @ SEMBAWANG | 750511 | 700 |
7oaks Preschool - Sembawang | 750316 | 714 |
STAR LEARNERS @ SEMBAWANG WAY | 750355 | 720 |
STAR LEARNERS @ GAMBAS | 757087 | 720 |
STAR LEARNERS @ SEMBAWANG | 758440 | 720 |
AGAPE LITTLE UNI. @ GAMBAS | 757044 | 720 |
BUSY BEES SINGAPORE | 757044 | 720 |
CARPE DIEM @ NORDCOM | 757088 | 720 |
LITTLE FOOTPRINTS PRESCHOOL | 757438 | 720 |
Sunflower Preschool @ Sembawang | 758407 | 720 |
CARPE DIEM KIDZ PLAYHOUSE | 759791 | 720 |
GLORY JOY CHILD DEVELOPMENT CENTRE | 752501 | 770 |
URBAN KIDS CHILDCARE | 757087 | 1,050 |
MLC (SEMBAWANG) | 750406 | 1,120 |
MLC (CANBERRA) | 750482 | 1,120 |
GLOBAL TOTS @ SEMBAWANG | 758427 | 1,150 |
PICKET FENCE @ CANBERRA | 758419 | 1,200 |
SPRING BUDS LEARNING CAMPUS | 758467 | 1,250 |
Rainbow Cove @ Sembawang | 757022 | 1,300 |
SAIL PLAYHOUSE | 757046 | 1,550 |
Small Wonder Preschool | 757088 | 1,675 |
MAPLEBEAR DEVELOPMENT CENTRE | 757088 | 1,680 |
Children's Cove Preschool @ Sembawang | 758459 | 1,680 |
MAPLEBEAR LITTLE LIGHTHOUSE | 759218 | 1,680 |
SMILING STAR EDUHUB | 757089 | 1,700 |
GREENTREE MONTESSORI CHILDREN HUB | 759130 | 1,780 |
GREENTREE MONTESSORI CHILDREN COTTAGE | 769372 | 1,780 |
SUPERLAND PRE-SCHOOL | 756973 | 1,900 |
THE SCHOOLHOUSE BY BUSY BEES | 758352 | 2,100 |
MINDCHAMPS PRESCHOOL @ NORDCOM II | 757044 | 2,415 |
Table 1: Child Care Fee at Sembawang
Infant Care Fee at Sembawang
Below shows the full day infant care fee for play group for Singapore citizen before subsidy. You may click the link of individual infant care centre to find out more details of the child care centre.
Infant Care Centre | Postal Code | Full Day Fee |
7oaks Preschool - Sembawang | 750316 | 1,090 |
MY FIRST SKOOL | 750331 | 1,235 |
MY FIRST SKOOL | 750303 | 1,235 |
MY FIRST SKOOL | 751507 | 1,235 |
MY FIRST SKOOL | 750491 | 1,235 |
MY FIRST SKOOL | 750120 | 1,235 |
MY FIRST SKOOL | 758459 | 1,235 |
MY FIRST SKOOL | 750109 | 1,235 |
PCF Sparkletots Preschool @ Sembawang Central Blk 115B (CC) | 752115 | 1,235 |
PCF SPARKLETOTS PRESCHOOL @ CANBERRA BLK 468C (EY) | 753468 | 1,235 |
PCF Sparkletots Preschool @ Sembawang Central Blk 309 (EY) | 750309 | 1,235 |
PCF SPARKLETOTS PRESCHOOL @ SEMBAWANG BLK 503C (EY) | 753503 | 1,235 |
PCF SPARKLETOTS PRESCHOOL @ CANBERRA BLK 337 (CC) | 750337 | 1,235 |
PCF Sparkletots Preschool @ Sembawang Central Blk 105 (CC) | 750105 | 1,235 |
PCF Sparkletots Preschool @ Sembawang Central Blk 504A (CC) | 751504 | 1,235 |
PCF Sparkletots Preschool @ Canberra Blk 487 (CC) | 750487 | 1,235 |
MY WORLD PRESCHOOL | 750132 | 1,235 |
MY WORLD PRESCHOOL | 751362 | 1,235 |
MY WORLD PRESCHOOL | 752350 | 1,235 |
E-BRIDGE PRE-SCHOOL | 751126 | 1,235 |
E-BRIDGE PRE-SCHOOL | 753592 | 1,235 |
SKOOL4KIDZ CENTRE | 752128 | 1,235 |
BUSY BEES SINGAPORE | 757044 | 1,290 |
LITTLE FOOTPRINTS PRESCHOOL | 757438 | 1,290 |
GLOBAL TOTS @ SEMBAWANG | 758427 | 1,700 |
Rainbow Cove @ Sembawang | 757022 | 1,950 |
Children's Cove Preschool @ Sembawang | 758459 | 2,050 |
Greentree Montessori Children Cottage | 769372 | 2,100 |
SMILING STAR EDUHUB | 757089 | 2,200 |
SUPERLAND PRE-SCHOOL | 756973 | 2,300 |
MAPLEBEAR DEVELOPMENT CENTRE | 757088 | 2,380 |
Table 2: Infant Care Fee at Sembawang
Infant Care and Child Care Subsidy
Basic Subsidy For Child Care
Service Type |
Monthly subsidy for working mother or single fathers |
Subsidy for Non-working mother/single father |
Full-day child care |
$300 |
$150 |
Table 3: Child Care Subsidy
Additional Subsidy For Child Care
Basic Subsidy For Infant Care
Service Type |
Monthly subsidy for working mother or single fathers |
Subsidy for Non-working mother/single father |
Full-day infant care |
$600 |
$150 |
Table 4: Basic Infant Care Subsidy
Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of
enrolling their child into an infant or child care centre.
Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.