Child Care Fee at Sengkang
Below shows the full day child care fee for play group for Singapore citizen before subsidy. You may click the link of individual child care centre to find out more details of the child care centre.
Child Care Centre at Sengkang | Postal Code | Full Day Fee |
SKOOL4KIDZ CENTRE | 542336 | 680 |
SKOOL4KIDZ CENTRE | 544618 | 680 |
MY WORLD PRESCHOOL | 530993 | 680 |
MY WORLD PRESCHOOL | 540338 | 680 |
MY FIRST SKOOL | 540101 | 680 |
MY FIRST SKOOL | 540230 | 680 |
MY FIRST SKOOL | 540269 | 680 |
MY FIRST SKOOL | 541295 | 680 |
MY FIRST SKOOL | 541314 | 680 |
MY FIRST SKOOL | 542302 | 680 |
MY FIRST SKOOL | 542332 | 680 |
MY FIRST SKOOL | 543308 | 680 |
MY FIRST SKOOL | 544203 | 680 |
PCF Sparkletots Preschool @ Sengkang East Blk 103 (EY) | 540103 | 680 |
PCF Sparkletots Preschool @ Sengkang East Blk 194 (CC) | 540194 | 680 |
PCF SPARKLETOTS PRESCHOOL @ SENGKANG CENTRAL BLK 208 (CC) | 540208 | 680 |
PCF SPARKLETOTS PUNGGOL CENTRAL (BLK 210) | 540210 | 680 |
PCF Sparkletots Preschool @ Sengkang North Blk 231 (DS) | 540231 | 680 |
PCF SPARKLETOTS PRESCHOOL @ SENGKANG CENTRAL BLK 270 (CC) | 540270 | 680 |
PCF SPARKLETOTS PRESCHOOL @ SENGKANG WEST BLK 351(EY) | 540351 | 680 |
PCF Sparkletots Preschool @ Sengkang North Blk 298B (CC) | 541123 | 680 |
PCF Sparkletots Preschool @ Sengkang North Blk 206A (EY) | 541206 | 680 |
PCF Sparkletots Preschool @ Sengkang North Blk 262A (CC) | 541262 | 680 |
PCF Sparkletots Preschool @ Sengkang North Blk 290A (CC) | 541290 | 680 |
PCF SPARKLETOTS PRESCHOOL @ SENGKANG WEST BLK 303A(EY) | 541303 | 680 |
PCF SPARKLETOTS PRESCHOOL @ SENGKANG WEST Blk 330A (DS) | 541330 | 680 |
PCF Sparkletots Preschool @ Sengkang Central Blk 277B (EY) | 542277 | 680 |
PCF SPARKLETOTS PUNGGOL CENTRAL (BLOCK 298B) | 542298 | 680 |
E-Bridge Pre-School | 541116 | 680 |
E-Bridge Pre-School | 541178 | 680 |
E-Bridge Pre-School | 544709 | 680 |
E-Bridge Pre-School | 791417 | 680 |
PCF SPARKLETOTS PRESCHOOL @ SENGKANG WEST BLK 416A (DS) | 791416 | 680 |
PCF SPARKLETOTS PRESCHOOL @ SENGKANG WEST BLK 443(EY) | 791443 | 680 |
PCF SPARKLETOTS PRESCHOOL @ SENGKANG WEST BLK 496B(CC) | 792469 | 680 |
PCF SPARKLETOTS PRESCHOOL @ SENGKANG WEST BLK 436D | 794436 | 680 |
STAR LEARNERS @ RIVERVALE | 540195 | 720 |
STAR LEARNERS @ SENGKANG | 540266 | 720 |
STAR LEARNERS @ SENGKANG SPORTS CENTRE | 544964 | 720 |
STAR LEARNERS @ SENGKANG WEST | 809442 | 720 |
Little Footprints Preschool | 541201 | 720 |
Little Footprints Preschool | 541205 | 720 |
Little Footprints Preschool | 541275 | 720 |
Little Footprints Preschool | 544260 | 720 |
Little Footprints Preschool | 545215 | 720 |
Little Footprints Preschool | 790439 | 720 |
Little Footprints Preschool | 546674 | 720 |
THE SUNBIRD CHILD DEVELOPMENT CENTRE | 541122 | 720 |
HARMONI PRESKOOL @ BUANGKOK | 542278 | 720 |
AGAPE LITTLE UNI. @ COMPASSVALE | 542293 | 720 |
AGAPE CHILD CARE(SK) | 542325 | 720 |
BUSY BEES SINGAPORE | 542327 | 720 |
LEARNING VISION @ WORK | 544835 | 720 |
CARPE DIEM CHILDCARE | 545571 | 720 |
KINDERTOWN EDUCARE | 547687 | 720 |
GREENLAND CHILDCARE @ FERNVALE | 793472 | 720 |
IKIDS WORLD | 807381 | 720 |
SGM LITTLE KIDZ @ RIVERVALE | 543188 | 817.5 |
GLOBAL MINDZ (EDEN) PRESCHOOL LIMITED | 540252 | 821.9 |
GRACE CHILD DEVELOPMENT CENTRE | 544644 | 835 |
Sunflower Preschool @ Rivervale | 540145 | 840 |
SHEFFIELD KIDSWORLD (SK) | 540131 | 849 |
Tzu Chi Great Love Preschool (Sengkang) | 793430 | 900 |
KIDDIE EXPLORERS PRESCHOOL | 546654 | 940 |
BERRY TREE PRESCHOOL | 543319 | 995 |
WHIZ KIDS MONTESSORI | 544122 | 1,100 |
SHEFFIELD KIDSWORLD (ST ANNE) | 545271 | 1,200 |
Leeds Montessori | 546663 | 1,200 |
ESHKOL VALLEY @ SENGKANG PEARL | 541212 | 1,215.6 |
Mahad Al Nasry @ Sengkang | 546646 | 1,300 |
GU+MMI SMART KIDS | 809173 | 1,300 |
Little Oxford @ SK48 | 548675 | 1,380 |
CAMBRIDGE@FERNVALE | 791409 | 1,385.3 |
MODERN MONTESSORI CHILD CARE & DEVELOPMENT CENTRE | 544914 | 1,389 |
Brilliant Tots @ Kelulut | 809045 | 1,400 |
AMAZING STAR MONTESSORI HOUSE (SK2) | 548674 | 1,450 |
PLAYSTEPS PRESCHOOL @ FERNVALE | 797391 | 1,600 |
CAMBRIDGE CDC @ SENGKANG | 548601 | 1633.03 |
LITTLE PADDINGTON PRESCHOOL SERANGOON | 548542 | 1,659.26 |
KINDERLAND PRESCHOOL | 805946 | 1794.4 |
First Steps Preschool @ Sengkang | 805960 | 1,800 |
KiddiWinkie Schoolhouse @ Cactus (Yio Chu Kang) | 809741 | 1,800 |
CAMBERLEY INTERNATIONAL PRE-SCHOOL | 549405 | 1,850 |
MODERN MONTESSORI PRE SCHOOL CENTRE | 540248 | 1,900 |
MAPLEBEAR LEARNING POINT | 545270 | 2,080 |
MAPLEBEAR LEARNING CENTRE | 546934 | 2,080 |
Posso Preschool @ Fernvale | 797650 | 2,150 |
MindChamps PreSchool @ Sengkang | 544692 | 2,415 |
Table 1: Child Care Fee at Sengkang
Infant Care Fee at Sengkang
Below shows the full day infant care fee for play group for Singapore citizen before subsidy. You may click the link of individual infant care centre to find out more details of the child care centre.
Infant Care Centre | Postal Code | Full Day Fee |
HARMONI PRESKOOL @ BUANGKOK | 542278 | 1,228 |
PCF Sparkletots Preschool @ Sengkang Central Blk 277B (EY) | 542277 | 1,235 |
MY WORLD PRESCHOOL | 530993 | 1,235 |
MY WORLD PRESCHOOL | 540338 | 1,235 |
PCF Sparkletots Preschool @ Sengkang North Blk 231 (DS) | 540231 | 1,235 |
PCF Sparkletots Preschool @ Sengkang North Blk 206A (EY) | 541206 | 1,235 |
PCF Sparkletots Preschool @ Sengkang East Blk 103 (EY) | 540103 | 1,235 |
E-BRIDGE PRE-SCHOOL | 791417 | 1,235 |
E-Bridge Pre-School | 540217 | 1,235 |
PCF SPARKLETOTS PRESCHOOL @ SENGKANG WEST BLK 351(EY) | 540351 | 1,235 |
PCF SPARKLETOTS PRESCHOOL @ SENGKANG WEST BLK 443(EY) | 791443 | 1,235 |
PCF SPARKLETOTS PRESCHOOL @ SENGKANG WEST BLK 303A (EY) | 541303 | 1,235 |
PCF SPARKLETOTS PRESCHOOL @ SENGKANG WEST BLK 436D | 794436 | 1,235 |
PCF SPARKLETOTS PRESCHOOL@SENGKANG WEST BLK 469B (CC) | 792469 | 1,235 |
MY FIRST SKOOL | 540164 | 1,235 |
MY FIRST SKOOL | 797536 | 1,235 |
E-BRIDGE PRE-SCHOOL | 541178 | 1,235 |
PCF SPARKLETOTS PUNGGOL CENTRAL (BLK 210) | 540210 | 1,235 |
PCF SPARKLETOTS PRESCHOOL @ SENGKANG CENTRAL BLK 208 (CC) | 540208 | 1,235 |
PCF SPARKLETOTS PUNGGOL CENTRAL (BLOCK 298B) | 542298 | 1,235 |
PCF Sparkletots Preschool @ Sengkang North Blk 290A (CC) | 541290 | 1,235 |
PCF Sparkletots Preschool @ Sengkang North Blk 231 (DS) | 540231 | 1,235 |
PCF SPARKLETOTS PRESCHOOL @ SENGKANG CENTRAL BLK 270 (CC) | 540270 | 1,235 |
PCF Sparkletots Preschool @ Sengkang East Blk 194 (CC) | 540194 | 1,235 |
MY FIRST SKOOL | 541314 | 1,235 |
MY FIRST SKOOL | 540153 | 1,235 |
MY FIRST SKOOL | 542302 | 1,235 |
MY FIRST SKOOL | 544203 | 1,235 |
MY FIRST SKOOL | 540269 | 1,235 |
MY FIRST SKOOL | 543308 | 1,235 |
MY FIRST SKOOL | 540230 | 1,235 |
PCF Sparkletots Preschool @ Punggol Shore Blk 622C (CC) | 823622 | 1,235 |
PCF SPARKLETOTS PRESCHOOL @ PUNGGOL COAST BLK 602 (CC) | 820602 | 1,235 |
E-Bridge Pre-School | 544709 | 1,235 |
AGAPE LITTLE UNI. @ COMPASSVALE | 542293 | 1,290 |
GREENLAND CHILDCARE @ FERNVALE | 793472 | 1,290 |
STAR LEARNERS @ RIVERVALE | 540195 | 1,290 |
Little Footprints Preschool | 541275 | 1,290 |
KINDERTOWN EDUCARE | 547687 | 1,290 |
LITTLE FOOTPRINTS PRESCHOOL | 541205 | 1,290 |
Little Footprints Preschool | 790439 | 1,290 |
SGM LITTLE KIDZ @ RIVERVALE | 543188 | 1,365 |
GRACE CHILD DEVELOPMENT CENTRE | 544644 | 1,450 |
Brilliant Tots @ Kelulut | 809045 | 1,800 |
CAMBRIDGE@FERNVALE | 791409 | 1,802.75 |
PLAYSTEPS PRESCHOOL @ FERNVALE | 797391 | 2,000 |
LITTLE PADDINGTON PRESCHOOL SERANGOON | 548542 | 2,012.06 |
KiddiWinkie Schoolhouse @ Cactus (Yio Chu Kang) | 809741 | 2,100 |
KINDERLAND PRESCHOOL | 805946 | 2,196.27 |
Table 2: Infant Care Fee at Sengkang
Infant Care and Child Care Subsidy
Basic Subsidy For Child Care
Service Type |
Monthly subsidy for working mother or single fathers |
Subsidy for Non-working mother/single father |
Full-day child care |
$300 |
$150 |
Table 3: Child Care Subsidy
Basic Subsidy For Infant Care
Service Type |
Monthly subsidy for working mother or single fathers |
Subsidy for Non-working mother/single father |
Full-day infant care |
$600 |
$150 |
Table 4: Basic Infant Care Subsidy
Additional Subsidy for Child Care and Infant Care
This is available to applicants for Singapore Citizen children who are working and whose monthly household income is less than $12,000. Please check Child care and infant care subsidy for more details.
Start-Up Grant
This is for low-income families with difficult family circumstances. Applicants can use Start-Up Grant to pay for the initial costs of
enrolling their child into an infant or child care centre.
Review of Child Care Centre
Please join Whatsapp Child Care Chat Group to ask for review of child care centre.
Child Care Centre Open House
Please visit Preschool Open House to find out latest open house or exclusive promotion from preschools.