Subscribe to Our Newsletter to receive latest promotion from preschools in your area
CHERIE HEARTS @ MOUNTBATTEN | |||
---|---|---|---|
Infant Care Centre Address: | 231, Mountbatten Road, #01 - 01, SINGAPORE 397999 (Map shown below) | ||
Contact Number: | 62423828 | ||
Teaching Method1: | Play-based learning, Theme-based approach and Project based | ||
Teacher to Children Ratio2: | Playgroup: 1:6 Nursery 1: 1:8 Nursery 2: 1:10 Kindergarten 1: 1:15 Kindergarten 2: 1:15 | ||
Programme Offered: | Infant Care (2 months old to 17 months old) Playgroup (18 months old to 2 years old) Nursery 1 (3 years old) Nursery 2 (4 years old) Kindergarten 1 (5 years old) Kindergarten 2 (6 years old) | ||
Mother Tongue: | Chinese | ||
Anchor Operator or Partner Operator: | This centre is not an anchor operator nor a partner operator. | ||
Healthy Pre-School Accreditation: | This centre has not received the Healthy Pre-school Accreditation. | ||
SPARK Certification: | This centre has not received the SPARK Accreditation. | ||
Review of Preschool: | You can join Child Care Chat Group in Katong to ask review of this centre: or join Facebook group Childcare in Singapore to ask for reviews. | ||
![]() | No Pork No Lard with No Beef(without Certification from MUIS but from Halal Sources) | ||
Food Preparation: | Food is prepared on-site | ||
![]() | Transportation is provided. | ||
Operating Hours: | Monday - Friday : Full Day Hrs - 0700 to 1900hrs | ||
Classroom3: | Air-conditioned | ||
Communication Channel: | Multifaceted approach |
![]() | |
---|---|
School Service Type | Monthly School Fee Before Subsidy |
Full Day Child Care* | 1,421 |
Half Day Child Care | 1,175 |
Full Day Infant Care | 2,014 |
Half Day Infant Care | 1,616 |
*Only fee for playgroup programme is shown. For nursery and kindergarten programmes, the monthly school fees are usually the same or lower. Fees may vary from time to time. |
Compare Fees With Other Centres in Katong
Infant Care Basic and Additional Subsidy
![]() | ||||
---|---|---|---|---|
Item | Type | |||
1 | Deposit | |||
2 | Registration Fee | |||
3 | Uniform | |||
4 | PVC mattress Cover | |||
5 | PVC mattress | |||
6 | Insurance |