Subscribe to Our Newsletter to receive latest promotion from preschools in your area
Learning Adventure Preschool @ Woodlands | |||
---|---|---|---|
Infant Care Centre Address: | 11, WOODLANDS CLOSE, #01 - 29/30, WOODLANDS 11, SINGAPORE 737853 (Map shown below) | ||
Contact Number: | 63347680 | ||
Teaching Method1: | Holistic approach | ||
Teacher to Children Ratio2: | Infantcare: 3:10 Playgroup: 1:8 Nursery 1: 1:12 Nursery 2: 1:15 Kindergarten 1: 1:20 Kindergarten 2: 1:25 | ||
Programme Offered: | Infant Care (2 months old to 17 months old) Playgroup (18 months old to 2 years old) Nursery 1 (3 years old) Nursery 2 (4 years old) Kindergarten 1 (5 years old) Kindergarten 2 (6 years old) | ||
Mother Tongue: | Chinese | ||
Anchor Operator or Partner Operator: | This centre is not an anchor operator nor a partner operator. | ||
Healthy Pre-School Accreditation: | This centre has not received the Healthy Pre-school Accreditation. | ||
SPARK Certification: | This centre has not received the SPARK Accreditation. | ||
Review of Preschool: | You can join Child Care Chat Group in Woodlands to ask review of this centre: or join Facebook group Childcare in Singapore to ask for reviews. | ||
![]() | No Pork No Lard with Beef(without Certification from MUIS but from Halal Sources) | ||
Food Preparation: | Food is prepared on-site. | ||
![]() | Transportation is not provided. | ||
Operating Hours: | Monday - Friday : Full Day Hrs - 0700 to 1900hrs | ||
Classroom3: | Air-conditioned | ||
Communication Channel: | Dedicated App by school |
![]() | |
---|---|
School Service Type | Monthly School Fee Before Subsidy |
Full Day Child Care* | 1,100 |
Half Day Child Care | 850 |
Full Day Infant Care | 1,600 |
Half Day Infant Care | Service Not Available |
*Only fee for playgroup programme is shown. For nursery and kindergarten programmes, the monthly school fees are usually the same or lower. Fees may vary from time to time. |
Compare Fees With Other Centres in Woodlands
Infant Care Basic and Additional Subsidy
![]() | ||||
---|---|---|---|---|
Item | Type | |||
1 | Deposit | |||
2 | Registration Fee | |||
3 | Uniform | |||
4 | PVC mattress Cover | |||
5 | PVC mattress | |||
6 | Insurance |