Subscribe to Our Newsletter to receive latest promotion from preschools in your area
E-Bridge Pre-school |
---|
Infant Care Centre Address: | 471B, Yishun Street 42, #02 - 01 , N4 C20 - Forest Spring, SINGAPORE 762471 (Map shown below) |
Contact Number: | 68024799 |
Teaching Method1: | Reggio Emilia approach |
Teacher to Children Ratio2: | ECDA stipulated teacher-child ratio |
Programme Offered: | Infant Care (2 months old to 17 months old) Playgroup (18 months old to 2 years old) Nursery 1 (3 years old) Nursery 2 (4 years old) Kindergarten 1 (5 years old) Kindergarten 2 (6 years old) |
Mother Tongue: | Chinese |
Anchor Operator or Partner Operator: | Anchor Operator |
Healthy Pre-School Accreditation: | This centre has not received the Healthy Pre-school Accreditation. |
SPARK Certification: | This centre has not received the SPARK Accreditation. |
Review of Preschool: | You can join Child Care Chat Group in Yishun to ask review of this centre: or join Facebook group Childcare in Singapore to ask for reviews. |
 | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) |
Food Preparation: | No information available |
 | Transportation is not provided. |
Operating Hours: | Monday - Friday : Full Day Hrs - 0700 to 1900hrs |
Classroom3: | Air-conditioned |
Communication Channel: | Multifaceted approach |
Childcare /Infant Care Service Types and Fees of E-Bridge Pre-school |
---|
School Service Type | Monthly School Fee Before Subsidy
|
Full Day Child Care* | 640 |
Half Day Child Care | Service Not Available |
Full Day Infant Care | 1,235 |
Half Day Infant Care | Service Not Available |
*Only fee for playgroup programme is shown. For nursery and kindergarten programmes, the monthly school fees are usually the same or lower. Fees may vary from time to time. |
Compare Fees With Other Centres in Yishun
Preschools | Full Day Infant Care Fee |
KIDZ MEADOW CHILDCARE & DEVELOPMENT CENTRE (YISHUN) | 1,068 |
SUNFLOWER PRESCHOOL @ YISHUN | 1,153 |
MY WORLD PRESCHOOL | 1,235 |
SKOOL4KIDZ CENTRE | 1,235 |
E-BRIDGE PRE-SCHOOL | 1,235 |
MY FIRST SKOOL | 1,235 |
PCF SPARKLETOTS PRESCHOOL@NEE SOON EAST BLK 312 (CC) | 1,235 |
MY WORLD PRESCHOOL | 1,235 |
MY WORLD PRESCHOOL | 1,235 |
PCF Sparkletots Preschool @ Nee Soon East Blk 367 (EY) | 1,235 |
PCF Sparkletots Preschool @ Nee Soon East Blk 223 (EY) | 1,235 |
MY FIRST SKOOL | 1,235 |
PCF Sparkletots Preschool @ Nee Soon Link Blk 461 (EY) | 1,235 |
PCF Sparkletots Preschool @ Nee Soon Link Blk 408 (EY) | 1,235 |
SKOOL4KIDZ CENTRE | 1,235 |
PCF Sparkletots Preschool @ Nee Soon Link Blk 476 (CC) | 1,235 |
E-Bridge Pre-school | 1,235 |
PCF SPARKLETOTS PRESCHOOL @ NEE SOON CENTRAL BLK 737 | 1,235 |
PCF SPARKLETOTS PRESCHOOL @ CHONG PANG BLK 122 | 1,235 |
MY FIRST SKOOL | 1,235 |
MY FIRST SKOOL | 1,235 |
SKOOL4KIDZ CENTRE | 1,235 |
PCF Sparkletots Preschool @ Nee Soon Central Blk 723 (CC) | 1,235 |
MY FIRST SKOOL | 1,235 |
PCF SPARKLETOTS (NEE SOON SOUTH) | 1,235 |
PCF Sparkletots Preschool @ Nee Soon East Blk 357 (EY) | 1,235 |
PCF SPARKLETOTS PRESCHOOL @ CHONG PANG BLK 277 (CC) | 1,235 |
PCF SPARKLETOTS PRESCHOOL @ CHONG PANG BLK 115B (CC) | 1,235 |
PCF SPARKLETOTS NEE SOON SOUTH (BLK 852) | 1,235 |
PCF Sparkletots Preschool @ Nee Soon Link Blk 446 (CC) | 1,235 |
PCF SPARKLETOTS NEE SOON SOUTH (BLK 879) | 1,235 |
PCF Sparkletots Preschool @ Nee Soon East Blk 333D (CC) | 1,235 |
SKOOL4KIDZ CENTRE | 1,235 |
HARMONI PRESKOOL @ YISHUN | 1,249 |
SMALL WONDER PRESCHOOL YISHUN ADORA GREEN | 1,285 |
Small Wonder Preschool | 1,288 |
Small Wonder Preschool Khatib | 1,290 |
Small Wonder Preschool Yishun 716 | 1,290 |
NURTURESTARS | 1,290 |
THE LITTLE SKOOL-HOUSE INTERNATIONAL | 1,290 |
ACEKIDZ @ SG | 1,400 |
ARTEMIS PRESKOOL @ WISTERIA MALL | 1,450 |
TZU CHI GREAT LOVE PRESCHOOL | 1,500 |
SWEETLANDS CHILDCARE YISHUN 458 | 1,580 |
ESHKOL VALLEY @ YISHUN | 1,780 |
Lorna Whiston Canberra | 1,900 |
Little Olive Tree | 1286 |
Little Petals @ Symphony | 2,200 |
Infant Care Basic and Additional Subsidy
Basic Subsidy For Infant Care
Service Type |
Monthly subsidy for working mother or single fathers |
Subsidy for Non-working mother/single father |
Full-day Infant care |
$600 |
$150 |
Table: Infant Care Subsidy
Additional Subsidy For Full Day Infant Care
It should be noted that there is minimum co-payment for each income group.
If the household monthly income is less than $12,000 or gross monthly per capita income is less than $3,000 and mothers/single fathers are working, there is an additional subsidy given by the government. Please refer to the table below for details.
Gross monthly household income |
Gross monthly per capita income |
Basic Subsidy |
Maximum Additional Subsidy |
$3,000 and below |
$750 and below |
$600 |
$710 |
$3,001 - $4,500 |
$751 - $1,125 |
$640 |
$4,501 - $6,000 |
$1,126 - $1,500 |
$500 |
$6,001 - $7,500 |
$1,501 - $1,875 |
$380 |
$7,501 - $9,000 |
$1,876 - $2,250 |
$240 |
$9,001 - $10,500 |
$1,876 - $2,250 |
$100 |
$10,501 - $12,000 |
$2,626 - $3,000 |
$40 |
Table: Additional Infant Care Subsidy For Full Day Child Care
Incidental Charges of E-Bridge Pre-school |
---|
Item | Type |
1 | Deposit |
2 | Registration Fee |
3 | Uniform |
4 | PVC mattress Cover |
5 | PVC mattress |
6 | Insurance |
View Preschools in same area
Report outdated information.