Subscribe to Our Newsletter to receive latest promotion from preschools in your area
MY WORLD PRESCHOOL | |||
---|---|---|---|
Infant Care Centre Address: | 610, TAMPINES NORTH DRIVE 1, #02 - 01 , SINGAPORE 520610 (Map shown below) | ||
Contact Number: | 68021156 | ||
Teaching Method1: | Holistic learning through play-based and inquiry-driven approaches | ||
Teacher to Children Ratio2: | ECDA stipulated teacher-child ratio | ||
Programme Offered: | Infant Care (2 months old to 17 months old) Playgroup (18 months old to 2 years old) Nursery 1 (3 years old) Nursery 2 (4 years old) Kindergarten 1 (5 years old) Kindergarten 2 (6 years old) | ||
Mother Tongue: | Chinese | ||
Anchor Operator or Partner Operator: | Anchor Operator | ||
Healthy Pre-School Accreditation: | This centre has not received the Healthy Pre-school Accreditation. | ||
SPARK Certification: | This centre has not received the SPARK Accreditation. | ||
Review of Preschool: | You can join Child Care Chat Group in Tampines to ask review of this centre: or join Facebook group Childcare in Singapore to ask for reviews. | ||
No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) | |||
Food Preparation: | Food is prepared on-site | ||
Transportation is not provided. | |||
Operating Hours: | Monday - Friday : Full Day Hrs - 0700 to 1900hrs | ||
Classroom3: | Air-conditioned | ||
Communication Channel: | Dedicated App by School |
Childcare /Infant Care Service Types and Fees of MY WORLD PRESCHOOL | |
---|---|
School Service Type | Monthly School Fee Before Subsidy |
Full Day Child Care* | 640 |
Half Day Child Care | 540 |
Full Day Infant Care | 1,235 |
Half Day Infant Care | 956.25 |
*Only fee for playgroup programme is shown. For nursery and kindergarten programmes, the monthly school fees are usually the same or lower. Fees may vary from time to time. |
Compare Fees With Other Centres in Tampines
Preschools | Full Day Infant Care Fee |
7oaks Preschool - Tampines | 1,140.50 |
PCF SPARKLETOTS PRESCHOOL @ TAMPINES NORTH BLK 492 (CC) | 1,235 |
MY FIRST SKOOL | 1,235 |
PCF SPARKLETOTS PRESCHOOL @ TAMPINES EAST Blk 262 (DS) | 1,235 |
PCF SPARKLETOTS PRESCHOOL @ TAMPINES CENTRAL BLK 858 (CC) | 1,235 |
PCF SPARKLETOTS PRESCHOOL @ TAMPINES EAST BLK 385 (CC) | 1,235 |
PCF SPARKLETOTS PRESCHOOL @ TAMPINES WEST BLK 890A (CC) | 1,235 |
PCF SPARKLETOTS PRESCHOOL@TAMPINES WEST BLK 151 (CC) | 1,235 |
MY WORLD PRESCHOOL | 1,235 |
PCF Sparkletots Preschool @ Tampines - Changkat Blk 106 (DS) | 1,235 |
PCF Sparkletots Preschool @ Tampines West Blk 140 (DS) | 1,235 |
PCF SPARKLETOTS PRESCHOOL @ TAMPINES WEST BLK 887 (CC) | 1,235 |
SKOOL4KIDZ CENTRE | 1,235 |
SKOOL4KIDZ CENTRE | 1,235 |
MY FIRST SKOOL | 1,235 |
E-Bridge Pre-School | 1,235 |
My First Skool | 1,235 |
MY WORLD PRESCHOOL | 1,235 |
MY WORLD PRESCHOOL | 1,235 |
PCF Sparkletots Preschool @ Tampines North Blk 647 (EY) | 1,235 |
E-BRIDGE PRE-SCHOOL | 1,235 |
E-BRIDGE PRE-SCHOOL | 1,235 |
PCF Sparkletots Preschool @ Tampines - Changkat Blk 358 | 1,235 |
MY FIRST SKOOL | 1,235 |
SKOOL4KIDZ CENTRE | 1,235 |
MY FIRST SKOOL | 1,235 |
MY FIRST SKOOL | 1,235 |
SKOOL4KIDZ CENTRE | 1,235 |
PCF SPARKLETOTS PRESCHOOL @ TAMPINES CENTRAL BLK 867A (CC) | 1,235 |
PCF SPARKLETOTS PRESCHOOL @ TAMPINES CENTRAL BLK 713 (CC) | 1,235 |
MY FIRST SKOOL | 1,235 |
PCF SPARKLETOTS PRESCHOOL @ TAMPINES WEST BLK 942 (EY) | 1,235 |
PCF Sparkletots Preschool @ Tampines Changkat Blk 112 (CC) | 1,235 |
PCF SPARKLETOTS PRESCHOOL @ CHANGI-SIMEI BLK 233 (CC) | 1,235 |
PCF Sparkletots Preschool @ Tampines Changkat Blk 273 (CC) | 1,235 |
SUNSHINE KIDS CARE CENTRE @ TAMPINES | 1,288 |
SMALL WONDER PRESCHOOL CHANGI | 1,290 |
LEARNING KIDZ EDUCARE | 1,290 |
BETHLEHEM EDUCARE CENTRE | 1,300 |
MORIAH CHILD CARE AND DEVELOPMENT CENTRE | 1,300 |
GLOBAL CHILD DEVELOPMENT CENTRE @ TAMPINES | 1,309 |
LITTLE BEEZ PLAYSKOOL | 1,320 |
ACE@WORK CHILDCARE | 1,360 |
THE ORANGE ACADEMY (TAMPINES) | 1,450 |
Sunshine Kids Learning Haven @ Tampines | 1,480 |
Foo Hai Aspiration Child Care Centre @ Tampines | 1,500 |
CHANGI GENERAL HOSPITAL CHILD CARE CENTRE | 1,500 |
abc children's place | 1,515 |
Sunflower Preschool @ Simei | 1,530 |
ARTEMIS PRESKOOL @ TAMPINES | 1,550 |
EILEEN'S LEARNING CENTRE | 1,700 |
KIDSCAMPUS (CHANGI SIMEI) | 1,950 |
Little Olive Tree | 1286 |
GENESIS CHILD CARE (TP) | 2,000 |
MAPLEBEAR PLAYWORKS @CBP | 2,180 |
JOSIAH MONTESSORI KINDER-CARE | 2,480 |
Infant Care Basic and Additional Subsidy
Basic Subsidy For Infant Care
Service Type | Monthly subsidy for working mother or single fathers | Subsidy for Non-working mother/single father |
Full-day Infant care | $600 | $150 |
Table: Infant Care Subsidy
Additional Subsidy For Full Day Infant Care
It should be noted that there is minimum co-payment for each income group.
If the household monthly income is less than $12,000 or gross monthly per capita income is less than $3,000 and mothers/single fathers are working, there is an additional subsidy given by the government. Please refer to the table below for details.
Gross monthly household income | Gross monthly per capita income | Basic Subsidy | Maximum Additional Subsidy |
$3,000 and below | $750 and below | $600 | $710 |
$3,001 - $4,500 | $751 - $1,125 | $640 | |
$4,501 - $6,000 | $1,126 - $1,500 | $500 | |
$6,001 - $7,500 | $1,501 - $1,875 | $380 | |
$7,501 - $9,000 | $1,876 - $2,250 | $240 | |
$9,001 - $10,500 | $1,876 - $2,250 | $100 | |
$10,501 - $12,000 | $2,626 - $3,000 | $40 |
Table: Additional Infant Care Subsidy For Full Day Child Care
Incidental Charges of MY WORLD PRESCHOOL | ||||
---|---|---|---|---|
Item | Type | |||
1 | Deposit | |||
2 | Registration Fee | |||
3 | Uniform | |||
4 | PVC mattress Cover | |||
5 | PVC mattress | |||
6 | Insurance |