Subscribe to Our Newsletter to receive latest promotion from preschools in your area
PCF Sparkletots Preschool @ Pioneer Blk 642 (EY) |
---|
Infant Care Centre Address: | 642, Jurong West St 61, #01 - 60 , SINGAPORE 640642 (Map shown below) |
Contact Number: | 67908526 |
Teaching Method1: | Hands-on approach to learning. |
Teacher to Children Ratio2: | ECDA stipulated teacher-child ratio |
Programme Offered: | Infant Care (2 months old to 17 months old) Playgroup (18 months old to 2 years old) Nursery 1 (3 years old) Nursery 2 (4 years old) Kindergarten 1 (5 years old) Kindergarten 2 (6 years old) |
Mother Tongue: | Chinese.Malay |
Anchor Operator or Partner Operator: | Anchor Operator |
Healthy Pre-School Accreditation: | This centre has not received the Healthy Pre-school Accreditation. |
SPARK Certification: | This centre has not received the SPARK Accreditation. |
Review of Preschool: | You can join Child Care Chat Group in Jurong West to ask review of this centre: or join Facebook group Childcare in Singapore to ask for reviews. |
 | No Pork No Lard with Beef (without Certification from MUIS but from Halal Sources) |
Food Preparation: | Food is prepared on-site or from SFA's licensed caterers. |
 | Transportation is not provided. |
Operating Hours: | Monday - Friday : Full Day Hrs - 0700 to 1900hrs |
Classroom3: | No air-conditioning |
Communication Channel: | Parent Engagement Portal (PEP) |
Childcare /Infant Care Service Types and Fees of PCF Sparkletots Preschool @ Pioneer Blk 642 (EY) |
---|
School Service Type | Monthly School Fee Before Subsidy
|
Full Day Child Care* | 640 |
Half Day Child Care | Service Not Available |
Full Day Infant Care | 1,235 |
Half Day Infant Care | Service Not Available |
*Only fee for playgroup programme is shown. For nursery and kindergarten programmes, the monthly school fees are usually the same or lower. Fees may vary from time to time. |
Compare Fees With Other Centres in Jurong West
Preschools | Full Day Infant Care Fee |
PCF Sparkletots Preschool @ Ayer Rajah-Gek Poh Blk 748 (CC) | |
PCF SPARKLETOTS PRESCHOOL @ JURONG SPRING BLK 528 (DS) | |
PCF SPARKLETOTS PRESCHOOL @ PIONEER BLK 987D (CC) | 1,235 |
MY FIRST SKOOL | 1,235 |
PCF SPARKLETOTS PRESCHOOL @ BOON LAY BLK 627 (CC) | 1,235 |
PCF SPARKLETOTS JURONG SPRING (BLK 528) | 1,235 |
PCF Sparkletots Preschool @ Ayer Rajah-Gek Poh Blk 275A (CC) | 1,235 |
MY FIRST SKOOL | 1,235 |
MY FIRST SKOOL | 1,235 |
PCF SPARKLETOTS PRESCHOOL @ TAMAN JURONG BLK 161 (CC) | 1,235 |
PCF SPARKLETOTS PRESCHOOL @ NANYANG BLK 825 (CC) | 1,235 |
MY FIRST SKOOL | 1,235 |
E-BRIDGE PRE-SCHOOL | 1,235 |
PCF Sparkletots Preschool @ Pioneer Blk 665A (EY) | 1,235 |
PCF Sparkletots Preschool @ Pioneer Blk 642 (EY) | 1,235 |
MY WORLD PRESCHOOL | 1,235 |
PCF SPARKLETOTS PRESCHOOL @ JURONG SPRING BLK 515 (EY) | 1,235 |
PCF Sparkletots Preschool @ Taman Jurong Blk 352 (DS) | 1,235 |
E-BRIDGE PRE-SCHOOL | 1,235 |
PCF SPARKLETOTS PRESCHOOL @ BOON LAY BLK 262 | 1,235 |
PCF SPARKLETOTS PRESCHOOL @ AYER RAJAH - GEK POH BLK 750 | 1,235 |
PCF SPARKLETOTS PRESCHOOL @ TAMAN JURONG BLK 150 | 1,235 |
PCF SPARKLETOTS PRESCHOOL @ JURONG CENTRAL BLK 403 (CC) | 1,235 |
MY FIRST SKOOL | 1,235 |
MY FIRST SKOOL | 1,235 |
MY FIRST SKOOL | 1,235 |
MY FIRST SKOOL | 1,235 |
MY FIRST SKOOL | 1,235 |
MY FIRST SKOOL | 1,235 |
MY FIRST SKOOL | 1,235 |
MY FIRST SKOOL | 1,235 |
PCF SPARKLETOTS PIONEER (BLK 694) | 1,235 |
PCF SPARKLETOTS PRESCHOOL @ JURONG SPRING BLK 455 (CC) | 1,235 |
MY FIRST SKOOL | 1,235 |
PCF SPARKLETOTS PRESCHOOL @ NANYANG BLK 922 (CC) | 1,235 |
PCF SPARKLETOTS PRESCHOOL @ JURONG SPRING BLK 553 (CC) | 1,235 |
BRIGHT KIDS @ JURONG WEST | 1,290 |
CARPE DIEM KIDSWORLD | 1,290 |
NURTURESTARS CHILD CARE | 1,290 |
SMALL WONDER PRESCHOOL PIONEER | 1,290 |
SDM - ICHIBAN PRESCHOOL | 1,290 |
Small Wonder Preschool @ Lakeside | 1,290 |
MY TALENT CHILDCARE CENTRE | 1,300 |
JOY TALENT CHILDCARE CENTRE | 1,300 |
ACEKIDZ @ LAKEVISTA | 1,375 |
RAINBOW CHILDCARE | 1,376 |
ST JOSEPH'S HOME INFANT AND CHILDCARE | 1,500 |
BRILLIANT TOTS | 1,680 |
Centre of New Life Schoolhouse | 1,680 |
KIDSCAMPUS JURONG WEST | 1,900 |
Learning Vision @ Work | 1.29 |
STAR LEARNERS @ YUNG HO | 1290 |
MapleBear Little Feats | 2,080 |
MAPLEBEAR ELITE PRESCHOOL | 2,080 |
Maplebear Jurong Lakeside | 2,600 |
Infant Care Basic and Additional Subsidy
Basic Subsidy For Infant Care
Service Type |
Monthly subsidy for working mother or single fathers |
Subsidy for Non-working mother/single father |
Full-day Infant care |
$600 |
$150 |
Table: Infant Care Subsidy
Additional Subsidy For Full Day Infant Care
It should be noted that there is minimum co-payment for each income group.
If the household monthly income is less than $12,000 or gross monthly per capita income is less than $3,000 and mothers/single fathers are working, there is an additional subsidy given by the government. Please refer to the table below for details.
Gross monthly household income |
Gross monthly per capita income |
Basic Subsidy |
Maximum Additional Subsidy |
$3,000 and below |
$750 and below |
$600 |
$710 |
$3,001 - $4,500 |
$751 - $1,125 |
$640 |
$4,501 - $6,000 |
$1,126 - $1,500 |
$500 |
$6,001 - $7,500 |
$1,501 - $1,875 |
$380 |
$7,501 - $9,000 |
$1,876 - $2,250 |
$240 |
$9,001 - $10,500 |
$1,876 - $2,250 |
$100 |
$10,501 - $12,000 |
$2,626 - $3,000 |
$40 |
Table: Additional Infant Care Subsidy For Full Day Child Care
Incidental Charges of PCF Sparkletots Preschool @ Pioneer Blk 642 (EY) |
---|
Item | Type |
1 | Deposit |
2 | Registration Fee |
3 | Uniform |
4 | PVC mattress Cover |
5 | PVC mattress |
6 | Insurance |
View Preschools in same area
Report outdated information.